- Trials with a EudraCT protocol (171)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
171 result(s) found for: Neovascularization.
Displaying page 3 of 9.
EudraCT Number: 2012-005417-38 | Sponsor Protocol Number: CRFB002G2301 | Start Date*: 2013-07-03 | ||||||||||||||||
Sponsor Name:Novartis Pharma Services AG | ||||||||||||||||||
Full Title: A 12-month, randomized, double-masked, sham-controlled, multicenter study to evaluate the efficacy and safety of 0.5mg ranibizumab intravitreal injections in patients with visual impairment due to ... | ||||||||||||||||||
Medical condition: Visual impairment due to vascular endothelial growth factor (VEGF) driven choroidal neovascularization (CNV) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: SK (Completed) IT (Completed) LV (Completed) PT (Completed) HU (Completed) CZ (Completed) ES (Completed) LT (Completed) BE (Completed) GR (Completed) DK (Completed) DE (Completed) PL (Completed) FR (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-005542-35 | Sponsor Protocol Number: CRFB002DDE21 | Start Date*: 2012-05-08 | |||||||||||
Sponsor Name:Novartis Pharma GmbH | |||||||||||||
Full Title: Multicenter randomized open-label three-arms controlled 12 months clinical proof of concept study to evaluate efficacy and safety of Ranibizumab alone or in combination with laser photocoagulation ... | |||||||||||||
Medical condition: Proliferative diabetic retinopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-001600-23 | Sponsor Protocol Number: HLS02/2008 | Start Date*: 2010-01-08 |
Sponsor Name:AZIENDA OSPEDALIERA L. SACCO (A.O. DI RILIEVO NAZIONALE) | ||
Full Title: Prospective, randomized, single masked pilot study on the variation of choroidal blood flow analyzed through the HRA dynamic angiography in patients treated with intravitreal injection of Selecti... | ||
Medical condition: Choroidal neovascularization in patients with age-related macular degeneration. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: IT (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2007-005157-33 | Sponsor Protocol Number: 1 | Start Date*: 2008-05-14 |
Sponsor Name:Ludwig Boltzmann Institut für Retinologie und biomikroskopische Laserchirurgie | ||
Full Title: A randomized observer and subject masked trial comparing the visual outcome after treatment with ranibizumab or bevacizumab in patients with neovascular age-related macular degeneration Multicenter... | ||
Medical condition: Subjects of either gender, aged> 50 years, presenting with subfoveal choroidal neovascularization due to age-related macular degeneration | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2010-020441-27 | Sponsor Protocol Number: CORaLa | Start Date*: 2011-02-23 | ||||||||||||||||
Sponsor Name:University of Leipzig Ritterstr. 26, 04109 Leipzig | ||||||||||||||||||
Full Title: Ranibizumab combined with selective peripheral laser photocoagulation for treatment of central retinal vein occlusion A randomized, controlled interventional phase 2b (proof of concept) study of ... | ||||||||||||||||||
Medical condition: macular edema secondary to non-ischemic central retinal vein occlusion | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2004-004296-11 | Sponsor Protocol Number: EOP 1010B | Start Date*: 2005-07-12 | |||||||||||
Sponsor Name:(OSI) Eyetech Pharamceuticals Inc | |||||||||||||
Full Title: An open label, non-comparative protocol for the use of pegaptanib sodium injection every 6 weeks in patients with exudative age-related macular degeneration (AMD). | |||||||||||||
Medical condition: Exudative Age Related Macular Degeneration (AMD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) PT (Completed) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-003017-18 | Sponsor Protocol Number: OPH1003 | Start Date*: 2013-11-21 | ||||||||||||||||
Sponsor Name:OPHTHOTECH CORPORATION | ||||||||||||||||||
Full Title: A phase 3 randomized, double-masked, controlled trial to establish the safety and efficacy of intravitreous administration of Fovista™ (anti PDGF-b pegylated aptamer) administered in combination w... | ||||||||||||||||||
Medical condition: Subfoveal choroidal neovascularization secondary to age-related macular degeneration (AMD). | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Prematurely Ended) DE (Completed) ES (Prematurely Ended) DK (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002997-33 | Sponsor Protocol Number: OPH1002A | Start Date*: 2014-02-11 | ||||||||||||||||
Sponsor Name:OPHTHOTECH CORPORATION | ||||||||||||||||||
Full Title: A phase 3 randomized, double-masked, controlled trial to establish the safety and efficacy of intravitreous administration of Fovista™ (anti PDGF-b pegylated aptamer) administered in combination w... | ||||||||||||||||||
Medical condition: Subfoveal choroidal neovascularization secondary to age-related macular degeneration (AMD). | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) LV (Prematurely Ended) AT (Prematurely Ended) CZ (Prematurely Ended) EE (Prematurely Ended) SK (Prematurely Ended) BE (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-014409-15 | Sponsor Protocol Number: CRFB002DPT04T | Start Date*: 2010-01-08 | |||||||||||
Sponsor Name:AIBILI - Association for Innovation and Biomedical Research on Light and Image | |||||||||||||
Full Title: Prospective, randomized, multicenter, open label phase II study to access efficacy and safety of Lucentis monotherapy (ranibizumab 0.5 mg intravitreal injections) compared with Lucentis plus panret... | |||||||||||||
Medical condition: Proliferative Diabetic Retinopathy. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-005464-14 | Sponsor Protocol Number: LucNVG0108 | Start Date*: 2009-03-30 | ||||||||||||||||
Sponsor Name:Prof. Salvatore Grisanti | ||||||||||||||||||
Full Title: An open label, prospective, monocenter, prove of concept study to evaluate the short- and long-term effects of 0.5mg intraocular Ranibizumab (Lucentis) injections as adjuvant for patients with rube... | ||||||||||||||||||
Medical condition: Rubeosis and Neovascular Glaucoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-003816-19 | Sponsor Protocol Number: V4061 | Start Date*: 2016-10-14 |
Sponsor Name:ForSight VISION4, Inc | ||
Full Title: A Controlled Safety and Preliminary Efficacy Study of the V406 Port Delivery System in the Treatment of Choroidal Neovascularization Due toAge-Related Macular Degeneration | ||
Medical condition: Patients of either sex, 50 years of age or older, with a diagnosis of Choroidal Neovascularization CNV due to Age-Related Macular Degeneration AMD in the study eye | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: LV (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2009-016158-42 | Sponsor Protocol Number: IT-04-1-8-09 | Start Date*: 2009-12-23 | |||||||||||
Sponsor Name:U.L.S.S. 16 | |||||||||||||
Full Title: Efficacy of intravitreal bevacizumab for exudative age-related macular degeneration. | |||||||||||||
Medical condition: Exudative age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-001856-19 | Sponsor Protocol Number: MRVT-920101-OPH005 | Start Date*: 2005-10-24 |
Sponsor Name:Miravant Pharmaceuticals, Inc. | ||
Full Title: A Phase III Randomized, Multicenter, Multinational, Double-Masked, Placebo-Controlled Study of Photrex™ (Rostaporfin) Photodynamic Therapy in the Treatment of Classic and Occult Subfoveal Choroidal... | ||
Medical condition: classic and occult subfoveal choroidal neovascularization (CNV) associated with age-related macular degeneration (AMD). | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: CZ (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2009-016760-36 | Sponsor Protocol Number: CC-02-2009 | Start Date*: 2010-02-05 | |||||||||||
Sponsor Name:AIBILI | |||||||||||||
Full Title: Prospective, randomized, open label phase II study to assess efficacy and safety of Macugen® (pegaptanib 0.3 mg intravitreal injections) plus panretinal photocoagulation (PRP) and PRP (monotherapy)... | |||||||||||||
Medical condition: Proliferative Diabetic Retinopathy. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001200-36 | Sponsor Protocol Number: AVA001 | Start Date*: 2006-09-18 |
Sponsor Name:St. Eriks Eye Hospital [...] | ||
Full Title: A prospective, randomized, masked and controlled trial of intravitreal bevacizumab (Avastin) versus verteporfin photodynamic therapy (PDT) in patients with neovascular age-related macular degenera... | ||
Medical condition: Age-related macular degeneration (AMD) is the leading cause of visual impairment and social blindness in people 60 years or older. Approximately 75% of patients with severe visual loss exhibit ne... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005263-33 | Sponsor Protocol Number: AUG-201202-EyNeP | Start Date*: 2015-04-29 | |||||||||||
Sponsor Name:Medizinische Fakultät der Universität Bonn | |||||||||||||
Full Title: Intravitreal Aflibercept (Eylea®) for therapy of choroidal neovascularization and fibrovascular proliferation in patients with Pseudoxanthoma elasticum | |||||||||||||
Medical condition: Choroidal neovascularizations and fibrovascular proliferations in patients with Pseudoxanthoma elasticum | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001727-19 | Sponsor Protocol Number: 45/2006/U/Sper | Start Date*: 2006-10-03 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: Triamcinolone Acetonide Intravitreal Injection for the treatment for exudative maculopathy | |||||||||||||
Medical condition: exudative maculopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-000487-11 | Sponsor Protocol Number: CRFB002D2201 | Start Date*: 2005-09-30 |
Sponsor Name:Novartis Pharma Service AG | ||
Full Title: A randomized, double-masked, multicenter, phase II study assessing the safety and efficacy of two concentrations of ranibizumab (intravitreal injections) compared with non-treatment control for the... | ||
Medical condition: Male and female patients >18 years of age with either type 1 or type 2 diabetes mellitus with stable HbA1c levels between 6.5 and 10% and diabetic macular edema with center involvement in at least ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) DK (Completed) GB (Completed) AT (Completed) ES (Completed) IT (Completed) PT (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-000294-33 | Sponsor Protocol Number: LX201-02 | Start Date*: 2007-07-27 | |||||||||||
Sponsor Name:Lux Biosciences, Inc. | |||||||||||||
Full Title: A MULTI-CENTER, PLACEBO-CONTROLLED, RANDOMIZED, PARALLEL-GROUP, DOSE-RANGING STUDY TO ASSESS THE EFFICACY AND SAFETY OF LX201 IMPLANTATION FOR THE PREVENTION OF CORNEAL ALLOGRAFT REJECTION EPISODES... | |||||||||||||
Medical condition: Patient after penetrating keratoplasty who have experienced one or more rejection episodes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003132-21 | Sponsor Protocol Number: EURIVAT1 | Start Date*: 2005-09-28 |
Sponsor Name:Dept. of Ophthalmology, Medical University of Vienna | ||
Full Title: European Intravitreal Avastin® Trial 1 | ||
Medical condition: Neovascular / exudative age-related macular degeneration | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
