- Trials with a EudraCT protocol (2)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
2 result(s) found for: 2013-000653-42.
Displaying page 1 of 1.
| EudraCT Number: 2013-000653-42 | Sponsor Protocol Number: OC-AP-ICG-IV | Start Date*: 2013-03-20 |
| Sponsor Name:Jules Bordet Institute | ||
| Full Title: Feasibility study of the (intravenously injected) ICG imaging of tumoral implants in patients with peritoneal carcinomatosis from colorectal cancer | ||
| Medical condition: Peritoneal carcinomatosis from colon Cancer. | ||
| Disease: | ||
| Population Age: Adults | Gender: Female | |
| Trial protocol: BE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2014-003512-37 | Sponsor Protocol Number: OC-AP-ICG-IV-2 | Start Date*: 2014-10-13 |
| Sponsor Name:Jules Bordet Institute | ||
| Full Title: Study of the (intravenously injected) ICG (Indocyanine Green) imaging of tumoral implants in patients with peritoneal carcinomatosis from colorectal origin. | ||
| Medical condition: Imaging of tumours and their metastasis after intravenous injection of Indocyanine Green to patients with peritoneal carcinomatosis from colorectal cancer. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: BE (Completed) | ||
| Trial results: (No results available) | ||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.