- Trials with a EudraCT protocol (5)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
5 result(s) found for: Channelopathies.
Displaying page 1 of 1.
EudraCT Number: 2011-001141-32 | Sponsor Protocol Number: 09.0111p | Start Date*: 2011-04-28 |
Sponsor Name:Isala klinieken department Cardiology | ||
Full Title: Catheter ablation versus Amiodarone to pRevent Future ventricular tachycardia Episodes in patients with a defibrillator and a history of a myocardial infarction | ||
Medical condition: The primary purpose of this randomized study is the assessment of recurrences of sustained VT and ICD therapy for VT or VF after appropriate ICD therapy (ATP or shock) in patients with a history of... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2009-011790-32 | Sponsor Protocol Number: 09.0111p | Start Date*: 2010-03-18 |
Sponsor Name:Isala Klinieken Department Cardiology | ||
Full Title: Catheter ablation versus Amiodarone to prevent future shock episodes in patients with a defibrillator and a history of a myocardial infarction. | ||
Medical condition: The main objective of this study is to compare the occurrence of next ICD shock therapy for VT or VF in patients with hospital presentation for an ICD shock therapy for VT or VF, with a history of ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2013-003309-24 | Sponsor Protocol Number: 2013-562 | Start Date*: 2013-10-28 | |||||||||||
Sponsor Name:Grete Andersen | |||||||||||||
Full Title: Lamotrigine as treatment of Myotonia | |||||||||||||
Medical condition: Myotonia is a symptom seen certain inherited muscle dystrophies and pure channelopathies (Dystrophia myotonica type 1 and 2, Myotonia Congenita, Paramyotonia Congenita, Hyperkalæmisk periodic paral... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-005908-18 | Sponsor Protocol Number: 1111_1111 | Start Date*: 2021-11-03 | |||||||||||||||||||||
Sponsor Name:AOU FEDERICO II | |||||||||||||||||||||||
Full Title: Functional-genetic stratification as a guide to personalized treatment in developmental and epileptic encephalopathies due to potassium channel mutations | |||||||||||||||||||||||
Medical condition: Epileptic Encephalopathy with developmental delay | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: IT (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003784-94 | Sponsor Protocol Number: MexLam | Start Date*: 2022-01-20 | ||||||||||||||||
Sponsor Name:Rigshospitalet, department of Neurology | ||||||||||||||||||
Full Title: Treatment of Myotonia - Lamotrigine versus Namuscla | ||||||||||||||||||
Medical condition: Myotonia Congenita (Becker and Thomsen type), Paramyotonia Congenita, and Hyperkalemic periodic paralysis | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
