- Trials with a EudraCT protocol (6)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
6 result(s) found for: Myocytes.
Displaying page 1 of 1.
EudraCT Number: 2013-002512-27 | Sponsor Protocol Number: NL44774.068.13 | Start Date*: 2013-11-25 |
Sponsor Name:Maastricht University | ||
Full Title: The role of bile acids in human brown adipose tissue metabolism | ||
Medical condition: Healthy subjects | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-001617-21 | Sponsor Protocol Number: 72864 | Start Date*: 2020-08-27 |
Sponsor Name:Aarhus University Hospital | ||
Full Title: The Effect of Trimetazidine on Mitochondrial Function, Myocardial Performance, and Invasive Hemodynamics in Patients Diagnosed with Wild-Type Transthyretin Cardiac Amyloidosis. | ||
Medical condition: Wild-Type Transthyretin Cardiac Amyloidosis | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-002809-48 | Sponsor Protocol Number: CRO782 | Start Date*: 2013-04-17 | |||||||||||
Sponsor Name:Imperial College London and Imperial College Healthcare NHS Trust | |||||||||||||
Full Title: Investigation of the safety and feasibility of AAV1/SERCA2a gene transfer in patients with chronic heart failure and a left ventricular assist device | |||||||||||||
Medical condition: Advanced heart failure | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-002823-16 | Sponsor Protocol Number: 02-2011 | Start Date*: 2011-07-27 | |||||||||||
Sponsor Name:A.O. UNIVERSITARIA INTEGRATA DI VERONA | |||||||||||||
Full Title: Effects of Vitamin D in patients affected by heart failure | |||||||||||||
Medical condition: Heart failure is a condition that occurs when the heart loses its normal ability to pump blood to maintain vital body functions and, therefore, works with lower efficiency. Several studies have sho... | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-004271-14 | Sponsor Protocol Number: DAPAS | Start Date*: 2021-12-06 | |||||||||||
Sponsor Name:Aarhus University Hospital, department of Cardiology | |||||||||||||
Full Title: Effect of Dapagliflozin on myocardial and renal function following aortic valve stenosis intervention | |||||||||||||
Medical condition: Patients with aortic stenosis undergoing trans catheter aortic valve replacement. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-004724-21 | Sponsor Protocol Number: 3963 | Start Date*: 2007-12-21 | ||||||||||||||||
Sponsor Name:Hôpitaux Universitaires de Strasbourg | ||||||||||||||||||
Full Title: INTERET DES STATINES DANS LE RETRECISSEMENT AORTIQUE CHIRURGICAL : DU PRECONDITIONNEMENT MYOCARDIAQUE A L’INVERSION DU REMODELAGE VENTRICULAIRE | ||||||||||||||||||
Medical condition: Valvulopathie aortique - hypertrophie ventriculaire gauche | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
