- Trials with a EudraCT protocol (9)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
9 result(s) found for: Right to Know.
Displaying page 1 of 1.
EudraCT Number: 2009-017418-56 | Sponsor Protocol Number: BSH-10 | Start Date*: 2010-04-07 |
Sponsor Name:Birken GmbH | ||
Full Title: Open, Prospective, Controlled, Randomised, Multicenter Phase II Clinical Trial to Compare Intra-individually the Efficacy and Tolerance of Oleogel-S10 versus Moist Wound Healing Dressing alone in A... | ||
Medical condition: Es handelt sich um eine offene, prospektive, kontrollierte, randomisierte, multizentrische Studie der Phase II, die eine intra-individuelle Wirksamkeit und Verträglichkeit des Oleogel-S10 mit einer... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2018-003958-25 | Sponsor Protocol Number: PI18/01097 | Start Date*: 2019-10-25 |
Sponsor Name:Fundación Pública Andaluza para la Gestión de la Investigación en Salud de Sevilla | ||
Full Title: Screening for cancer with PET / CT in patients with unprovoked venous thromboembolic disease with a high risk of developing cancer. Open randomized clinical trial. | ||
Medical condition: Venous thromboembolic disease | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-000421-76 | Sponsor Protocol Number: AirGOs-biologics | Start Date*: 2020-04-15 |
Sponsor Name:Helsinki University Hospital | ||
Full Title: Aggravated airway inflammation: research on biological treatment (Mepolizumab) AirGOs-biologics | ||
Medical condition: A triad of chronic rhinosinusitis with nasal polyps (CRSwNP), asthma and NSAID exacerbated respiratory disease (NERD) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FI (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2016-003257-15 | Sponsor Protocol Number: A083-02 | Start Date*: 2018-04-12 | |||||||||||
Sponsor Name:Acceleron Pharma Inc. | |||||||||||||
Full Title: A Phase 2 Randomized, Double-Blind, Placebo-Controlled Study of ACE-083 in Patients with Facioscapulohumeral Muscular Dystrophy | |||||||||||||
Medical condition: Facioscapulohumeral Muscular Dystrophy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003713-23 | Sponsor Protocol Number: CER-001-CLIN-009 | Start Date*: 2015-11-11 | |||||||||||
Sponsor Name:CERENIS THERAPEUTICS SA | |||||||||||||
Full Title: PHASE III, MULTI-CENTER, RANDOMIZED, 48 WEEKS, DOUBLE-BLIND, PARALLEL-GROUP, PLACEBO-CONTROLLED STUDY TO EVALUATE EFFICACY AND SAFETY OF CER-001 ON VESSEL WALL AREA IN PATIENTS WITH GENETICALLY DEF... | |||||||||||||
Medical condition: GENETICALLY DEFINED FAMILIAL PRIMARY HYPOALPHALIPOPROTEINEMIA (FPHA mutation in ApoA1 and/or ABCA1 gene) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) BE (Prematurely Ended) FR (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-001104-37 | Sponsor Protocol Number: ME/2011/3709 | Start Date*: 2014-10-06 | ||||||||||||||||
Sponsor Name:University Hospitals Bristol NHS Foundation Trust | ||||||||||||||||||
Full Title: Pulsed glucocorticoid replacement therapy for patients with adrenocortical insufficiency secondary to Addison’s disease and congenital adrenal hyperplasia | ||||||||||||||||||
Medical condition: Addison's disease and Congenital Adrenal Hyperplasia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-004833-25 | Sponsor Protocol Number: UNLOCK | Start Date*: 2017-03-29 |
Sponsor Name:Consorci Mar Parc de Salut de Barcelona (Parc de Salut Mar) | ||
Full Title: Synchronous effect of anesthetics on fMRI, EEG and clinical responses. Development of a more precise system for monitoring anesthetic effect. | ||
Medical condition: General anaesthesia in healthy subjects | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2022-002524-12 | Sponsor Protocol Number: BNZ-20-01-2022 | Start Date*: 2023-04-13 |
Sponsor Name:AZAD Pharma AG | ||
Full Title: A prospective, phase III, multicenter, randomized, investigator-blinded, two-arm, parallel groups, non-inferiority clinical trial for the comparison of efficacy and safety of a preservative-free Br... | ||
Medical condition: GLAUCOMA , OCCULAR HYPERTENSION | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BG (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2009-014375-50 | Sponsor Protocol Number: YDH/09/01 | Start Date*: 2010-02-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Yeovil District Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Comparison of the Efficacy of Thoracic Epidural Analgesia and a Local Anaesthetic Wound Infusion Catheter after Laparoscopic Colectomy within the Enhanced Recovery Programme : a pilot RCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Patients undergoing elective laparoscopic colectomy for either benign or malignant tumour in the right or left colon with intention to cure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
