- Trials with a EudraCT protocol (2)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
2 result(s) found for: Type-V collagen.
Displaying page 1 of 1.
EudraCT Number: 2022-002695-37 | Sponsor Protocol Number: CLIN-60190-453 | Start Date*: 2023-04-27 | |||||||||||
Sponsor Name:Ipsen Bioscience, Inc. | |||||||||||||
Full Title: A Phase II, Multicenter, Double-Blind, Randomised, Placebo-Controlled Study and Open-Label Long Term Extension to Evaluate the Safety and Efficacy of Elafibranor in Adult Participants with Primary ... | |||||||||||||
Medical condition: Adults patients with Primary Sclerosing Cholangitis (PSC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) ES (Ongoing) PT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-005096-27 | Sponsor Protocol Number: MBPS205 | Start Date*: 2017-06-23 | |||||||||||
Sponsor Name:Mereo BioPharma 3 Ltd. | |||||||||||||
Full Title: A Phase 2b, Multicentre, Multinational, Double-blind, Dose-finding Study, incorporating an open label substudy, in Adult Patients with Type I, III or IV Osteogenesis Imperfecta Treated with setrusu... | |||||||||||||
Medical condition: Osteogenesis imperfecta | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) GB (GB - no longer in EU/EEA) FR (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
