- Trials with a EudraCT protocol (1)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
1 result(s) found for: eudract_number:2009-011898-33.
Displaying page 1 of 1.
EudraCT Number: 2009-011898-33 | Sponsor Protocol Number: HIT-HGG-CilMetro | Start Date*: 2011-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Martin-Luther-Universität Halle-Wittenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Cilengitide and Metronomic Temozolomide for Relapsed or Refractory High Grade Gliomas or Diffuse Intrinsic Pontine Gliomas in Children and Adolescents - A Phase II Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Treatment of relapsed or refractory high grade gliomas and diffuse intrinsic pontine gliomas in paediatric patients ≥ 3 years and < 18 years of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
