- Trials with a EudraCT protocol (1)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
1 result(s) found for: eudract_number:2009-015927-94.
Displaying page 1 of 1.
| EudraCT Number: 2009-015927-94 | Sponsor Protocol Number: PCOS NASH LIRAGLUTIDE | Start Date*: 2010-02-08 | ||||||||||||||||
| Sponsor Name:Hull and East Yorkshire NHS Trust | ||||||||||||||||||
| Full Title: Are early and late cardiovascular risk markers in women with Polycystic Ovary Syndrome increased with concomitant Nonalcoholic Steatohepatitis and can this be modified with Liraglutide? | ||||||||||||||||||
| Medical condition: Polycystic Ovary Syndrome Non-alcoholic Steatohepatitis | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults | Gender: Female | |||||||||||||||||
| Trial protocol: GB (Completed) | ||||||||||||||||||
| Trial results: View results | ||||||||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.