Flag of the European Union EU Clinical Trials Register Help

Clinical trials

The European Union Clinical Trials Register   allows you to search for protocol and results information on:
  • interventional clinical trials that were approved in the European Union (EU)/European Economic Area (EEA) under the Clinical Trials Directive 2001/20/EC
  • clinical trials conducted outside the EU/EEA that are linked to European paediatric-medicine development

  • EU/EEA interventional clinical trials approved under or transitioned to the Clinical Trial Regulation 536/2014 are publicly accessible through the
    Clinical Trials Information System (CTIS).


    The EU Clinical Trials Register currently displays   43850   clinical trials with a EudraCT protocol, of which   7282   are clinical trials conducted with subjects less than 18 years old.   The register also displays information on   18700   older paediatric trials (in scope of Article 45 of the Paediatric Regulation (EC) No 1901/2006).

    Phase 1 trials conducted solely on adults and that are not part of an agreed paediatric investigation plan (PIP) are not publicly available (see Frequently Asked Questions ).  
     
    Examples: Cancer AND drug name. Pneumonia AND sponsor name.
    How to search [pdf]
    Search Tips: Under advanced search you can use filters for Country, Age Group, Gender, Trial Phase, Trial Status, Date Range, Rare Diseases and Orphan Designation. For these items you should use the filters and not add them to your search terms in the text field.
    Advanced Search: Search tools
     

    < Back to search results

    Download PDF

    Clinical Trial Results:
    A Phase 3, Open-label, Single-Arm Trial to Evaluate the Safety, Tolerability, and Immunogenicity of 2 and 3 Doses of 13-valent Pneumococcal Conjugate Vaccine in Human Immunodeficiency Virus-Infected Subjects 6 Years of Age and Older Who Have Not Been Previously Immunized With Pneumococcal Vaccine

    Summary
    EudraCT number
    2009-011564-11
    Trial protocol
    Outside EU/EEA  
    Global end of trial date
    12 Apr 2013

    Results information
    Results version number
    v1(current)
    This version publication date
    29 Jun 2016
    First version publication date
    01 Aug 2015
    Other versions

    Trial information

    Close Top of page
    Trial identification
    Sponsor protocol code
    6115A1-3002-WW
    Additional study identifiers
    ISRCTN number
    -
    US NCT number
    NCT00962780
    WHO universal trial number (UTN)
    -
    Other trial identifiers
    Alias: B1851021
    Sponsors
    Sponsor organisation name
    Pfizer Inc.
    Sponsor organisation address
    235 E 42nd Street, New York, United States, NY 10017
    Public contact
    Pfizer ClinicalTrials.gov Call Center, Pfizer, Inc., 001 800-718-1021, ClinicalTrials.gov_Inquiries@pfizer.com
    Scientific contact
    Pfizer ClinicalTrials.gov Call Center, Pfizer, Inc., 001 800-718-1021, ClinicalTrials.gov_Inquiries@pfizer.com
    Paediatric regulatory details
    Is trial part of an agreed paediatric investigation plan (PIP)
    Yes
    EMA paediatric investigation plan number(s)
    EMEA-000036-PIP01-07
    Does article 45 of REGULATION (EC) No 1901/2006 apply to this trial?
    No
    Does article 46 of REGULATION (EC) No 1901/2006 apply to this trial?
    Yes
    Results analysis stage
    Analysis stage
    Final
    Date of interim/final analysis
    12 Sep 2013
    Is this the analysis of the primary completion data?
    No
    Global end of trial reached?
    Yes
    Global end of trial date
    12 Apr 2013
    Was the trial ended prematurely?
    No
    General information about the trial
    Main objective of the trial
    1. To evaluate the immune responses 1 month after 3 doses of 13-valent Pneumococcal Conjugate Vaccine (13vPnC) compared with the immune responses 1 month after 2 doses of 13vPnC as measured by serotype-specific immunoglobulin G (IgG) geometric mean fold rises (GMFRs) in subjects greater than or equal to (>=) 6 years of age. 2. To evaluate the acceptability of the safety profile of 13vPnC as measured by the incidence rates of local reactions, systemic events, and adverse events (AEs).
    Protection of trial subjects
    The study was in compliance with the ethical principles derived from the Declaration of Helsinki and in compliance with all International Conference on Harmonization (ICH) Good Clinical Practice (GCP) Guidelines. All the local regulatory requirements pertinent to safety of trial subjects were followed.
    Background therapy
    -
    Evidence for comparator
    -
    Actual start date of recruitment
    18 Mar 2010
    Long term follow-up planned
    Yes
    Long term follow-up rationale
    Safety
    Long term follow-up duration
    6 Months
    Independent data monitoring committee (IDMC) involvement?
    Yes
    Population of trial subjects
    Number of subjects enrolled per country
    Country: Number of subjects enrolled
    Romania: 16
    Country: Number of subjects enrolled
    South Africa: 285
    Worldwide total number of subjects
    301
    EEA total number of subjects
    16
    Number of subjects enrolled per age group
    In utero
    0
    Preterm newborn - gestational age < 37 wk
    0
    Newborns (0-27 days)
    0
    Infants and toddlers (28 days-23 months)
    0
    Children (2-11 years)
    99
    Adolescents (12-17 years)
    51
    Adults (18-64 years)
    150
    From 65 to 84 years
    1
    85 years and over
    0

    Subject disposition

    Close Top of page
    Recruitment
    Recruitment details
    -

    Pre-assignment
    Screening details
    Study was initiated on 18 March 2010 and completed on 12 April 2013. Subjects were enrolled from 2 countries(Romania and South Africa). Three hundred and three subjects were randomized in study, out of which 301 subjects received the investigational vaccines (2 subjects were withdrawn prior to vaccination for non safety related reasons).

    Period 1
    Period 1 title
    Overall Trial (overall period)
    Is this the baseline period?
    Yes
    Allocation method
    Not applicable
    Blinding used
    Not blinded

    Arms
    Are arms mutually exclusive
    Yes

    Arm title
    13vPnC, 23vPS (Pediatric Subjects)
    Arm description
    Subjects older than or equal to [>=] 6 to less than [<] 18 years of age (pediatric subjects) received 3 doses of 13-valent pneumococcal conjugate vaccine (13vPnC) 1 month apart, followed by 1 dose of 23-valent pneumococcal polysaccharide vaccine (23vPS) 1 month after 13vPnC Dose 3 (23vPS Dose).
    Arm type
    Experimental

    Investigational medicinal product name
    13-valent pneumococcal conjugate vaccine
    Investigational medicinal product code
    PF-05208760
    Other name
    Pharmaceutical forms
    Suspension for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Three doses of 0.5 milliliter (mL) of 13vPnC intramuscularly 1 month apart.

    Investigational medicinal product name
    23-valent pneumococcal polysaccharide
    Investigational medicinal product code
    Other name
    Pharmaceutical forms
    Suspension for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    One dose of 0.5 mL of 23vPS intramuscularly 1 month after 13vPnC Dose 3.

    Arm title
    13vPnC, 23vPS (Adult Subjects)
    Arm description
    Subjects >=18 years of age (adult subjects) received 3 doses of 13vPnC 1 month apart, followed by 1 dose of 23vPS 1 month after 13vPnC Dose 3 (23vPS Dose).
    Arm type
    Experimental

    Investigational medicinal product name
    13-valent pneumococcal conjugate vaccine
    Investigational medicinal product code
    PF-05208760
    Other name
    Pharmaceutical forms
    Suspension for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Three doses of 0.5 mL of 13vPnC intramuscularly 1 month apart.

    Investigational medicinal product name
    23-valent pneumococcal polysaccharide
    Investigational medicinal product code
    Other name
    Pharmaceutical forms
    Suspension for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    One dose of 0.5 mL of 23vPS intramuscularly 1 month after 13vPnC Dose 3.

    Number of subjects in period 1
    13vPnC, 23vPS (Pediatric Subjects) 13vPnC, 23vPS (Adult Subjects)
    Started
    150
    151
    Vaccinated 13vPnC Dose 1
    150
    151
    Vaccinated 13vPnC Dose 2
    145
    145
    Vaccinated 13vPnC Dose 3
    144
    142
    Vaccinated 23vPS Dose
    143
    139
    Completed
    141
    138
    Not completed
    9
    13
         Consent withdrawn by subject
    1
    7
         Death
    -
    1
         Protocol Violation
    8
    4
         Unspecified
    -
    1

    Baseline characteristics

    Close Top of page
    Baseline characteristics reporting groups
    Reporting group title
    13vPnC, 23vPS (Pediatric Subjects)
    Reporting group description
    Subjects older than or equal to [>=] 6 to less than [<] 18 years of age (pediatric subjects) received 3 doses of 13-valent pneumococcal conjugate vaccine (13vPnC) 1 month apart, followed by 1 dose of 23-valent pneumococcal polysaccharide vaccine (23vPS) 1 month after 13vPnC Dose 3 (23vPS Dose).

    Reporting group title
    13vPnC, 23vPS (Adult Subjects)
    Reporting group description
    Subjects >=18 years of age (adult subjects) received 3 doses of 13vPnC 1 month apart, followed by 1 dose of 23vPS 1 month after 13vPnC Dose 3 (23vPS Dose).

    Reporting group values
    13vPnC, 23vPS (Pediatric Subjects) 13vPnC, 23vPS (Adult Subjects) Total
    Number of subjects
    150 151 301
    Age categorical
    Units: Subjects
    Age continuous
    Units: years
        arithmetic mean (standard deviation)
    10.3 ± 3.04 41.2 ± 8.45 -
    Gender categorical
    Units: Subjects
        Female
    76 88 164
        Male
    74 63 137

    End points

    Close Top of page
    End points reporting groups
    Reporting group title
    13vPnC, 23vPS (Pediatric Subjects)
    Reporting group description
    Subjects older than or equal to [>=] 6 to less than [<] 18 years of age (pediatric subjects) received 3 doses of 13-valent pneumococcal conjugate vaccine (13vPnC) 1 month apart, followed by 1 dose of 23-valent pneumococcal polysaccharide vaccine (23vPS) 1 month after 13vPnC Dose 3 (23vPS Dose).

    Reporting group title
    13vPnC, 23vPS (Adult Subjects)
    Reporting group description
    Subjects >=18 years of age (adult subjects) received 3 doses of 13vPnC 1 month apart, followed by 1 dose of 23vPS 1 month after 13vPnC Dose 3 (23vPS Dose).

    Subject analysis set title
    13vPnC, 23vPS (All Subjects)
    Subject analysis set type
    Per protocol
    Subject analysis set description
    Subjects >=6 years of age (all subjects) received 3 doses of 0.5 mL of 13vPnC intramuscularly 1 month apart, followed by 1 dose of 0.5 mL of 23vPS intramuscularly 1 month after 13vPnC Dose 3 (23vPS Dose).

    Primary: Geometric Mean Fold Rise (GMFR) for Serotype-Specific Pneumococcal Immunoglobulin G (IgG) Antibody From 1 Month After 13vPnC Dose 2 to 1 Month After 13vPnC Dose 3 in All Subjects

    Close Top of page
    End point title
    Geometric Mean Fold Rise (GMFR) for Serotype-Specific Pneumococcal Immunoglobulin G (IgG) Antibody From 1 Month After 13vPnC Dose 2 to 1 Month After 13vPnC Dose 3 in All Subjects [1]
    End point description
    GMFR for the 13 pneumococcal serotypes (1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F) from 1 month after 13vPnC Dose 2 to 1 month after 13vPnC Dose 3 were computed using the logarithmically transformed assay results. Confidence interval (CI) for GMFR were back transformations of a CI based on the Student t distribution for the mean logarithm of the mean fold rise. GMFRs were calculated using all subjects with available data from both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws. Evaluable immunogenicity population: eligible subjects who received vaccination as assigned; had blood drawn within pre-specified time-frames; had at least 1 valid, determinate assay result; had no major protocol violation. Here, n=subjects evaluable for specified serotype.
    End point type
    Primary
    End point timeframe
    1 month after 13vPnC Dose 2, 1 month after 13vPnC Dose 3
    Notes
    [1] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: Only descriptive data was planned to be reported for this endpoint.
    End point values
    13vPnC, 23vPS (All Subjects)
    Number of subjects analysed
    259 [2]
    Units: fold rise
    geometric mean (confidence interval 95%)
        Serotype 1 (n = 248)
    1.03 (1.01 to 1.08)
        Serotype 3 (n = 238)
    1.05 (0.99 to 1.07)
        Serotype 4 (n = 257)
    1.09 (1 to 1.1)
        Serotype 5 (n = 257)
    1.01 (1.03 to 1.14)
        Serotype 6A (n = 249)
    1.02 (0.97 to 1.05)
        Serotype 6B (n = 257)
    1.04 (0.97 to 1.07)
        Serotype 7F (n = 259)
    1.1 (1.05 to 1.16)
        Serotype 9V (n = 259)
    1.05 (1.01 to 1.09)
        Serotype 14 (n = 259)
    1.04 (1 to 1.09)
        Serotype 18C (n = 259)
    0.99 (0.96 to 1.02)
        Serotype 19A (n = 259)
    0.99 (0.96 to 1.03)
        Serotype 19F (n = 252)
    1.06 (1.01 to 1.11)
        Serotype 23F (n = 258)
    1.09 (1.03 to 1.15)
    Notes
    [2] - N (number of subjects analyzed)= subjects evaluable for this measure.
    No statistical analyses for this end point

    Secondary: Geometric Mean Concentration (GMC) for Serotype-Specific Pneumococcal Immunoglobulin G (IgG) Antibody 1 Month After 13vPnC Dose 3 Relative to 1 Month After 13vPnC Dose 2 in Pediatric, Adult and All Subjects

    Close Top of page
    End point title
    Geometric Mean Concentration (GMC) for Serotype-Specific Pneumococcal Immunoglobulin G (IgG) Antibody 1 Month After 13vPnC Dose 3 Relative to 1 Month After 13vPnC Dose 2 in Pediatric, Adult and All Subjects
    End point description
    Antibody GMC for the 13 pneumococcal serotypes (1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F) for pediatric, adult and all subjects are presented. GMC (13vPnC) and corresponding 2-sided 95 percent (%) CIs were evaluated. Geometric means were calculated using all subjects with available data for both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws. CI for GMC were back transformations of a CI based on the Student t distribution for the mean logarithm of the concentrations. Evaluable immunogenicity population. Here "n" signifies all subjects who were evaluable for specified serotype for each treatment arm, respectively.
    End point type
    Secondary
    End point timeframe
    1 month after 13vPnC Dose 2, 1 month after 13vPnC Dose 3
    End point values
    13vPnC, 23vPS (Pediatric Subjects) 13vPnC, 23vPS (Adult Subjects) 13vPnC, 23vPS (All Subjects)
    Number of subjects analysed
    128 [3]
    131 [4]
    259 [5]
    Units: microgram per milliliter (mcg/mL)
    geometric mean (confidence interval 95%)
        Serotype 1: 13vPnC Dose 2 (n = 120, 128, 248)
    3.88 (3.3 to 4.57)
    3.95 (3.23 to 4.85)
    3.92 (3.44 to 4.46)
        Serotype 1: 13vPnC Dose 3 (n = 120, 128, 248)
    4.14 (3.56 to 4.83)
    3.92 (3.21 to 4.79)
    4.03 (3.55 to 4.57)
        Serotype 3: 13vPnC Dose 2 (n = 118, 120, 238)
    1.47 (1.25 to 1.74)
    0.97 (0.81 to 1.16)
    1.19 (1.05 to 1.35)
        Serotype 3: 13vPnC Dose 3 (n = 118, 120, 238)
    1.49 (1.26 to 1.76)
    1.06 (0.88 to 1.27)
    1.25 (1.11 to 1.42)
        Serotype 4: 13vPnC Dose 2 (n = 127, 130, 257)
    3.06 (2.54 to 3.69)
    2.97 (2.4 to 3.67)
    3.01 (2.62 to 3.47)
        Serotype 4: 13vPnC Dose 3 (n = 127, 130, 257)
    3.36 (2.84 to 3.97)
    3.19 (2.59 to 3.91)
    3.27 (2.87 to 3.73)
        Serotype 5: 13vPnC Dose 2 (n = 126, 131, 257)
    4.52 (3.78 to 5.39)
    5.77 (4.83 to 6.89)
    5.12 (4.51 to 5.8)
        Serotype 5: 13vPnC Dose 3 (n = 126, 131, 257)
    4.84 (4.12 to 5.7)
    5.53 (4.63 to 6.61)
    5.18 (4.6 to 5.85)
        Serotype 6A: 13vPnC Dose 2 (n = 119, 130, 249)
    7.66 (6.46 to 9.08)
    7.03 (5.71 to 8.67)
    7.33 (6.4 to 8.39)
        Serotype 6A: 13vPnC Dose 3 (n = 119, 130, 249)
    7.97 (6.81 to 9.33)
    7.04 (5.74 to 8.64)
    7.47 (6.56 to 8.51)
        Serotype 6B: 13vPnC Dose 2 (n = 127, 130, 257)
    11.43 (9.45 to 13.84)
    7.93 (6.51 to 9.65)
    9.5 (8.28 to 10.91)
        Serotype 6B: 13vPnC Dose 3 (n = 127, 130, 257)
    11.94 (10.01 to 14.24)
    8.28 (6.78 to 10.11)
    9.92 (8.67 to 11.35)
        Serotype 7F: 13vPnC Dose 2 (n = 128, 131, 259)
    4.25 (3.67 to 4.92)
    5.78 (4.81 to 6.95)
    4.96 (4.41 to 5.59)
        Serotype 7F: 13vPnC Dose 3 (n = 128, 131, 259)
    5.05 (4.38 to 5.82)
    5.9 (4.95 to 7.04)
    5.46 (4.88 to 6.12)
        Serotype 9V: 13vPnC Dose 2 (n = 128, 131, 259)
    4.81 (4.18 to 5.54)
    5.14 (4.27 to 6.19)
    4.98 (4.43 to 5.59)
        Serotype 9V: 13vPnC Dose 3 (n = 128, 131, 259)
    4.98 (4.35 to 5.7)
    5.48 (4.59 to 6.55)
    5.23 (4.67 to 5.84)
        Serotype 14: 13vPnC Dose 2 (n = 128, 131, 259)
    11.6 (8.76 to 15.35)
    15.14 (11.64 to 19.71)
    13.27 (10.96 to 16.08)
        Serotype 14: 13vPnC Dose 3 (n = 128, 131, 259)
    12.62 (9.75 to 16.33)
    15.13 (11.8 to 19.4)
    13.83 (11.57 to 16.53)
        Serotype 18C: 13vPnC Dose 2 (n = 128, 131, 259)
    3.79 (3.12 to 4.6)
    5.33 (4.34 to 6.54)
    4.5 (3.91 to 5.19)
        Serotype 18C: 13vPnC Dose 3 (n = 128, 131, 259)
    3.83 (3.19 to 4.6)
    5.18 (4.27 to 6.28)
    4.46 (3.9 to 5.1)
        Serotype 19A: 13vPnC Dose 2 (n = 128, 131, 259)
    14.38 (12.2 to 16.96)
    13.19 (11.06 to 15.75)
    13.77 (12.21 to 15.53)
        Serotype 19A: 13vPnC Dose 3 (n = 128, 131, 259)
    14.19 (12.17 to 16.54)
    13.18 (11.11 to 15.62)
    13.67 (12.2 to 15.32)
        Serotype 19F: 13vPnC Dose 2 (n = 124, 128, 252)
    5.78 (4.63 to 7.21)
    5.34 (4.17 to 6.84)
    5.55 (4.71 to 6.55)
        Serotype 19F: 13vPnC Dose 3 (n = 124, 128, 252)
    6.09 (4.98 to 7.44)
    5.67 (4.47 to 7.18)
    5.87 (5.03 to 6.85)
        Serotype 23F: 13vPnC Dose 2 (n = 127, 131, 258)
    6.45 (5.3 to 7.85)
    6.1 (4.86 to 7.66)
    6.27 (5.4 to 7.28)
        Serotype 23F: 13vPnC Dose 3 (n = 127, 131, 258)
    6.64 (5.55 to 7.94)
    7.06 (5.65 to 8.82)
    6.85 (5.94 to 7.9)
    Notes
    [3] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    [4] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    [5] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    No statistical analyses for this end point

    Secondary: Serotype-Specific Pneumococcal Opsonophagocytic Activity (OPA) Geometric Mean Titers (GMT) 1 Month After 13vPnC Dose 3 Relative to 1 Month After 13vPnC Dose 2 in Pediatric, Adult and All Subjects

    Close Top of page
    End point title
    Serotype-Specific Pneumococcal Opsonophagocytic Activity (OPA) Geometric Mean Titers (GMT) 1 Month After 13vPnC Dose 3 Relative to 1 Month After 13vPnC Dose 2 in Pediatric, Adult and All Subjects
    End point description
    Serotype-specific OPA GMTs for the 13 pneumococcal serotypes (1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F) were determined in the blood samples of pediatric, adult and all subjects using a microcolony OPA (mcOPA) assay. GMT (13vPnC) and corresponding 2-sided 95% CIs were evaluated. Geometric means were calculated using all subjects with available data for both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws. CI for GMT were back transformations of a CI based on the Student t distribution for the mean logarithm of the titers. Evaluable immunogenicity population. Here "n" signifies subjects with valid and determinate assay results for specified serotype at both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws for each treatment arm, respectively.
    End point type
    Secondary
    End point timeframe
    1 month after 13vPnC Dose 2, 1 month after 13vPnC Dose 3
    End point values
    13vPnC, 23vPS (Pediatric Subjects) 13vPnC, 23vPS (Adult Subjects) 13vPnC, 23vPS (All Subjects)
    Number of subjects analysed
    127 [6]
    129 [7]
    256 [8]
    Units: titers
    geometric mean (confidence interval 95%)
        Serotype 1: 13vPnC Dose 2 (n = 126, 127, 253)
    51 (37.2 to 70)
    54 (38.7 to 74.2)
    52 (41.8 to 65.5)
        Serotype 1: 13vPnC Dose 3 (n = 126, 127, 253)
    69 (51.6 to 91.4)
    69 (51.3 to 92)
    69 (56.1 to 84.1)
        Serotype 3: 13vPnC Dose 2 (n = 127, 129, 256)
    81 (64.1 to 102)
    48 (37.9 to 61.5)
    62 (52.6 to 73.9)
        Serotype 3: 13vPnC Dose 3 (n = 127, 129, 256)
    114 (94.5 to 137.8)
    79 (62.1 to 99.9)
    95 (81.3 to 110.3)
        Serotype 4: 13vPnC Dose 2 (n = 117, 126, 243)
    2509 (1922.3 to 3274.2)
    1620 (1211.2 to 2167.4)
    2000 (1639.8 to 2439.1)
        Serotype 4: 13vPnC Dose 3 (n = 117, 126, 243)
    3246 (2697.1 to 3906.3)
    1944 (1465.3 to 2579.7)
    2488 (2092.1 to 2959.8)
        Serotype 5: 13vPnC Dose 2 (n = 122, 124, 246)
    159 (109.2 to 232.2)
    104 (69.1 to 156.9)
    129 (97.3 to 169.7)
        Serotype 5: 13vPnC Dose 3 (n = 122, 124, 246)
    267 (191.3 to 371.5)
    142 (97.5 to 206.7)
    194 (150.8 to 249.7)
        Serotype 6A: 13vPnC Dose 2 (n = 125, 124, 249)
    5560 (4378.4 to 7060.9)
    2425 (1790.7 to 3284.5)
    3678 (3016.2 to 4485.6)
        Serotype 6A: 13vPnC Dose 3 (n = 125, 124, 249)
    7758 (6314.2 to 9531.2)
    3239 (2488.5 to 4215.9)
    5022 (4216.8 to 5979.9)
        Serotype 6B: 13vPnC Dose 2 (n = 121, 128, 249)
    5449 (4365.1 to 6801.1)
    2724 (2004.8 to 3701)
    3815 (3140.9 to 4634.1)
        Serotype 6B: 13vPnC Dose 3 (n = 121, 128, 249)
    7151 (5828.2 to 8773.9)
    3723 (2771.1 to 5002.5)
    5113 (4250.1 to 6150.5)
        Serotype 7F: 13vPnC Dose 2 (n = 125, 127, 252)
    3494 (2772.8 to 4403.3)
    2255 (1739.6 to 2923.6)
    2802 (2352.6 to 3338)
        Serotype 7F: 13vPnC Dose 3 (n = 125, 127, 252)
    4638 (3889.7 to 5529.4)
    2702 (2130.3 to 3428.2)
    3533 (3037.4 to 4108.5)
        Serotype 9V: 13vPnC Dose 2 (n = 118, 127, 245)
    3339 (2461.4 to 4530.3)
    1432 (998.6 to 2054.9)
    2153 (1690.3 to 2743.3)
        Serotype 9V: 13vPnC Dose 3 (n = 118, 127, 245)
    4714 (3731.5 to 5955.4)
    2004 (1416.5 to 2836.1)
    3026 (2434.3 to 3761.4)
        Serotype 14: 13vPnC Dose 2 (n = 117, 127, 244)
    3704 (2906.5 to 4719.5)
    1342 (1010.1 to 1782.1)
    2183 (1792.2 to 2659.6)
        Serotype 14: 13vPnC Dose 3 (n = 117, 127, 244)
    3963 (3195.8 to 4914.2)
    1480 (1150.3 to 1903.9)
    2373 (1988.4 to 2832.8)
        Serotype 18C: 13vPnC Dose 2 (n = 117, 121, 238)
    4635 (3609.7 to 5951.8)
    1349 (947 to 1921.5)
    2475 (1965.7 to 3115.4)
        Serotype 18C: 13vPnC Dose 3 (n = 117, 121, 238)
    5579 (4423.7 to 7036.9)
    1787 (1272.8 to 2508.5)
    3127 (2515.2 to 3888.6)
        Serotype 19A: 13vPnC Dose 2 (n = 125, 127, 252)
    684 (519.2 to 902.1)
    458 (332.5 to 631.2)
    559 (452.3 to 690.9)
        Serotype 19A: 13vPnC Dose 3 (n = 125, 127, 252)
    1002 (814.5 to 1232.3)
    613 (465.6 to 806.4)
    782 (657.2 to 930.5)
        Serotype 19F: 13vPnC Dose 2 (n = 122, 118, 240)
    717 (495.6 to 1036.7)
    315 (196.7 to 506)
    479 (354.4 to 646.9)
        Serotype 19F: 13vPnC Dose 3 (n = 122, 118, 240)
    1152 (864.2 to 1535)
    597 (397.9 to 897.1)
    834 (650.1 to 1070.2)
        Serotype 23F: 13vPnC Dose 2 (n = 120, 126, 246)
    1477 (1086.2 to 2008.2)
    409 (271.9 to 614)
    765 (585.2 to 999.4)
        Serotype 23F: 13vPnC Dose 3 (n = 120, 126, 246)
    2327 (1844.2 to 2935.9)
    671 (449.8 to 1000.3)
    1231 (963 to 1572.5)
    Notes
    [6] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    [7] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    [8] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
    No statistical analyses for this end point

    Secondary: Geometric Mean Fold Rise (GMFR) for Serotype-Specific Pneumococcal Opsonophagocytic Activity (OPA) From 1 Month After 13vPnC Dose 2 to 1 Month After 13vPnC Dose 3 in Pediatric, Adult and All Subjects

    Close Top of page
    End point title
    Geometric Mean Fold Rise (GMFR) for Serotype-Specific Pneumococcal Opsonophagocytic Activity (OPA) From 1 Month After 13vPnC Dose 2 to 1 Month After 13vPnC Dose 3 in Pediatric, Adult and All Subjects
    End point description
    GMFR for the 13 pneumococcal serotypes (1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F) from 1 month after 13vPnC Dose 2 to 1 month after 13vPnC Dose 3 were computed using the logarithmically transformed assay results. CI for GMFR were back transformations of a CI based on the Student t distribution for the mean logarithm of the mean fold rise. GMFRs were calculated using all subjects with available data from both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws. Evaluable immunogenicity population. Here "n" signifies subjects with valid and determinate assay results for specified serotype at both 1 month after 13vPnC Dose 2 and after 13vPnC Dose 3 blood draws for each treatment arm, respectively.
    End point type
    Secondary
    End point timeframe
    1 month after 13vPnC Dose 2, 1 month after 13vPnC Dose 3
    End point values
    13vPnC, 23vPS (Pediatric Subjects) 13vPnC, 23vPS (Adult Subjects) 13vPnC, 23vPS (All Subjects)
    Number of subjects analysed
    127 [9]
    129 [10]
    256 [11]
    Units: fold rise
    geometric mean (confidence interval 95%)
        Serotype 1 (n = 126, 127, 253)
    1.3 (1.13 to 1.61)
    1.3 (1.09 to 1.51)
    1.3 (1.16 to 1.48)
        Serotype 3 (n = 127, 129, 256)
    1.4 (1.25 to 1.59)
    1.6 (1.45 to 1.83)
    1.5 (1.4 to 1.65)
        Serotype 4 (n = 117, 126, 243)
    1.3 (1.1 to 1.52)
    1.2 (1.07 to 1.34)
    1.2 (1.13 to 1.37)
        Serotype 5 (n = 122, 124, 246)
    1.7 (1.36 to 2.06)
    1.4 (1.17 to 1.59)
    1.5 (1.33 to 1.72)
        Serotype 6A (n = 125, 124, 249)
    1.4 (1.22 to 1.6)
    1.3 (1.15 to 1.55)
    1.4 (1.23 to 1.51)
        Serotype 6B (n = 121, 128, 249)
    1.3 (1.18 to 1.46)
    1.4 (1.2 to 1.56)
    1.3 (1.23 to 1.46)
        Serotype 7F (n = 125, 127, 252)
    1.3 (1.15 to 1.53)
    1.2 (1.03 to 1.4)
    1.3 (1.14 to 1.4)
        Serotype 9V (n = 118, 127, 245)
    1.4 (1.16 to 1.72)
    1.4 (1.18 to 1.65)
    1.4 (1.24 to 1.6)
        Serotype 14 (n = 117, 127, 244)
    1.1 (0.95 to 1.2)
    1.1 (0.98 to 1.24)
    1.1 (1 to 1.18)
        Serotype 18C (n = 117, 121, 238)
    1.2 (1.1 to 1.32)
    1.3 (1.08 to 1.63)
    1.3 (1.13 to 1.42)
        Serotype 19A (n = 125, 127, 252)
    1.5 (1.27 to 1.68)
    1.3 (1.18 to 1.52)
    1.4 (1.27 to 1.54)
        Serotype 19F (n = 122, 118, 240)
    1.6 (1.31 to 1.97)
    1.9 (1.45 to 2.48)
    1.7 (1.48 to 2.06)
        Serotype 23F (n = 120, 126, 246)
    1.6 (1.31 to 1.9)
    1.6 (1.34 to 2.02)
    1.6 (1.4 to 1.85)
    Notes
    [9] - “Number of subjects analyzed” signifies those subjects who were evaluable for this measure.
