| E.1 Medical condition or disease under investigation | 
| E.1.1 | Medical condition(s) being investigated |  | 
| MedDRA Classification | 
| E.1.3 | Condition being studied is a rare disease | No | 
| E.2 Objective of the trial | 
| E.2.1 | Main objective of the trial | 
| L’objectif principal de cette étude est de comparer l’efficacité des injections de toxine botulique sur la douleur des vestibulodynies par rapport à un groupe traité par un placebo. |  | 
| E.2.2 | Secondary objectives of the trial | 
| L’objectif secondaire sera de comparer l’effet du traitement sur la qualité de vie dans les 2 groupes. |  | 
| E.2.3 | Trial contains a sub-study | No | 
| E.3 | Principal inclusion criteria | 
| Femme âgée de 18 à 60 ans -	Présentant une vestibulodynie (B 2 a de la classification ISSVD 2003), répondant aux critères de Friedrich (érythème non obligatoire)
 -	Réfractaire aux traitements habituels (antidépresseurs tricycliques et benzodiazépines aux doses antalgiques, kinésithérapie à type de biofeedback)
 -	Bilan de pré-inclusion négatif
 -	Facteurs associés notifiés
 -	Femme ménopausée, chirurgicalement stérile ou soumise à une méthode de contraception efficace
 -	Patiente dont la compréhension et l’adhésion prévisible à l’essai sont bonnes
 -	Patiente bénéficiant d’un régime de sécurité sociale
 -	Fiche d’information remise et expliquée au patient et consentement éclairé signé
 
 |  | 
| E.4 | Principal exclusion criteria | 
| -	Mauvaise observance prévisible -	Femmes enceintes ou allaitantes
 -	Patientes porteuses d’une myasthénie
 -	Patientes traitées par aminosides
 -	Personnes présentant des troubles psychologiques majeurs
 -	Mise en évidence d’une étiologie sous-jacente
 -	Patientes protégées (en particulier majeurs sous tutelle)
 -	Toute raison jugée comme pertinente par l’investigateur
 -	Participation à une étude clinique, actuellement ou au cours des trois derniers mois
 
 |  | 
| E.5 End points | 
| E.5.1 | Primary end point(s) | 
| Amélioration significative de la douleur dans le groupe traité par injection comparativement au groupe placebo sur une échelle visuelle analogique à M3. |  | 
| E.6 and E.7 Scope of the trial | 
| E.6 | Scope of the trial | 
| E.6.1 | Diagnosis | No | 
| E.6.2 | Prophylaxis | No | 
| E.6.3 | Therapy | Yes | 
| E.6.4 | Safety | No | 
| E.6.5 | Efficacy | Yes | 
| E.6.6 | Pharmacokinetic | No | 
| E.6.7 | Pharmacodynamic | No | 
| E.6.8 | Bioequivalence | No | 
| E.6.9 | Dose response | No | 
| E.6.10 | Pharmacogenetic | No | 
| E.6.11 | Pharmacogenomic | No | 
| E.6.12 | Pharmacoeconomic | No | 
| E.6.13 | Others | No | 
| E.7 | Trial type and phase | 
| E.7.1 | Human pharmacology (Phase I) | No | 
| E.7.1.1 | First administration to humans | No | 
| E.7.1.2 | Bioequivalence study | No | 
| E.7.1.3 | Other | No | 
| E.7.1.3.1 | Other trial type description |  | 
| E.7.2 | Therapeutic exploratory (Phase II) | No | 
| E.7.3 | Therapeutic confirmatory (Phase III) | Yes | 
| E.7.4 | Therapeutic use (Phase IV) | No | 
| E.8 Design of the trial | 
| E.8.1 | Controlled | Yes | 
| E.8.1.1 | Randomised | Yes | 
| E.8.1.2 | Open | No | 
| E.8.1.3 | Single blind | No | 
| E.8.1.4 | Double blind | Yes | 
| E.8.1.5 | Parallel group | Yes | 
| E.8.1.6 | Cross over | No | 
| E.8.1.7 | Other | No | 
| E.8.2 | Comparator of controlled trial | 
| E.8.2.1 | Other medicinal product(s) | No | 
| E.8.2.2 | Placebo | Yes | 
| E.8.2.3 | Other | No | 
| E.8.3 | The trial involves single site in the Member State concerned | No | 
| E.8.4 | The trial involves multiple sites in the Member State concerned | Yes | 
| E.8.4.1 | Number of sites anticipated in Member State concerned | 2 | 
| E.8.5 | The trial involves multiple Member States | No | 
| E.8.6 Trial involving sites outside the EEA | 
| E.8.6.1 | Trial being conducted both within and outside the EEA | No | 
| E.8.6.2 | Trial being conducted completely outside of the EEA | Information not present in EudraCT | 
| E.8.7 | Trial has a data monitoring committee | No | 
| E.8.8 | Definition of the end of the trial and justification where it is not the last
                        visit of the last subject undergoing the trial | 
| dernière visite du dernier patient participant à l'essai |  | 
| E.8.9 Initial estimate of the duration of the trial | 
| E.8.9.1 | In the Member State concerned years | 2 | 
| E.8.9.1 | In the Member State concerned months | 0 | 
| E.8.9.1 | In the Member State concerned days | 0 | 
| E.8.9.2 | In all countries concerned by the trial years | 0 | 
| E.8.9.2 | In all countries concerned by the trial months | 0 | 
| E.8.9.2 | In all countries concerned by the trial days | 0 |