| E.1 Medical condition or disease under investigation | 
| E.1.1 | Medical condition(s) being investigated  | 
| effects of Dapagliflozin on postprandial glucose excursion and fasting glucose homeostasis | 
 
| Effekt von Dapagliflozin auf postprandiale Glukoseexkursion und Fasten-Glucosehomeostase | 
 
 
 | 
| E.1.1.1 | Medical condition in easily understood language  | 
| effects of Dapagliflozin on blood sugar increase after a meal and maintainance of a favourable blood sugar concentration during fasting | 
 
| Effekt von Dapagliflozin auf die Blutzuckerkonzentration nach dem Essen und den Erhalt einer gesunden Blutzuckerkonzenzentration während dem Fasten | 
 
 
 | 
| E.1.1.2 | Therapeutic area  | Diseases [C] - Nutritional and Metabolic Diseases [C18] | 
| MedDRA Classification | 
| E.1.3 | Condition being studied is a rare disease  |  No  | 
| E.2 Objective of the trial | 
| E.2.1 | Main objective of the trial  | 
| Changes in postprandial glucose excursion and fasting glucose homeostasis | 
 
| Änderungen der postprandialen Glukoseexkursion und der Fasten-Glukosehomeostase | 
 
 
 | 
| E.2.2 | Secondary objectives of the trial  | 
| not applicable | 
 
| nicht anwendbar | 
 
 
 | 
| E.2.3 | Trial contains a sub-study  |  No  | 
| E.3 | Principal inclusion criteria  | 
-	Typ 1 Diabetes Mellitus (duration at least 5 years)
 -	C-Peptid < 0.2µg/l
 -	male sex
 -	aged 18 to 60 years
 -	Body Mass Index 20 – 25 kg/m2
 -	absence of clinically relevant ketonuria | 
 
-	Typ 1 Diabetes Mellitus (Erkrankungsdauer mindestens 5 Jahre)
 -	C-Peptid < 0.2µg/l
 -	Geschlecht: männlich
 -	Alter: 18 bis 60 Jahre
 -	Body Mass Index 20 – 25 kg/m2
 -	Keine nachweisbare, relevante Ketonurie
 
 | 
 
 
 | 
| E.4 | Principal exclusion criteria | 
-	insufficient venous conditions on both forearms and cubita
 -	renal or hepatic insuffiency (including presence of mikroalbuminuria and determination of  albumin/creatinin-ratio)
 -	History of malignant disease
 -	concomitant medicaion/ substances that may influence postprandial glucose excursion and/or fasting glucose-homeostasis within 3 months prior to study entry 
 -	alcoholabuse and/or drugabuse, nikotinconsumption > 5 cigarettes per day
 -	brittle-diabetes
 -	history of severe hypoglycemia, defined as hypoglycemia the need for forein assistance independent of the effectively measured blood glucose concentration within 12 months prior to study entry 
 -	any medical/individual condition that may jeopardize patients safety while participating in the study | 
 
-	Für die Untersuchung unzureichender Venenstatus an beiden Unterarmen
 -	Jegliche Nieren- und Leberfunktionsstörungen (inklusive Mikroalbuminurie und Albumin/Kreatinin-Ratio)
 -	Anamnese maligner Erkrankungen, insbesondere Harnblase, Prostata und Mamma betreffend
 -	Einnahme von Medikamenten / Substanzen, welche die Insulinsensitivität beeinflussen (z.B. systemische Steroide) innerhalb der letzten 3 Monate
 -	Alkoholabusus, Drogenabusus, Nikotinkonsum > 5 Zigaretten / Tag
 -	Brittle-Diabetes
 -	Eine oder mehrere schwere Hypoglykämie(n) innerhalb des letzten Jahres vor dem Zeitpunkt des Studieneinschlusses, definiert als Hypoglykämie mit Bedarf an Fremdhilfe unabhängig der effektiv gemessenen Blutglukosekonzentration. 
 -	Alle Personen, welche nach Einschätzung des Studienarztes/ der Studienärztin die Voraussetzungen der vorliegenden Studie abseits der oben genannten Ausschlusskriterien nicht erfüllen.
 
 | 
 
 
 | 
| E.5 End points | 
| E.5.1 | Primary end point(s) | 
| Changes in postprandial glucose excursion and fasting glucose homeostasis | 
 
| Änderungen der postprandialen Glukoseexkursion und der Fasten-Glukosehomeostase | 
 
 
 | 
| E.5.1.1 | Timepoint(s) of evaluation of this end point | 
| 48 hours after the first intake of either dapagliflozin or placebo | 
 
| 48 Stunden nach der ersten Einnahme von entweder Dapagliflozin oder Placebo | 
 
 
 | 
| E.5.2 | Secondary end point(s) | 
| not applicable | 
 
| nicht anwendbar | 
 
 
 | 
| E.5.2.1 | Timepoint(s) of evaluation of this end point | 
| not applicable | 
 
| nicht anwendbar | 
 
 
 | 
| E.6 and E.7 Scope of the trial | 
| E.6 | Scope of the trial | 
| E.6.1 | Diagnosis |  No  | 
| E.6.2 | Prophylaxis |  No  | 
| E.6.3 | Therapy |  Yes  | 
| E.6.4 | Safety |  No  | 
| E.6.5 | Efficacy |  No  | 
| E.6.6 | Pharmacokinetic |  No  | 
| E.6.7 | Pharmacodynamic |  No  | 
| E.6.8 | Bioequivalence |  No  | 
| E.6.9 | Dose response |  No  | 
| E.6.10 | Pharmacogenetic |  No  | 
| E.6.11 | Pharmacogenomic |  No  | 
| E.6.12 | Pharmacoeconomic |  No  | 
| E.6.13 | Others |  No  | 
| E.7 | Trial type and phase | 
| E.7.1 | Human pharmacology (Phase I) |  No  | 
| E.7.1.1 | First administration to humans |  No  | 
| E.7.1.2 | Bioequivalence study |  No  | 
| E.7.1.3 | Other |  No  | 
| E.7.1.3.1 | Other trial type description |  | 
| E.7.2 | Therapeutic exploratory (Phase II) |  No  | 
| E.7.3 | Therapeutic confirmatory (Phase III) |  No  | 
| E.7.4 | Therapeutic use (Phase IV) |  Yes  | 
| E.8 Design of the trial | 
| E.8.1 | Controlled |  Yes  | 
| E.8.1.1 | Randomised |  Yes  | 
| E.8.1.2 | Open |  No  | 
| E.8.1.3 | Single blind |  No  | 
| E.8.1.4 | Double blind  |  Yes  | 
| E.8.1.5 | Parallel group |  No  | 
| E.8.1.6 | Cross over  |  Yes  | 
| E.8.1.7 | Other |  No  | 
| E.8.2 |  Comparator of controlled trial | 
| E.8.2.1 | Other medicinal product(s) |  No  | 
| E.8.2.2 | Placebo  |  Yes  | 
| E.8.2.3 | Other |  No  | 
| E.8.2.4 | Number of treatment arms in the trial | 2 | 
| E.8.3 | 
                                The trial involves single site in the Member State concerned
                             |  Yes  | 
| E.8.4 |  The trial involves multiple sites in the Member State concerned  |  No  | 
| E.8.5 | The trial involves multiple Member States |  No  | 
| E.8.6 Trial involving sites outside the EEA | 
| E.8.6.1 | Trial being conducted both within and outside the EEA |  No  | 
| E.8.6.2 | Trial being conducted completely outside of the EEA |  No  | 
| E.8.7 | Trial has a data monitoring committee |  No  | 
| E.8.8 | 
                        Definition of the end of the trial and justification where it is not the last
                        visit of the last subject undergoing the trial
                     | 
 | 
| E.8.9 Initial estimate of the duration of the trial | 
| E.8.9.1 | In the Member State concerned years | 0 | 
| E.8.9.1 | In the Member State concerned months | 6 | 
| E.8.9.1 | In the Member State concerned days | 0 |