| E.1 Medical condition or disease under investigation | 
| E.1.1 | Medical condition(s) being investigated |  | 
| E.1.1.1 | Medical condition in easily understood language |  | 
| E.1.1.2 | Therapeutic area | Diseases [C] - Nervous System Diseases [C10] | 
| MedDRA Classification | 
| E.1.2 Medical condition or disease under investigation | 
| 
| E.1.2 | Version | 20.0 |  
| E.1.2 | Level | LLT |  
| E.1.2 | Classification code | 10015046 |  
| E.1.2 | Term | Epilepsy, unspecified |  
| E.1.2 | System Organ Class | 100000004852 |  | 
| E.1.3 | Condition being studied is a rare disease | No | 
| E.2 Objective of the trial | 
| E.2.1 | Main objective of the trial | 
| The main objective of the present study will be to establish whether a slow or a rapid withdrawal schedule of antiepileptic monotherapy influence relapse rate in adult patients with epilepsy, who have been seizure-free for at least two years. |  
| Scopo primario dello studio è quello di stabilire se la sospensione lenta e la sospensione rapida della monoterapia con farmaci antiepilettici influenzano il tasso di ricaduta in pazienti adulti con diagnosi di epilessia liberi da crisi da almeno due anni. |  | 
| E.2.2 | Secondary objectives of the trial | 
| Secondary objectives will be to establish the compliance rates with these two schedules and the differences in terms of severity of relapses, based on occurrence of status epilepticus, seizure-related injuries and death. |  
| Gli obiettivi secondari sono quelli di valutare le differenze tra i due gruppi (sospensione lenta contro sospensione rapida) in termini di compliance con il programma di sospensione, di eventi di stato di male epilettico durante e dopo la sospensione, e di mortalità durante il periodo di studio. |  | 
| E.2.3 | Trial contains a sub-study | No | 
| E.3 | Principal inclusion criteria | 
| 1)	Age at inclusion 18+ years; 2)	Diagnosis of epilepsy (according to ILAE 1989 criteria);
 3)	Age at epilepsy onset of 16 years or older;
 4)	Seizure freedom for at least 2 years;
 5)	Current treatment with one of the AEDs available for monotherapy available in Italy (carbamazepine, lamotrigine, levetiracetam, oxcarbazepine, phenobarbital, phenytoin, topiramate, valproic acid, zonisamide);
 6)	Ability to understand and comply with the study requirements and to give written informed consent;
 7)	Current drug is the active principle contributing to the achievement of seizure remission regardless of the indication and the tolerability profile;
 8)	Absence of any contraindication  and special warning for the current antiepileptic drug.
 
 
 |  
| 1)	Età superiore a 18 anni; 2)	Diagnosi di epilessia (secondo i criteri ILAE 1989 [15]);
 3)	Età all’esordio dell’epilessia =16 anni;
 4)	Assenza di crisi da almeno due anni;
 5)	Attualmente in trattamento con uno dei farmaci antiepilettici disponibili per il trattamento entiepilettico in monoterapia in Italia (carbamazepina, lamotrigina, levetiracetam, oxcarbazepina, fenobarbital, fenitoina, topiramato, acido valproico, zonisamide);
 6)	Capacità di comprendere e di rispettare tutte le procedure dello studio e di fornire un consenso informato;
 7)	Il principio attivo attualmente assunto è quello che ha permesso di raggiungere lo stato di remissione indipendentemente dalla sua indicazione e dal profilo di tollerabilità;
 8)	Assenza di ogni controindicazione e avvertenza speciale per l’antiepilettico in uso.
 
 |  | 
| E.4 | Principal exclusion criteria | 
| 1)	Inability to understand the aims or modalities of the study; 2)	Current pregnancy or plans to become pregnant during withdrawal period (e.g. who are not post menopausal, surgically sterile, or using inadequate birth control);
 3)	History of seizure relapse after discontinuation of treatment;
 4)	History of psychogenic non-epileptic seizures (PNES);
 5)	History of status epilepticus;
 6)	Poor compliance with previous treatments;
 7)	Experimental treatments in previous 3 months;
 8)	Men unable to practice contraception for the duration of the treatment.
 
 |  
| 1)	Incapacità a capire gli scopi o le modalità dello studio; 2)	Gravidanza in atto o pianificazione di gravidanza durante il periodo di sospensione della terapia (ad esempio, donne che non sono in post menopausa, chirurgicamente sterili o che utilizzano un metodo contraccettivo inadeguato);
 3)	Storia di recidiva di crisi dopo la sospensione del trattamento;
 4)	Storia di crisi psicogeniche non epilettiche (PNES);
 5)	Storia di stato epilettico;
 6)	Scarsa compliance con i precedenti trattamenti;
 7)	Uso di farmaci sperimentali nei 3 mesi precedenti;
 8)	Uomini che non vogliono utilizzare un metodo contraccettivo durante il trattamento.
 
 |  | 
| E.5 End points | 
| E.5.1 | Primary end point(s) | 
| The primary endpoint is the time to recurrence of an epileptic seizure. |  
| L’endpoint primario è il tempo alla ricorrenza delle crisi. |  | 
| E.5.1.1 | Timepoint(s) of evaluation of this end point | 
| Anytime during the study |  
| Qualsiasi momento durante lo studio |  | 
| E.5.2 | Secondary end point(s) | 
| Secondary endpoints are the compliance with the assigned withdrawal schedule and the severity of relapses, in terms of seizure-related injuries (contusions, wounds, fractures, strain/sprain, head injury, burns, whiplash), status epilepticus (SE) during or after withdrawal period, and mortality. |  
| Gli endpoint secondari sono la compliance con il trattamento assegnato e la severità delle ricadute, in termini di danni correlati alle crisi (contusioni, ferite, fratture, stiramenti/distorsioni, danni cerebrali, bruciature/ustioni, colpo di frusta), stato di male epilettico durante o dopo il periodo di sospensione e la mortalità. |  | 
| E.5.2.1 | Timepoint(s) of evaluation of this end point | 
| Anytime during the study |  
| In ogni momento durante lo studio |  | 
| E.6 and E.7 Scope of the trial | 
| E.6 | Scope of the trial | 
| E.6.1 | Diagnosis | No | 
| E.6.2 | Prophylaxis | No | 
| E.6.3 | Therapy | Yes | 
| E.6.4 | Safety | Yes | 
| E.6.5 | Efficacy | Yes | 
| E.6.6 | Pharmacokinetic | No | 
| E.6.7 | Pharmacodynamic | No | 
| E.6.8 | Bioequivalence | No | 
| E.6.9 | Dose response | No | 
| E.6.10 | Pharmacogenetic | No | 
| E.6.11 | Pharmacogenomic | No | 
| E.6.12 | Pharmacoeconomic | No | 
| E.6.13 | Others | No | 
| E.7 | Trial type and phase | 
| E.7.1 | Human pharmacology (Phase I) | No | 
| E.7.1.1 | First administration to humans | No | 
| E.7.1.2 | Bioequivalence study | No | 
| E.7.1.3 | Other | No | 
| E.7.1.3.1 | Other trial type description |  | 
| E.7.2 | Therapeutic exploratory (Phase II) | No | 
| E.7.3 | Therapeutic confirmatory (Phase III) | No | 
| E.7.4 | Therapeutic use (Phase IV) | Yes | 
| E.8 Design of the trial | 
| E.8.1 | Controlled | Yes | 
| E.8.1.1 | Randomised | Yes | 
| E.8.1.2 | Open | Yes | 
| E.8.1.3 | Single blind | No | 
| E.8.1.4 | Double blind | No | 
| E.8.1.5 | Parallel group | Yes | 
| E.8.1.6 | Cross over | No | 
| E.8.1.7 | Other | No | 
| E.8.2 | Comparator of controlled trial | 
| E.8.2.1 | Other medicinal product(s) | No | 
| E.8.2.2 | Placebo | No | 
| E.8.2.3 | Other | Yes | 
| E.8.2.3.1 | Comparator description | 
| 1)	Sospensione rapida: riduzione del 20% della dose iniziale ogni 15 giorni fino alla sospensione co |  
| 1)	Rapid withdrawal: reduction by 20% of initial dosage every 15 days until complete discontinuation |  | 
| E.8.2.4 | Number of treatment arms in the trial | 2 | 
| E.8.3 | The trial involves single site in the Member State concerned | No | 
| E.8.4 | The trial involves multiple sites in the Member State concerned | Yes | 
| E.8.4.1 | Number of sites anticipated in Member State concerned | 37 | 
| E.8.5 | The trial involves multiple Member States | No | 
| E.8.5.1 | Number of sites anticipated in the EEA | 37 | 
| E.8.6 Trial involving sites outside the EEA | 
| E.8.6.1 | Trial being conducted both within and outside the EEA | No | 
| E.8.6.2 | Trial being conducted completely outside of the EEA | Information not present in EudraCT | 
| E.8.7 | Trial has a data monitoring committee | Yes | 
| E.8.8 | Definition of the end of the trial and justification where it is not the last
                        visit of the last subject undergoing the trial |  | 
| E.8.9 Initial estimate of the duration of the trial | 
| E.8.9.1 | In the Member State concerned years | 3 | 
| E.8.9.1 | In the Member State concerned months | 0 | 
| E.8.9.1 | In the Member State concerned days | 0 | 
| E.8.9.2 | In all countries concerned by the trial years | 3 | 
| E.8.9.2 | In all countries concerned by the trial months | 0 | 
| E.8.9.2 | In all countries concerned by the trial days | 0 |