Summary
|
|
---|---|
EudraCT Number: | 2017-002855-27 |
Sponsor's Protocol Code Number: | IN-CA-311-3963/CTN299 |
National Competent Authority: | Italy - Italian Medicines Agency |
Clinical Trial Type: | EEA CTA |
Trial Status: | Completed |
Date on which this record was first entered in the EudraCT database: | 2021-06-08 |
Trial results |
Expand All
Collapse All
A. Protocol Information
|
||||||
---|---|---|---|---|---|---|
A.1 | Member State Concerned | Italy - Italian Medicines Agency | ||||
A.2 | EudraCT number | 2017-002855-27 | ||||
A.3 | Full title of the trial |
|
||||
A.3.1 | Title of the trial for lay people, in easily understood, i.e. non-technical, language |
|
||||
A.3.2 | Name or abbreviated title of the trial where available |
|
||||
A.4.1 | Sponsor's protocol code number | IN-CA-311-3963/CTN299 | ||||
A.5.2 | US NCT (ClinicalTrials.gov registry) number | NCT02815566 | ||||
A.5.4 | Other Identifiers |
|
||||
A.7 | Trial is part of a Paediatric Investigation Plan | No | ||||
A.8 | EMA Decision number of Paediatric Investigation Plan |
B. Sponsor Information
|
||
---|---|---|
B.Sponsor: 1 | ||
B.1.1 | Name of Sponsor | UNIVERSITY HEALTH NETWORK |
B.1.3.4 | Country | Canada |
B.3.1 and B.3.2 | Status of the sponsor | Non-Commercial |
B.4 Source(s) of Monetary or Material Support for the clinical trial: | ||
B.4.1 | Name of organisation providing support | Gilead Sciences |
B.4.2 | Country | United States |
B.4.1 | Name of organisation providing support | Canadian HIV Trials Network |
B.4.2 | Country | Canada |
B.5 Contact point designated by the sponsor for further information on the trial | ||
B.5.1 | Name of organisation | Universit¿ di Modena e Reggio Emilia |
B.5.2 | Functional name of contact point | Dipartimento di Scienze Mediche e C |
B.5.3 | Address: | |
B.5.3.1 | Street Address | via del Pozzo, 71 |
B.5.3.2 | Town/ city | Modena |
B.5.3.3 | Post code | 41124 |
B.5.3.4 | Country | Italy |
B.5.4 | Telephone number | +390594225318 |
B.5.5 | Fax number | +390594223710 |
B.5.6 | giovanni.guaraldi@unimore.it |
D. IMP Identification
|
||
---|---|---|
D.IMP: 1 | ||
D.1.2 and D.1.3 | IMP Role | Comparator |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | TRUVADA - 30 COMPRESSE RIVESTITE CON FILM IN FLACONE HDPE DA 200 MG/245 MG |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCE INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | truvada |
D.3.2 | Product code | J05AR03 |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA/TENOFOVIR DISOPROXIL |
D.3.9.2 | Current sponsor code | truvada |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 445 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.IMP: 2 | ||
D.1.2 and D.1.3 | IMP Role | Comparator |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | STRIBILD - 150MG/150MG/200MG/245MG/ - COMPRESSA RIVESTITA CON FILM - USO ORALE - FLACONE (HDPE) - 30 COMPRESSE |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCES INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | stribild |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | TENOFOVIR DISOPROXIL FUMARATO |
D.3.9.2 | Current sponsor code | TENOFOVIR DISOPROXIL FUMARATO |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 245 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | elvitegravir |
D.3.9.2 | Current sponsor code | elvitegravir |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 150 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | cobicistat |
D.3.9.2 | Current sponsor code | cobicistat |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 150 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA |
D.3.9.2 | Current sponsor code | EMTRICITABINA |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 200 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.IMP: 3 | ||
D.1.2 and D.1.3 | IMP Role | Comparator |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | EVIPLERA - 25MG RILPIVIRINA/200MG EMTRICITABINA/245MG TENOFOVIR DISOPROXIL-COMPRESSA RIVESTITA CON FILM-USO ORALE-FLACONE (HDPE) 30 COMPRESSE |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCE INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | eviplera |
D.3.2 | Product code | eviplera |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA/RILPIVIRINA/TENOFOVIR DISOPROXIL |
D.3.9.2 | Current sponsor code | eviplera |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | Other |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 1 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.IMP: 4 | ||
D.1.2 and D.1.3 | IMP Role | Test |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | GENVOYA - 150 MG / 150 MG / 200 MG /10 MG- COMPRESSA RIVESTITA CON FILM- USO ORALE- FLACONE (HDPE)- 30 COMPRESSE |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCES INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | genvoya |
D.3.2 | Product code | J05AR18 |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA |
D.3.9.2 | Current sponsor code | EMTRICITABINA |
D.3.9.3 | Other descriptive name | EMTRICITABINE |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 200 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | cobicistat |
D.3.9.2 | Current sponsor code | cobicistat |
D.3.9.3 | Other descriptive name | cobicistat |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 150 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | tenofovir alafenamide |
D.3.9.2 | Current sponsor code | tenofovir alafenamide |
D.3.9.3 | Other descriptive name | tenofovir alafenamide |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 10 |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | elvitegravir |
D.3.9.2 | Current sponsor code | elvitegravir |
D.3.9.3 | Other descriptive name | elvitegravir |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | mg milligram(s) |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 150 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.IMP: 5 | ||
D.1.2 and D.1.3 | IMP Role | Test |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | DESCOVY - 200 MG/10 MG- COMPRESSA RIVESTITA CON FILM- USO ORALE- FLACONE (HDPE)- 30 COMPRESSE |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCES INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | descovy |
D.3.2 | Product code | J05AR17 |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA/TENOFOVIR alafenamide |
D.3.9.2 | Current sponsor code | EMTRICITABINA/TENOFOVIR ALAFENAMIDE |
D.3.9.3 | Other descriptive name | EMTRICITABINA/TENOFOVIR ALAFENAMIDE |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | DF dosage form |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 1 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.IMP: 6 | ||
D.1.2 and D.1.3 | IMP Role | Test |
D.2 | Status of the IMP to be used in the clinical trial | |
D.2.1 | IMP to be used in the trial has a marketing authorisation | Yes |
D.2.1.1.1 | Trade name | ODEFSEY - 200 MG/25 MG/25 MG- COMPRESSA RIVESTITA- USO ORALE- FLACONE (HDPE) 30 COMPRESSE |
D.2.1.1.2 | Name of the Marketing Authorisation holder | GILEAD SCIENCES INTERNATIONAL LIMITED |
D.2.1.2 | Country which granted the Marketing Authorisation | Italy |
D.2.5 | The IMP has been designated in this indication as an orphan drug in the Community | No |
D.2.5.1 | Orphan drug designation number | |
D.3 Description of the IMP | ||
D.3.1 | Product name | Odefsey |
D.3.2 | Product code | J05AR19 |
D.3.4 | Pharmaceutical form | Film-coated tablet |
D.3.4.1 | Specific paediatric formulation | No |
D.3.7 | Routes of administration for this IMP | Oral use |
D.3.8 to D.3.10 IMP Identification Details (Active Substances) | ||
D.3.8 | INN - Proposed INN | EMTRICITABINA/RILPIVIRINA/TENOFOVIR ALAFENAMIDE |
D.3.9.2 | Current sponsor code | EMTRICITABINA/RILPIVIRINA/TENOFOVIR ALAFENAMIDE |
D.3.9.3 | Other descriptive name | EMTRICITABINA/RILPIVIRINA/TENOFOVIR ALAFENAMIDE |
D.3.10 | Strength | |
D.3.10.1 | Concentration unit | DF dosage form |
D.3.10.2 | Concentration type | equal |
D.3.10.3 | Concentration number | 1 |
D.3.11 The IMP contains an: | ||
D.3.11.1 | Active substance of chemical origin | Yes |
D.3.11.2 | Active substance of biological/ biotechnological origin (other than Advanced Therapy IMP (ATIMP) | No |
The IMP is a: | ||
D.3.11.3 | Advanced Therapy IMP (ATIMP) | No |
D.3.11.3.1 | Somatic cell therapy medicinal product | Information not present in EudraCT |
D.3.11.3.2 | Gene therapy medical product | Information not present in EudraCT |
D.3.11.3.3 | Tissue Engineered Product | Information not present in EudraCT |
D.3.11.3.4 | Combination ATIMP (i.e. one involving a medical device) | Information not present in EudraCT |
D.3.11.3.5 | Committee on Advanced therapies (CAT) has issued a classification for this product | Information not present in EudraCT |
D.3.11.4 | Combination product that includes a device, but does not involve an Advanced Therapy | No |
D.3.11.5 | Radiopharmaceutical medicinal product | No |
D.3.11.6 | Immunological medicinal product (such as vaccine, allergen, immune serum) | No |
D.3.11.7 | Plasma derived medicinal product | No |
D.3.11.8 | Extractive medicinal product | No |
D.3.11.9 | Recombinant medicinal product | No |
D.3.11.10 | Medicinal product containing genetically modified organisms | No |
D.3.11.11 | Herbal medicinal product | No |
D.3.11.12 | Homeopathic medicinal product | No |
D.3.11.13 | Another type of medicinal product | No |
D.8 Information on Placebo
|
---|
E. General Information on the Trial
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.1 Medical condition or disease under investigation | |||||||||||||||||
E.1.1 | Medical condition(s) being investigated |
|
|||||||||||||||
E.1.1.1 | Medical condition in easily understood language |
|
|||||||||||||||
E.1.1.2 | Therapeutic area | Diseases [C] - Virus Diseases [C02] | |||||||||||||||
MedDRA Classification | |||||||||||||||||
E.1.2 Medical condition or disease under investigation | |||||||||||||||||
|
|||||||||||||||||
E.1.3 | Condition being studied is a rare disease | No | |||||||||||||||
E.2 Objective of the trial | |||||||||||||||||
E.2.1 | Main objective of the trial |
|
|||||||||||||||
E.2.2 | Secondary objectives of the trial |
|
|||||||||||||||
E.2.3 | Trial contains a sub-study | No | |||||||||||||||
E.3 | Principal inclusion criteria |
|
|||||||||||||||
E.4 | Principal exclusion criteria |
|
|||||||||||||||
E.5 End points | |||||||||||||||||
E.5.1 | Primary end point(s) |
|
|||||||||||||||
E.5.1.1 | Timepoint(s) of evaluation of this end point |
|
|||||||||||||||
E.5.2 | Secondary end point(s) |
|
|||||||||||||||
E.5.2.1 | Timepoint(s) of evaluation of this end point |
|
|||||||||||||||
E.6 and E.7 Scope of the trial | |||||||||||||||||
E.6 | Scope of the trial | ||||||||||||||||
E.6.1 | Diagnosis | No | |||||||||||||||
E.6.2 | Prophylaxis | No | |||||||||||||||
E.6.3 | Therapy | Yes | |||||||||||||||
E.6.4 | Safety | Yes | |||||||||||||||
E.6.5 | Efficacy | Yes | |||||||||||||||
E.6.6 | Pharmacokinetic | No | |||||||||||||||
E.6.7 | Pharmacodynamic | No | |||||||||||||||
E.6.8 | Bioequivalence | No | |||||||||||||||
E.6.9 | Dose response | No | |||||||||||||||
E.6.10 | Pharmacogenetic | No | |||||||||||||||
E.6.11 | Pharmacogenomic | No | |||||||||||||||
E.6.12 | Pharmacoeconomic | No | |||||||||||||||
E.6.13 | Others | No | |||||||||||||||
E.7 | Trial type and phase | ||||||||||||||||
E.7.1 | Human pharmacology (Phase I) | No | |||||||||||||||
E.7.1.1 | First administration to humans | No | |||||||||||||||
E.7.1.2 | Bioequivalence study | No | |||||||||||||||
E.7.1.3 | Other | No | |||||||||||||||
E.7.1.3.1 | Other trial type description | ||||||||||||||||
E.7.2 | Therapeutic exploratory (Phase II) | No | |||||||||||||||
E.7.3 | Therapeutic confirmatory (Phase III) | No | |||||||||||||||
E.7.4 | Therapeutic use (Phase IV) | Yes | |||||||||||||||
E.8 Design of the trial | |||||||||||||||||
E.8.1 | Controlled | Yes | |||||||||||||||
E.8.1.1 | Randomised | Yes | |||||||||||||||
E.8.1.2 | Open | Yes | |||||||||||||||
E.8.1.3 | Single blind | No | |||||||||||||||
E.8.1.4 | Double blind | No | |||||||||||||||
E.8.1.5 | Parallel group | No | |||||||||||||||
E.8.1.6 | Cross over | No | |||||||||||||||
E.8.1.7 | Other | Yes | |||||||||||||||
E.8.1.7.1 | Other trial design description |
|
|||||||||||||||
E.8.2 | Comparator of controlled trial | ||||||||||||||||
E.8.2.1 | Other medicinal product(s) | Yes | |||||||||||||||
E.8.2.2 | Placebo | No | |||||||||||||||
E.8.2.3 | Other | No | |||||||||||||||
E.8.2.4 | Number of treatment arms in the trial | 2 | |||||||||||||||
E.8.3 | The trial involves single site in the Member State concerned | No | |||||||||||||||
E.8.4 | The trial involves multiple sites in the Member State concerned | Yes | |||||||||||||||
E.8.4.1 | Number of sites anticipated in Member State concerned | 2 | |||||||||||||||
E.8.5 | The trial involves multiple Member States | No | |||||||||||||||
E.8.5.1 | Number of sites anticipated in the EEA | 2 | |||||||||||||||
E.8.6 Trial involving sites outside the EEA | |||||||||||||||||
E.8.6.1 | Trial being conducted both within and outside the EEA | Yes | |||||||||||||||
E.8.6.2 | Trial being conducted completely outside of the EEA | Information not present in EudraCT | |||||||||||||||
E.8.6.3 | If E.8.6.1 or E.8.6.2 are Yes, specify the regions in which trial sites are planned |
|
|||||||||||||||
E.8.7 | Trial has a data monitoring committee | No | |||||||||||||||
E.8.8 | Definition of the end of the trial and justification where it is not the last visit of the last subject undergoing the trial |
|
|||||||||||||||
E.8.9 Initial estimate of the duration of the trial | |||||||||||||||||
E.8.9.1 | In the Member State concerned years | 3 | |||||||||||||||
E.8.9.1 | In the Member State concerned months | 0 | |||||||||||||||
E.8.9.1 | In the Member State concerned days | 0 | |||||||||||||||
E.8.9.2 | In all countries concerned by the trial years | 3 | |||||||||||||||
E.8.9.2 | In all countries concerned by the trial months | 0 | |||||||||||||||
E.8.9.2 | In all countries concerned by the trial days | 0 |
F. Population of Trial Subjects
|
||||
---|---|---|---|---|
F.1 Age Range | ||||
F.1.1 | Trial has subjects under 18 | No | ||
F.1.1.1 | In Utero | No | ||
F.1.1.2 | Preterm newborn infants (up to gestational age < 37 weeks) | No | ||
F.1.1.3 | Newborns (0-27 days) | No | ||
F.1.1.4 | Infants and toddlers (28 days-23 months) | No | ||
F.1.1.5 | Children (2-11years) | No | ||
F.1.1.6 | Adolescents (12-17 years) | No | ||
F.1.2 | Adults (18-64 years) | Yes | ||
F.1.2.1 | Number of subjects for this age range: | 128 | ||
F.1.3 | Elderly (>=65 years) | No | ||
F.2 Gender | ||||
F.2.1 | Female | Yes | ||
F.2.2 | Male | No | ||
F.3 Group of trial subjects | ||||
F.3.1 | Healthy volunteers | No | ||
F.3.2 | Patients | Yes | ||
F.3.3 | Specific vulnerable populations | No | ||
F.3.3.1 | Women of childbearing potential not using contraception | No | ||
F.3.3.2 | Women of child-bearing potential using contraception | No | ||
F.3.3.3 | Pregnant women | No | ||
F.3.3.4 | Nursing women | No | ||
F.3.3.5 | Emergency situation | No | ||
F.3.3.6 | Subjects incapable of giving consent personally | No | ||
F.3.3.7 | Others | No | ||
F.4 Planned number of subjects to be included | ||||
F.4.1 | In the member state | 80 | ||
F.4.2 | For a multinational trial | |||
F.4.2.1 | In the EEA | 80 | ||
F.4.2.2 | In the whole clinical trial | 128 | ||
F.5 | Plans for treatment or care after the subject has ended the participation in the trial (if it is different from the expected normal treatment of that condition) |
|
G. Investigator Networks to be involved in the Trial
|
---|
N. Review by the Competent Authority or Ethics Committee in the country concerned
|
||
---|---|---|
N. | Competent Authority Decision | Authorised |
N. | Date of Competent Authority Decision | 2018-01-22 |
N. | Ethics Committee Opinion of the trial application | Favourable |
N. | Ethics Committee Opinion: Reason(s) for unfavourable opinion |
|
N. | Date of Ethics Committee Opinion | 2017-10-10 |
P. End of Trial
|
||
---|---|---|
P. | End of Trial Status | Completed |
P. | Date of the global end of the trial | 2022-09-26 |