| E.1 Medical condition or disease under investigation | 
| E.1.1 | Medical condition(s) being investigated | 
| Osteopenia, i.e. bone mineral density T-score < -1 |  | 
| E.1.1.1 | Medical condition in easily understood language |  | 
| E.1.1.2 | Therapeutic area | Body processes [G] - Bones and nerves physological processes [G11] | 
| MedDRA Classification | 
| E.1.2 Medical condition or disease under investigation | 
| 
| E.1.2 | Version | 20.0 |  
| E.1.2 | Level | LLT |  
| E.1.2 | Classification code | 10005991 |  
| E.1.2 | Term | Bone mass decreased |  
| E.1.2 | System Organ Class | 100000004848 |  | 
| E.1.3 | Condition being studied is a rare disease | No | 
| E.2 Objective of the trial | 
| E.2.1 | Main objective of the trial | 
| To investigate if Binosto decreases bone resorption to the same extent as Fosamax |  
| At undersøge om Binosto sænker knoglenedbrydningen i samme grad som Fosamax |  | 
| E.2.2 | Secondary objectives of the trial | 
| To investigate: - If Binosto decreases bone turnoverformation to the same extent as Fosamax
 - The rate of decrease in bone turnover between the two IMPs
 - Difference in AEs between the two IMPs
 |  
| At undersøge: - Om Binosto sænker knogleformationen i samme grad som Fosamax
 - Hastigheden hvormed knogleomsætninen falder mellem de to lægemidler
 - Forskellen i bivirkninger mellem de to lægemidler
 
 |  | 
| E.2.3 | Trial contains a sub-study | No | 
| E.3 | Principal inclusion criteria | 
| Sixty-four postmenopausal women with BMD T-score < -1 osteopenia and high bone turnover. -	2 years since last menstrual bleeding
 -	Bone mineral density T-score < -1 at either lumbar spine or hip
 -	CTx > 0.42 µg/L
 
 |  
| 64 postmenopauselle kvinder med høj knogleomsætning- - 2 år siden sidste menstruation
 - BMD T-score < -1 i lænd eller hofte
 - CTx > 0.42
 |  | 
| E.4 | Principal exclusion criteria | 
| -	Ever treatment for osteoporosis -	Indication for teriparatide treatment
 -	Treatment with oral systemic glucocorticoids within last 12 months
 -	Rheumatoid arthritis
 -	Inflammatory bowel disease
 -	Untreated thyroid disease
 -	Primary hyperparathyroidism
 -	Diabetes mellitus
 -	eGFR < 60 mL/min
 -	Cancer within last 2 years except basal cell carcinoma of the skin
 -	Hormone therapy
 -	Unstable liver disease
 -	Contraindications for alendronate
 -	Major gastrointestinal disease within 12 months (eg. esophagitis, ulcer, major surgery).
 -	Vitamin D < 50nmol/L
 |  
| - Tidligere behandling for osteoporose - Indikation for teriparatidbehandling
 - Behandling med systemiske glukokortikoider indenfor de sidste 12 mdr
 - Reumatoid arthritis
 - Inflammatorisk tarmsygdom
 - Ubehandlet thyroideasygdom
 - Primær hyperparatyroidisme
 - Diabetes Mellitus
 - eGFR < 60mL/min
 - Cancer indenfor de sidste 2 år rfaset basalcellkarcinom i huden
 - Hormonbehandling
 - Ukontrolleret leversygdom
 - Kontraindikationer mod alendronat
 - Større gastrointestinal sygdom indenfor de sidste 12 mdr (fx esofagit, ulcus, stor kirurgi)
 - Vitamin D < 50 nmol/L
 
 |  | 
| E.5 End points | 
| E.5.1 | Primary end point(s) | 
| -	Percent change in CTx from baseline to end of study |  
| - Procentvis ændring i CTx fra baseline til slutningen af studiet |  | 
| E.5.1.1 | Timepoint(s) of evaluation of this end point | 
| After 16 weeks of treatment |  
| Efter 16 ugers behandling |  | 
| E.5.2 | Secondary end point(s) | 
| -	Percent change in P1NP from baseline to end of study -	Differences in rate of decline of CTx and P1NP between treatment groups
 -	Adverse events (AEs)
 -	Serious adverse events (SAEs)
 -	Persistence (tablet count)
 
 |  
| - Procentvis ændring i P1NP fra baseline til  slutningen af studiet - Forskelle i hastighed mellem behandlingsgrupperne hvormed  CTx og P1NP falder
 - Bivirkninger
 - Alvorlige bivirkninger
 - Compliance (optælling af tabletter)
 |  | 
| E.5.2.1 | Timepoint(s) of evaluation of this end point | 
| After 16 weeks |  
| Efter 16 uger |  | 
| E.6 and E.7 Scope of the trial | 
| E.6 | Scope of the trial | 
| E.6.1 | Diagnosis | No | 
| E.6.2 | Prophylaxis | No | 
| E.6.3 | Therapy | Yes | 
| E.6.4 | Safety | No | 
| E.6.5 | Efficacy | No | 
| E.6.6 | Pharmacokinetic | No | 
| E.6.7 | Pharmacodynamic | Yes | 
| E.6.8 | Bioequivalence | No | 
| E.6.9 | Dose response | No | 
| E.6.10 | Pharmacogenetic | No | 
| E.6.11 | Pharmacogenomic | No | 
| E.6.12 | Pharmacoeconomic | No | 
| E.6.13 | Others | No | 
| E.7 | Trial type and phase | 
| E.7.1 | Human pharmacology (Phase I) | No | 
| E.7.1.1 | First administration to humans | No | 
| E.7.1.2 | Bioequivalence study | No | 
| E.7.1.3 | Other | No | 
| E.7.1.3.1 | Other trial type description |  | 
| E.7.2 | Therapeutic exploratory (Phase II) | No | 
| E.7.3 | Therapeutic confirmatory (Phase III) | No | 
| E.7.4 | Therapeutic use (Phase IV) | Yes | 
| E.8 Design of the trial | 
| E.8.1 | Controlled | Yes | 
| E.8.1.1 | Randomised | Yes | 
| E.8.1.2 | Open | Yes | 
| E.8.1.3 | Single blind | No | 
| E.8.1.4 | Double blind | No | 
| E.8.1.5 | Parallel group | No | 
| E.8.1.6 | Cross over | No | 
| E.8.1.7 | Other | No | 
| E.8.2 | Comparator of controlled trial | 
| E.8.2.1 | Other medicinal product(s) | Yes | 
| E.8.2.2 | Placebo | No | 
| E.8.2.3 | Other | No | 
| E.8.2.4 | Number of treatment arms in the trial | 2 | 
| E.8.3 | The trial involves single site in the Member State concerned | Yes | 
| E.8.4 | The trial involves multiple sites in the Member State concerned | No | 
| E.8.5 | The trial involves multiple Member States | No | 
| E.8.6 Trial involving sites outside the EEA | 
| E.8.6.1 | Trial being conducted both within and outside the EEA | No | 
| E.8.6.2 | Trial being conducted completely outside of the EEA | No | 
| E.8.7 | Trial has a data monitoring committee | No | 
| E.8.8 | Definition of the end of the trial and justification where it is not the last
                        visit of the last subject undergoing the trial |  | 
| E.8.9 Initial estimate of the duration of the trial | 
| E.8.9.1 | In the Member State concerned years | 1 | 
| E.8.9.1 | In the Member State concerned months | 6 | 
| E.8.9.1 | In the Member State concerned days |  |