- Trials with a EudraCT protocol (1)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
		
	   		
	   		    
                    
                   	
                   	    1 result(s) found for: 2011-004710-42.
                    
                
			
   			
		
		Displaying page 1 of 1.
	
	
| EudraCT Number: 2011-004710-42 | Sponsor Protocol Number: 1237.20 | Start Date*: 2012-04-23 | |||||||||||
| Sponsor Name:Boehringer Ingelheim Pharma GmbH & Co. KG | |||||||||||||
| Full Title: Randomised, double-blind, placebo-controlled, 6 treatment, 4 period, incomplete cross-over trial to characterise the 24-hour lung function profiles of tiotropium + olodaterol fixed dose combination... | |||||||||||||
| Medical condition: Patients with Chronic Obstructive Pulmonary Disease (COPD) | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) NL (Completed) DK (Completed) BE (Completed) HU (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
			Subscribe to this Search
To subscribe to the RSS feed for this search click here .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		
			
To subscribe to the RSS feed for this search click here
 .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
 Query did not match any studies.
    	Query did not match any studies.
     
				
