- Trials with a EudraCT protocol (8)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (3)
8 result(s) found for: Bismuth.
Displaying page 1 of 1.
EudraCT Number: 2007-007652-34 | Sponsor Protocol Number: Bismuth-PBH-2008 | Start Date*: 2009-03-05 | |||||||||||
Sponsor Name:Herlev Hospital, Dept. of haematology (L121) | |||||||||||||
Full Title: Kan mineraltilskud med bismuth mindske toksiciteten af kemoterapi og strålebehandling? En klinisk prospektiv, dobbeltblind randomiseret undersøgelse af patienter med hæmatologiske sygdomme som modt... | |||||||||||||
Medical condition: Malignant diseases of the blood requiring chemotherapy and/or radiation therapy of head and neck | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-000228-24 | Sponsor Protocol Number: MANA2016-1 | Start Date*: 2016-07-13 |
Sponsor Name:UZ Brussel | ||
Full Title: Eradication of H. pylori infection in Belgium: bismuth versus first line therapy | ||
Medical condition: Patients with H. pylori infection, never treated before | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-003931-30 | Sponsor Protocol Number: CBS-EAM-10d | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Hôpital Universitaire Des Enfants Reine Fabiola | |||||||||||||
Full Title: A prospective open-label study on efficacy and tolerability of colloidal bismuth sub-citrate as adjunctive therapy to a combination of esomeprazole, amoxicillin and metronidazole for 10 days for He... | |||||||||||||
Medical condition: Helicobacter pylory infection | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-004866-17 | Sponsor Protocol Number: 01/2005 | Start Date*: 2007-04-03 |
Sponsor Name:Dept Medicine I, Paracelsus Med. Univ. Landeskrankenanstalten Salzburg / SALK | ||
Full Title: An Open-label, single arm Phase II Trial of Photodynamic Therapy using Foscan for non-curatively-resectable bile duct carcinoma | ||
Medical condition: Nonresectable hilar or extrahepatic bile duct carcinoma in clinical stage MO ( without liver or peritoneal metastases according to clinical or surgical staging) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) AT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2007-006280-78 | Sponsor Protocol Number: PYLHp07-01 | Start Date*: 2008-03-28 | ||||||||||||||||
Sponsor Name:Axcan Pharma Inc. | ||||||||||||||||||
Full Title: Efficacy and Safety of Quadruple Therapy by Bismuth Subcitrate Potassium, Metronidazole, and Tetracycline Given x 10 days With Omeprazole in Eradication of Helicobacter pylori: A Comparison to Omep... | ||||||||||||||||||
Medical condition: Helicobacter pylori infection | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Completed) GB (Completed) IE (Completed) DE (Completed) NL (Completed) PL (Completed) IT (Completed) ES (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-006171-20 | Sponsor Protocol Number: | Start Date*: 2007-05-22 |
Sponsor Name:CHU Angers | ||
Full Title: Evaluation de l'efficacité de la thérapie photodynamique par Photofrin sur les cholangiocarcinomes non résécables de type III ou IV | ||
Medical condition: Cholangiocarcinomes de type III ou IV (selon la classification de Bismuth), prouvé histologiquement. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2010-019064-36 | Sponsor Protocol Number: MA-PY-Hp09-01 | Start Date*: 2011-07-17 | |||||||||||
Sponsor Name:Axcan Pharma INC | |||||||||||||
Full Title: Eficacia y seguridad de PYLERA (subcitrato potásico de bismuto, metronidazol y clorhidrato de tetraciclina) con omeprazol, administrados 10 días en sujetos con fracaso del tratamiento de erradicaci... | |||||||||||||
Medical condition: erradicación de Helicobacter pylori | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) DE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-003990-10 | Sponsor Protocol Number: PHOCCC04-01 | Start Date*: 2005-01-18 | |||||||||||
Sponsor Name:Axcan Pharma Inc. (Axcan Pharma International B.V. is a subsidiary of Axcan Pharma Inc.) | |||||||||||||
Full Title: Multicenter, open-label, randomised, controlled phase III clinical study of the efficacy and safety of photodynamic therapy using porfimer sodium for injection as palliative treatment for unresecta... | |||||||||||||
Medical condition: Unresectable Cholangiocarcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
