- Trials with a EudraCT protocol (3)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
3 result(s) found for: Capsulorhexis.
Displaying page 1 of 1.
| EudraCT Number: 2010-021188-34 | Sponsor Protocol Number: LT2380-PIII-05/10 | Start Date*: 2011-07-01 | |||||||||||||||||||||
| Sponsor Name:Laboratoires Théa | |||||||||||||||||||||||
| Full Title: Efficacy and safety assessment of intracameral T2380 (Fixed combination of lidocaine, phenylephrine and tropicamide) for mydriasis and anaesthesia in phacoemulsification cataract surgery | |||||||||||||||||||||||
| Medical condition: The aim of this clinical study will be to develop a combination of active substances enabling to obtain at the same time a mydriasis and an anaesthesia during cataract surgery | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
| Trial protocol: PT (Completed) DE (Completed) BE (Completed) AT (Completed) ES (Ongoing) SE (Completed) IT (Completed) | |||||||||||||||||||||||
| Trial results: (No results available) | |||||||||||||||||||||||
| EudraCT Number: 2012-005576-33 | Sponsor Protocol Number: LT2380-PII-09/12 | Start Date*: 2013-09-03 |
| Sponsor Name:Laboratoires Théa | ||
| Full Title: Efficacy and safety assessment of intracameral T2380 (Fixed combination of lidocaïne, phenylephrine and tropicamide) to obtain mydriasis in patients with small pupils for cataract surgery by phacoe... | ||
| Medical condition: The primary aim of this study is to evaluate mydriasis obtained with T2380 (Fixed combination of lidocaïne, phenylephrine and tropicamide) in patients with small pupils | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: FR (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2018-002339-23 | Sponsor Protocol Number: MydriasisbeiMydrane | Start Date*: 2019-10-24 |
| Sponsor Name:Medical University Graz, Department of Ophtalmology | ||
| Full Title: Prospective intraindividual comparison of the mydriasis of a standardized intracameral anaesthetics with the topical preoperative drop application in the uncomplicated cataract surgery | ||
| Medical condition: patients who need a cataract surgery in both eyes | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: (No results available) | ||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.