- Trials with a EudraCT protocol (9)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
9 result(s) found for: Cascade effect.
Displaying page 1 of 1.
EudraCT Number: 2018-002069-21 | Sponsor Protocol Number: D5180C00013 | Start Date*: 2018-10-23 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A Phase 2, Randomized, Double-blind, Parallel Group, Placebo Controlled Study to Evaluate the Effect of Tezepelumab on Airway Inflammation in Adults with Inadequately Controlled Asthma on Inhaled C... | |||||||||||||
Medical condition: Severe Asthma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) GB (GB - no longer in EU/EEA) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004511-30 | Sponsor Protocol Number: POF01 | Start Date*: 2013-01-16 | |||||||||||
Sponsor Name:King's College Hospital NHS Foundation Trust | |||||||||||||
Full Title: A randomised controlled trial to compare the effect of micronized progesterone and Medroxyprogesterone Acetate on the vascular elasticity, lipid profile and coagulation cascade of women with premat... | |||||||||||||
Medical condition: Premature ovarian failure. | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-003438-17 | Sponsor Protocol Number: 05/Q1606/143 | Start Date*: 2005-11-07 |
Sponsor Name:Oxford Radcliffe Hospitals NHS Trust | ||
Full Title: SimSepT: Simvastatin and severe sepsis in the ICU | ||
Medical condition: Severe sepsis | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-005075-40 | Sponsor Protocol Number: 2013-005075-40 | Start Date*: 2014-04-08 |
Sponsor Name:Research Programs' Unit, Diabetes & Obesity, University of Helsinki | ||
Full Title: The effect of Liraglutide treatment on postprandial chylomicron and VLDL kinetics, liver fat and de novo lipogenesis. A single-center randomized controlled study. | ||
Medical condition: Type 2 diabetes | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FI (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2013-002094-22 | Sponsor Protocol Number: 2013MM002B | Start Date*: 2013-08-29 | |||||||||||
Sponsor Name:Royal Brompton and Harefield NHS Foundation Trust (RB&HFT) | |||||||||||||
Full Title: Comparison of ultra-low-dose Oral versus Transdermal Hormone Therapy on coagulation activation and metabolic risk factors for Cardiovascular Disease | |||||||||||||
Medical condition: The effect of oestrogen replacement therapy taken either orally or transdermally and observing any likely benefit of both these therapies on the risks Venous thromobembolic events and cardiovascul... | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-007134-19 | Sponsor Protocol Number: GAM10-04 | Start Date*: 2009-01-14 |
Sponsor Name:Octapharma AG | ||
Full Title: Prospective 24-week, double-blind, randomized, placebo-controlled, multicenter study evaluating safety and change in efficacy-related surrogate parameters in patients with dementia of the Alzheimer... | ||
Medical condition: mild to moderate Alzheimer´s disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2019-001806-40 | Sponsor Protocol Number: STATLiver2019 | Start Date*: 2019-09-03 | |||||||||||
Sponsor Name:Afsnit 360, Gastroenheden | |||||||||||||
Full Title: Statins for prevention of disease progression and hospitalization in Liver Cirrhosis: A multi-center, randomized, double blind, placebo-controlled trial. The STATLiver Trial. | |||||||||||||
Medical condition: Cirrhosis of the liver | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000756-34 | Sponsor Protocol Number: 2012.001 | Start Date*: 2012-11-02 |
Sponsor Name:NeuroVive Pharmaceutical AB | ||
Full Title: Copenhagen Head Injury Ciclosporin (CHIC) Study: An open-label, uncontrolled Phase II -study to investigate pharmacokinetics, safety and biomarkers of effectiveness of NeuroSTAT® (ciclosporin) i... | ||
Medical condition: Severe Traumatic Brain Injury | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2009-014835-19 | Sponsor Protocol Number: CAIN457C2301 | Start Date*: 2010-02-15 | ||||||||||||||||||||||||||
Sponsor Name:Novartis Farmacéutica, S.A. | ||||||||||||||||||||||||||||
Full Title: Estudio Fase III, multicéntrico, aleatorizado con doble enmascaramiento, controlado con placebo, de determinación de dosis y 24 semanas de duración, con el objetivo de evaluar el AIN457 frente a pl... | ||||||||||||||||||||||||||||
Medical condition: Demostrar la eficacia y seguridad de AIN457 como terapia adyuvante en el tratamiento de la uveitis intermedia, uveitis posterior o panuveitis que precise inmunosupresión sistémica. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: ES (Prematurely Ended) DE (Prematurely Ended) GB (Completed) IT (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
