- Trials with a EudraCT protocol (16)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
16 result(s) found for: Deformation.
Displaying page 1 of 1.
EudraCT Number: 2016-005049-21 | Sponsor Protocol Number: MRZ-R-201212_01001_N_2 | Start Date*: 2017-01-12 |
Sponsor Name:LLC Merz Pharma, Russia | ||
Full Title: Multi-center Open Comparative Randomized Trial of Clinical and Neurophysiological Efficacy and Safety of Xeomin (Botulinum Toxin Type A) vs. Botox (Complex of Botulinum Toxin Type A and Hemaggluti... | ||
Medical condition: • Cerebral Palsy • Spastic Paraplegia and Hemiparesis • Equine and Equinovarus Foot Deformation | ||
Disease: | ||
Population Age: Children, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2018-001488-21 | Sponsor Protocol Number: EST:15/17 | Start Date*: 2018-11-06 |
Sponsor Name:Sergio Aleman | ||
Full Title: EFFECT OF VITAMIN D SUPPLEMENTATION ON THE VENTRICULAR DEFORMATION RATE (STRAIN RATE) IN PATIENTS WITH HEART FAILURE WITH PRESERVED OR MODERATELY REDUCED EYECTION FRACTION | ||
Medical condition: Heart failure with preserved or moderately reduced eyection fraction | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2013-000416-24 | Sponsor Protocol Number: CRC-ACNE-A-05 | Start Date*: 2013-06-21 |
Sponsor Name:Charité-Universitätsmedizin Berlin, Department of Dermatology, Clinical Research Center for Hair and Skin Science | ||
Full Title: THE EFFECT OF AZELAIC ACID ON SYMPTOMS OF ACNE IN FEMALE PATIENTS AGE 20-45 WITH MILD TO MODERATE PAPULOPUSTULAR ACNE (ACNE TARDA) | ||
Medical condition: MILD TO MODERATE PAPULOPUSTULAR ACNE (ACNE TARDA) | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2011-001005-27 | Sponsor Protocol Number: 1818 | Start Date*: 2011-05-02 | |||||||||||
Sponsor Name:Department of Anaesthesiology, University Hospital of Skejby | |||||||||||||
Full Title: The effect of dobtutamin on postoperative systolic deformation and diastolic function in patients with concentric hypertrophy of the left ventricle | |||||||||||||
Medical condition: Aortic stenosis Diastolic dysfunction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-000479-40 | Sponsor Protocol Number: D1449L00030 | Start Date*: 2007-09-12 |
Sponsor Name:Department of Psychiatry, RWTH Aachen | ||
Full Title: Effects of quetiapine on ultrastructural hippocampal and neurochemical changes in patients with bipolar disorder: searching for the antidepressant and mood stabilising neurophysiology | ||
Medical condition: Bipolar disorder is a common psychiatric disorder which is characterised by manic and depressive states. The mood stabilizing effect of novel antipsychotics seems to be modulation of neuronal plast... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2013-000915-26 | Sponsor Protocol Number: CMMo-OCC-2012 | Start Date*: 2013-09-17 | |||||||||||
Sponsor Name:FUNDACIÓN PROGRESO Y SALUD | |||||||||||||
Full Title: Clinical Trial Phase III single-center, open-label efficacy of intracoronary infusion of bone marrow mononuclear cells in patients with occlusion Autologous chronic coronary revascularization and v... | |||||||||||||
Medical condition: Chronic coronary occlusion | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Temporarily Halted) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-005313-39 | Sponsor Protocol Number: LAN-HD-ACRO | Start Date*: 2013-05-17 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA Spedali Civili di Brescia | |||||||||||||
Full Title: Scheme of treatment with high-dose lanreotide in acromegalic patients poorly responsive to treatment with standard doses." | |||||||||||||
Medical condition: acromegaly | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-018490-38 | Sponsor Protocol Number: 1616 | Start Date*: 2010-06-14 | ||||||||||||||||
Sponsor Name:Anæstesiologisk Afd. I, Skejby Sygehus | ||||||||||||||||||
Full Title: Effekten af levosimendan på systolisk deformation og diastolisk funktion hos patienter med operationskrævende aortastenose og svær hypertrofi af venstre ventrikel | ||||||||||||||||||
Medical condition: Aortaklapsstenose Diastolisk dysfunktion | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-006166-42 | Sponsor Protocol Number: RIVA | Start Date*: 2007-07-17 |
Sponsor Name:University of Tuebingen | ||
Full Title: Exelon bei dementiellem Syndrom bei Patienten mit Progressiver Supranukleärer Parese - offene, prospektive Phase II-Studie - | ||
Medical condition: Progressive supranuclear palsy (PSP) is a neurodegenerative disorder with hardly any therapeutical option to ameliorate the course of the disease. Results of first trials with physostigmine and don... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2016-003594-17 | Sponsor Protocol Number: NL59077.018.16 | Start Date*: 2018-05-28 | |||||||||||
Sponsor Name:AMC | |||||||||||||
Full Title: Effects of a single denosumab injection on reduction of total contact cast treatment and consolidation of bonefractures caused by acute Charcotfoot in patients with diabetes mellitus (CHARCOT st... | |||||||||||||
Medical condition: charcot foot | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005394-66 | Sponsor Protocol Number: ESR-20-21070 | Start Date*: 2022-02-21 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA UNIVERSITARIA SENESE | |||||||||||||
Full Title: Effects of Dapagliflozin on cardiac deformation and clinical outcomes in heart failure with reduced and mildly reduced ejection fraction | |||||||||||||
Medical condition: heart failure with left ventricular ejection fraction <50% | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-002960-29 | Sponsor Protocol Number: 79048 | Start Date*: 2020-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Merete Haedersdal [Bispebjerg Hospital] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Assessing the efficacy of image-guided laser-assisted Enstilar® delivery for treatment of psoriatic nails - a proof-of-concept, single-center, prospective, open-label, randomized, clinical trial wi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Nail psoriasis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002636-25 | Sponsor Protocol Number: RG_13-013NS | Start Date*: 2013-09-11 |
Sponsor Name:University of Birmingham | ||
Full Title: A Randomised Multicentre Open Label Blinded End Point Trial to Compare the Effects of Spironolactone to Chlortalidone on Left Ventricular Mass and Arterial Stiffness in Stage 3 Chronic Kidney Disease | ||
Medical condition: The condition under investigation is the disease changes that occur in patients with mild kidney disease that cause them to have a high rate of diseases such as heart failure, rhythm disturbance an... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-003273-42 | Sponsor Protocol Number: 14AOI11 | Start Date*: 2014-12-23 | |||||||||||
Sponsor Name:CHU de Nice | |||||||||||||
Full Title: Comparing a diuretic vascular filling in the initial management of acute pulmonary embolism with right ventricular dysfunction normotensive | |||||||||||||
Medical condition: acute pulmonary embolism with right ventricular dysfunction normotensive | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-006953-77 | Sponsor Protocol Number: 27-12-2021 | Start Date*: 2022-04-11 | ||||||||||||||||||||||||||
Sponsor Name:Aarhus University Hospital | ||||||||||||||||||||||||||||
Full Title: Treatment effects of Bisoprolol and Verapamil in symptomatic patients with non-obstructive hypertrophic cardiomyopathy | ||||||||||||||||||||||||||||
Medical condition: Non-obstructive Hypertrophic cardiomyopathy | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004455-32 | Sponsor Protocol Number: IMB101-006 | Start Date*: 2021-02-16 |
Sponsor Name:Imbria Pharmaceuticals, Inc. | ||
Full Title: A Randomized, Double-Blind, Placebo-Controlled, Exploratory Study on the Safety, Tolerability, and Pharmacodynamics of IMB-1018972 in Patients with Angina due to Coronary Syndrome | ||
Medical condition: Stable coronary artery disease (CAD) /Chronic coronary syndrome | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Completed) FI (Completed) DK (Completed) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
