- Trials with a EudraCT protocol (44)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (2)
44 result(s) found for: Fluvastatin.
Displaying page 1 of 3.
EudraCT Number: 2005-003812-31 | Sponsor Protocol Number: 182005 | Start Date*: 2006-07-27 |
Sponsor Name:Abteilung Klinische Chemie, UKL Freiburg | ||
Full Title: Niaspan in combination with fluvastatin compared to fluvastatin-monotherapy fpr patients with metabolic syndrome | ||
Medical condition: metabolic syndrome | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2004-004208-19 | Sponsor Protocol Number: CXUO320B2406 | Start Date*: 2005-05-04 |
Sponsor Name:Novartis Pharma Services AG | ||
Full Title: A 12-week multicentre, double blind, double dummy, randomized, parallel group, active controlled study to evaluate the efficacy and tolerability of fluvastatin extended release (Lescol XL® 80 mg) a... | ||
Medical condition: Dyslipidemia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NO (Completed) DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-000284-28 | Sponsor Protocol Number: 48/05 | Start Date*: 2006-05-31 |
Sponsor Name:Universitätsklinikum des Saarlandes | ||
Full Title: Einfluss einer Behandlung mit dem HMG-CoA Reduktasehemmer Fluvastatin auf die Erektionsfähigkeit bei Patienten mit kardiovaskulären Risikofaktoren und erektiler Dysfunktion | ||
Medical condition: erectile dysfunction due to vascular impairment | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-000754-40 | Sponsor Protocol Number: TUD-CLOPIS-009 | Start Date*: 2007-02-28 |
Sponsor Name:Dresden University of Technology | ||
Full Title: Interaktion von Statinen mit Clopidogrel als Sekundärprophylaxe bei der akuten zerebralen Ischämie - CLOPISTAT | ||
Medical condition: transitoric ischemic attack or cerebral ischemia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2004-003235-31 | Sponsor Protocol Number: Prof. Franz Weidinger | Start Date*: 2005-01-31 |
Sponsor Name:Div. of Cardiology, Innsbruck Medical University | ||
Full Title: Effect of pravastatin or fluvastatin and add-on valsartan on inflammatory markers and peripheral endothelial function in patients with acute coronary syndrome | ||
Medical condition: Acute coronary syndrome; patients with NSTEMI | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2007-003003-12 | Sponsor Protocol Number: KKSH-38 | Start Date*: 2008-12-19 |
Sponsor Name:Medizinische Fakultät der Martin-Luther-Universität Halle-Wittenberg | ||
Full Title: Die Bedeutung der Inflammationslast („inflammatory/pathogen burden“) für das kardiale Altern | ||
Medical condition: Im Rahmen dieser klinischen Studie soll der Frage nachgegangen werden, ob durch Senkung der Inflammationslast durch anti-inflammatorische Maßnahmen (Verabreichung von Fluvastatin und regelmäßige kö... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2004-002535-12 | Sponsor Protocol Number: kimcl2004-08 | Start Date*: 2004-11-19 |
Sponsor Name:Clinical Institute of Medical and Chemical Laboratory Diagnostics Graz | ||
Full Title: Fluvastatin 80 mg ret. vs combination with ezetimib 10 mg | ||
Medical condition: elevated LDL-C | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2011-001795-19 | Sponsor Protocol Number: Uni-Koeln-1341 | Start Date*: 2012-09-13 |
Sponsor Name:University of Cologne | ||
Full Title: STATIN RECAPTURE THERAPY BEFORE CORONARY ARTERY BYPASS GRAFTING (ACRONYM: START-CABG TRIAL) | ||
Medical condition: Patients on a long term statin therapy with established coronary artery disease (CAD) scheduled for isolated surgical myocardial revascularisation (i.e. CABG) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2006-002007-13 | Sponsor Protocol Number: CXUO320BDE35 | Start Date*: 2006-06-29 | |||||||||||
Sponsor Name:Novartis Pharma GmbH | |||||||||||||
Full Title: A randomized, active-controlled, open-label, multicenter cross-over study with two 6-week treatment periods to investigate the effect of the combination of Lescol XL (fluvastatin) 80 mg and fenofib... | |||||||||||||
Medical condition: Dyslipidaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004335-29 | Sponsor Protocol Number: | Start Date*: 2007-05-30 | |||||||||||
Sponsor Name:Newcastle Upon Tyne Hospitals NHS Foundation Trust | |||||||||||||
Full Title: A randomised controlled factorial pilot study investigating Omacor and/or Fluvastatin in patients with chronic hepatitis C who have not responded to standard combination anti-viral therapy. | |||||||||||||
Medical condition: Chronic Hepatitis C Infection | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004831-76 | Sponsor Protocol Number: 126/2004/U | Start Date*: 2004-11-09 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: non disponibile | |||||||||||||
Medical condition: non disponibile | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-000829-30 | Sponsor Protocol Number: CVAL489AIT05 | Start Date*: 2004-07-06 | |||||||||||
Sponsor Name:NOVARTIS FARMA | |||||||||||||
Full Title: Project on the promotion of cardiovascular risk evaluation in clinical practice and the assessment of cardiovascular risk evolution after the introduction of a preventive multifactorial strategy ai... | |||||||||||||
Medical condition: Methabolic syndrome (preventive multifactorial strategy aimed at decresing the global risk level) in patients with a risk level lt; or = 5% | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004218-34 | Sponsor Protocol Number: NIFLO | Start Date*: 2006-04-27 |
Sponsor Name:Department of Cardiology, UK Aachen | ||
Full Title: Effect of extended-release niacin on myocardial blood flow and flow reserve in patients with coronary artery disease treated with statins | ||
Medical condition: coronary artery disease and lipid disorder | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2006-006588-21 | Sponsor Protocol Number: HLS02/2006 | Start Date*: 2007-05-10 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA L. SACCO (A.O. DI RILIEVO NAZIONALE) | |||||||||||||
Full Title: Fluvastatin as adjuvant therapy to alfa-interferon and ribavirin in the treatment of chronic hepatitis C in patients with HIV-1 coinfection | |||||||||||||
Medical condition: Chronic hepatitis C in HIV/HCV coinfection | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-004953-14 | Sponsor Protocol Number: 0653-139 | Start Date*: 2009-01-16 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Titration Study to Evaluate and Compare the Efficacy and Safety of Ezetimibe 10 mg Added on to Rosuvastatin 5 mg, 10 mg, 20 mg, or 40 mg Versus Up-Titration... | |||||||||||||
Medical condition: hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) FI (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004686-34 | Sponsor Protocol Number: Evaluation Statin Therapy | Start Date*: 2007-02-27 | |||||||||||
Sponsor Name:Karolinska University Hospital | |||||||||||||
Full Title: Evaluation of Statin Therapy- Safety, Effect and Toxicity Mechanisms. | |||||||||||||
Medical condition: Frequency of side effects in patients treated with HMG CoA reductase inhibitors. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-005147-42 | Sponsor Protocol Number: 78143605 | Start Date*: 2009-02-25 | |||||||||||
Sponsor Name:Mª Angeles Aguirre Zamorano | |||||||||||||
Full Title: Arteriosclerosis y Lupus Eritematoso Sistémico: ¿Pueden las Estatinas detener este proceso? | |||||||||||||
Medical condition: Prevención primaria del desarrollo de arteriosclerosis precoz en pacientes con Lupus Eritematoso Sistémico. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003093-21 | Sponsor Protocol Number: 20091977 | Start Date*: Information not available in EudraCT |
Sponsor Name:Medical Department I | ||
Full Title: Influence of combined therapy of niacin and statins on stem cell mobilization and inflammatory parameters in patients suffering from coronary artery disease – randomized clinical study - | ||
Medical condition: Have stable coronary artery disease (i.e. no acute event like myocardial infarction or PTCA less then 3 months ago) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2021-002210-13 | Sponsor Protocol Number: STARC210421 | Start Date*: 2022-01-17 | |||||||||||
Sponsor Name:The department of cardiac, thoracic and vascular surgery - Odense University Hospital | |||||||||||||
Full Title: Post-Operative Atrial Fibrillation after Surgical Aortic Valve Replacement and the influence of HMG-CoA reductase inhibitors | |||||||||||||
Medical condition: Trial 2: Condition under investigation: Postoperative atrial fibrillation after surgical aortic valve replacement. In patients no prior usage of statins: 14 days prior surgery to 30days after - Ato... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-011008-43 | Sponsor Protocol Number: CRAD001AIT16 - EVERHEART | Start Date*: 2009-06-24 | |||||||||||
Sponsor Name:NOVARTIS FARMA | |||||||||||||
Full Title: Early vs.delayed EVERolimus in de novo HEART transplant recipients: optimozation of the safety/efficacy profile (EVERHEART Study) | |||||||||||||
Medical condition: de novo heart transplant patients | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
