- Trials with a EudraCT protocol (7)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (9)
7 result(s) found for: Maxilla.
Displaying page 1 of 1.
| EudraCT Number: 2006-003551-20 | Sponsor Protocol Number: 2006-MSC-01 | Start Date*: 2007-06-25 |
| Sponsor Name:Department of Oral Surgery Dental School Med. Univ. Graz, Austria | ||
| Full Title: The Effect of adult MSC on Bone Regeneration and Osseointegration of Dental Implants following a Sinus Augmentation Procedure | ||
| Medical condition: In patients with biltareral edentulous areas and resorbed alveolar processes in the maxilla a bilateral sinus augmentation with Bio-OssTM, CE certified (Geistlich Biomaterials, Wolhusen Switzerlan... | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2019-001167-75 | Sponsor Protocol Number: FIBEA-04-EC-19-ALV | Start Date*: 2019-09-09 |
| Sponsor Name:BTI I MAS D | ||
| Full Title: Randomized Clinical Trial, conventional treatment-controlled, studying the efficacy of Plasma Rich in Growth Factor (PRGF®) in alveolar ridge preservation after simple exodontia in the anterior reg... | ||
| Medical condition: Alveolar ridge preservation after exodontia of uniradiculate dental pience in the anterior region of maxilla | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-002123-32 | Sponsor Protocol Number: 56/2007/U/Sper | Start Date*: 2007-05-15 | |||||||||||
| Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
| Full Title: Use of Bone Morphogenic Protein 7 in the atrophic maxilla | |||||||||||||
| Medical condition: bone atrophy of the maxilla | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2005-003391-37 | Sponsor Protocol Number: Scil-MD05-C01 | Start Date*: 2005-12-05 | |||||||||||
| Sponsor Name:Scil Technology GmbH | |||||||||||||
| Full Title: Pilot Study on Safety and explorative Efficacy of MD05 in Comparison with the Medical Device Beta-TCP Mixed with Autogenous Bone Material in Patients Undergoing Two-Stage Unilateral Maxillary Sinus... | |||||||||||||
| Medical condition: Requirement of two-stage unilateral maxillary sinus floor augmentation in case of insufficient bone height in the area of the posterior maxilla, prior to insertion of dental implants. | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2020-001939-27 | Sponsor Protocol Number: SystABSinus01 | Start Date*: 2021-02-25 |
| Sponsor Name:Medizinische Universität Graz, Universitätsklinik für Zahn-, Mund- und Kieferheilkunde | ||
| Full Title: The effect of systemic antibiotics on post-surgical complications and patient-centered outcomes in patients undergoing implant surgery with guided bone regeneration and simultaneous sinus floor ele... | ||
| Medical condition: patients undergoing oral implant therapy with simultaneous lateral sinus floor elevation and guided bone regeneration (GBR) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Trial now transitioned) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2021-001885-40 | Sponsor Protocol Number: Syst-AB+Sinus | Start Date*: 2022-02-24 |
| Sponsor Name:Universidad Complutense de Madrid | ||
| Full Title: The effect of systemic antibiotics on post-surgical complications and paitent-centered outomes in patients undergoing implant surgery with the guided bone regeneration and simultaneous sinus floor ... | ||
| Medical condition: The medical condition that the patients have in this trial is edentulism in a posterior maxillary quadrant of the mouth with a sinus pneumatisation/ decreased crestal bone heigh defect requiring a... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2006-005883-25 | Sponsor Protocol Number: Scil-MD05-C02 | Start Date*: 2007-04-25 | |||||||||||
| Sponsor Name:Scil Technology GmbH | |||||||||||||
| Full Title: Pilot Study on Safety and Explorative Efficacy of MD05 in Comparison with Open Flap Debridement in Patients Undergoing Periodontal Surgery to Treat Deep Intrabony Defects | |||||||||||||
| Medical condition: | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: HU (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.