- Trials with a EudraCT protocol (53)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
53 result(s) found for: Niacin.
Displaying page 1 of 3.
EudraCT Number: 2006-005710-12 | Sponsor Protocol Number: Ep_Li 001_2006 | Start Date*: 2007-09-28 |
Sponsor Name:Charité Universitätsmedizin Berlin | ||
Full Title: Evaluation of the effect of NICOtinic acid (niacin) on elevated Lipoprotein(a) levels (NICOLa Study) | ||
Medical condition: Lipoprotein (Lp)(a) has been associated with an increased risk of coronary heart disease, cerebrovascular disease, and peripheral arterial vascular disease. Potential therapies to reduce elevated L... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2005-005093-70 | Sponsor Protocol Number: 0524A-020 | Start Date*: 2005-12-29 | |||||||||||
Sponsor Name:Merck Sharp & Dohme (Sweden) AB | |||||||||||||
Full Title: A Worldwide, Multicenter, Double-Blind, Randomized, Parallel, Placebo-Controlled Study to Evaluate the Lipid-Altering Efficacy, Safety and Tolerability of MK-0524A in Patients With Primary Hypercho... | |||||||||||||
Medical condition: Hypercholesterolaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) FI (Completed) AT (Completed) DE (Completed) ES (Completed) DK (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-017622-39 | Sponsor Protocol Number: ERNLPT01 | Start Date*: 2010-04-21 |
Sponsor Name:Clinical Center Ljubljana | ||
Full Title: A double blind, randomized study to compare influence of niacin/laropiprant on functional and morphological characteristics of arterial wall and parameters of inflammation in subjects with CHD alre... | ||
Medical condition: To evaluate the influence of 12 weeks of ER niacin/laropiprant therapy on endothelial dependent dilatation of the arterial wall in CHD patients already treated with a statin compared to placebo as... | ||
Disease: | ||
Population Age: Adults | Gender: Male | |
Trial protocol: SI (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2006-003107-39 | Sponsor Protocol Number: 0524A-023 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Merck & Co | |||||||||||||
Full Title: A Worldwide, Multicenter, Double-Blind, Randomized, Parallel Study to Evaluate the Efficacy of MK-0524 to Improve Tolerability of Extended Release Niacin | |||||||||||||
Medical condition: Hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) AT (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-012772-27 | Sponsor Protocol Number: 0524A-102 | Start Date*: 2009-11-19 |
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | ||
Full Title: A Worldwide, Multicenter, Double-Blind, Randomized, Parallel, Placebo-Controlled Study to Evaluate the Long-term Efficacy, Safety and Tolerability of Extended-Release (ER) Niacin and Laropiprant (E... | ||
Medical condition: Dyslipidemia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) SE (Completed) DE (Completed) FR (Completed) FI (Completed) DK (Completed) ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2008-000465-37 | Sponsor Protocol Number: 0524A-082 | Start Date*: 2008-05-30 | |||||||||||
Sponsor Name:Laboratoires Merck Sharp & Dohme - Chibret | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, 12-Week Study to Evaluate the Efficacy and Safety of Extended Release (ER) Niacin/Laropiprant When Added to Ongoing Lipid-Modifying Ther... | |||||||||||||
Medical condition: Dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Prematurely Ended) AT (Prematurely Ended) ES (Prematurely Ended) NL (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001885-17 | Sponsor Protocol Number: CTSUTHRIVE1 | Start Date*: 2006-09-26 | |||||||||||
Sponsor Name:University of Oxford | |||||||||||||
Full Title: HPS2-THRIVE (Treatment of HDL to Reduce the Incidence of Vascular Events): A randomized trial of the long-term clinical effects of raising HDL cholesterol with niacin and MK-0524. | |||||||||||||
Medical condition: Cardiovascular disease: History of myocardial infarction; or cerebrovascular atherosclerotic disease (history of presumed ischaemic stroke, transient ischaemic attack or carotid revascularisation);... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) DK (Completed) SE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-002515-75 | Sponsor Protocol Number: 0524-069 | Start Date*: 2007-09-04 | |||||||||||
Sponsor Name:MSD Finland Oy | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, 36-Week Study to Evaluate the Efficacy and Safety of Extended Release (ER) Niacin/Laropiprant in Patients with Type 2 Diabetes Mellitus | |||||||||||||
Medical condition: Type II Diabetes Mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) PT (Completed) SE (Completed) IT (Completed) BE (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-002516-26 | Sponsor Protocol Number: 0524-063 | Start Date*: 2007-07-30 | |||||||||||
Sponsor Name:Merck, Sharp & Dohme Ireland (Human Health) Limited | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, “Crossover” Design Study to Evaluate the Lipid-Altering Efficacy and Safety of MK-0524B Combination Tablet Compared to MK 0524A + Simvastatin Coadministrati... | |||||||||||||
Medical condition: Hypercholesterolemia and Mixed Dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) FR (Completed) SE (Completed) LT (Completed) DE (Completed) HU (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-005347-25 | Sponsor Protocol Number: INEF | Start Date*: 2006-01-17 |
Sponsor Name:Johannes Gutenberg-Universität Mainz, II. Med. Klinik (ausführende Stelle), Prof. Dr. med. T. Münzel | ||
Full Title: Impact of 12 weeks of oral niacin on endothelial function, lipid composition and cardiovascular biomarkers in patients with coronary artery disease: A prospective, randomized, double-blind, placebo... | ||
Medical condition: Women or men > 35 and < 80 years of age with a documented, clinically stable coronary artery disease (CAD) and a flow-mediated vasodilatation (FMD) of less than 8% from the heart catheter register ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2005-003093-21 | Sponsor Protocol Number: 20091977 | Start Date*: Information not available in EudraCT |
Sponsor Name:Medical Department I | ||
Full Title: Influence of combined therapy of niacin and statins on stem cell mobilization and inflammatory parameters in patients suffering from coronary artery disease – randomized clinical study - | ||
Medical condition: Have stable coronary artery disease (i.e. no acute event like myocardial infarction or PTCA less then 3 months ago) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-001443-49 | Sponsor Protocol Number: MK0524A-158 | Start Date*: 2012-11-20 | |||||||||||||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||||||||||||
Full Title: A Single Dose Study to Evaluate the Safety, Tolerability and Pharmacokinetics of ER Niacin/Laropiprant in Adolescents with Heterozygous Familial Hypercholesterolemia | |||||||||||||||||||||||
Medical condition: Heterozygous Familial Hypercholesterolaemia | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (Prematurely Ended) Outside EU/EEA | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2005-004218-34 | Sponsor Protocol Number: NIFLO | Start Date*: 2006-04-27 |
Sponsor Name:Department of Cardiology, UK Aachen | ||
Full Title: Effect of extended-release niacin on myocardial blood flow and flow reserve in patients with coronary artery disease treated with statins | ||
Medical condition: coronary artery disease and lipid disorder | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2005-005094-30 | Sponsor Protocol Number: 0524B-022 | Start Date*: 2006-01-04 | |||||||||||
Sponsor Name:Merck & Co., Inc | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, "Factorial" Design Study to Evaluate the Lipid-Altering Efficacy and Safety of MK-0524B Combination Tablet in Patients With Primary Hypercholesterolemia or ... | |||||||||||||
Medical condition: Hypercholesterolaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LT (Completed) SE (Completed) DK (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001913-13 | Sponsor Protocol Number: 0524A-041 | Start Date*: 2006-11-29 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Worldwide, Double-Blind, Randomized, Placebo-Controlled Study of MK-0524A 2g Coadministered with Intensive LDL-C Lowering Therapy Compared to Intensive LDL-C Lowering Therapy Alone on Carotid Art... | |||||||||||||
Medical condition: heterozygous familial hypercholesterolemia (HeFH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) FR (Prematurely Ended) SE (Prematurely Ended) GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-002017-39 | Sponsor Protocol Number: 0524-067 | Start Date*: 2007-07-11 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Parallel Group, 12-Week Study to Evaluate the Efficacy and Safety of Extended-Release (ER) Niacin/Laropiprant Added to Statin Versus Doubling the Dose of St... | |||||||||||||
Medical condition: Hypercholesterolemia or Mixed Dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) DE (Completed) FR (Completed) CZ (Completed) SE (Completed) NL (Completed) AT (Completed) HU (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-008006-46 | Sponsor Protocol Number: 0000-111 | Start Date*: 2009-05-20 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Randomized Clinical Trial to Evaluate the Effects of High Dose Statin and Niacin Therapy on Excised Plaque Biomarkers in Patients Undergoing Carotid Endarterectomy (CEA) | |||||||||||||
Medical condition: carotid atherosclerosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001007-12 | Sponsor Protocol Number: MK-0524B-143 | Start Date*: 2011-07-29 | ||||||||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | ||||||||||||||||||
Full Title: A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of 1 g/10 mg Extended-Release Niacin/Laropiprant/Simvastatin Combination Tablets in Pati... | ||||||||||||||||||
Medical condition: Primary Hypercholesterolemia & Mixed Dyslipdemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) DE (Prematurely Ended) LT (Prematurely Ended) NL (Prematurely Ended) LV (Prematurely Ended) CZ (Prematurely Ended) NO (Prematurely Ended) SK (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-015729-35 | Sponsor Protocol Number: PCOS&Niacin | Start Date*: 2009-11-23 |
Sponsor Name:Hull and East Yorkshire Hospitals NHS Trust | ||
Full Title: TO DETERMINE IF CARDIOVASCULAR RISK INDICES INCLUDING POSTPRANDIAL HYPERTRIGLYCERIDAEMIA ARE MODIFIED FAVOURABLY BY NICOTINIC ACID (NIACIN) IN PATIENTS WITH POLYCYSTIC OVARY SYNDROME (PCOS) | ||
Medical condition: Polycystic ovary syndrome | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2010-019954-42 | Sponsor Protocol Number: KP-Niacin-2010 | Start Date*: 2010-10-26 | ||||||||||||||||
Sponsor Name:Med. Klinik II, Klinikum der Universität München Grosshadern | ||||||||||||||||||
Full Title: Effect of Niacin/ Laropiprant on postprandial lipoprotein and glucose metabolism in patients with severe dyslipoproteinemia | ||||||||||||||||||
Medical condition: Dyslipoproteinemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
