- Trials with a EudraCT protocol (49)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
49 result(s) found for: Renal circulation.
Displaying page 1 of 3.
EudraCT Number: 2020-002126-90 | Sponsor Protocol Number: 2019/399/HP | Start Date*: 2021-03-09 | ||||||||||||||||
Sponsor Name:Direction de la Recherche Clinique et de l’Innovation – CHU de Rouen | ||||||||||||||||||
Full Title: Opioid-Free Anesthesia in Cardiac Surgery | ||||||||||||||||||
Medical condition: Patients undergoing cardiac surgery under extracorporeal circulation with at least one aorto-coronary bypass and the removal of at least one internal mammary artery | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-000948-98 | Sponsor Protocol Number: H-3-2011-154 | Start Date*: 2012-05-03 | |||||||||||
Sponsor Name:Rigshospitalet | |||||||||||||
Full Title: Effect of epinephrine on systemic absorption of mepivacaine administered for brachial plexus block in patients with end-stage renal disease | |||||||||||||
Medical condition: End-stage renal disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004447-80 | Sponsor Protocol Number: SFN-2-2019 | Start Date*: 2021-05-19 | |||||||||||||||||||||||||||||||
Sponsor Name:University Clinic of Nephrology and Hypertension, Regional Hospital Holstebro | |||||||||||||||||||||||||||||||||
Full Title: The effects of SGLT2-inhibition in patients with type 2 diabetes and chronic kidney disease on renal hemodynamics, kidney function and vasoactive hormones | |||||||||||||||||||||||||||||||||
Medical condition: Type 2 diabetes with chronic kidney disease | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DK (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2005-005898-29 | Sponsor Protocol Number: RRK2962 | Start Date*: 2008-07-04 | |||||||||||||||||||||
Sponsor Name:University Hospital Birmingham | |||||||||||||||||||||||
Full Title: The effect of bosentan, a selective endothelin antagonist, on cardiovascular performance in patients with a Fontan circulation | |||||||||||||||||||||||
Medical condition: Patients with a Fontan circulation (that is they have had a Fontan operation for a functionally univentricular heart) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-020329-42 | Sponsor Protocol Number: CORTISONE | Start Date*: 2010-01-25 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA OSPEDALE POLICLINICO CONSORZIALE | |||||||||||||
Full Title: EFFECTS OF PREVENTIVE TREATMENT WITH STEROIDS ON COAGULATION DYSFUNCTION INDUCED BY EXTRACORPOREAL CIRCULATION | |||||||||||||
Medical condition: All patients were candidates for cardiac surgery intervention in extracorporeal circulation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004467-50 | Sponsor Protocol Number: SFN-3-2019 | Start Date*: 2021-05-19 | ||||||||||||||||||||||||||
Sponsor Name:University Clinic of Nephrology and Hypertension, Regional Hospital Holstebro | ||||||||||||||||||||||||||||
Full Title: The effects of SGLT2-inhibition in patients with non-diabetic chronic kidney disease on renal hemodynamics, kidney function and vasoactive hormones | ||||||||||||||||||||||||||||
Medical condition: Chronic Kidney Disease | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-003027-30 | Sponsor Protocol Number: IIBSP-ALB-2017-72 | Start Date*: 2017-11-27 |
Sponsor Name:Institut de Recerca Hospital de la Santa Creu i Sant Pau | ||
Full Title: Influence of albumin on the development of acute renal dysfunction associated with cardiac surgery under extracorporeal circulation | ||
Medical condition: Renal function | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-002795-13 | Sponsor Protocol Number: RG_12-129 | Start Date*: 2012-12-12 | |||||||||||
Sponsor Name:University of Birmingham | |||||||||||||
Full Title: A phase II trial of Cyclosporin A in Early Adverse Risk CLL | |||||||||||||
Medical condition: Chronic Lymphocytic Leukaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-020377-16 | Sponsor Protocol Number: ATIII | Start Date*: 2009-11-20 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA OSPEDALE POLICLINICO CONSORZIALE | |||||||||||||
Full Title: EFFECTS OF THE ADMINISTRATION OF ANTITHROMBIN ON THE EMOCOAGULATIVE STATE AND ON THE INFLAMMATORY RESPONSE IN PATIENT WITH LOW PLASMATIC LEVELS OF ANTITHROMBIN AFTER CARDIAC INTERVENTIONS | |||||||||||||
Medical condition: Patients candidates for cardiac surgery intervention in extracorporeal circulation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-001138-40 | Sponsor Protocol Number: IOM-605 | Start Date*: 2011-11-17 | |||||||||||
Sponsor Name:iOMEDICO AG | |||||||||||||
Full Title: First Line Pazopanib in Poor Risk Patients with Metastatic Renal Cell Carcinoma | |||||||||||||
Medical condition: Locally advanced or metastatic renal cell carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-000573-25 | Sponsor Protocol Number: 1.1 | Start Date*: 2020-03-20 |
Sponsor Name:Aarhus University Hospital | ||
Full Title: Evaluation of patients after cardiac surgery: Novel ultrasound parameters for quantification of renal perfusion & analysis of phenylephrines’ effect on invasive haemodynamics and echocardiographic ... | ||
Medical condition: Hypotension | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2004-004384-29 | Sponsor Protocol Number: Levosepsis1 | Start Date*: 2005-05-23 |
Sponsor Name:Dr GED DEMPSEY, University Hospital Aintree | ||
Full Title: Double blind randomised controlled trial of Levosimendan versus Dopexamine in septic shock | ||
Medical condition: Septic Shock | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2022-003638-38 | Sponsor Protocol Number: FIM-SEV-2022-01 | Start Date*: 2023-04-10 | |||||||||||
Sponsor Name:FIMABIS | |||||||||||||
Full Title: CARDIOPROTECTIVE-NEPHROPROTECTIVE EFFECTS OF SEVOFLURAN IN COMPARISON WITH PROPOFOL IN DOUBLE VALVULAR SURGERY. USE OF SEVOFLURANE AS A PILLAR OF PROTECTION IN EXTRACORPOREA CIRCULATION AND POSTOPE... | |||||||||||||
Medical condition: DOBLE VALVE SURGERY | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004303-12 | Sponsor Protocol Number: SFN-1-2019 | Start Date*: 2020-10-19 | |||||||||||
Sponsor Name:University Clinic of Nephrology and Hypertension, Regional Hospital Holstebro | |||||||||||||
Full Title: The effects of SGLT2-inhibition in patients with type 2 diabetes and preserved kidney function on renal hemodynamics, kidney function and vasoactive hormones | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-013074-41 | Sponsor Protocol Number: CRAD001ANO02 | Start Date*: 2009-11-10 | |||||||||||
Sponsor Name:Novartis Norge AS | |||||||||||||
Full Title: A controlled randomized open-label multicentre study evaluating if early initiation of everolimus (Certican®)and early elimination of cyclosporine (Sandimmun Neoral®) in de novo heart transplant re... | |||||||||||||
Medical condition: Heart transplantation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) DK (Completed) NO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-002189-38 | Sponsor Protocol Number: 44945 | Start Date*: 2017-10-11 |
Sponsor Name:Erasmus Medical Center | ||
Full Title: OPTIMIZING PERIPHERAL CIRCULATION WITH VASODILATOR THERAPY IN CRITICALLY ILL PATIENTS WITH CIRCULATORY SHOCK: A PILOT STUDY | ||
Medical condition: Circulatory shock | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-005406-32 | Sponsor Protocol Number: 06087GM-A | Start Date*: 2007-04-04 |
Sponsor Name:Belfast City Hospital Trust | ||
Full Title: Doppler ultrasound investigation of microvasculature in health and disease | ||
Medical condition: Diabetes mellitus Hypertension | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2019-001756-19 | Sponsor Protocol Number: MTP-2019-01 | Start Date*: 2019-12-11 |
Sponsor Name:María de los Ángeles Tena Pajuelo (Investigador independiente) | ||
Full Title: MULTI-CENTER, DOUBLE-BLIND, CONTROLLED, PARALLEL AND RANDOMIZED STUDY TO COMPARE THE EFFECTIVENESS OF 0.1 ΜG / KG / MIN OF LEVOSIMENDAN VERSUS PLACEBO IN THE POSTOPERATIVE OF CARDIAC PROGRAMMED SUR... | ||
Medical condition: Patients who have preoperatively severe left ventricular dysfunction (LVEF ≤ 35%) and will be scheuled for cardiac surgery on cardiopulmonary bypass. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2017-004318-25 | Sponsor Protocol Number: NL63681.029.18 | Start Date*: 2019-04-16 | |||||||||||
Sponsor Name:VU University Medical Center | |||||||||||||
Full Title: Early high-dose vitamin C in post-cardiac arrest syndrome. | |||||||||||||
Medical condition: Patients admitted to the Intensive Care after out-of-hospital cardiac arrest with return of spontaneous circulation, ventricular fibrillation or ventricular tachycardia as first registered cardiac ... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000619-42 | Sponsor Protocol Number: PI14/00638 | Start Date*: 2015-05-05 |
Sponsor Name:FIBICO | ||
Full Title: An open, Phase II, clinical trial to evaluate the effectiveness of decreased intestinal absorption of phosphorus in the progression of renal disease in patients with metabolic syndrome | ||
Medical condition: Chronic kidney disease and metabolic syndrome | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
