Flag of the European Union EU Clinical Trials Register Help

Clinical trials

The European Union Clinical Trials Register   allows you to search for protocol and results information on:
  • interventional clinical trials that were approved in the European Union (EU)/European Economic Area (EEA) under the Clinical Trials Directive 2001/20/EC
  • clinical trials conducted outside the EU/EEA that are linked to European paediatric-medicine development

  • EU/EEA interventional clinical trials approved under or transitioned to the Clinical Trial Regulation 536/2014 are publicly accessible through the
    Clinical Trials Information System (CTIS).


    The EU Clinical Trials Register currently displays   43870   clinical trials with a EudraCT protocol, of which   7289   are clinical trials conducted with subjects less than 18 years old.   The register also displays information on   18700   older paediatric trials (in scope of Article 45 of the Paediatric Regulation (EC) No 1901/2006).

    Phase 1 trials conducted solely on adults and that are not part of an agreed paediatric investigation plan (PIP) are not publicly available (see Frequently Asked Questions ).  
     
    Examples: Cancer AND drug name. Pneumonia AND sponsor name.
    How to search [pdf]
    Search Tips: Under advanced search you can use filters for Country, Age Group, Gender, Trial Phase, Trial Status, Date Range, Rare Diseases and Orphan Designation. For these items you should use the filters and not add them to your search terms in the text field.
    Advanced Search: Search tools
     

    < Back to search results

    Download PDF

    Clinical Trial Results:
    Treatment Resistance Following Anti-Cancer Therapies

    Summary
    EudraCT number
    2018-003612-45
    Trial protocol
    AT   ES  
    Global end of trial date
    14 Dec 2020

    Results information
    Results version number
    v1(current)
    This version publication date
    22 Dec 2021
    First version publication date
    22 Dec 2021
    Other versions

    Trial information

    Close Top of page
    Trial identification
    Sponsor protocol code
    A9001502
    Additional study identifiers
    ISRCTN number
    -
    US NCT number
    NCT04436120
    WHO universal trial number (UTN)
    -
    Sponsors
    Sponsor organisation name
    Pfizer, Inc.
    Sponsor organisation address
    235 E 42nd Street, New York, United States, NY 10017
    Public contact
    Pfizer ClinicalTrials.gov Call Center, Pfizer, Inc., +1 8007181021, ClinicalTrials.gov_Inquiries@pfizer.com
    Scientific contact
    Pfizer ClinicalTrials.gov Call Center, Pfizer, Inc., +1 8007181021, ClinicalTrials.gov_Inquiries@pfizer.com
    Paediatric regulatory details
    Is trial part of an agreed paediatric investigation plan (PIP)
    No
    Does article 45 of REGULATION (EC) No 1901/2006 apply to this trial?
    No
    Does article 46 of REGULATION (EC) No 1901/2006 apply to this trial?
    No
    Results analysis stage
    Analysis stage
    Final
    Date of interim/final analysis
    14 Dec 2020
    Is this the analysis of the primary completion data?
    Yes
    Primary completion date
    14 Dec 2020
    Global end of trial reached?
    Yes
    Global end of trial date
    14 Dec 2020
    Was the trial ended prematurely?
    Yes
    General information about the trial
    Main objective of the trial
    The primary objective is to obtain and analyze archival pre-treatment tumor samples and post-progression tumor biopsies to identify molecular markers of resistance to selected anti-cancer therapies.
    Protection of trial subjects
    This study was conducted in compliance with the ethical principles originating in or derived from the Declaration of Helsinki and in compliance with all International Council for Harmonisation of Technical Requirements for Pharmaceuticals for Human Use (ICH) Good Clinical Practice (GCP) Guidelines. In addition, all local regulatory requirements were followed, in particular, those affording greater protection to the safety of trial subjects.
    Background therapy
    -
    Evidence for comparator
    -
    Actual start date of recruitment
    13 Feb 2019
    Long term follow-up planned
    No
    Independent data monitoring committee (IDMC) involvement?
    No
    Population of trial subjects
    Number of subjects enrolled per country
    Country: Number of subjects enrolled
    Argentina: 6
    Country: Number of subjects enrolled
    Belgium: 4
    Country: Number of subjects enrolled
    France: 13
    Country: Number of subjects enrolled
    United Kingdom: 2
    Country: Number of subjects enrolled
    United States: 11
    Worldwide total number of subjects
    36
    EEA total number of subjects
    17
    Number of subjects enrolled per age group
    In utero
    0
    Preterm newborn - gestational age < 37 wk
    0
    Newborns (0-27 days)
    0
    Infants and toddlers (28 days-23 months)
    0
    Children (2-11 years)
    0
    Adolescents (12-17 years)
    0
    Adults (18-64 years)
    14
    From 65 to 84 years
    22
    85 years and over
    0

    Subject disposition

    Close Top of page
    Recruitment
    Recruitment details
    Of 97 subjects screened, 38 were enrolled into 7 cohorts. Only 36 subjects in the Safety Analysis (SA) population enrolled and for whom a de novo biopsy procedure or research blood draw was performed were analyzed. No subjects discontinued from study due to adverse events (AEs).There was no study drug or study device involved in this study.

    Pre-assignment
    Screening details
    There were 38 subjects enrolled at 24 sites and only 36 subjects were included in the SA population who had de novo biopsy or research blood draw performed.

    Period 1
    Period 1 title
    Overall Study (overall period)
    Is this the baseline period?
    Yes
    Allocation method
    Not applicable
    Blinding used
    Not blinded

    Arms
    Are arms mutually exclusive
    No

    Arm title
    Cohort 1: Non-small cell lung carcinoma (NSCLC) monotherapy
    Arm description
    Progressive disease on 1st line monotherapy anti-programmed cell death receptor 1 or programmed cell death ligand 1 (anti-PD-1/-L1).
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    Pharmaceutical Forms was not applicable. Choose cohort 1 was meaningless, at least one arm should be chosen in this section, otherwise there would be an error.
    Investigational medicinal product code
    Other name
    Pharmaceutical forms
    Anticoagulant and preservative solution for blood
    Routes of administration
    Not mentioned
    Dosage and administration details
    NA

    Arm title
    Cohort 2: NSCLC combination
    Arm description
    Progressive disease on 1st line anti-PD-1/-L1 plus standard doublet platinum-containing regimen; or progressive disease on 1st line anti-PD-1/-L1 plus standard doublet platinum-containing regimen followed by continuation of single agent anti-PD-1/-L1.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    Cohort 3: Renal cell carcinoma (RCC) with clear cell component
    Arm description
    Progressive disease on 2nd line monotherapy anti-PD-1/-L1; or progressive disease on 1st line combination of doublet anti-PD-1/-L1 with anti-CTLA-4; or progressive disease on 1st line combination of avelumab with axitinib or pembrolizumab with axitinib.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    Cohort 4: HR+ HER2- adenocarcinoma of the breast
    Arm description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    Cohort 5: Castrate-resistant adenocarcinoma of the prostate
    Arm description
    Progressive disease on enzalutamide monotherapy.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    Cohort 6: Castrate-resistant adenocarcinoma of the prostate
    Arm description
    Progressive disease on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    Cohort 7: gBRCAm HER2- adenocarcinoma of the breast
    Arm description
    Progressive disease on a poly ADP-ribose polymerase (PARP) inhibitor monotherapy in subjects previously treated with chemotherapy in the neoadjuvant, adjuvant, or metastatic setting.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The biomarker evaluable target (BET) Populations in Cohort 4
    Arm description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BET (whole exome tumor DNA [WETD]) Populations in Cohort 4
    Arm description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BE [targeted blood cfDNA (TBD)] Populations in Cohort 4
    Arm description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BE (TBD) Populations in Cohort 5 & 6
    Arm description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BET Populations in Cohort 5 & 6
    Arm description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BET (WETD) Populations in Cohort 5 & 6
    Arm description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BET [targeted tumor RNA (TTR)] Populations in Cohort 5 & 6
    Arm description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Arm title
    The BET [WTTR] Populations in Cohort 5 & 6
    Arm description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.
    Arm type
    Tumor biopsy and blood draw

    Investigational medicinal product name
    No investigational medicinal product assigned in this arm
    Number of subjects in period 1
    Cohort 1: Non-small cell lung carcinoma (NSCLC) monotherapy Cohort 2: NSCLC combination Cohort 3: Renal cell carcinoma (RCC) with clear cell component Cohort 4: HR+ HER2- adenocarcinoma of the breast Cohort 5: Castrate-resistant adenocarcinoma of the prostate Cohort 6: Castrate-resistant adenocarcinoma of the prostate Cohort 7: gBRCAm HER2- adenocarcinoma of the breast The biomarker evaluable target (BET) Populations in Cohort 4 The BET (whole exome tumor DNA [WETD]) Populations in Cohort 4 The BE [targeted blood cfDNA (TBD)] Populations in Cohort 4 The BE (TBD) Populations in Cohort 5 & 6 The BET Populations in Cohort 5 & 6 The BET (WETD) Populations in Cohort 5 & 6 The BET [targeted tumor RNA (TTR)] Populations in Cohort 5 & 6 The BET [WTTR] Populations in Cohort 5 & 6
    Started
    1
    4
    5
    11
    5
    11
    1
    6
    3
    8
    10
    6
    2
    2
    6
    Completed
    1
    4
    5
    10
    5
    10
    1
    6
    3
    8
    10
    6
    2
    2
    6
    Not completed
    0
    0
    0
    1
    0
    1
    0
    0
    0
    0
    0
    0
    0
    0
    0
         Lost to follow-up
    -
    -
    -
    1
    -
    1
    -
    -
    -
    -
    -
    -
    -
    -
    -

    Baseline characteristics

    Close Top of page
    Baseline characteristics reporting groups
    Reporting group title
    Overall Study
    Reporting group description
    36 subjects were SA populations who had de novo biopsy or research blood draw performed.

    Reporting group values
    Overall Study Total
    Number of subjects
    36 36
    Age categorical
    Units: Subjects
        In utero
    0 0
        Preterm newborn infants (gestational age < 37 wks)
    0 0
        Newborns (0-27 days)
    0 0
        Infants and toddlers (28 days-23 months)
    0 0
        Children (2-11 years)
    0 0
        Adolescents (12-17 years)
    0 0
        Adults (18-64 years)
    14 14
        From 65-84 years
    22 22
        85 years and over
    0 0
    Age Continuous
    Data collected for Demographics and Baseline Characteristics Summary only in Safety Analysis Population
    Units: Years
        arithmetic mean (standard deviation)
    67.1 ± 8.99 -
    Sex: Female, Male
    Data collected for Demographics and Baseline Characteristics Summary only in Safety Analysis Population
    Units: Subjects
        Female
    12 12
        Male
    24 24
    Race/Ethnicity, Customized
    Data collected for Demographics and Baseline Characteristics Summary only in Safety Analysis Population
    Units: Subjects
        White
    28 28
        Multiracial
    1 1
        Not reported
    7 7
    Ethnicity (NIH/OMB)
    Data collected for Demographics and Baseline Characteristics Summary only in Safety Analysis Population
    Units: Subjects
        Hispanic or Latino
    6 6
        Not Hispanic or Latino
    18 18
        Unknown or Not Reported
    12 12

    End points

    Close Top of page
    End points reporting groups
    Reporting group title
    Cohort 1: Non-small cell lung carcinoma (NSCLC) monotherapy
    Reporting group description
    Progressive disease on 1st line monotherapy anti-programmed cell death receptor 1 or programmed cell death ligand 1 (anti-PD-1/-L1).

    Reporting group title
    Cohort 2: NSCLC combination
    Reporting group description
    Progressive disease on 1st line anti-PD-1/-L1 plus standard doublet platinum-containing regimen; or progressive disease on 1st line anti-PD-1/-L1 plus standard doublet platinum-containing regimen followed by continuation of single agent anti-PD-1/-L1.

    Reporting group title
    Cohort 3: Renal cell carcinoma (RCC) with clear cell component
    Reporting group description
    Progressive disease on 2nd line monotherapy anti-PD-1/-L1; or progressive disease on 1st line combination of doublet anti-PD-1/-L1 with anti-CTLA-4; or progressive disease on 1st line combination of avelumab with axitinib or pembrolizumab with axitinib.

    Reporting group title
    Cohort 4: HR+ HER2- adenocarcinoma of the breast
    Reporting group description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.

    Reporting group title
    Cohort 5: Castrate-resistant adenocarcinoma of the prostate
    Reporting group description
    Progressive disease on enzalutamide monotherapy.

    Reporting group title
    Cohort 6: Castrate-resistant adenocarcinoma of the prostate
    Reporting group description
    Progressive disease on abiraterone in combination with prednisone.

    Reporting group title
    Cohort 7: gBRCAm HER2- adenocarcinoma of the breast
    Reporting group description
    Progressive disease on a poly ADP-ribose polymerase (PARP) inhibitor monotherapy in subjects previously treated with chemotherapy in the neoadjuvant, adjuvant, or metastatic setting.

    Reporting group title
    The biomarker evaluable target (BET) Populations in Cohort 4
    Reporting group description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.

    Reporting group title
    The BET (whole exome tumor DNA [WETD]) Populations in Cohort 4
    Reporting group description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.

    Reporting group title
    The BE [targeted blood cfDNA (TBD)] Populations in Cohort 4
    Reporting group description
    Progressive disease on 1st line combination of doublet palbociclib with hormonal therapy.

    Reporting group title
    The BE (TBD) Populations in Cohort 5 & 6
    Reporting group description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.

    Reporting group title
    The BET Populations in Cohort 5 & 6
    Reporting group description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.

    Reporting group title
    The BET (WETD) Populations in Cohort 5 & 6
    Reporting group description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.

    Reporting group title
    The BET [targeted tumor RNA (TTR)] Populations in Cohort 5 & 6
    Reporting group description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.

    Reporting group title
    The BET [WTTR] Populations in Cohort 5 & 6
    Reporting group description
    Progressive disease on enzalutamide monotherapy and on abiraterone in combination with prednisone.

    Primary: Change in the Frequency of Gene Alterations Between Pre-treatment Tumor Samples (Archival) and Post-progression (De Novo) Tumor Biopsies

    Close Top of page
    End point title
    Change in the Frequency of Gene Alterations Between Pre-treatment Tumor Samples (Archival) and Post-progression (De Novo) Tumor Biopsies [1] [2]
    End point description
    Using the targeted panel next-generation sequencing (NGS) to analyze mutation frequency between the archival and de novo tumor samples in the biomarker evaluable target (BET) populations of Cohort 4 (N=6) and Cohort 5&6 (N=6), using the whole exome sequencing NGS to analyze mutation frequency between the archival and de novo tumor biopsies in the BET (whole exome tumor DNA [WETD]) populations of Cohort 4 (N=3) and Cohort 5&6 (N=2). Biomarker evaluable target (BET) Population and BET (whole exome tumor DNA [WETD]) Population were analyzed. The BET population was defined as subjects in the BE population who have a targeted tumor DNA panel biomarker result from both the archival and de novo biopsy tumor tissue biospecimen. BET (WETD) was defined as all subjects in the BET population who have results of WETD NGS sample analysis from both the archival and de novo biopsy tumor tissue biospecimen.
    End point type
    Primary
    End point timeframe
    Through study completion, approximately 3 months
    Notes
    [1] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: Statistic analysis is frequency change and 95% CI in this case.
    [2] - The end point is not reporting statistics for all the arms in the baseline period. It is expected all the baseline period arms will be reported on when providing values for an end point on the baseline period.
    Justification: Analysis was planned only for the arms specified.
    End point values
    The biomarker evaluable target (BET) Populations in Cohort 4 The BET (whole exome tumor DNA [WETD]) Populations in Cohort 4 The BET Populations in Cohort 5 & 6 The BET (WETD) Populations in Cohort 5 & 6
    Number of subjects analysed
    6
    3
    6
    2
    Units: Percentage of subjects
    number (confidence interval 95%)
        AKT1 c.238T>C
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ARHGAP39 c.2000G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ARHGAP39 c.2085G>C
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ARID1A c.3145_3146dupCT
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ARID1A c.3977dupC
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ARID2 c.1803dupG
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ASXL1 c.1934dupG
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ATM c.5557G>A
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ATM c.5948A>G
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        AXIN1 c.1881G>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BAP1 c.179G>A
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BCLAF1 c.615_619delATCAGinsGTCAT
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BCOR c.476C>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BRCA1 c.2612C>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        BRCA1 c.3113A>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        BRCA1 c.3548A>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        BRCA1 c.4837A>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        BRCA1 c.4956G>A
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
        BRCA2 c.1114A>C
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
        BRCA2 c.2803G>A
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BRCA2 c.7397T>C
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        BRCA2 c.9976A>T
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BRIP1 c.14G>C
    -16.7 (-56.4 to 28.9)
    -33.3 (-79.2 to 41.5)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        BRIP1 c.2755T>C
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    0.0 (-39.0 to 39.0)
    0.0 (-65.8 to 65.8)
        CBR3 c.730G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CCNE1 c.1117G>A
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CD22 c.757G>T
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CD3EAP c.1516C>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CDH1 c.1269delT
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CDH1 c.466T>A
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CREBBP c.1792C>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        CSF3R c.14G>T
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        DNM2 c.1782-5delC
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        DPYD c.1471G>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        DYNC2H1 c.1714A>G
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ECH1 c.122A>C
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ERBB2 c.1958C>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ERBB2 c.2446C>T
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ERCC5 c.440C>G
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ESR1 c.1609T>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ESR1 c.1610_1613delATGAinsGTGG
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ESR1 c.1613A>G
    16.7 (-28.9 to 56.4)
    33.3 (-41.5 to 79.2)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FAM175A c.826_828delGAG
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FANCA c.2426G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FANCD2 c.1214A>G
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FANCE c.17C>G
    -16.7 (-16.7 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FAT1 c.3818A>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FGF9 c.375T>A
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FGFR1 c.358+4G>A
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FGFR1OP c.985-6_985-5dupTT
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FLT4 c.1019G>C
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FOXA1 c.247G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FOXA1 c.801G>T
    0.0 (-39.0 to 39.0)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FOXA1 c.874G>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FOXQ1 c.1013A>G
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FOXQ1 c.895G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        FRS2 c.236G>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        GATA2 c.527C>T
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        GATA3 c.1223_1224insA
    0.0 (-39.0 to 39.0)
    0.0 (-56.1 to 56.1)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        GNAS c.521G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        GOT2 c.1037T>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        HEATR1 c.6347-4_6347-3dupTT
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        IRF2 c.744G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        IRS2 c.3170G>A
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        ITPKB c.1222T>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        JAK1 c.1252G>C
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        JAK2 c.2743G>T
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        JAK3 c.757A>G
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        KDM6A c.2859-5delT
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    16.7 (-28.9 to 56.4)
    999999 (999999 to 999999)
        KDR c.2921G>T
    -16.7 (-56.4 to 28.9)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
    999999 (999999 to 999999)
        KMT2C c.2536delG
    0.0 (-39.0 to 39.0)
