- Trials with a EudraCT protocol (158)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
158 result(s) found for: Cardiac Arrhythmia AND Arrhythmia.
Displaying page 5 of 8.
EudraCT Number: 2006-006404-11 | Sponsor Protocol Number: PERFECT001(M-2006-144) | Start Date*: 2008-03-19 | |||||||||||
Sponsor Name:Miltenyi Biotec GmbH | |||||||||||||
Full Title: INTRAMYOCARDIAL TRANSPLANTATION OF BONE MARROW STEM CELLS FOR IMPROVEMENT OF POST-INFARCT MYOCARDIAL REGENERATION IN ADDITION TO CABG SURGERY: a controlled prospective, randomized, double blinded m... | |||||||||||||
Medical condition: Coronary artery disease after myocardial infarction with an indication for CABG surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-000868-42 | Sponsor Protocol Number: B3461045 | Start Date*: 2016-09-26 | |||||||||||
Sponsor Name:Pfizer Inc. | |||||||||||||
Full Title: A PHASE 3 MULTICENTER, RANDOMIZED, DOUBLE-BLIND, EXTENSION STUDY TO EVALUATE THE SAFETY OF DAILY ORAL DOSING OF TAFAMIDIS MEGLUMINE (PF-06291826) 20 MG OR 80 MG IN SUBJECTS DIAGNOSED WITH TRANSTHYR... | |||||||||||||
Medical condition: Transthyretin amyloid cardiomyopathy (TTR-CM) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) BE (Completed) CZ (Completed) DE (Completed) SE (Completed) NL (Completed) GB (GB - no longer in EU/EEA) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-002060-17 | Sponsor Protocol Number: 2015/077/HP | Start Date*: 2015-08-21 | |||||||||||||||||||||
Sponsor Name:CHU - Hôpitaux de Rouen | |||||||||||||||||||||||
Full Title: Effect of pharmacological heart rate reduction on visco-elastic properties of the arterial wall - Impact of aging | |||||||||||||||||||||||
Medical condition: Healthy subjects between 25 and 65 years old | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: FR (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-005351-27 | Sponsor Protocol Number: 2015CD007B | Start Date*: 2016-02-17 | ||||||||||||||||
Sponsor Name:Royal Brompton & Harefield NHS Foundation Trust | ||||||||||||||||||
Full Title: A randomised controlled pilot trial of the feasibility and safety of therapy withdrawal in asymptomatic patients with a prior diagnosis of dilated cardiomyopathy & recovered cardiac function. | ||||||||||||||||||
Medical condition: Dilated Cardiomyopathy with recovered cardiac function | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000187-15 | Sponsor Protocol Number: MK-8616-145 | Start Date*: 2017-09-18 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A Phase 4 Randomized, Active-Comparator Controlled Clinical Trial to Study the Safety of Sugammadex (MK-8616) for the Reversal of Neuromuscular Blockade Induced by Either Rocuronium Bromide or Vecu... | |||||||||||||
Medical condition: Reversal of neuromuscular blockade | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-000619-51 | Sponsor Protocol Number: FX06AQ-II-01 | Start Date*: 2006-07-10 | |||||||||||
Sponsor Name:Fibrex Medical Research & Development GmbH | |||||||||||||
Full Title: A Multicenter, Double-blind, Randomized, Placebo-Controlled Study to Measure the Effect of FX06 (a fibrin derived peptide Bβ15-42) on Ischemia-Reperfusion Injury in Patients Undergoing Primary Perc... | |||||||||||||
Medical condition: Patients with acute myocardial infarction (AMI) indicated for Percutaneous Coronary Intervention (PCI). | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) SE (Completed) DK (Completed) AT (Completed) NL (Completed) CZ (Completed) BE (Completed) LT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-000588-26 | Sponsor Protocol Number: ICCE12.001 | Start Date*: 2012-10-16 |
Sponsor Name:Leiden University Medical Center | ||
Full Title: Pharmacokinetics of Levosimendan in children with acute heart failure | ||
Medical condition: Acute heart failure in children | ||
Disease: | ||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
Trial protocol: NL (Ongoing) FI (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2009-013112-12 | Sponsor Protocol Number: REGENERATE/DCM/2.0 | Start Date*: 2010-04-22 | |||||||||||
Sponsor Name:Barts & the London NHS Trust | |||||||||||||
Full Title: Randomised Controlled Trial To Compare The effects of G-CSF(Granocyte™) And Autologous Bone Marrow Progenitor Cells On Quality Of Life And Left Ventricular Function In Patients with Idiopathic Dila... | |||||||||||||
Medical condition: Idiopathic Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001382-10 | Sponsor Protocol Number: CS/2015/4775 | Start Date*: 2019-01-21 | |||||||||||
Sponsor Name:University Hospitals Bristol NHS Foundation Trust | |||||||||||||
Full Title: Treatment of Barth Syndrome by CARDIOlipin MANipulation (CARDIOMAN): A randomised placebo controlled pilot trial conducted by the nationally commissioned Barth Syndrome Service | |||||||||||||
Medical condition: Barth Syndrome is a rare, life threatening, genetic disease which affects young males. It is caused by abnormal fats (lipids) in the powerhouses of cells (mitochondria) and those who suffer with it... | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-005022-18 | Sponsor Protocol Number: PACeS | Start Date*: 2022-07-26 | |||||||||||
Sponsor Name:Icahn School of Medicine at Mount Sinai | |||||||||||||
Full Title: Anticoagulation for New-Onset Post-Operative Atrial Fibrillation after CABG | |||||||||||||
Medical condition: New-Onset Post-Operative Atrial Fibrillation after CABG | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-005887-14 | Sponsor Protocol Number: B1321003 | Start Date*: 2010-01-12 | |||||||||||
Sponsor Name:Pfizer Ltd. | |||||||||||||
Full Title: A PHASE 3, MULTI-CENTER, RANDOMIZED, DOUBLE-BLIND, EFFICACY AND SAFETY STUDY OF MONOTHERAPY SITAXSENTAN SODIUM VERSUS COMBINATION THERAPY WITH SITAXSENTAN SODIUM AND SILDENAFIL CITRATE IN SUBJECTS ... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Prematurely Ended) SK (Prematurely Ended) BG (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-005072-40 | Sponsor Protocol Number: 1235-SR-202-AF | Start Date*: 2007-03-12 | |||||||||||
Sponsor Name:Cardiome Pharma Corp. | |||||||||||||
Full Title: Vernakalant (oral) Prevention of Atrial Fbrillation Recurrence Post-Conversion Study | |||||||||||||
Medical condition: Atrial fibrillation is the most common arrhythmia encountered in clinical practice. Atrial fibrillation is usually associated with age and general physical condition, rather than with a specific ca... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) SE (Completed) DE (Completed) DK (Completed) SK (Completed) HU (Completed) EE (Completed) BG (Completed) LT (Completed) ES (Completed) CZ (Completed) PT (Completed) BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-005326-38 | Sponsor Protocol Number: DIGIT-HF | Start Date*: 2015-03-19 | |||||||||||
Sponsor Name:Hannover Medical School | |||||||||||||
Full Title: A multicenter, randomized, double-blind, placebo-controlled study to demonstrate that digitoxin reduces a composite of overall mortality and hospitalization for worsening heart failure in patients ... | |||||||||||||
Medical condition: Advanced systolic chronic heart failure NYHA class III-IV and EF ≤ 40% or NYHA class II and EF ≤ 30% | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) AT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-005849-16 | Sponsor Protocol Number: KIN001-203 | Start Date*: 2021-03-09 | |||||||||||
Sponsor Name:Kinarus AG | |||||||||||||
Full Title: An 8-week double-blind, randomized, placebo-controlled, phase II study evaluating the effects of oral pamapimod 150 mg with pioglitazone 10 mg daily on COVID-19 development in hospitalized patient... | |||||||||||||
Medical condition: COVID-19 development in hospitalized patients infected with SARS-CoV-2 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) BG (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-004445-17 | Sponsor Protocol Number: AP30663-2001 | Start Date*: 2021-06-29 | |||||||||||
Sponsor Name:Acesion Pharma ApS | |||||||||||||
Full Title: A Double-Blind, Randomised, Placebo-Controlled, Parallel-Group Study of AP30663 Given Intravenously for Cardioversion in Patients with Atrial Fibrillation | |||||||||||||
Medical condition: Atrial Fibrillation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022947-39 | Sponsor Protocol Number: CV203-010 | Start Date*: 2011-03-18 | ||||||||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | ||||||||||||||||||
Full Title: Randomized, Double-Blind, Placebo-Controlled, 4-Way Crossover Study to Evaluate the Safety, Tolerability and Effect on Atrial Fibrillation Burden of BMS-914392 in Patients with Paroxysmal Atrial Fi... | ||||||||||||||||||
Medical condition: Atrial Fibrillation | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-005352-41 | Sponsor Protocol Number: TACT-2C-TRIAL | Start Date*: 2014-09-05 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA ISTITUTI OSPITALIERI DI CREMONA | |||||||||||||
Full Title: A phase II randomized, open-label study evaluating the addition of trastuzumab to (nabTM)-paclitaxel as first line treatment in primary HER2 negative metastatic breast cancer patients with HER2 pos... | |||||||||||||
Medical condition: Metastatic Breast Cancer in HER2- positive CTC with primary HER2-negative. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-009928-37 | Sponsor Protocol Number: CONKO-008 | Start Date*: 2009-10-21 | |||||||||||
Sponsor Name:Charite Universitätsmedizin Berlin | |||||||||||||
Full Title: Phase 1/2 Studie: CONKO-008 Oxaliplatin/Folinsäure/5-Fluorouracil (24h) in Kombination mit Lapatinib in der Zweitlinientherapie des Pankreaskarzinoms nach Progress unter Gemcitabin-Monotherapie | |||||||||||||
Medical condition: Pancreatic cancer patients who failed first line therapy with gemcitabine | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004822-85 | Sponsor Protocol Number: ABCSG-34 | Start Date*: 2012-01-05 |
Sponsor Name:ABCSG (Austrian Breast & Colorectal Cancer Study Group) | ||
Full Title: A prospective, open, randomized, phase-II study of a therapeutic cancer vaccine (L-BLP25, Stimuvax®) in the pre-operative treatment of women with primary breast cancer | ||
Medical condition: primary breast cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2020-001614-38 | Sponsor Protocol Number: S63935 | Start Date*: 2020-04-22 | |||||||||||
Sponsor Name:UZLeuven | |||||||||||||
Full Title: Covid-19: A randomized, open-label, adaptive, proof-of- concept clinical trial of new antiviral drug candidates against SARS-CoV-2. | |||||||||||||
Medical condition: COVID-19 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Prematurely Ended) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
