- Trials with a EudraCT protocol (12)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (17)
12 result(s) found for: Adenoidectomy.
Displaying page 1 of 1.
EudraCT Number: 2007-001314-17 | Sponsor Protocol Number: ANICK01 | Start Date*: 2007-07-10 | |||||||||||
Sponsor Name:ERASME HOSPITAL | |||||||||||||
Full Title: EVALUATION OF A PROTOCOLE FOR ADENOTONSILLECTOMY IN CHILDREN | |||||||||||||
Medical condition: CHILDREN AGED 2 TO 10 YEAR OF AGE SCHEDULED FOR ADENOTONSILLECTOMY IN A ONE DAY HOSPITAL | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-001014-28 | Sponsor Protocol Number: studioTRAPPED | Start Date*: 2017-10-20 | ||||||||||||||||
Sponsor Name:AZIENDA PROVINCIALE PER I SERVIZI SANITARI - PROVINCIA AUTONOMA DI TRENTO | ||||||||||||||||||
Full Title: Effects of a reduced dose of tramadol intravenous, in association with paracetamol, in control of Postoperative Pain after tonsillectomy or adenotonsillectomy in Paediatric population:a clinical, c... | ||||||||||||||||||
Medical condition: tonsillectomy or adenotonsillectomy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004923-40 | Sponsor Protocol Number: P04367 | Start Date*: 2015-04-03 |
Sponsor Name:Schering-Plough Levant | ||
Full Title: Double blind, placebo controlled trial, evaluating the role of Nasonex® in the management of nasal obstruction secondary to adenoids hypertrophy in children. | ||
Medical condition: adenoids | ||
Disease: | ||
Population Age: Children, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2008-003705-13 | Sponsor Protocol Number: DOM | Start Date*: 2010-01-25 | |||||||||||
Sponsor Name:Tuula Manner | |||||||||||||
Full Title: DOM- A comparative study with pre-emptive parenteral oxycodone, morphine and dexamethasone in the treatment of postoperative pain in paediatric patients 4 to 12 years of age. | |||||||||||||
Medical condition: paediartic asa 1-2 patients admitted for tonsillectomy | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004671-39 | Sponsor Protocol Number: 2019/318 | Start Date*: 2020-01-28 |
Sponsor Name:Universitair Ziekenhuis Brussel (UZ Brussel) | ||
Full Title: The effect of handheld-multimedia versus midazolam premedication on the level of perioperative anxiety in pediatric day-care. A randomized controlled trial. | ||
Medical condition: Perioperative anxiety in children scheduled for an elective circumcision, dental care or tonsillectomy/adenoidectomy in day-care | ||
Disease: | ||
Population Age: Children, Under 18 | Gender: Male, Female | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2021-001425-48 | Sponsor Protocol Number: BLUEBERRY | Start Date*: 2021-07-07 |
Sponsor Name:Division of Anaesthesiology - Department of Acute Medicine - Geneva Children's Hospital, University Hospitals of Geneva | ||
Full Title: Dexamethasone and postoperative bleeding following tonsillectomy in children | ||
Medical condition: Tonsillectomy/tonsillotomy | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: BE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2011-003119-50 | Sponsor Protocol Number: HYKSKIPU2011-1 | Start Date*: 2011-08-17 | |||||||||||
Sponsor Name:Vesa Kontinen | |||||||||||||
Full Title: Topical anaesthesia for postoperative pain in adult patients undergoing tonsillectomy | |||||||||||||
Medical condition: Adult patients undergoing tonsillectomy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-006006-27 | Sponsor Protocol Number: 0869-219 | Start Date*: 2012-11-05 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc | |||||||||||||
Full Title: A Phase IIb, Partially-Blinded, Randomized, Active Comparator-Controlled Study to Evaluate the Pharmacokinetics/Pharmacodynamics, Safety, and Tolerability of Aprepitant in Pediatric Patients for th... | |||||||||||||
Medical condition: Post Operative Nausea and Vomiting in surgical patients | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) ES (Completed) CZ (Completed) IT (Completed) Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022971-79 | Sponsor Protocol Number: PALO-10-14 | Start Date*: 2011-05-23 | ||||||||||||||||
Sponsor Name:Helsinn Healthcare SA | ||||||||||||||||||
Full Title: A Multicenter, Double-blind, Double-dummy, Randomized, Parallel Group, Stratified Study to Evaluate the Efficacy and Safety of a Single IV Dose of Palonosetron Compared to a Single IV Dose of Ondan... | ||||||||||||||||||
Medical condition: Postoperative nausea and vomiting (PONV) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: CZ (Completed) PL (Completed) HU (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002016-27 | Sponsor Protocol Number: KF5503/68 | Start Date*: 2015-03-23 | ||||||||||||||||
Sponsor Name:Grünenthal GmbH | ||||||||||||||||||
Full Title: Open-label evaluation of the pharmacokinetic profile, safety, and efficacy of tapentadol oral solution for the treatment of post-surgical pain in children and adolescents aged from 2 years to less ... | ||||||||||||||||||
Medical condition: Postoperative Pain | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: Outside EU/EEA | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-006086-17 | Sponsor Protocol Number: 55005646 | Start Date*: 2012-07-10 | |||||||||||
Sponsor Name:Maria Fernanda Pedrero Escalas | |||||||||||||
Full Title: "Effectiveness of homeopathic treatment (Agraphis nutans 5CH, Thuya occidentalis 5CH, Kalium muriaticum and Arsenicum iodatum 9CH 9CH) as adjuvant secretory otitis in children" | |||||||||||||
Medical condition: Pediatric patients aged 2 months to 12 years presenting secretory otitis | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001760-31 | Sponsor Protocol Number: J0022XST302 | Start Date*: 2013-07-04 | |||||||||||
Sponsor Name:PIERRE FABRE MEDICAMENT | |||||||||||||
Full Title: Clinical efficacy and safety of J022X ST in the prevention of Recurrent Upper-Respiratory Tract Infections (RURTI) in children with a high risk of recurrence | |||||||||||||
Medical condition: Recurrent Upper-Respiratory Tract Infections (RURTI) | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) LT (Completed) PL (Completed) RO (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
