- Trials with a EudraCT protocol (18)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
18 result(s) found for: Bloody diarrhea.
Displaying page 1 of 1.
EudraCT Number: 2011-006094-26 | Sponsor Protocol Number: CTP_STX005/STX005EXT | Start Date*: 2012-02-10 | |||||||||||
Sponsor Name:Thallion Pharmaceuticals Inc | |||||||||||||
Full Title: A Phase II Study of Chimeric Monoclonal Antibodies to Shiga Toxins 1 (caStx1) and 2 (caStx2) Administered Concomitantly to Children with Shiga Toxin-Producing Bacterial (STPB) Infection and Bloody ... | |||||||||||||
Medical condition: Prevention of Shiga toxin-mediated complications resulting from Shiga toxin producing bacterial infections. | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-002291-13 | Sponsor Protocol Number: DIALAGG | Start Date*: 2012-10-19 | |||||||||||
Sponsor Name:InfectoPharm - Arzneimittel und Consilium GmbH | |||||||||||||
Full Title: Multicentre, prospective, double-blind, two-armed, placebo-controlled phase III study to evaluate the efficacy and safety of the treatment of diarrhoea with Lactobacillus rhamnosus GG (InfectoDiarr... | |||||||||||||
Medical condition: Acute diarrhoea in infants and toddlers | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-005700-15 | Sponsor Protocol Number: marha1983 | Start Date*: 2013-01-07 |
Sponsor Name:Lennart Svensson Linköping University Medical Faculty | ||
Full Title: Can 5-HT3 receptor antagonists be used to limit vomiting in rota- and norovirus infections? | ||
Medical condition: Virus caused vomiting and effect of the antiemetic drug Ondansetron | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-002923-24 | Sponsor Protocol Number: R033812GTS3001 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Janssen-Cilag International NV | |||||||||||||
Full Title: A Multicenter, Double-blind, Randomized, Placebo-controlled, Parallel-group, Prospective Study to Evaluate the Safety and Efficacy of Domperidone in 6-month-old to 12-year-old Pediatric Subjects Wi... | |||||||||||||
Medical condition: Nausea and Vomiting Due to Acute Gastroenteritis | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) PT (Completed) BE (Completed) ES (Prematurely Ended) AT (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-007952-90 | Sponsor Protocol Number: LT-02-UC-01 | Start Date*: 2009-11-17 | |||||||||||
Sponsor Name:Lipid Therapeutics GmbH | |||||||||||||
Full Title: A randomized, multi-center, doubleblind, parallel group, placebocontrolled, phase IIb, dose ranging study to investigate the efficacy and safety of LT-02 in patients with mesalazine-refractory ulce... | |||||||||||||
Medical condition: Patients with ulcerative colitis (UC) according to European Crohn's and Colitis Organisation (ECCO) consensus; Simple Clinical Colitis Activity Index (SCCAI) ≥5 and SCCAI subscore for “blood in sto... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) LT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-002784-91 | Sponsor Protocol Number: HAW0501 | Start Date*: 2006-02-06 |
Sponsor Name:Cardiff and Vale NHS Trust | ||
Full Title: A Randomized, Multicentre, Parallel Group Single-Blind Study to Assess the Efficacy and Safety of Dosing Mesalazine 800 mg Tablets (Asacol®) at 2.4 g Once Daily versus Divided Doses Three Times Dai... | ||
Medical condition: Ulcerative colitis is characterized by acute and chronic inflammatory changes to the mucosa and submucosa of the colon and rectum. Clinical presentations include increased stool frequency, bloody d... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2022-002751-19 | Sponsor Protocol Number: 82160 | Start Date*: 2023-04-11 |
Sponsor Name:Amsterdam UMC | ||
Full Title: FAPi-PET imaging of in vivo fibrosis in inflammatory bowel disease patients | ||
Medical condition: Inflammatory Bowel Diseases | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2004-004077-29 | Sponsor Protocol Number: 2004112 | Start Date*: 2005-02-04 |
Sponsor Name:Procter & Gamble Pharmaceuticals | ||
Full Title: A Double-blind, Randomized, Multicenter, Active-control, 56-day Study with a 28-day Follow-up to Assess the Efficacy and Safety of RDP58 200 mg/day plus Mesalazine 2.4 g/day and RDP58 600 mg/day pl... | ||
Medical condition: Ulcerative colitis is characterized by acute and chronic inflammatory changes to the mucosa and submucosa of the colon and rectum. Clinical presentations include increased stool frequency, bloody d... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) LT (Completed) SK (Completed) CZ (Completed) GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2021-000092-37 | Sponsor Protocol Number: PR200-103 | Start Date*: 2021-11-03 | |||||||||||
Sponsor Name:Prometheus Biosciences, Inc. a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A Phase 2a, Multi-Center, Open-Label Study to Evaluate the Safety, Efficacy, and Pharmacokinetics of PRA023 in Subjects with Moderately to Severely Active Crohn’s Disease | |||||||||||||
Medical condition: Crohn's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Trial now transitioned) FR (Trial now transitioned) PL (Trial now transitioned) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-004997-32 | Sponsor Protocol Number: GA40209 | Start Date*: 2018-12-10 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Roche Farma, S.A por delegación de Genentech, Inc. | ||||||||||||||||||||||||||||||||||||||
Full Title: A PHASE II OPEN LABEL EXTENSION STUDY TO EVALUATE THE LONG TERM SAFETY AND TOLERABILITY OF UTTR1147A IN PATIENTS WITH MODERATE TO SEVERE ULCERATIVE COLITIS OR CROHN'S DISEASE | ||||||||||||||||||||||||||||||||||||||
Medical condition: Ulcerative Colitis (UC) or Crohn's Disease (CD) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: ES (Completed) GB (GB - no longer in EU/EEA) NL (Prematurely Ended) IE (Prematurely Ended) DE (Completed) HU (Prematurely Ended) IT (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-002350-36 | Sponsor Protocol Number: GA39925 | Start Date*: 2018-09-27 | |||||||||||||||||||||||||||||||
Sponsor Name:Genentech, Inc. | |||||||||||||||||||||||||||||||||
Full Title: A PHASE II, RANDOMIZED, PARALLEL-GROUP, DOUBLE-BLIND, DOUBLE-DUMMY, PLACEBO-CONTROLLED, MULTICENTER STUDY TO EVALUATE THE EFFICACY, SAFETY, AND PHARMACOKINETICS OF UTTR1147A COMPARED WITH PLACEBO A... | |||||||||||||||||||||||||||||||||
Medical condition: Ulcerative colitis (UC) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) IE (Completed) HU (Completed) NL (Completed) BG (Completed) ES (Ongoing) GR (Completed) IT (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-000091-11 | Sponsor Protocol Number: PR200-102 | Start Date*: 2021-09-21 | |||||||||||
Sponsor Name:Prometheus Biosciences, Inc. | |||||||||||||
Full Title: A Phase 2, Multi-Center, Double-Blind, Placebo-Controlled Study to Evaluate the Safety, Efficacy, and Pharmacokinetics of Induction Therapy with PRA023 in Subjects with Moderately to Severely Activ... | |||||||||||||
Medical condition: Ulcerative Colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) HU (Trial now transitioned) CZ (Trial now transitioned) PL (Trial now transitioned) BE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-001760-30 | Sponsor Protocol Number: CB8025-21845 | Start Date*: 2019-10-11 | |||||||||||
Sponsor Name:CymaBay Therapeutics | |||||||||||||
Full Title: A Phase 2, Randomized, Double-Blind, Placebo-Controlled Multiple Center Study to Evaluate the Safety, Tolerability, and Efficacy of Seladelpar Administered for 24 Weeks in Adult Patients with Prima... | |||||||||||||
Medical condition: Primary Sclerosing Cholangitis (PSC) is a chronic cholestatic liver disease that is characterized by diffuse inflammation and fibrosis of the bile ducts. The intra and/or extrahepatic bile ducts ca... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) PL (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-002833-13 | Sponsor Protocol Number: AMT-101-203 | Start Date*: 2021-02-05 | |||||||||||
Sponsor Name:Applied Molecular Transport Inc. | |||||||||||||
Full Title: A Randomized, Placebo-controlled, Double-blind, Parallel-group, Exploratory, Phase 2 Study of the Efficacy and Safety of Oral AMT-101 in Combination with Adalimumab in Subjects with Moderate to Sev... | |||||||||||||
Medical condition: Ulcerative Colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) PL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-000047-31 | Sponsor Protocol Number: AMT-101-202 | Start Date*: 2020-08-03 | |||||||||||
Sponsor Name:Applied Molecular Transport Inc. | |||||||||||||
Full Title: A Randomized, Placebo-controlled, Double-blind, Parallel-group, Multicenter, Phase 2a Study of the Efficacy and Safety of Oral AMT-101 in Subjects with Moderate to Severe Ulcerative Colitis | |||||||||||||
Medical condition: Ulcerative Colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) FR (Completed) HU (Completed) DE (Completed) BG (Completed) IT (Completed) PL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-002981-64 | Sponsor Protocol Number: CC-10004-UC-001 | Start Date*: 2015-08-13 | |||||||||||
Sponsor Name:Celgene Corporation | |||||||||||||
Full Title: A PHASE 2, RANDOMIZED, PLACEBO-CONTROLLED, MULTICENTER STUDY TO INVESTIGATE THE EFFICACY AND SAFETY OF APREMILAST (CC-10004) FOR TREATMENT OF SUBJECTS WITH ACTIVE ULCERATIVE COLITIS | |||||||||||||
Medical condition: Subjects with active ulcerative colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) BG (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003392-30 | Sponsor Protocol Number: 15-0106 | Start Date*: 2016-04-18 | |||||||||||||||||||||||||||||||
Sponsor Name:NGM Biopharmaceuticals, Inc. | |||||||||||||||||||||||||||||||||
Full Title: A PHASE 2, RANDOMIZED, DOUBLE BLIND, PLACEBO CONTROLLED, PARALLEL GROUP, MULTIPLE CENTER STUDY TO EVALUATE THE SAFETY, TOLERABILITY, AND EFFICACY OF NGM282 ADMINISTERED FOR 12 WEEKS IN PATIENTS WIT... | |||||||||||||||||||||||||||||||||
Medical condition: PRIMARY SCLEROSING CHOLANGITIS (PSC) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) NL (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-000236-22 | Sponsor Protocol Number: Study_protocol_CODEX-P_ver2_1 | Start Date*: 2020-12-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Chronic Obstructive Pulmonary Disease Trial Network (COP:TRIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: COPD EXacerbation and Pulmonary hypertension Trial - The effect of Sildenafil treatment to patients with COPD exacerbation and pulmonary hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: This study will investigate treatment of patients with chronic obstructive pulmonary disease (COPD), who experience frequent exacerbations (AECOPD). Only patients with a minimum of 2 moderate AECOP... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DK (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
