- Trials with a EudraCT protocol (9)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
9 result(s) found for: Foot deformity.
Displaying page 1 of 1.
EudraCT Number: 2014-004474-42 | Sponsor Protocol Number: V3_06082015 | Start Date*: 2015-05-07 | |||||||||||
Sponsor Name:Copenhagen University Hospital at Hvidovre | |||||||||||||
Full Title: Treatment of equinus gait caused by dynamic tightening of the calf muscles in children with cerebral palsy. A randomized, placebo controlled Botulinum toxin type A volume/response study. | |||||||||||||
Medical condition: Treatment of equinus gait caused by dynamic tightening of the calf muscles in children with cerebral palsy. | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004685-17 | Sponsor Protocol Number: ERA2005neuro | Start Date*: 2005-11-16 |
Sponsor Name:CUB - Hôpital Erasme | ||
Full Title: A prospective placebo controlled study of botulilium toxin (BOTOX) on gait disorder induced by spastic equinovarus foot. | ||
Medical condition: Spastic equinus foot is a common dynamic deformity in patients with cerebral palsy. This dynamic deformity, mainly caused by spasticity of the soleus, gastrocnemius and tibialis posterior muscles, ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2018-003724-36 | Sponsor Protocol Number: CODIF-008 | Start Date*: 2020-04-24 | |||||||||||
Sponsor Name:Ole Lander Svendsen | |||||||||||||
Full Title: The DENOCHARCOT trial Efficacy of treatment with DENOsumab of an acute CHARCOT foot in patients with diabetes. A multicenter, double-blind, randomized, placebo-controlled trial. | |||||||||||||
Medical condition: acute Charcot foot (Charcot arthropathy; ICD-10: DM14.6) in patients with diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-017709-12 | Sponsor Protocol Number: Y-55-52120-141 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Ipsen Pharma SAS | |||||||||||||
Full Title: A PHASE III, MULTICENTRE, DOUBLE BLIND, PROSPECTIVE, RANDOMISED, PLACEBO CONTROLLED STUDY ASSESSING THE EFFICACY AND SAFETY OF DYSPORT USED IN THE TREATMENT OF LOWER LIMB SPASTICITY IN CHILDREN WIT... | |||||||||||||
Medical condition: Lower limb spasticity in children with dynamic equinus foot deformity due to cerebral palsy. | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-016873-13 | Sponsor Protocol Number: PTHinCharcotfoot | Start Date*: 2010-04-29 | |||||||||||
Sponsor Name:King’s College Hospital NHS Foundation Trust | |||||||||||||
Full Title: A novel therapy using recombinant human PTH 1-84 to stimulate bone repair and enhance fracture healing in the acute Charcot foot: a double blind placebo controlled phase IV trial | |||||||||||||
Medical condition: Charcot osteoarthropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019102-17 | Sponsor Protocol Number: Y-55-52120-147 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Ipsen Pharma SAS | |||||||||||||
Full Title: A PHASE III, PROSPECTIVE, MULTICENTRE, OPEN LABEL, EXTENSION STUDY ASSESSING THE LONG TERM SAFETY AND EFFICACY OF REPEATED TREATMENT WITH DYSPORT USED IN THE TREATMENT OF LOWER LIMB SPASTICITY IN C... | |||||||||||||
Medical condition: Lower limb spasticity in children with dynamic equinus foot deformity due to cerebral palsy | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-000853-37 | Sponsor Protocol Number: SCH/07/006 | Start Date*: 2009-01-20 |
Sponsor Name:Sheffield Children's NHS Foundation Trust | ||
Full Title: Botulinum Toxin: an adjunct in limb reconstruction – can it reduce pain and joint complications in the lengthening phase? | ||
Medical condition: The surgery to correct leg & foot deformities in children is a lengthy, & sometimes, difficult procedure. Metal frames are attached to the leg and / or foot and over a period of time the frame is m... | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2015-005421-40 | Sponsor Protocol Number: RCSI-1764 | Start Date*: 2016-06-14 | |||||||||||||||||||||||||||||||
Sponsor Name:Royal College of Surgeons in Ireland | |||||||||||||||||||||||||||||||||
Full Title: The use of topical Glyceryl Trinitrate (GTN) and eccentric exercises in the treatment of mid portion Achilles Tendinopathy: a randomised placebo controlled trial | |||||||||||||||||||||||||||||||||
Medical condition: Achilles tendinopathy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: IE (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-000042-35 | Sponsor Protocol Number: 191622-111 | Start Date*: 2013-07-08 | ||||||||||||||||
Sponsor Name:Allergan Limited | ||||||||||||||||||
Full Title: BOTOX® Treatment in Pediatric Lower Limb Spasticity: Double-blind Study | ||||||||||||||||||
Medical condition: Lower Limb Spasticity | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) PL (Completed) HU (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
