- Trials with a EudraCT protocol (275)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (20)
275 result(s) found for: Gadolinium.
Displaying page 1 of 14.
| EudraCT Number: 2006-004736-79 | Sponsor Protocol Number: 1102-CT02 | Start Date*: 2007-03-06 |
| Sponsor Name:Antisense Therapeutics Ltd. | ||
| Full Title: A double-blind, placebo-controlled, randomised trial to prove the therapeutic concept and to determine the pharmacokinetic profile of ATL 1102 (VLA-4 antisense oligonucleotide) by subcutaneous inje... | ||
| Medical condition: To evaluate the efficacy of a selected treatment regimen of ATL 1102 in patients with Relapsing Remitting MS (RRMS) inflammatory lesions using MRI with gadolinium administration compared to placebo. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: CZ (Completed) SK (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2005-000677-21 | Sponsor Protocol Number: CMC-P004 | Start Date*: 2005-05-20 |
| Sponsor Name:CMC Contrast AB | ||
| Full Title: Evaluation of the diagnostic quality of CMC-001 (manganese chloride tetrahydrate) in liver MR-imaging in patients with liver metastases in comparison to Gadolinium BOPTA. A randomised cross-over Ph... | ||
| Medical condition: Liver metastases. CMC-001 is an orally administered contrast medium containing manganese (Mn) as the active imaging substance. Manganese is absorbed by the healthy parts of the liver and will thus ... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2019-001560-30 | Sponsor Protocol Number: 20241 | Start Date*: 2020-05-04 | ||||||||||||||||
| Sponsor Name:Bayer AG | ||||||||||||||||||
| Full Title: Multicenter, single-blind, adaptive dose finding study of single intravenous injections of BAY 1747846 with corresponding blinded read in adult participants with known or highly suspected CNS lesio... | ||||||||||||||||||
| Medical condition: Central nervous system (CNS) pathology | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
| Trial protocol: DE (Completed) BG (Completed) | ||||||||||||||||||
| Trial results: View results | ||||||||||||||||||
| EudraCT Number: 2007-006205-25 | Sponsor Protocol Number: 4118 | Start Date*: 2008-11-06 |
| Sponsor Name:Hôpitaux Universitaires de Strasbourg | ||
| Full Title: Suivi IRM de l’infiltration macrophagique chez des patients présentant une SEP traitée par Tysabri | ||
| Medical condition: Sclérose en plaques (SEP) | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: FR (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-006724-35 | Sponsor Protocol Number: fMRI-CA_2008 | Start Date*: 2008-09-08 | ||||||||||||||||
| Sponsor Name:CMIV | ||||||||||||||||||
| Full Title: Functional MRI after administration of Gd-based blood pool contrast agents | ||||||||||||||||||
| Medical condition: This study aims to investigate the possibility to obtain higher functional contrast and better spatial assessment in contrast enhanced functional Magnetic Resonance Imaging (fMRI) as compared to st... | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults | Gender: Male, Female | |||||||||||||||||
| Trial protocol: SE (Ongoing) | ||||||||||||||||||
| Trial results: (No results available) | ||||||||||||||||||
| EudraCT Number: 2011-006135-29 | Sponsor Protocol Number: PH-107 | Start Date*: 2012-09-03 | |||||||||||
| Sponsor Name:Bracco Imaging S.p.A. | |||||||||||||
| Full Title: PHASE IV, DOUBLE-BLIND, MULTI-CENTER, RANDOMIZED, CROSSOVER STUDY TO COMPARE 0.1 mmol/kg OF PROHANCE® WITH 0.1 mmol/kg OF GADOVIST®/GADAVIST™ IN MAGNETIC RESONANCE IMAGING (MRI) OF THE BRAIN (TRUTH) | |||||||||||||
| Medical condition: Have confirmed or are highly suspected of brain disease likely to enhance as determined by the following: clinical/neurological symptomatology; diagnostic testing, such as CT or previous MRI exam... | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: CZ (Completed) IT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-012318-33 | Sponsor Protocol Number: 4498 | Start Date*: 2009-08-26 |
| Sponsor Name:Hôpitaux Universitaires de Strasbourg | ||
| Full Title: EVALUATION DE LA PRISE DE CONTRASTE APRES INJECTION DE VASOVIST DANS LES LESIONS INFLAMMATOIRES DE SCLEROSE EN PLAQUES | ||
| Medical condition: Patients présentant une sclérose en plaques avec des lésions inflammatoires aigues rehaussées sur une première IRM réalisée avec un chélate de gadolinium standard. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: FR (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2012-000941-11 | Sponsor Protocol Number: GMRA-102,Am.No.1 | Start Date*: 2013-03-27 |
| Sponsor Name:Bracco Imaging S.p.A. | ||
| Full Title: A PROSPECTIVE MULTICENTER COHORT STUDY EVALUATING THE LONG TERM RETENTION OF GADOLINIUM IN HUMAN BONE AND SKIN AFTER THE RETROSPECTIVE ADMINISTRATION OF MULTIHANCE® OR PROHANCE® IN COMPARISON WITH... | ||
| Medical condition: Nephrogenic Systemic Fibrosis (NSF) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: CZ (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2006-001947-70 | Sponsor Protocol Number: MBP8298-RR-01 | Start Date*: 2006-09-14 |
| Sponsor Name:BioMS Technology Corp. | ||
| Full Title: A Double Blind, Placebo Controlled Multi-Center Pilot Study to Evaluate the Efficacy and Safety of MBP8298 in Relapsing Remitting Multiple Sclerosis | ||
| Medical condition: Relapsing Remitting Multiple Sclerosis | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: SK (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-006338-32 | Sponsor Protocol Number: WA21493 | Start Date*: 2008-05-06 | |||||||||||
| Sponsor Name:Hoffman La Roche Ltd | |||||||||||||
| Full Title: Phase II, multicenter, randomized, parallel-group, partially blinded, placebo and Avonex controlled dose finding study to evaluate the efficacy, as measured by brain MRI lesions, and safety of 2 do... | |||||||||||||
| Medical condition: Relapsing remitting multiple sclerosis | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Completed) GB (Completed) DE (Completed) ES (Completed) CZ (Completed) SK (Completed) DK (Completed) BE (Completed) NL (Completed) FI (Completed) BG (Completed) IT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2014-002455-26 | Sponsor Protocol Number: IRON-CMR | Start Date*: 2014-09-20 |
| Sponsor Name:Karolinska Institute | ||
| Full Title: The use of intravenous Iron oxide as a contrast agent for cardiac magnetic resonance imaging. | ||
| Medical condition: Cardiovascular diseases: Acute myocardial infarction, chronic myocardial infarction, myocardial ischemia, myocarditis, diffuse myocardial fibrosis. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: SE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-001529-27 | Sponsor Protocol Number: 20050401 | Start Date*: 2005-06-13 |
| Sponsor Name:Jan Engvall | ||
| Full Title: Effect of reperfusion on infarct size and cardiac function evaluated with MRI and echocardiography/Effekt av reperfusion på infarktstorlek och hjärtfunktion utvärderat med MR och ultraljud | ||
| Medical condition: Patients recovering 6weeks after primary PCI for ST-elevation Myocardial Infarction. This application concerns the use of gadolinium contrast to visualise myocardial infarct size using MRI. Aden... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: SE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2010-020775-22 | Sponsor Protocol Number: IT2191002 | Start Date*: 2010-08-10 |
| Sponsor Name:ClinTrio Ltd. | ||
| Full Title: Assessment of myocardial viability using reduced doses of contrast agent (GV Via) | ||
| Medical condition: Patients with a history of chronic myocardial infarction due to coronary artery disease and a successful LGE-CMR scan. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-003086-40 | Sponsor Protocol Number: PIX001 | Start Date*: 2008-04-08 |
| Sponsor Name:Fondation Charcot Stichting | ||
| Full Title: A Phase I/II Study of Pixantrone in Patients with an Aggressive Relapsing Remitting (RR) or Secondary Progressive (SP) Multiple Sclerosis (PIXAMS) | ||
| Medical condition: aggressive relapsing remitting (RR) or secondary progressive (SP) multiple sclerosis | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: FR (Ongoing) BE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2012-001439-30 | Sponsor Protocol Number: ALS-Gd64/001 | Start Date*: 2013-03-22 |
| Sponsor Name:Navitas Life Sciences GmbH | ||
| Full Title: Exploratory evaluation of the potential for long-term retention of Gadolinium in the bones of patients who have received Gadolinium based Contrast Agents according to their medical history. | ||
| Medical condition: Retention of gadolinium/traces of metals/minerals to be determined in bone/skin specimens and evaluation of signs of nephrogenic systemic fibrosis in skin. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) ES (Prematurely Ended) PL (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2013-003886-33 | Sponsor Protocol Number: MH-148 | Start Date*: 2014-02-28 | |||||||||||
| Sponsor Name:Bracco Imaging S.p.A. | |||||||||||||
| Full Title: PHASE IV, DOUBLE-BLIND, MULTI-CENTER, RANDOMIZED, TWO-ARM CROSSOVER STUDY TO COMPARE 0.1 mmol/kg OF MULTIHANCE® WITH 0.1 mmol/kg OF DOTAREM® AND 0.05 mmol/kg OF MULTIHANCE® WITH 0.1 mmol/kg OF DOTA... | |||||||||||||
| Medical condition: Patients have confirmed or are highly suspected to have brain tumor(s) (primary or secondary), as determined by: • clinical/neurological symptomatology; • diagnostic testing, such as CT or previ... | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: CZ (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-012716-40 | Sponsor Protocol Number: CO-200-201 | Start Date*: 2009-12-31 | |||||||||||
| Sponsor Name:Peptimmune Inc. | |||||||||||||
| Full Title: The Effect of the Dose of PI-2301 on Efficacy, Safety, and Tolerability, in Subjects with the Relapsing Remitting Form of Multiple Sclerosis: A Phase 2 Randomized, double-blind, four–arm, parallel,... | |||||||||||||
| Medical condition: Relapsing-remitting multiple sclerosis | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: EE (Prematurely Ended) CZ (Completed) DE (Completed) FR (Ongoing) PL (Prematurely Ended) SK (Completed) BG (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2010-023003-96 | Sponsor Protocol Number: BAY86-4875/91741 | Start Date*: 2012-04-25 |
| Sponsor Name:Bayer HealthCare AG | ||
| Full Title: Open-label, multicenter, pharmacokinetic, and safety study in children (term newborn infants to 23 months of age) undergoing a contrast-enhanced MRI with an intravenous injection of 0.1 mmol/kg BW ... | ||
| Medical condition: Pediatric subjects aged <2 years (term newborn infants to toddlers 23 months of age inclusive) scheduled to undergo routine gadolinium-enhanced MRI of any body region | ||
| Disease: | ||
| Population Age: Newborns, Infants and toddlers, Under 18 | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2007-001796-11 | Sponsor Protocol Number: contrast 01/2007 | Start Date*: 2008-01-30 | |||||||||||
| Sponsor Name:Institute for Diagnostic Radiology and Neuroradiology, Ernst-Moritz-Arndt University Greifswald | |||||||||||||
| Full Title: | |||||||||||||
| Medical condition: The following trial should be performed in patients with a stenosis of supraaortal and intracranial vessels, who are subjected to a plain cranial CT and CT angiography, which is considered to be a ... | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2012-000952-32 | Sponsor Protocol Number: BAY86-4873/16078 | Start Date*: 2015-09-24 | |||||||||||
| Sponsor Name:Bayer HealthCare AG | |||||||||||||
| Full Title: Open-label, multi-center study to evaluate the safety, efficacy, and plasma gadolinium concentrations after an intravenous injection of 0.1 mL/kg body weight Eovist/Primovist for enhanced magnetic ... | |||||||||||||
| Medical condition: Magnetic Resonance Imaging | |||||||||||||
|
|||||||||||||
| Population Age: Newborns, Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: Outside EU/EEA | |||||||||||||
| Trial results: View results | |||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.