- Trials with a EudraCT protocol (9)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
9 result(s) found for: Hypotonic solution.
Displaying page 1 of 1.
EudraCT Number: 2016-001846-24 | Sponsor Protocol Number: 1 | Start Date*: 2016-06-29 |
Sponsor Name:Antwerp University Hospital | ||
Full Title: Metabolism of Isotonic versus Hypotonic Maintenance Solutions in fasting healthy Adults (MIHMoSA), a Single-Blind Randomized Crossover Trial | ||
Medical condition: Healthy adult volunteers | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2007-001676-36 | Sponsor Protocol Number: 3066001 | Start Date*: 2007-12-18 | |||||||||||
Sponsor Name:ORION PHARMA | |||||||||||||
Full Title: Non-inferiority study; Comparison of polyethylene glycol solution with and without electrolytes for treatment of chronic constipation in elderly institutionalised patients: a double-blind, randomis... | |||||||||||||
Medical condition: Constipation | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-002252-18 | Sponsor Protocol Number: IT-04-03 | Start Date*: 2005-09-27 | |||||||||||
Sponsor Name:ALCON ITALIA | |||||||||||||
Full Title: Hypotonic efficacy and tollerability of Travoprost in patient with glaucoma or ocular hypertension, monotherapy or fixed association beta-blocking not controlled or intollerant. | |||||||||||||
Medical condition: Elevated intraocular pressure reduction in patient with ocular hypertension or open-angle glaucoma. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-002046-23 | Sponsor Protocol Number: OY052016 | Start Date*: 2016-08-15 |
Sponsor Name:Minna Honkila / OYS | ||
Full Title: Isotonic versus hypotonic intravenous fluids in hospitalised children - a randomised controlled trial | ||
Medical condition: Acutely ill hospitalised children who need intravenous fluid therapy. | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: FI (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2007-005882-37 | Sponsor Protocol Number: 524 | Start Date*: 2008-01-17 | |||||||||||
Sponsor Name:BAUSCH&LOMB | |||||||||||||
Full Title: RANDOMIZED CONTROLLED CLINICAL STUDY ON THE EFFICACY AND TOLERABILITY OF 0.4% HYALURONIC ACID HYPOTONIC EYE DROPS (IALUREX) VS. HYDROXYPROPYL-GUAR EYE DROPS (SYSTANE) IN THE TREATMENT OF DRY EYE SY... | |||||||||||||
Medical condition: Dry eye syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-003627-37 | Sponsor Protocol Number: IT-04-04 | Start Date*: 2006-09-22 | |||||||||||
Sponsor Name:ALCON ITALIA | |||||||||||||
Full Title: Hypotonic efficacy and tollerability of concomitant supply of Travoprost e Brinzolamide vs dorzolamide-timololo in fixed association in patient with glaucoma or ocular hypertension clinical study,... | |||||||||||||
Medical condition: Patient with glaucoma or ocular hypertension bilateral non controlled | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004159-19 | Sponsor Protocol Number: 2018-00938 | Start Date*: Information not available in EudraCT |
Sponsor Name:University Hospital Basel | ||
Full Title: Use of Copeptin Measurement after Arginine Infusion for the Diagnosis of Diabetes Insipidus - the CARGOx Study | ||
Medical condition: Polyuria-polydipsia syndrome (PPS) is divided into the three main entities central (complete or partial) diabetes insipidus (DI), nephrogenic DI and primary polydipsia (PP). | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Ongoing) NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2005-001786-34 | Sponsor Protocol Number: IT-04-01 | Start Date*: 2005-05-16 | |||||||||||
Sponsor Name:ALCON ITALIA | |||||||||||||
Full Title: Hypotonic efficacy and tollerability of Travoprost in patient with open angle primary glaucoma and/or ocular hypertension, not controlled with dorzolamide + timolol treatment in fixed association... | |||||||||||||
Medical condition: Reducing high intraocular pressure in patient with ocular hypertension or open-angle glaucoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-003469-36 | Sponsor Protocol Number: THEA_HLF_1/21 | Start Date*: 2021-09-17 | ||||||||||||||||
Sponsor Name:Laboratorios Théa, S.A. | ||||||||||||||||||
Full Title: “Prospective evaluation of the efficacy and safety of topical hydrocortisone treatment on clinical signs and symptoms of dry eye disease associated with moderate meibomian gland dysfunction” | ||||||||||||||||||
Medical condition: Dry Eye (DE) and Meibomian gland dysfunction (MGD) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
