- Trials with a EudraCT protocol (259)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
259 result(s) found for: Macular degeneration.
Displaying page 1 of 13.
EudraCT Number: 2010-021777-37 | Sponsor Protocol Number: Lucentis-LucERG | Start Date*: 2010-09-27 | |||||||||||
Sponsor Name:Universitätsklinikum Schleswig-Holstein (UK-SH) | |||||||||||||
Full Title: "A prospective, non-randomized, mono-center, cohort study to evaluate the short- and long-term effects of 0.5mg intraocular Ranibizumab (Lucentis) injections on retinal function in patients with we... | |||||||||||||
Medical condition: Retinal function in patients with wet age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003763-22 | Sponsor Protocol Number: BAY73-4506/15984 | Start Date*: 2014-07-02 | ||||||||||||||||||||||||||
Sponsor Name:Bayer HealthCare AG | ||||||||||||||||||||||||||||
Full Title: A combined Phase IIa / IIb study of the efficacy, safety, and tolerability of repeated topical doses of regorafenib eye drops, in treatment-naïve subjects with neovascular age related macular degen... | ||||||||||||||||||||||||||||
Medical condition: neovascular age related macular degeneration | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: HU (Prematurely Ended) DE (Prematurely Ended) CZ (Prematurely Ended) SK (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-005500-18 | Sponsor Protocol Number: VITCLEAR | Start Date*: 2013-11-18 | ||||||||||||||||
Sponsor Name:King's College Hospital NHS Foundation Trust [...] | ||||||||||||||||||
Full Title: A pharmacokinetic study: ranibizumab, aflibercept and the effect of vitrectomy | ||||||||||||||||||
Medical condition: Age-related macular degeneration | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-024001-12 | Sponsor Protocol Number: LuMi-1 | Start Date*: 2011-01-27 | |||||||||||
Sponsor Name:TYKS | |||||||||||||
Full Title: The effect of bevacizumab treatment on reading ability in age related macular degeneration | |||||||||||||
Medical condition: Age related macular degeneration of the eye, wet form | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-003766-17 | Sponsor Protocol Number: 2007-06 | Start Date*: 2007-12-06 | |||||||||||
Sponsor Name:The Eye Hospital Rotterdam | |||||||||||||
Full Title: Avastin-Injections in Age Related Macular Degeneration: Prospective Study for Optimal Frequency and Follow-up Determination | |||||||||||||
Medical condition: Age-Related Macular Degeneration (ARMD) | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-017435-18 | Sponsor Protocol Number: CLIN905 MLT202 | Start Date*: 2010-02-04 | ||||||||||||||||
Sponsor Name:Steba Biotech S.A. | ||||||||||||||||||
Full Title: A Phase IIa, Safety and Preliminary Effects Study of WST11 (Stakel®)-Mediated Vascular-Targeted Photodynamic (VTP) Therapy in Subjects with Choroidal Neovasularization (CNV) Associated with Age-Rel... | ||||||||||||||||||
Medical condition: Age associated Macular Degeneration | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-004540-36 | Sponsor Protocol Number: 1076/08 | Start Date*: 2009-03-01 | |||||||||||
Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
Full Title: Effetto della supplementazione dietetica con estratto di Crocus sativus (zafferano) sulla funzione retinica maculare nella degenerazione maculare legata all’eta’ (AMD) in fase iniziale (Protocollo ... | |||||||||||||
Medical condition: Age related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-024169-33 | Sponsor Protocol Number: SPA/UIOS-AMD-1021 | Start Date*: 2011-02-03 | |||||||||||
Sponsor Name:Sucampo Pharma Americas, Inc. | |||||||||||||
Full Title: A Single-center, Double-masked, Randomized, Pharmacodynamic Crossover Study of Ocular Blood Flow Effects of Topically-administered Unoprostone in Adults with Age-related Macular Degeneration (AMD) | |||||||||||||
Medical condition: Age related Macular Degeneration (AMD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-006312-30 | Sponsor Protocol Number: MACPED-06-01 | Start Date*: 2007-04-05 | |||||||||||
Sponsor Name:Dept. of Ophthalmol, Semmelweis University | |||||||||||||
Full Title: A phase IV non-randomized, uncontrolled, open-label, single-center trial to evaluate the safety and efficacy of Macugen (pegaptanib sodium) given by intravitreal injections every 6 weeks in patient... | |||||||||||||
Medical condition: neovascular (wet) age-related macular degeneration (AMD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-005174-94 | Sponsor Protocol Number: ISIS696844-CS5 | Start Date*: 2021-08-18 | ||||||||||||||||
Sponsor Name:Ionis Pharmaceuticals, Inc. | ||||||||||||||||||
Full Title: A Phase 2, Randomized, Placebo-Controlled, Double-Masked Study to Assess Safety and Efficacy of Multiple Doses of IONIS-FB-LRX, an Antisense Inhibitor of Complement Factor B, in Patients with Geogr... | ||||||||||||||||||
Medical condition: Geographic atrophy (GA) secondary to age-related macular degeneration (AMD) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: CZ (Completed) NL (Completed) ES (Ongoing) AT (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-015681-55 | Sponsor Protocol Number: C-09-023 | Start Date*: 2010-03-18 | ||||||||||||||||
Sponsor Name:Alcon Research, Ltd. | ||||||||||||||||||
Full Title: A Dose-Escalation Study of AL-39324 Suspension versus Lucentis™ for the Treatment of Exudative Age-Related Macular Degeneration | ||||||||||||||||||
Medical condition: Exudative Age-related macular degeneration | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) AT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-004675-22 | Sponsor Protocol Number: ADM-PED08 | Start Date*: 2008-10-21 | |||||||||||
Sponsor Name:University of Bonn | |||||||||||||
Full Title: Intravitreal ranibizumab in patients with retinal pigment epithelial detachments secondary to AMD | |||||||||||||
Medical condition: Pigment epithelial detachments secondary to age-relatedmacular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-005807-33 | Sponsor Protocol Number: Version_V3_0 | Start Date*: 2013-01-31 | |||||||||||
Sponsor Name:Medizinische Fakultät der Universität Bonn | |||||||||||||
Full Title: | |||||||||||||
Medical condition: | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004078-24 | Sponsor Protocol Number: TAPAS | Start Date*: 2013-01-24 | ||||||||||||||||
Sponsor Name:King's College London [...] | ||||||||||||||||||
Full Title: Intravitreal Tissue Plasminogen Activator (tPA), Perfluoropropane (C3F8), and Ranibizumab for Neovascular Age-Related Macular Degeneration and Submacular Haemorrhage (TAPAS): A Randomized, Double-M... | ||||||||||||||||||
Medical condition: Sub-macular haemorrhage secondary to wet macular degeneration | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-002101-39 | Sponsor Protocol Number: MD7111396 | Start Date*: 2008-09-25 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Limited | |||||||||||||
Full Title: An extension study to protocol MD7108240; pazopanib eye drops in subjects with neovascolar age-related macular degeneration | |||||||||||||
Medical condition: Neovascular age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-006014-18 | Sponsor Protocol Number: 1419 | Start Date*: 2005-12-15 | |||||||||||
Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
Full Title: Macular structure and function after intravitreal injection of bevacizumab for wet macular degeneration a interventional study. | |||||||||||||
Medical condition: Macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-003204-12 | Sponsor Protocol Number: ICI21/00025 | Start Date*: 2022-03-16 | |||||||||||
Sponsor Name:Consorcio PSMAR | |||||||||||||
Full Title: Multicentre, randomised, double-blind, parallel-group, Phase III study to evaluate the genetic polymorphisms influence in the response to Ranibizumab and Bevacizumab treatment in patients with Age-... | |||||||||||||
Medical condition: age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-004567-30 | Sponsor Protocol Number: 1313.20 | Start Date*: 2014-04-15 | |||||||||||
Sponsor Name:Boehringer Ingelheim RCV GmbH & Co KG | |||||||||||||
Full Title: A single arm open label study to evaluate the pharmacodynamics and safety of a 4 wk treatment with BI 144807 in patients with newly diagnosed wet age related macular degeneration (wAMD) | |||||||||||||
Medical condition: patients with newly diagnosed, unilateral, wet Are-Related Macular Degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) DE (Prematurely Ended) AT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-006290-90 | Sponsor Protocol Number: AU-06102G | Start Date*: 2008-10-10 | |||||||||||
Sponsor Name:Society (Institute) for clinical research | |||||||||||||
Full Title: Subretinal Macugen for neovascular age-related macular degeneration (SUMANA) | |||||||||||||
Medical condition: Neovascular (exudative) age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-016158-42 | Sponsor Protocol Number: IT-04-1-8-09 | Start Date*: 2009-12-23 | |||||||||||
Sponsor Name:U.L.S.S. 16 | |||||||||||||
Full Title: Efficacy of intravitreal bevacizumab for exudative age-related macular degeneration. | |||||||||||||
Medical condition: Exudative age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
