- Trials with a EudraCT protocol (92)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
92 result(s) found for: Neurodegenerative Disease.
Displaying page 1 of 5.
EudraCT Number: 2007-004979-19 | Sponsor Protocol Number: EK Reg.-Nr. 040-2007 | Start Date*: 2009-01-08 |
Sponsor Name:University of Leipzig | ||
Full Title: In-vivo assessment of nicotinic acetylcholine receptor binding in neurodegenerative diseases using the radioligand 2-[18F]FA-85380 and positron emission tomography (PET) | ||
Medical condition: To test a diagnostic imaging tool for specifically assessing the nicotinic acetylcholine receptor in vivo in patients with neurodegenerative diseases | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2019-002473-65 | Sponsor Protocol Number: PET-PiB | Start Date*: 2021-06-16 | |||||||||||
Sponsor Name:FONDAZIONE POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI IRCCS UNIVERSITA' CATTOLICA DEL SACRO CUORE | |||||||||||||
Full Title: PET-CT study of cerebral regional amyloid burden in Patients with suspected Alzheimer’s disease | |||||||||||||
Medical condition: Patients with amnestic or non-amnestic MCI or early dementia | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-001955-29 | Sponsor Protocol Number: 024PKAN15004 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Retrophin, Inc. | |||||||||||||
Full Title: Efficacy, Safety, and Tolerability of Fosmetpantotenate (RE-024), a Phosphopantothenate replacement therapy, in patients with Pantothenate Kinase-associated Neurodegeneration (PKAN): A Randomized, ... | |||||||||||||
Medical condition: Pantothenate kinase associated neurodegeneration (PKAN), an autosomal recessive genetic disorder, the most common form of Neurodegeneration with Brain Iron Accumulation (NBIA). It is a progressive,... | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) ES (Prematurely Ended) GB (Prematurely Ended) CZ (Prematurely Ended) NO (Completed) FR (Completed) PL (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-005024-37 | Sponsor Protocol Number: 202100647 | Start Date*: 2022-01-24 |
Sponsor Name:University Medical Center Groningen | ||
Full Title: Evaluation of [18F]MC225 to measure P-glycoprotein function in neurodegenerative disease | ||
Medical condition: - Alzheimer's disease - Mild Cognitive Impairment - Parkinson's disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2014-001427-79 | Sponsor Protocol Number: TIRCON2012V1-EXT | Start Date*: 2015-03-27 |
Sponsor Name:ApoPharma Inc. | ||
Full Title: Long-term Safety and Efficacy Study of Deferiprone in Patients with Pantothenate Kinase-Associated Neurodegeneration (PKAN) | ||
Medical condition: Pantothenate kinase-associated neurodegeneration (PKAN) | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) GB (Completed) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2017-004439-36 | Sponsor Protocol Number: ACP-103-047 | Start Date*: 2018-09-03 | |||||||||||
Sponsor Name:ACADIA Pharmaceuticals Inc. | |||||||||||||
Full Title: A 52-Week Open-Label Extension Study of Pimavanserin in Adult and Elderly Subjects With Neuropsychiatric Symptoms Related to Neurodegenerative Disease | |||||||||||||
Medical condition: Neuropsychiatric Symptoms Related to Neurodegenerative Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) BG (Completed) RO (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-002769-37 | Sponsor Protocol Number: DR190058 | Start Date*: 2019-11-13 |
Sponsor Name:CHRU DE TOURS | ||
Full Title: Cerebrovascular reaction to nitrous oxide in Resistant Depression: Pilot study (PROTO-BRAIN) | ||
Medical condition: Resistant Depression - Nervous Breakdown | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: FR (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-004656-22 | Sponsor Protocol Number: IIBSP-THK-2015-77 | Start Date*: 2017-10-10 |
Sponsor Name:Institut de Recerca HSCSP | ||
Full Title: Pilot study of the [18F]THK-5351 positron emission tomography (PET) tracer in different tauopathies. | ||
Medical condition: Taupatías | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2014-000422-38 | Sponsor Protocol Number: PET_imaging_of_Tau | Start Date*: 2014-09-19 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Skåne University Hospital, Region Skåne | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: An open-label study evaluating the diagnostic accuracy of [18F]-AV-1451 PET to detect and distinguish neurodegenerative disorders characterized by cerebral accumulation of tau | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Neurodegenerative disorders with Tau-pathology; including Alzheimer's disease, progressive supranuclear palsy, frontotemporal dementia, corticobasal degeneration and important differential diagnost... | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: SE (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-003536-36 | Sponsor Protocol Number: ACP-103-046 | Start Date*: 2018-09-03 | |||||||||||
Sponsor Name:ACADIA Pharmaceuticals Inc. | |||||||||||||
Full Title: A Phase 3b, Multicenter, Randomized, Double-blind, Placebo-controlled, Safety Study of Pimavanserin Therapy in Adult and Elderly Subjects With Neuropsychiatric Symptoms Related to Neurodegenerativ... | |||||||||||||
Medical condition: Neuropsychiatric Symptoms Related to Neurodegenerative Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) BG (Completed) RO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004328-40 | Sponsor Protocol Number: INMINDFP7-HEALTH-2011-two-stage | Start Date*: 2013-03-01 | |||||||||||
Sponsor Name:OSPEDALE S. RAFFAELE DI MILANO | |||||||||||||
Full Title: IMAGING OF NEUROINFLAMMATION IN NEURODEGENERATIVE DISEASES | |||||||||||||
Medical condition: mild cognitive impairment, Alzheimer disease,frontotemporal dementia, SLA | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000094-36 | Sponsor Protocol Number: BioFINDER_2 | Start Date*: 2017-03-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Skåne University Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: The BioFINDER 2 study - improved diagnostics and increased understanding of the pathophysiology of cognitive disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Neurodegenerative disorders with Tau-pathology; including, but not limited to, Alzheimer's disease, progressive supranuclear palsy, frontotemporal dementia, corticobasal degeneration and mild cogni... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: SE (Trial now transitioned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-002027-26 | Sponsor Protocol Number: 2405 | Start Date*: 2016-04-13 |
Sponsor Name:University of Bristol | ||
Full Title: TARGETING DOPAMINE TO TREAT IMPAIRED MEMORY CONSOLIDATION IN NEURODEGENERATIVE DISEASE: A DOUBLE-BLIND PLACEBO-CONTROLLED TRIAL | ||
Medical condition: Mild Cognitive Impairment Mild Alzheimer's disease | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: GB (GB - no longer in EU/EEA) | ||
Trial results: (No results available) |
EudraCT Number: 2012-001200-38 | Sponsor Protocol Number: 4C-2011-02 | Start Date*: 2012-09-07 | |||||||||||
Sponsor Name:BCN Peptides S.A. | |||||||||||||
Full Title: Neurodegeneration as an early event in the pathogenesis of Diabetic Retinopathy: A multicentric, prospective, phase II-III, randomized controlled trial to assess the efficacy of neuroprotective dru... | |||||||||||||
Medical condition: Prevention of neurodegeneration which occurs in Diabetic Retinopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) PT (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000845-11 | Sponsor Protocol Number: TIRCON2012V1 | Start Date*: 2012-07-16 |
Sponsor Name:ApoPharma Inc. | ||
Full Title: A randomized, double-blind, placebo-controlled trial of deferiprone in patients with pantothenate kinase-associated neurodegeneration (PKAN) | ||
Medical condition: Pantothenate kinase-associated neurodegeneration (PKAN) | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) IT (Completed) GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2004-001485-41 | Sponsor Protocol Number: AMAD001 | Start Date*: 2005-04-20 |
Sponsor Name:Institute for Neurodegenerative Disorders | ||
Full Title: A single-blinded assessment of the short-term effects of cabergoline vs. carbidopa/levodopa on SPECT dopamine transporter density in out-patient subjects with Parkinson’s Disease | ||
Medical condition: Approximately 120 recently diagnosed/early Parkinson’s disease subjects, who are untreated (see exclusionary criteria). | ||
Disease: | ||
Population Age: | Gender: Male, Female | |
Trial protocol: AT (Completed) GB (Prematurely Ended) ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2011-001699-20 | Sponsor Protocol Number: 042011 | Start Date*: 2012-05-18 |
Sponsor Name:St. Anna Kinderkrebsforschung, GmbH | ||
Full Title: LCH-IV International Collaborative Treatment Protocol for Children and Adolescents with LANGERHANS CELL HISTIOCYTOSIS | ||
Medical condition: Langerhans cell histiocytosis | ||
Disease: | ||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: AT (Trial now transitioned) BE (Trial now transitioned) NL (Trial now transitioned) DK (Trial now transitioned) NO (Trial now transitioned) IE (Trial now transitioned) IT (Trial now transitioned) SE (Trial now transitioned) CZ (Trial now transitioned) ES (Ongoing) PL (Trial now transitioned) GR (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2013-000827-15 | Sponsor Protocol Number: PARROT | Start Date*: 2013-05-11 |
Sponsor Name:Unità Malattie Neurodegenerative, Ospedale Cardinale Giovanni Panico, Tricase | ||
Full Title: LATE ONSET PARKINSON’S DISEASE IN SUBJECTS 70 YEARS AND OLDER: POSSIBLE USE OF ROTIGOTINE | ||
Medical condition: Parkinson disease | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-003357-85 | Sponsor Protocol Number: FRI200701 | Start Date*: 2007-10-10 | |||||||||||
Sponsor Name:ISTITUTO NEUROLOGICO "CARLO BESTA" | |||||||||||||
Full Title: Randomized placebo-controlled double-blind trial to assess safety and efficacy of erythropoietin in adult patients with Friedreich's ataxia (a pilot study) | |||||||||||||
Medical condition: Friedreich ataxia (FRDA) is a rare autosomal recessive neurodegenerative disorder caused a mutation in the FXN gene, which encodes a protein named frataxin. As a result of the mutation, frataxin is... | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-004509-11 | Sponsor Protocol Number: dopa_HSP | Start Date*: 2005-05-13 |
Sponsor Name:University hospital of the University of Ulm | ||
Full Title: Efficiency and tolerability of L-Dopa in patients with Hereditary Spastic Paraplegia (HSP) | ||
Medical condition: Hereditary spastic paraplegias (HSP) are a rare neurodegenerative group of disorders characterised by slowly progressive symmetric spastic paraparesis, distal pallhypaesthesia of the lower limbs, a... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
