- Trials with a EudraCT protocol (90)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (2)
90 result(s) found for: Osteopenia.
Displaying page 1 of 5.
EudraCT Number: 2007-001030-13 | Sponsor Protocol Number: PREPEMO | Start Date*: 2009-10-16 | |||||||||||
Sponsor Name:IMAS | |||||||||||||
Full Title: PREVENCIÓN DE LA PÉRDIDA DE MASA ÓSEA EN MUJERES POSTMENOPÁUSICAS CON OSTEOPENIA EN COLUMNA LUMBAR (PREPEMO) PREVENTION OF BONE DENSITY LOSS IN LUMBAR SPINE IN OSTEOPENIC POSTMENOPAUSAL WOMEN (PRE... | |||||||||||||
Medical condition: Osteopenia | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-004294-10 | Sponsor Protocol Number: REU/ZOLE /IMAS | Start Date*: 2008-10-12 | |||||||||||
Sponsor Name:IMAS | |||||||||||||
Full Title: Efecto del ácido zoledrónico en la prevención de la pérdida ósea periprotésica precoz tras artroplastia total de cadera. | |||||||||||||
Medical condition: Pérdida ósea periprotésica precoz tras artroplastia total de cadera. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-002417-39 | Sponsor Protocol Number: ONO-5334POE003 | Start Date*: 2007-08-31 | ||||||||||||||||
Sponsor Name:Ono Pharmaceutical Co., Ltd. | ||||||||||||||||||
Full Title: A MULTI-CENTRE RANDOMISED DOUBLE BLIND, PLACEBO AND ACTIVE CONTROLLED PARALLEL GROUP STUDY TO INVESTIGATE EFFICACY AND SAFETY OF ONO-5334 IN POST MENOPAUSAL WOMEN WITH OSTEOPENIA OR OSTEOPOROSIS | ||||||||||||||||||
Medical condition: Osteoporosis or Osteopenia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: DK (Completed) LT (Completed) HU (Completed) NL (Completed) EE (Completed) CZ (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-016523-61 | Sponsor Protocol Number: PJMR0062105 | Start Date*: 2009-12-07 | |||||||||||
Sponsor Name:King’s College London [...] | |||||||||||||
Full Title: 18F-fluoride PET for Early Non-invasive Assessment of Cortical Bone Formation | |||||||||||||
Medical condition: Osteopenia Please note this is not a study to investigate the use of the IMP for the treatment of osteopenia but rather to validate a non-invasive imaging technique for measuring early changes in b... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-005304-93 | Sponsor Protocol Number: ZOL40/02 | Start Date*: 2009-02-13 | ||||||||||||||||
Sponsor Name:North Bristol Trust | ||||||||||||||||||
Full Title: A Randomised Control Trial To Evaluate Whether Zoledronate Prevents Bone Loss In Acute Exacerbations Of Multiple Sclerosis | ||||||||||||||||||
Medical condition: Bone loss in patients with Multiple Sclerosis (MS) who require large short term doses of methylprednisolone for exacerbations of their disease. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-000447-40 | Sponsor Protocol Number: FARM12FEXH(TESS) | Start Date*: 2017-07-12 | ||||||||||||||||
Sponsor Name:ASST SANTI PAOLO E CARLO | ||||||||||||||||||
Full Title: IMPACT ON BONE MINERAL DENSITY (BMD) OF TDF-SPARING ANTIRETROVIRAL REGIMENS IN HIV-POSITIVE MENOPAUSAL WOMEN AFFECTED BY OSTEOPENIA: THE TENOFOVIR SPARING STRATEGY (TESS) STUDY | ||||||||||||||||||
Medical condition: HIV-positive women affected by osteopenia. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-002118-21 | Sponsor Protocol Number: CPZOL | Start Date*: 2017-03-17 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Randers Regional Hospital | ||||||||||||||||||||||||||||||||||||||
Full Title: Zoledronate against fractures in children with cerebral palsy | ||||||||||||||||||||||||||||||||||||||
Medical condition: cerebral palsy, osteopenia, fracture | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-005343-23 | Sponsor Protocol Number: ADAIDO | Start Date*: 2021-05-28 | |||||||||||
Sponsor Name:IRCCS ISTITUTO ORTOPEDICO GALEAZZI S.P.A | |||||||||||||
Full Title: Effect of the antiresorptive treatment with alendronate versus no treatment after denosumab and aromatase inhibitors discontinuation in low fracture risk osteopenic postmenopausal women with non me... | |||||||||||||
Medical condition: post-menopausal osteoporosis in women with non-metastatic hormonal receptor positive (HR+) breast cancer. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-011888-37 | Sponsor Protocol Number: CZOL446HDE40 | Start Date*: 2010-07-23 | ||||||||||||||||
Sponsor Name:Novartis Pharma GmbH | ||||||||||||||||||
Full Title: A 1-year, multicenter, double-blind, randomized, placebo-controlled, parallel group study to evaluate the efficacy of zoledronic acid 5 mg (Aclasta®) on bone mineral density in patients with multip... | ||||||||||||||||||
Medical condition: osteoporosis in patients with multiple sclerosis | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-020040-35 | Sponsor Protocol Number: CL0002 | Start Date*: 2010-10-21 | ||||||||||||||||
Sponsor Name:MicroCHIPS | ||||||||||||||||||
Full Title: Pharmacokinetics of hPTH (1-34) delivery with MicroCHIPS’ implantable reservoir array device. | ||||||||||||||||||
Medical condition: Osteoporosis Osteopenia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-012076-26 | Sponsor Protocol Number: 20080560 | Start Date*: 2009-10-01 | |||||||||||
Sponsor Name:Amgen Inc | |||||||||||||
Full Title: A Double-blind, Placebo-controlled Study to Evaluate New or Worsening Lens Opacifications in Subjects with Non-metastatic Prostate Cancer Receiving Denosumab for Bone Loss due to Androgen-Deprivati... | |||||||||||||
Medical condition: Bone Loss in Subjects Undergoing Androgen-Deprivation Therapy (ADT) for Non-metastatic Prostate Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FR (Completed) CZ (Completed) PL (Completed) LV (Completed) GR (Completed) SK (Completed) BG (Completed) HU (Completed) SI (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019879-29 | Sponsor Protocol Number: OSTEOTENOFOVIR | Start Date*: 2010-06-21 | |||||||||||||||||||||
Sponsor Name:Fundació Lluita contra la SIDA | |||||||||||||||||||||||
Full Title: MULTICENTRE STUDY TO ASSESS CHANGES IN BONE MINERAL DENSITY OF THE SWITCH FROM TENOFOVIR TO ABACAVIR IN HIV-1-INFECTED SUBJECTS WITH LOSS OF BONE MINERAL DENSITY (ESTUDIO MULTICÉNTRICO PARA EVALUAR... | |||||||||||||||||||||||
Medical condition: Osteoporosis/Osteopenia en pacientes con VIH. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-006154-17 | Sponsor Protocol Number: 20080537 | Start Date*: 2009-07-20 | ||||||||||||||||
Sponsor Name:Amgen Inc | ||||||||||||||||||
Full Title: An Open Label, Single Arm, Extension Study to Evaluate the Long Term Safety of Denosumab (AMG162) in the Treatment of Bone Loss in Subjects Undergoing Androgen-Deprivation Therapy for Non-metastati... | ||||||||||||||||||
Medical condition: medical condition should be "Bone Loss in patients undergoing androgen-deprivation therapy (ADT) for non-metastatic prostate cancer" | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male | |||||||||||||||||
Trial protocol: NL (Completed) CZ (Completed) HU (Completed) PL (Completed) FI (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-006943-29 | Sponsor Protocol Number: 2006.453/46 | Start Date*: 2009-01-07 | |||||||||||||||||||||
Sponsor Name:Hospices Civils de Lyon | |||||||||||||||||||||||
Full Title: ESSAI RANDOMISE, EN DOUBLE AVEUGLE CONTRE PLACEBO EVALUANT L’EFFICACITE DU RISEDRONATE ORAL 35 MG PAR SEMAINE DANS LA PREVENTION DE LA PERTE OSSEUSE CHEZ LA FEMME ATTEINTE D’UN CANCER DU SEIN TRAIT... | |||||||||||||||||||||||
Medical condition: Cancer du sein | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003579-16 | Sponsor Protocol Number: BIOMIN | Start Date*: 2021-04-07 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:BIOMIN, a. s. | |||||||||||||||||||||||||||||||||||||||||||
Full Title: Multicenter, randomized, 52-week trial to determine the efficacy, adherence, safety, and tolerability of natural calcium and vitamin D3 and vitamin K2 supplementation, respectively, in postmenopaus... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: Osteopenia | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: SK (Completed) CZ (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003129-23 | Sponsor Protocol Number: 04/MR/111 | Start Date*: 2006-04-18 |
Sponsor Name:Belfast Health and Social Care Trust, Musgrave Park Hospital | ||
Full Title: Prevention and Treatment of Steroid-Induced Osteopenia in children and adolescents with rheumatic diseases | ||
Medical condition: Children and adolescents with Juvenile Idiopathic arthritis (JIA), Juvenile dermatomyositis (JDMS) Juvenile systemic lupus erythematosis (JSLE) Vasculitis | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2020-005040-35 | Sponsor Protocol Number: 0120 | Start Date*: 2021-01-28 | |||||||||||
Sponsor Name:Aarhus University Hospital | |||||||||||||
Full Title: The effect of effervescent and buffered alendronate on bone turnover compared to conventional alendronate: A randomized non-inferiority trial | |||||||||||||
Medical condition: Osteopenia, i.e. bone mineral density T-score < -1 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-000638-35 | Sponsor Protocol Number: CZOL446N2312 | Start Date*: 2004-09-15 |
Sponsor Name:Novartis Sverige AB | ||
Full Title: A 2-year randomized, multicenter, double-blind, placebocontrolled study to determine the efficacy and safety of intravenous zoledronic acid 5 mg administered either annually at randomization and 12... | ||
Medical condition: Postmenopausal Osteoporosis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: SE (Completed) ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-002243-25 | Sponsor Protocol Number: CAAE581A2203E2 | Start Date*: 2007-08-28 |
Sponsor Name:Novartis Pharma Services AG | ||
Full Title: An observational, safety follow-up extension to studies 2203 and 2203E1 to assess the safety of AAE581 in postmenopausal women with osteopenia/osteoporosis | ||
Medical condition: Osteoporosis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: PL (Completed) FR (Completed) AT (Completed) ES (Completed) CZ (Completed) SK (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-006692-20 | Sponsor Protocol Number: independant Trial (TOMIBA-TRIAL01) | Start Date*: 2007-09-06 |
Sponsor Name:St. Vincent Hospital, Medical Department II | ||
Full Title: The TOMIBA study Treatment of Osteoporotic Men With Intravenous Ibandronate An open-label, single-center, prospective Phase III study | ||
Medical condition: Osteoporosis in Men | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: AT (Ongoing) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
