- Trials with a EudraCT protocol (125)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (48)
		
	   		
	   		    
                    
                   	
                   	    125 result(s) found for: Triamcinolone.
                    
                
			
   			
		
		Displaying page 1 of 7.
	
	
	| EudraCT Number: 2017-002377-19 | Sponsor Protocol Number: 1456/2017 | Start Date*: 2017-09-15 | 
| Sponsor Name:Abteilung für Hals-, Nasen- und Ohrenkrankheiten MUW, AKH Wien | ||
| Full Title: Triamcinolone levels in cochlear perilymph | ||
| Medical condition: In this study triamcinolone acetonide levels after intratympanic application in the perilymph, and serum of patients receiving a cochlear implant will be studied. In patients undergoing a translaby... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2019-001863-60 | Sponsor Protocol Number: 04/2019 | Start Date*: 2019-08-30 | 
| Sponsor Name:Abteilung für Hals-, Nasen- und Ohrenkrankheiten MUW, AKH Wien | ||
| Full Title: Cerebrospinal fluid levels of triamcinolone acetonide | ||
| Medical condition: In this study triamcinolone acetonide levels after intratympanic application in the cerebrospinal fluid will be studied. Patients undergoing surgery with dura access will be asked to participate. P... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2014-000993-20 | Sponsor Protocol Number: TW77 | Start Date*: 2014-12-04 | 
| Sponsor Name:Center for Research and Development Uppsala University/County Council of Gävleborg | ||
| Full Title: Dosing of intraarticular triamcinolone hexacetonid for knee synovitis in chronic polyarthritis | ||
| Medical condition: Psoriatic arthritis and rheumatoid arthritis with synovitis of the knee | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-002466-11 | Sponsor Protocol Number: version125/05/05 | Start Date*: 2006-01-03 | 
| Sponsor Name:King's College Hospital | ||
| Full Title: A Pilot Study to Examine the Safety and Efficacy of Posterior Juxtascleral Triamcinolone acetonide administration, in addition to Visudyne photoynamic therapy for predominantly Classic Choroidal N... | ||
| Medical condition: Classic or predominantly classic age related macular degeneration | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2004-005043-97 | Sponsor Protocol Number: 04/MA/003E | Start Date*: 2005-06-30 | 
| Sponsor Name:St Mary's NHS Trust | ||
| Full Title: A Pilot study investigating the use of Intravitreal Triamcinolone prior to macular laser for Clinically Significant Diabetic Macular Oedema | ||
| Medical condition: Macular oedema affects 29% of diabetic patients and is the main cause of visual impairment. Previous studies show that diffuse macular oedema carries a particularly poor prognosis despite laser pho... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (GB - no longer in EU/EEA) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-002742-19 | Sponsor Protocol Number: NEO-003 | Start Date*: 2006-01-05 | 
| Sponsor Name:Neolab Limited | ||
| Full Title: Comparative efficacy and safety of two intranasal Triamcinolone Acetonide formulations in persistent allergic rhinitis | ||
| Medical condition: Persistent allergic rhinitis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2006-005400-14 | Sponsor Protocol Number: WONR1001 | Start Date*: 2008-07-25 | |||||||||||
| Sponsor Name:Moorfields Eye Hospital NHS Foundation Trust | |||||||||||||
| Full Title: PERIOPERATIVE INTRAVITREAL TRIAMCINOLONE IN PHAKOEMULSIFICATION FOR CONCURRENT CLINICALLY SIGNIFICANT DIABETIC MACULAR OEDEMA | |||||||||||||
| Medical condition: Diabetic Maculopathy: Clinically significant macular oedema To understand the effects of intravitreal triamcinolone (IVTA) in the treatment of clinically significant macular edema (CSME) in diabet... | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (Prematurely Ended) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2013-004512-22 | Sponsor Protocol Number: TKSW | Start Date*: 2014-03-25 | |||||||||||
| Sponsor Name:Tays | |||||||||||||
| Full Title: Treatment of keloidscars with intralesional triamcinolone and 5-fluorouracil injections - prospective, randomized, controlled trial- pilot stydy | |||||||||||||
| Medical condition: Keloidscars | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FI (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2005-001385-14 | Sponsor Protocol Number: IOBA-01-2004 | Start Date*: 2006-01-23 | 
| Sponsor Name:IOBA. FACULTAD DE MEDICINA | ||
| Full Title: Evaluacion de la eficacia y seguridad de la inyección intravítrea de triamcinolona en el tratamiento del edema difuso del diabético | ||
| Medical condition: DIFFUSE DIABETIC MACULAR OEDEMA | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2009-015018-23 | Sponsor Protocol Number: CACZ885H2356 | Start Date*: 2009-12-21 | |||||||||||
| Sponsor Name:Novartis Pharma Services AG | |||||||||||||
| Full Title: A randomized, controlled study of ACZ885 (canakinumab) on the treatment and prevention of gout flares in patients with frequent flares for whom NSAIDs and/or colchicine are contraindicated, not tol... | |||||||||||||
| Medical condition: Treatment and prevention of gout flares in patients with frequent flares and for whom NSAIDs and/or colchicine are contraindicated, not tolerated or ineffective | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) LV (Completed) LT (Completed) SE (Completed) EE (Completed) BE (Completed) DK (Prematurely Ended) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2010-022010-32 | Sponsor Protocol Number: PR201005 | Start Date*: 2011-08-15 | 
| Sponsor Name:Barts and The London NHS Trust | ||
| Full Title: A phase II single arm, multi-centre trial of triamcinolone with a GnRH analog for castration resistant prostate cancer | ||
| Medical condition: Castration Resistent Prostate cancer | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: GB (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2011-000213-39 | Sponsor Protocol Number: 102210 | Start Date*: 2011-06-27 | |||||||||||
| Sponsor Name:Erasmus MC | |||||||||||||
| Full Title: Intramuscular corticosteroid injections in hip osteoarthritis: a double-blinded randomized controlled trial | |||||||||||||
| Medical condition: Hip osteoarthritis | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2007-003106-99 | Sponsor Protocol Number: ELBE II-2007 | Start Date*: 2007-10-04 | 
| Sponsor Name:University of Kiel, Department of Dermatology | ||
| Full Title: Pimecrolimus and Epidermal Barrier Function: Role for pimecrolimus in restoring skin barrier function and normalizing epidermal lipid content and differentiation in atopic epidermis: a randomized, ... | ||
| Medical condition: Investigative study of pathogenesis/treatment of calcineurin inhibitor vs. corticosteroid confirmatory study to prior study: Pimecrolimus and Epidermal Barrier Function, Protocol No. ELBE-2005, Eud... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-003258-87 | Sponsor Protocol Number: DRI6091 | Start Date*: 2006-03-09 | 
| Sponsor Name:Sanofi Aventis Deutschland GmbH | ||
| Full Title: Efficacy and safety of intra-articular multiple doses of 500 µg icatibant including 40 mg triamcinolone as calibrator in a randomized, double-blind, parallel-group, placebo-controlled 13-week multi... | ||
| Medical condition: Subjects with painful osteoarthritis in the knee | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) AT (Completed) SI (Completed) LT (Completed) CZ (Completed) SK (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2018-001958-10 | Sponsor Protocol Number: MD2018 | Start Date*: 2018-10-25 | 
| Sponsor Name:Abteilung für Hals-, Nasen- und Ohrenkrankheiten MUW, AKH Wien | ||
| Full Title: Dexamethasone 21-dihydrogenphosphat and Triamcinolone acetonide in the treatment of Menière´s disease: a randomized, multicentric efficacy trial | ||
| Medical condition: In our study we try to evaluate the effect of intratympanic Triamcinolon acetonide and Dexamethason 21-dihydrohenphosphat on vertigo control calculation, Hydrops MRI, vHIT (video head impuls test),... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Ongoing) | ||
| Trial results: View results | ||
| EudraCT Number: 2016-003232-21 | Sponsor Protocol Number: CLOUD | Start Date*: 2017-10-06 | 
| Sponsor Name:Medizinische Universität Graz, Univers. Augenklinik | ||
| Full Title: EffiCacy and safety of topical ketoroLac trOmethamine and sUbtenon triamcinolone acetonideand a “watch-and-wait” strategy for acute pseudophakic macular eDema: a randomized phase-3 trial | ||
| Medical condition: Pseudophakic macular edema | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2020-005300-19 | Sponsor Protocol Number: 2020 | Start Date*: 2021-03-01 | 
| Sponsor Name:Medical University Vienna | ||
| Full Title: Intracochlear application versus round window instillation of Triamcinolone acetonide in patients with sudden sensorineural hearing loss-a comparative study | ||
| Medical condition: Sudden sensorineural hearing loss (SSHL) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Trial now transitioned) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-017802-35 | Sponsor Protocol Number: CACZ885H2357 | Start Date*: 2010-03-04 | |||||||||||
| Sponsor Name:Novartis Pharma Services AG | |||||||||||||
| Full Title: A randomized, controlled study of ACZ885 (canakinumab) on the treatment and prevention of gout flares in patients with frequent flares for whom NSAIDs and/ or colchicine are contraindicated, not to... | |||||||||||||
| Medical condition: Treatment and prevention of gout flares in patients with frequent flares for whom NSAIDs and/ or colchicine are contraindicated, not tolerated or ineffective | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Completed) LV (Completed) EE (Prematurely Ended) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2007-006729-28 | Sponsor Protocol Number: Not applicable | Start Date*: 2008-01-25 | |||||||||||
| Sponsor Name:Trafford NHS Trust | |||||||||||||
| Full Title: Is a single dose intramuscular (IM) triamcinolone acetonide injection more effective in treating symptomatic flare in established rheumatoid arthritis than equivalent dose of oral prednisolone? | |||||||||||||
| Medical condition: The objective of this study is to compare the efficacy of equivalent doses of IM triamcinolone acetonide and oral prednisolone in controlling a symptomatic flare in patients with established RA. | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2010-024172-26 | Sponsor Protocol Number: CACZ885H2358 | Start Date*: 2011-08-08 | |||||||||||
| Sponsor Name:Novartis Pharma Services AG | |||||||||||||
| Full Title: A randomized, double-blind, double-dummy, active controlled study of ACZ885 (canakinumab) on the treatment and prevention of gout flares in patients with frequent flares, for whom NSAIDs and/or col... | |||||||||||||
| Medical condition: treatment and prevention of gout flares in patients with frequent flares for whom NSAIDs and/ or colchicine are contraindicated, not tolerated or ineffective | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: PL (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
			Subscribe to this Search
To subscribe to the RSS feed for this search click here .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		
			
To subscribe to the RSS feed for this search click here
 .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
 Query did not match any studies.
    	Query did not match any studies.
     
				
