Flag of the European Union EU Clinical Trials Register Help

Clinical trials

The European Union Clinical Trials Register   allows you to search for protocol and results information on:
  • interventional clinical trials that were approved in the European Union (EU)/European Economic Area (EEA) under the Clinical Trials Directive 2001/20/EC
  • clinical trials conducted outside the EU/EEA that are linked to European paediatric-medicine development

  • EU/EEA interventional clinical trials approved under or transitioned to the Clinical Trial Regulation 536/2014 are publicly accessible through the
    Clinical Trials Information System (CTIS).


    The EU Clinical Trials Register currently displays   44334   clinical trials with a EudraCT protocol, of which   7366   are clinical trials conducted with subjects less than 18 years old.   The register also displays information on   18700   older paediatric trials (in scope of Article 45 of the Paediatric Regulation (EC) No 1901/2006).

    Phase 1 trials conducted solely on adults and that are not part of an agreed paediatric investigation plan (PIP) are not publicly available (see Frequently Asked Questions ).  
     
    Examples: Cancer AND drug name. Pneumonia AND sponsor name.
    How to search [pdf]
    Search Tips: Under advanced search you can use filters for Country, Age Group, Gender, Trial Phase, Trial Status, Date Range, Rare Diseases and Orphan Designation. For these items you should use the filters and not add them to your search terms in the text field.
    Advanced Search: Search tools
     

    < Back to search results

    Download PDF

    Clinical Trial Results:
    A Phase 3 Clinical Study to Evaluate the Safety, Tolerability, and Immunogenicity of V116 in Pneumococcal Vaccine-Experienced Adults 50 Years of Age or Older

    Summary
    EudraCT number
    2021-006679-41
    Trial protocol
    IT   ES   FR  
    Global end of trial date
    16 May 2023

    Results information
    Results version number
    v1(current)
    This version publication date
    19 May 2024
    First version publication date
    19 May 2024
    Other versions

    Trial information

    Close Top of page
    Trial identification
    Sponsor protocol code
    V116-006
    Additional study identifiers
    ISRCTN number
    -
    US NCT number
    NCT05420961
    WHO universal trial number (UTN)
    -
    Sponsors
    Sponsor organisation name
    Merck Sharp & Dohme LLC
    Sponsor organisation address
    126 East Lincoln Avenue, P.O. Box 2000, Rahway, NC, United States, 07065
    Public contact
    Clinical Trials Disclosure, Merck Sharp & Dohme LLC, ClinicalTrialsDisclosure@merck.com
    Scientific contact
    Clinical Trials Disclosure, Merck Sharp & Dohme LLC, ClinicalTrialsDisclosure@merck.com
    Paediatric regulatory details
    Is trial part of an agreed paediatric investigation plan (PIP)
    No
    Does article 45 of REGULATION (EC) No 1901/2006 apply to this trial?
    No
    Does article 46 of REGULATION (EC) No 1901/2006 apply to this trial?
    No
    Results analysis stage
    Analysis stage
    Final
    Date of interim/final analysis
    16 May 2023
    Is this the analysis of the primary completion data?
    Yes
    Primary completion date
    16 May 2023
    Global end of trial reached?
    Yes
    Global end of trial date
    16 May 2023
    Was the trial ended prematurely?
    No
    General information about the trial
    Main objective of the trial
    This a study of V116 in adults ≥50 years of age who previously received a pneumococcal vaccination ≥1 year before enrollment. The primary objectives of this study are to evaluate the safety, tolerability, and immunogenicity of V116.
    Protection of trial subjects
    This study was conducted in conformance with Good Clinical Practice standards and applicable country and/or local statutes and regulations regarding ethical committee review, informed consent, and the protection of human subjects participating in biomedical research.
    Background therapy
    -
    Evidence for comparator
    -
    Actual start date of recruitment
    12 Jul 2022
    Long term follow-up planned
    No
    Independent data monitoring committee (IDMC) involvement?
    Yes
    Population of trial subjects
    Number of subjects enrolled per country
    Country: Number of subjects enrolled
    Canada: 75
    Country: Number of subjects enrolled
    Spain: 51
    Country: Number of subjects enrolled
    France: 4
    Country: Number of subjects enrolled
    Israel: 99
    Country: Number of subjects enrolled
    Italy: 33
    Country: Number of subjects enrolled
    Japan: 63
    Country: Number of subjects enrolled
    Korea, Republic of: 100
    Country: Number of subjects enrolled
    Taiwan: 67
    Country: Number of subjects enrolled
    United States: 225
    Worldwide total number of subjects
    717
    EEA total number of subjects
    88
    Number of subjects enrolled per age group
    In utero
    0
    Preterm newborn - gestational age < 37 wk
    0
    Newborns (0-27 days)
    0
    Infants and toddlers (28 days-23 months)
    0
    Children (2-11 years)
    0
    Adolescents (12-17 years)
    0
    Adults (18-64 years)
    210
    From 65 to 84 years
    495
    85 years and over
    12

    Subject disposition

    Close Top of page
    Recruitment
    Recruitment details
    717 adults were randomized to 1 of 3 cohorts. The All Participants as Treated (APaT) population consists of all randomized participants who received at least 1 dose of study vaccination.

    Pre-assignment
    Screening details
    1 participant randomized to PCV15 in Cohort 1 incorrectly received V116; per protocol participant was included in Cohort 1 V116. 1 participant randomized to PCV15 in Cohort 1 received PPSV23 (intervention for Cohort 2); per protocol participant was excluded from APaT population, since intervention received was not 1 of the 2 designated in Cohort 1.

    Period 1
    Period 1 title
    Overall Study (overall period)
    Is this the baseline period?
    Yes
    Allocation method
    Randomised - controlled
    Blinding used
    Double blind
    Roles blinded
    Subject, Investigator
    Blinding implementation details
    Cohorts 1 and 2 were double-blind. Cohort 3 was unblinded, open-label.

    Arms
    Are arms mutually exclusive
    Yes

    Arm title
    Cohort 1: V116
    Arm description
    Participants received a single 0.5 mL intramuscular (IM) injection of V116 on Day 1. Participants in this arm received PPSV23 (pneumococcal vaccine, polyvalent [23-valent], PNEUMOVAX™23) prior to the enrollment.
    Arm type
    Experimental

    Investigational medicinal product name
    V116
    Investigational medicinal product code
    Other name
    Pneumococcal 21-valent Conjugate Vaccine
    Pharmaceutical forms
    Solution for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Pneumococcal 21-valent conjugate vaccine with 4 μg of each of the pneumococcal polysaccharides (PnPs) antigen: 3, 6A, 7F, 8, 9N, 10A, 11A, 12F, 15A, 15C, 16F, 17F, 19A, 20A, 22F, 23A, 23B, 24F, 31, 33F, and 35B in each 0.5 mL sterile solution

    Arm title
    Cohort 1: PCV15
    Arm description
    Participants received a single 0.5 mL IM injection of PCV15 (pneumococcal 15-valent conjugate vaccine; VAXNEUVANCE™) on Day 1. Participants in this arm received PPSV23 prior to the enrollment.
    Arm type
    Active comparator

    Investigational medicinal product name
    PCV15
    Investigational medicinal product code
    Other name
    VAXNEUVANCE™
    Pharmaceutical forms
    Suspension for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Pneumococcal 15-valent conjugate vaccine with 2 μg of each of the PnPs antigen: 1, 3, 4, 5, 6A, 7F, 9V, 14, 18C, 19A, 19F, 22F, 23F, 33F, and 4 μg of 6B in each 0.5 mL sterile suspension

    Arm title
    Cohort 2: V116
    Arm description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV13 (pneumococcal 13-valent conjugate vaccine; PREVNAR 13™) prior to the enrollment.
    Arm type
    Experimental

    Investigational medicinal product name
    V116
    Investigational medicinal product code
    Other name
    Pneumococcal 21-valent Conjugate Vaccine
    Pharmaceutical forms
    Solution for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Pneumococcal 21-valent conjugate vaccine with 4 μg of each of the pneumococcal polysaccharides (PnPs) antigen: 3, 6A, 7F, 8, 9N, 10A, 11A, 12F, 15A, 15C, 16F, 17F, 19A, 20A, 22F, 23A, 23B, 24F, 31, 33F, and 35B in each 0.5 mL sterile solution

    Arm title
    Cohort 2: PPSV23
    Arm description
    Participants received a single 0.5 mL IM injection of PPSV23 on Day 1. Participants in this arm received PCV13 prior to the enrollment.
    Arm type
    Active comparator

    Investigational medicinal product name
    PPSV23
    Investigational medicinal product code
    Other name
    PNEUMOVAX™23
    Pharmaceutical forms
    Solution for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Pneumococcal 23-valent vaccine with 25 μg of each of the PnPs antigen: 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F in each 0.5 mL sterile solution

    Arm title
    Cohort 3: V116
    Arm description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV15, PCV13+PPSV23, PCV15+PPSV23, or PPSV23+PCV13 prior to the enrollment.
    Arm type
    Experimental

    Investigational medicinal product name
    V116
    Investigational medicinal product code
    Other name
    Pneumococcal 21-valent Conjugate Vaccine
    Pharmaceutical forms
    Solution for injection
    Routes of administration
    Intramuscular use
    Dosage and administration details
    Pneumococcal 21-valent conjugate vaccine with 4 μg of each of the pneumococcal polysaccharides (PnPs) antigen: 3, 6A, 7F, 8, 9N, 10A, 11A, 12F, 15A, 15C, 16F, 17F, 19A, 20A, 22F, 23A, 23B, 24F, 31, 33F, and 35B in each 0.5 mL sterile solution

    Number of subjects in period 1
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116
    Started
    231
    119
    176
    85
    106
    Day 1 - Vaccinated with V116
    229
    1 [1]
    174
    0 [2]
    105
    Day 1 - Vaccinated with PCV15
    0 [3]
    117 [4]
    0 [5]
    0 [6]
    0 [7]
    Day 1 - Vaccinated with PPSV23
    0 [8]
    1 [9]
    0 [10]
    85
    0 [11]
    Completed
    229
    118
    173
    85
    105
    Not completed
    2
    1
    3
    0
    1
         Consent withdrawn by subject
    2
    1
    1
    -
    -
         Randomized by mistake without study treatment
    -
    -
    1
    -
    1
         Lost to follow-up
    -
    -
    1
    -
    -
    Notes
    [1] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 1: V116 group participants could have been considered to complete the study without receipt of PCV15 on Day 1.
    [2] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: This participant inadvertently received V116 on Day 1. Cohort 1: PCV15 group participants could have been considered to complete the study without receipt of V116 on Day 1.
    [3] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: This participant inadvertently received PPSV23 on Day 1. Cohort 1: PCV15 group participants could have been considered to complete the study without receipt of PPSV23 on Day 1.
    [4] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 2: V116 group participants could have been considered to complete the study without receipt of PCV15 on Day 1.
    [5] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 2: V116 group participants could have been considered to complete the study without receipt of PPSV23 on Day 1.
    [6] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 2: PPSV23 group participants could have been considered to complete the study without receipt of V116 on Day 1.
    [7] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 2: PPSV23 group participants could have been considered to complete the study without receipt of PCV15 on Day 1.
    [8] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 3: V116 group participants could have been considered to complete the study without receipt of PCV15 on Day 1.
    [9] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 3: V116 group participants could have been considered to complete the study without receipt of PPSV23 on Day 1.
    [10] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Cohort 1: V116 group participants could have been considered to complete the study without receipt of PPSV23 on Day 1.
    [11] - The number of subjects at this milestone seems inconsistent with the number of subjects in the arm. It is expected that the number of subjects will be greater than, or equal to the number that completed, minus those who left.
    Justification: Two participants randomized to receive PCV115, inadvertently received incorrect vaccine on Day 1. Cohort 1: PCV15 group participants could have been considered to complete the study without receipt of V116 and PPSV23 on Day 1.

    Baseline characteristics

    Close Top of page
    Baseline characteristics reporting groups
    Reporting group title
    Cohort 1: V116
    Reporting group description
    Participants received a single 0.5 mL intramuscular (IM) injection of V116 on Day 1. Participants in this arm received PPSV23 (pneumococcal vaccine, polyvalent [23-valent], PNEUMOVAX™23) prior to the enrollment.

    Reporting group title
    Cohort 1: PCV15
    Reporting group description
    Participants received a single 0.5 mL IM injection of PCV15 (pneumococcal 15-valent conjugate vaccine; VAXNEUVANCE™) on Day 1. Participants in this arm received PPSV23 prior to the enrollment.

    Reporting group title
    Cohort 2: V116
    Reporting group description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV13 (pneumococcal 13-valent conjugate vaccine; PREVNAR 13™) prior to the enrollment.

    Reporting group title
    Cohort 2: PPSV23
    Reporting group description
    Participants received a single 0.5 mL IM injection of PPSV23 on Day 1. Participants in this arm received PCV13 prior to the enrollment.

    Reporting group title
    Cohort 3: V116
    Reporting group description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV15, PCV13+PPSV23, PCV15+PPSV23, or PPSV23+PCV13 prior to the enrollment.

    Reporting group values
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116 Total
    Number of subjects
    231 119 176 85 106 717
    Age categorical
    Units: Subjects
        Adults (18-64 years)
    48 25 81 39 17 210
        From 65-84 years
    179 91 95 46 84 495
        85 years and over
    4 3 0 0 5 12
    Age Continuous
    Units: Years
        arithmetic mean (standard deviation)
    68.8 ( 7.5 ) 69.0 ( 7.1 ) 65.4 ( 7.8 ) 65.4 ( 6.6 ) 71.0 ( 7.6 ) -
    Sex: Female, Male
    Units: Participants
        Female
    117 60 101 49 56 383
        Male
    114 59 75 36 50 334
    Race (NIH/OMB)
    Units: Subjects
        American Indian or Alaska Native
    0 0 0 0 0 0
        Asian
    96 47 55 25 13 236
        Native Hawaiian or Other Pacific Islander
    0 0 0 0 0 0
        Black or African American
    6 3 3 1 6 19
        White
    127 69 118 59 86 459
        More than one race
    2 0 0 0 1 3
        Unknown or Not Reported
    0 0 0 0 0 0
    Ethnicity (NIH/OMB)
    Units: Subjects
        Hispanic or Latino
    22 17 34 16 14 103
        Not Hispanic or Latino
    207 102 142 69 92 612
        Unknown or Not Reported
    2 0 0 0 0 2

    End points

    Close Top of page
    End points reporting groups
    Reporting group title
    Cohort 1: V116
    Reporting group description
    Participants received a single 0.5 mL intramuscular (IM) injection of V116 on Day 1. Participants in this arm received PPSV23 (pneumococcal vaccine, polyvalent [23-valent], PNEUMOVAX™23) prior to the enrollment.

    Reporting group title
    Cohort 1: PCV15
    Reporting group description
    Participants received a single 0.5 mL IM injection of PCV15 (pneumococcal 15-valent conjugate vaccine; VAXNEUVANCE™) on Day 1. Participants in this arm received PPSV23 prior to the enrollment.

    Reporting group title
    Cohort 2: V116
    Reporting group description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV13 (pneumococcal 13-valent conjugate vaccine; PREVNAR 13™) prior to the enrollment.

    Reporting group title
    Cohort 2: PPSV23
    Reporting group description
    Participants received a single 0.5 mL IM injection of PPSV23 on Day 1. Participants in this arm received PCV13 prior to the enrollment.

    Reporting group title
    Cohort 3: V116
    Reporting group description
    Participants received a single 0.5 mL IM injection of V116 on Day 1. Participants in this arm received PCV15, PCV13+PPSV23, PCV15+PPSV23, or PPSV23+PCV13 prior to the enrollment.

    Primary: Percentage of Participants with Solicited Injection-site Adverse Events (AEs)

    Close Top of page
    End point title
    Percentage of Participants with Solicited Injection-site Adverse Events (AEs) [1]
    End point description
    An adverse event (AE) is any untoward medical occurrence in a patient or clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. Following any injection with either V116, PCV15, or PPSV23 the percentage of participants with solicited injection-site AEs was assessed. The solicited injection-site AEs assessed were erythema, pain, and swelling. All randomized participants who received at least 1 dose of study vaccination were analyzed.
    End point type
    Primary
    End point timeframe
    Up to 5 days post-vaccination
    Notes
    [1] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: No between-group statistical analyses were performed for this endpoint.
    End point values
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116
    Number of subjects analysed
    230
    117
    174
    85
    105
    Units: Percentage of Participants
    number (not applicable)
        Injection site erythema
    7.4
    7.7
    7.5
    9.4
    7.6
        Injection site pain
    35.7
    43.6
    41.4
    47.1
    43.8
        Injection site swelling
    8.3
    8.5
    4.6
    16.5
    10.5
    No statistical analyses for this end point

    Primary: Percentage of Participants with Solicited Systemic AEs

    Close Top of page
    End point title
    Percentage of Participants with Solicited Systemic AEs [2]
    End point description
    An AE is any untoward medical occurrence in a patient or clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. Following any of the injections with either V116, PCV15, or PPSV23, the percentage of participants with solicited systemic AEs was assessed. The solicited systemic AEs assessed were fatigue, headache, myalgia, and pyrexia. All randomized participants who received at least 1 dose of study vaccination were analyzed.
    End point type
    Primary
    End point timeframe
    Up to 5 days post-vaccination
    Notes
    [2] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: No between-group statistical analyses were performed for this endpoint.
    End point values
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116
    Number of subjects analysed
    230
    117
    174
    85
    105
    Units: Percentage of Participants
    number (not applicable)
        Fatigue
    14.3
    17.1
    19.0
    12.9
    21.9
        Headache
    7.0
    9.4
    10.3
    11.8
    8.6
        Myalgia
    7.4
    2.6
    9.8
    9.4
    8.6
        Pyrexia
    1.7
    2.6
    2.9
    1.2
    0.0
    No statistical analyses for this end point

    Primary: Percentage of Participants with Vaccine-related Serious Adverse Events (SAEs)

    Close Top of page
    End point title
    Percentage of Participants with Vaccine-related Serious Adverse Events (SAEs) [3]
    End point description
    A serious adverse event (SAE) is any untoward medical occurrence that, at any dose, results in death, is life threatening, requires inpatient hospitalization or prolongs existing hospitalization, results in persistent or significant disability/incapacity, is a congenital anomaly/birth defect, or is another important medical event. The percentage of participants with one or more SAE that were assessed by the investigator to be at least possibly related to the study vaccination are presented. All randomized participants who received at least 1 dose of study vaccination were analyzed.
    End point type
    Primary
    End point timeframe
    Up to ~180 days
    Notes
    [3] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: No between-group statistical analyses were performed for this endpoint.
    End point values
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116
    Number of subjects analysed
    230
    117
    174
    85
    105
    Units: Percentage of Participants
        number (not applicable)
    0.4
    0.0
    0.0
    0.0
    0.0
    No statistical analyses for this end point

    Primary: Geometric Mean Titer (GMT) of Serotype-specific Opsonophagocytic Activity (OPA)

    Close Top of page
    End point title
    Geometric Mean Titer (GMT) of Serotype-specific Opsonophagocytic Activity (OPA) [4]
    End point description
    OPA for the serotypes contained in V116 were determined using a multiplex opsonophagocytic assay (MOPA). GMT is defined as geometric mean titer (1/dil). Serotype-specific OPA GMTs with 95% confidence intervals are presented. All randomized participants without protocol deviations that could have substantially impacted the results of the immunogenicity endpoint and who had sufficient data to perform the analyses were analyzed.
    End point type
    Primary
    End point timeframe
    30 Days post-vaccination
    Notes
    [4] - No statistical analyses have been specified for this primary end point. It is expected there is at least one statistical analysis for each primary end point.
    Justification: No between-group statistical analyses were performed for this endpoint.
    End point values
    Cohort 1: V116 Cohort 1: PCV15 Cohort 2: V116 Cohort 2: PPSV23 Cohort 3: V116
    Number of subjects analysed
    215
    115
    166
    78
    99
    Units: Titers
    geometric mean (confidence interval 95%)
        Serotype 3 (n=197, 103, 149, 75, 85)
    262.1 (224.0 to 306.8)
    226.3 (182.0 to 281.4)
    391.1 (332.8 to 459.6)
    583.1 (453.5 to 749.6)
    318.3 (250.0 to 405.3)
        Serotype 6A (n=191, 94, 152, 74, 93)
    1653.5 (1347.2 to 2029.4)
    2076.1 (1571.4 to 2742.8)
    3624.0 (3099.2 to 4237.7)
    1812.3 (1226.6 to 2677.6)
    2097.3 (1693.4 to 2597.6)
        Serotype 7F (n=209, 110, 150, 70, 96)
    2184.4 (1891.4 to 2522.8)
    1750.3 (1404.7 to 2181.0)
    3129.8 (2609.9 to 3753.3)
    4057.0 (3211.2 to 5125.6)
    2051.3 (1630.2 to 2581.0)
        Serotype 19A (n=204, 109, 158, 74, 93)
    1513.8 (1318.4 to 1738.1)
    2022.9 (1634.1 to 2504.3)
    2528.9 (2201.7 to 2904.9)
    3241.5 (2646.0 to 3971.0)
    1533.8 (1272.4 to 1848.9)
        Serotype 22F (n=206, 108, 143, 71, 99)
    1983.8 (1698.3 to 2317.4)
    1595.6 (1227.1 to 2074.6)
    4389.2 (3541.1 to 5440.3)
    2524.0 (1834.5 to 3472.5)
    1913.5 (1453.5 to 2519.0)
        Serotype 33F (n=188, 99, 131, 59, 88)
    4311.9 (3625.1 to 5128.9)
    3397.2 (2665.3 to 4330.0)
    8162.9 (6407.2 to 10399.7)
    8761.9 (6157.4 to 12468.1)
    4654.3 (3532.1 to 6133.1)
        Serotype 8 (n=208, 113, 161, 75, 98)
    1273.0 (1115.1 to 1453.3)
    345.8 (250.5 to 477.5)
    2320.1 (1987.3 to 2708.7)
    2723.2 (2197.4 to 3374.8)
    1486.8 (1230.5 to 1796.6)
        Serotype 9N (n=191, 111, 143, 58, 90)
    3805.1 (3324.0 to 4356.0)
    2176.5 (1809.6 to 2617.9)
    7214.4 (6062.9 to 8584.6)
    6482.5 (4908.9 to 8560.7)
    4054.5 (3389.4 to 4850.2)
        Serotype 10A n=209, 112, 155, 73, 96)
    1986.2 (1637.7 to 2408.9)
    467.5 (337.0 to 648.5)
    3976.8 (3360.7 to 4705.8)
    1797.6 (1136.2 to 2843.9)
    2564.0 (1959.1 to 3355.6)
        Serotype 11A (n=197, 100, 142, 71, 87)
    1998.5 (1696.9 to 2353.8)
    335.6 (228.9 to 491.8)
    2846.6 (2411.0 to 3360.8)
    1736.6 (1367.1 to 2206.1)
    2373.0 (1905.4 to 2955.4)
        Serotype 12F (n=212, 114, 160, 73, 99)
    981.8 (782.4 to 1232.1)
    80.5 (54.0 to 120.1)
    2252.6 (2120.5 to 3072.9)
    1402.5 (912.2 to 2156.4)
    1235.3 (948.3 to 1609.2)
        Serotype 15A (n=175, 93, 134, 63, 86)
    4184.9 (3548.3 to 4935.6)
    877.2 (616.2 to 1248.7)
    6185.2 (5179.3 to 7386.6)
    1668.2 (1234.4 to 2254.5)
    4328.6 (3378.7 to 5545.7)
        Serotype 15C (n= 206, 110, 152, 72, 89)
    2307.8 (1878.4 to 2835.4)
    539.6 (371.1 to 784.6)
    4334.4 (3563.8 to 5271.5)
    1470.4 (978.6 to 2209.3)
    2191.9 (1573.2 to 3053.9)
        Serotype 16F (n=187, 107, 146, 74, 89)
    3060.5 (2633.8 to 3556.3)
    392.3 (301.3 to 510.8)
    4626.5 (3861.8 to 5542.6)
    832.8 (604.3 to 1147.6)
    2477.0 (1887.2 to 3251.2)
        Serotype 17F (n=194, 108, 125, 67, 82)
    3599.8 (3134.5 to 4134.3)
    939.6 (693.7 to 1272.6)
    5963.8 (5036.6 to 7061.7)
    4367.3 (3372.5 to 5655.7)
    3836.7 (3063.4 to 4805.1)
        Serotype 20A (n=195, 110, 138, 72, 88)
    2847.4 (2433.3 to 3331.8)
    1058.9 (829.9 to 1351.1)
    6005.5 (4919.8 to 7330.8)
    3393.9 (2536.9 to 4540.5)
    2433.4 (1880.5 to 3148.9)
        Serotype 23A (n=202, 91, 156, 60, 86)
    2363.9 (1857.4 to 3008.5)
    310.2 (202.1 to 476.0)
    4253.4 (3417.6 to 5293.5)
    433.6 (247.5 to 759.5)
    3967.2 (2764.8 to 5692.7)
        Serotype 23B (n=197, 110, 160, 75, 97)
    673.2 (517.1 to 876.4)
    153.0 (98.7 to 237.1)
    1530.7 (1196.5 to 1958.3)
    203.9 (127.6 to 325.6)
    844.0 (608.2 to 1171.4)
        Serotype 24F (n=201, 97, 151, 63, 90)
    1822.6 (1411.6 to 2353.3)
    106.6 (69.7 to 162.9)
    2746.1 (2257.9 to 3339.9)
    48.5 (28.6 to 82.1)
    2041.5 (1500.8 to 2777.1)
        Serotype 31 (n=194, 108, 146, 68, 90)
    3018.4 (2473.6 to 3683.3)
    113.2 (74.5 to 172.1)
    4413.5 (3530.2 to 5517.7)
    171.8 (99.9 to 295.6)
    3285.5 (2485.0 to 4343.8)
        Serotype 35B (n=194, 107, 148, 76, 90)
    6703.1 (5732.7 to 7837.8)
    1019.1 (739.9 to 1403.7)
    8143.5 (6761.4 to 9808.1)
    1527.7 (1169.5 to 1995.5)
    5836.8 (4693.6 to 7258.6)
    No statistical analyses for this end point

    Secondary: Geometric Mean Concentration (GMC) of Serotype-specific Immunoglobulin G (IgG)

    Close Top of page
    End point title
    Geometric Mean Concentration (GMC) of Serotype-specific Immunoglobulin G (IgG)
    End point description
