- Trials with a EudraCT protocol (10,507)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
10,507 result(s) found for: Blood Disease.
Displaying page 1 of 526.
EudraCT Number: 2004-003845-41 | Sponsor Protocol Number: UCL/07/131 | Start Date*: 2009-02-06 | |||||||||||
Sponsor Name:University College London | |||||||||||||
Full Title: Transplantation of umbilical cord blood (UCB) from unrelated donors (URD) in patients with haematological diseases using a reduced intensity conditioning regimen. | |||||||||||||
Medical condition: Haematological disorders | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-010982-22 | Sponsor Protocol Number: DSC/08/2357/38 | Start Date*: 2009-04-20 | |||||||||||
Sponsor Name:ITALFARMACO | |||||||||||||
Full Title: Phase II study of the histone-deacetylase inhibitor GIVINOSTAT (ITF2357) in combination with hydroxyurea in patients with JAK2V617F positive Polycythemia Vera non-responder to hydroxyurea monotherapy | |||||||||||||
Medical condition: Polycythemia Vera | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-011818-21 | Sponsor Protocol Number: UCL/09/0128 | Start Date*: 2010-06-28 | |||||||||||
Sponsor Name:University College London [...] | |||||||||||||
Full Title: Transplantation of umbilical cord blood from unrelated donors in patients with haematological diseases using a myeloablative conditioning regimen | |||||||||||||
Medical condition: Haematological disorders | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-001344-57 | Sponsor Protocol Number: PENTALLO | Start Date*: 2019-10-10 | |||||||||||
Sponsor Name:GITMO GRUPPO ITALIANO PER IL TRAPIANTO DI MIDOLLO OSSEO, CELLULE STAMINALI EMOPOIETICHE E TERAPIA | |||||||||||||
Full Title: Pentaglobin as early adjuvant treatment for febrile neutropenia in acute leukemia or allogeneic hematopoietic stem cell transplant patients colonized by carbapenem-resistant Enterobacteriaceae or P... | |||||||||||||
Medical condition: The study will enroll consecutive adult patients suffering from acute leukemia candidate to intensive chemotherapy or patients with hematological cancers candidate to allogeneic transplant with a d... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-005524-26 | Sponsor Protocol Number: GBI1406 | Start Date*: 2016-07-29 | |||||||||||
Sponsor Name:Grifols Biologicals Inc. | |||||||||||||
Full Title: A Multicenter Phase 2 Open-Label, Single-Arm, Prospective, Interventional Study of Plasma-Derived Factor VIIIIVWF Alphanate® in Immune Tolerance Induction Therapy in Subjects with Congenital Hemoph... | |||||||||||||
Medical condition: Inhibitors in patients with severe Congenital Haemophilia A | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male | ||||||||||||
Trial protocol: ES (Prematurely Ended) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-024448-13 | Sponsor Protocol Number: 010884 | Start Date*: 2011-02-18 | |||||||||||
Sponsor Name:Netherlands Heart Foundation | |||||||||||||
Full Title: Effects of low-dose aspirin taken at bedtime on blood pressure of subjects with who use aspirin for prevention of recurrent cardiovascular events: the Aspirin In Reduction of Tension II (ASPIRETENS... | |||||||||||||
Medical condition: The medical condition to be investigated is hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-011017-24 | Sponsor Protocol Number: ADNC-0726 | Start Date*: 2009-08-03 | ||||||||||||||||
Sponsor Name:LFB Biotechnologies | ||||||||||||||||||
Full Title: A Phase II, open-label, randomised, dose-finding study to compare the efficacy (in terms of clearance of RhD-positive RBCs) and safety of LFB-R593, a monoclonal anti-RhD antibody, vs Rhophylac®, a ... | ||||||||||||||||||
Medical condition: Prophyllaxis against RhD isoimmunisation during pregnancy (anti-D prophylaxis) Treatment of RhD negative individuals after incompatible transfusions with blood components containing RhD-positive r... | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-021987-13 | Sponsor Protocol Number: NL29900.04 | Start Date*: 2010-10-15 | |||||||||||
Sponsor Name:University Medical Center Groningen | |||||||||||||
Full Title: Renal Hemodynamic Effects of ALiskiren (rasilez) in comparison to ramipril (Tritrace) in patients with overweigHt/obeSiTy and UntreateD hYpertension: The renal HEALTH-STUDY | |||||||||||||
Medical condition: Glomerular hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-003567-31 | Sponsor Protocol Number: KPUK0106 | Start Date*: 2007-05-25 | ||||||||||||||||
Sponsor Name:Med. Klinik II, Grosshadern, Klinikum der Universität München | ||||||||||||||||||
Full Title: Regulation of Inflammatory Parameters by Telmisartan in Hypertensive Patients | ||||||||||||||||||
Medical condition: hypertension metabolic syndrome | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Ongoing) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-000310-36 | Sponsor Protocol Number: 2542 | Start Date*: 2007-04-05 | |||||||||||
Sponsor Name:Radboud University Medical Center Njmegen | |||||||||||||
Full Title: Does statin therapy reduce sympathoexcitation in hypertension | |||||||||||||
Medical condition: hypertension and sympathoexcitation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000509-54 | Sponsor Protocol Number: MB121-008 | Start Date*: 2012-09-12 | |||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Phase 2B Trial to Evaluate the Safety and Efficacy of BMS-823778 in Overweight and Obese Subjects with Inadequately Cont... | |||||||||||||
Medical condition: Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004853-38 | Sponsor Protocol Number: 111/2006/U/Sper | Start Date*: 2006-11-02 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: Effects of Telmisartan on Early Markers of Atherosclerosis in Hypertension with and without Hyperlipidemia | |||||||||||||
Medical condition: hyperlipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-014542-29 | Sponsor Protocol Number: DYNAMIC-BISOPROLOL-1 | Start Date*: 2009-11-12 | |||||||||||
Sponsor Name:Kari T. Kivistö | |||||||||||||
Full Title: BISOPROLOLIN VAIKUTUS HEMODYNAMIIKKAAN LIEVÄSTI TAI KOHTALAISESTI HYPERTENSIIVISILLÄ MIEHILLÄ: KAKSOISSOKKO, VAIHTOVUOROINEN LUMEKONTROLLOITU TUTKIMUS | |||||||||||||
Medical condition: Lievästi tai kohtalaisesti kohonnut diastolinen verenpaine | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003407-17 | Sponsor Protocol Number: CLD-1-2021 | Start Date*: 2022-04-19 | |||||||||||
Sponsor Name:University Clinic of Nephrology and Hypertension | |||||||||||||
Full Title: Combined effects of potassium, nitrate and sodium on blood pressure in patients with hypertension | |||||||||||||
Medical condition: Essential Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-003204-40 | Sponsor Protocol Number: PATHBP_2013 | Start Date*: 2014-01-20 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:University of Edinburgh [...] | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Paracetamol treatment in hypertension: effect on blood pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Hypertension | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-003558-27 | Sponsor Protocol Number: ASPIRANT | Start Date*: 2007-07-30 | |||||||||||||||||||||
Sponsor Name:Olomouc University Hospital and Palacký University School of Medicine, Internal Medicine Dept. I | |||||||||||||||||||||||
Full Title: Addition of spironolactone in patients with resistant arterial hypertension (ASPIRANT) | |||||||||||||||||||||||
Medical condition: arterial hypertension resistant to treatment (target blood pressure not reached with a combination of at least three different antihypertensive drugs, one of them being a diuretic) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: CZ (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-005799-42 | Sponsor Protocol Number: CL3-05985-006 | Start Date*: 2007-11-23 | |||||||||||
Sponsor Name:Institut de Recherches Internationales Servier | |||||||||||||
Full Title: Perindopril Amlodipine Regimen versus AT1-Receptor Blocker/thiazide: a comparison of Blood pressure Lowering: Efficacy and Safety. A randomised, double blind, 9 month study of the efficacy and safe... | |||||||||||||
Medical condition: Essential arterial hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) GB (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-003776-13 | Sponsor Protocol Number: ALN-AGT01-003 | Start Date*: 2021-12-15 | |||||||||||
Sponsor Name:Alnylam Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Randomized, Double-blind, Placebo-controlled, Multicenter Study to Evaluate the Efficacy and Safety of Zilebesiran Used as Add-on Therapy in Patients With Hypertension Not Adequately Controlled b... | |||||||||||||
Medical condition: Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: EE (Completed) LT (Completed) LV (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-004192-37 | Sponsor Protocol Number: CRO1749 | Start Date*: 2012-04-24 | |||||||||||
Sponsor Name:Joint Research Compliance Office, Imperial College | |||||||||||||
Full Title: Hellenic Anglo Research into Morning Or Night antihypertensive drug deliverY trial. | |||||||||||||
Medical condition: Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004995-13 | Sponsor Protocol Number: 38372 | Start Date*: 2012-02-09 | |||||||||||
Sponsor Name:Erasmus MC | |||||||||||||
Full Title: Endovascular renal sympathetic denervation versus spironolactone for treatment-resistant hypertension: a randomized, multicentric study | |||||||||||||
Medical condition: Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
