- Trials with a EudraCT protocol (371)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1,733)
371 result(s) found for: Ear.
Displaying page 11 of 19.
EudraCT Number: 2018-004512-22 | Sponsor Protocol Number: P2018/568 | Start Date*: 2019-02-18 |
Sponsor Name:Erasme University Hospital | ||
Full Title: Effect of dexmedetomidine vs 0.9% sodium chloride on Nol-Index guided remifentanil analgesia: a double-blinded bicenter randomized controlled trial | ||
Medical condition: Intraoperative analgesia during general anesthesia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2020-000429-17 | Sponsor Protocol Number: 00 | Start Date*: 2021-05-20 |
Sponsor Name:University of Oslo, Faculty of Medicine, Institute of Health and Society | ||
Full Title: BASIC - Better treatment for acute sinusitis in primary care: a randomized controlled trial testing topical treatment with chloramphenicol eye drops | ||
Medical condition: Acute rhinosinusitis | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: NO (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2018-001231-48 | Sponsor Protocol Number: THYRCOR | Start Date*: 2019-05-14 | |||||||||||
Sponsor Name:CHU DE POITIERS | |||||||||||||
Full Title: Effectiveness of oral corticosteroids in unilateral recurrent laryngeal nerve palsy after thyroidectomy | |||||||||||||
Medical condition: | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002496-11 | Sponsor Protocol Number: 07072022v1.0 | Start Date*: 2022-10-03 | |||||||||||
Sponsor Name:Aarhus University Hospital | |||||||||||||
Full Title: METATONS - Intraoperative methadone for postoperative pain in patients undergoing tonsillectomy - a randomized controlled trial | |||||||||||||
Medical condition: Same-day tonsillectomy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-002915-24 | Sponsor Protocol Number: 0178 | Start Date*: 2019-10-24 | |||||||||||
Sponsor Name:Theravance Biopharma Ireland Limited | |||||||||||||
Full Title: A Randomized, Double-blind, Placebo-controlled, 3-period Crossover Study to Evaluate the Effects of Repeated Doses of Inhaled TD-8236 and Impact on Airway Responses Following Allergen Challenge in ... | |||||||||||||
Medical condition: Treatment of airway inflammation, initially in asthma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-006621-22 | Sponsor Protocol Number: COVIC-19-G | Start Date*: 2022-02-14 | |||||||||||
Sponsor Name:DRK-Blutspendedienst Baden-Württemberg - Hessen gGmbH | |||||||||||||
Full Title: A Randomised Open-Label Trial of Early, Very High-Titre Convalescent Plasma Therapy in Clinically Vulnerable Individuals with Mild COVID-19 as model of early treatment in a pandemia with a new path... | |||||||||||||
Medical condition: Clinically Vulnerable Individuals with Mild COVID-19 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-015158-39 | Sponsor Protocol Number: SAG-51/DIV | Start Date*: 2010-05-06 | |||||||||||
Sponsor Name:Dr. Falk Pharma GmbH | |||||||||||||
Full Title: Double-blind, dose-response, randomised, placebo-controlled, parallel group, multicentre phase III clinical study on the efficacy and tolerability of mesalazine granules vs. placebo for the prevent... | |||||||||||||
Medical condition: Diverticulitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Prematurely Ended) FI (Prematurely Ended) BE (Prematurely Ended) DE (Prematurely Ended) ES (Prematurely Ended) GR (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-003412-23 | Sponsor Protocol Number: V00251IV2024A | Start Date*: 2012-01-25 | |||||||||||
Sponsor Name:Pierre Fabre Médicament - IRPF | |||||||||||||
Full Title: EFFECT OF V0251 IN ACUTE VERTIGO. A RANDOMISED DOUBLE-BLIND PLACEBO CONTROLLED STUDY. | |||||||||||||
Medical condition: V0251 is a new antivertiginous agent which is being developed for the treatment of symptomatic vertiginous crisis. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) CZ (Completed) ES (Completed) DE (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-000253-27 | Sponsor Protocol Number: Pelle-926-301E | Start Date*: 2020-06-05 | |||||||||||
Sponsor Name:PellePharm, Inc. | |||||||||||||
Full Title: A Phase 3, Multicenter, Open-Label Extension Study of Patidegib Topical Gel, 2% in Subjects with Gorlin Syndrome (Basal Cell Nevus Syndrome) | |||||||||||||
Medical condition: Basal cell carcinomas (BCCs) in patients with Gorlin syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) FR (Prematurely Ended) NL (Prematurely Ended) DK (Prematurely Ended) ES (Prematurely Ended) BE (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-001772-55 | Sponsor Protocol Number: XM02-ONC-201 | Start Date*: 2015-01-26 | |||||||||||
Sponsor Name:TEVA Pharmaceutical Industries Ltd | |||||||||||||
Full Title: A Multicenter, Open-Label Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, Efficacy, and Immunogenicity of Daily Subcutaneous Administration of 5 μg/kg tbo-filgrastim... | |||||||||||||
Medical condition: Chemotherapy induced Neutropenia | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) BG (Completed) PL (Completed) RO (Completed) HR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022971-79 | Sponsor Protocol Number: PALO-10-14 | Start Date*: 2011-05-23 | ||||||||||||||||
Sponsor Name:Helsinn Healthcare SA | ||||||||||||||||||
Full Title: A Multicenter, Double-blind, Double-dummy, Randomized, Parallel Group, Stratified Study to Evaluate the Efficacy and Safety of a Single IV Dose of Palonosetron Compared to a Single IV Dose of Ondan... | ||||||||||||||||||
Medical condition: Postoperative nausea and vomiting (PONV) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: CZ (Completed) PL (Completed) HU (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-001974-10 | Sponsor Protocol Number: CA184-029 | Start Date*: 2009-03-13 | |||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | |||||||||||||
Full Title: Adjuvant immunotherapy with anti-CTLA-4 monoclonal antibody (ipilimumab) versus placebo after complete resection of high-risk Stage III melanoma: A randomized, doubleblind Phase 3 trial of the EORT... | |||||||||||||
Medical condition: High Risk Stage III melanoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) BE (Completed) IT (Completed) SE (Completed) FI (Completed) CZ (Completed) DK (Completed) DE (Completed) ES (Completed) FR (Completed) AT (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-004039-37 | Sponsor Protocol Number: CE01-203 | Start Date*: 2014-10-10 |
Sponsor Name:Cempra Pharmaceuticals, Inc. | ||
Full Title: A Phase 2/3, Randomised, Partly blinded (blinded investigator), Multi-center, Comparative Study to Determine the Safety and activity of Solithromycin (Intravenous and oral) in paediatric patients ... | ||
Medical condition: suspected or confirmed community acquired bacterial pneuumonia (CABP) | ||
Disease: | ||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA GB (Completed) HU (Completed) ES (Temporarily Halted) | ||
Trial results: View results |
EudraCT Number: 2010-022303-22 | Sponsor Protocol Number: B1851047 | Start Date*: 2011-06-22 | |||||||||||||||||||||
Sponsor Name:Pfizer Inc, 235 East 42nd Street, New York, NY 10017 | |||||||||||||||||||||||
Full Title: A PHASE 4, RANDOMIZED, OPEN-LABEL TRIAL TO ASSESS THE IMPACT OF PROPHYLACTIC ANTIPYRETIC MEDICATION ON THE IMMUNOGENICITY OF 13-VALENT PNEUMOCOCCAL CONJUGATE VACCINE GIVEN WITH ROUTINE PEDIATRIC VA... | |||||||||||||||||||||||
Medical condition: Pneumonia and ear infections caused by S pneumoniae. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: PL (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-001633-41 | Sponsor Protocol Number: SONIA2 | Start Date*: 2013-09-17 | |||||||||||
Sponsor Name:University of Liverpool (UniLiv) | |||||||||||||
Full Title: An international, multicenter, randomized, evaluator-blinded, no-treatment controlled, parallel-group study to assess the efficacy and safety of once daily nitisinone in patients with alkaptonuria ... | |||||||||||||
Medical condition: Alkaptonuria (AKU) - a serious, autosomal recessive, multisystem disorder. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) SK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-002567-99 | Sponsor Protocol Number: GRC17536-202 | Start Date*: 2012-10-01 | |||||||||||
Sponsor Name:Glenmark Pharmaceuticals SA | |||||||||||||
Full Title: An integrated Phase I/IIa study to evaluate the safety, tolerability and pharmacokinetics of single ascending doses of inhaled GRC 17536 in healthy adult volunteers and multiple ascending doses in ... | |||||||||||||
Medical condition: Respiratory conditions such as mild asthma. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001888-40 | Sponsor Protocol Number: DEP NHL-P 001.A | Start Date*: 2006-07-24 | |||||||||||
Sponsor Name:Mundipharma Research Ltd. | |||||||||||||
Full Title: A phase II prospective non-comparative multicenter clinical trial to determine the efficacy and safety of intrathecal liposomal cytarabine (DepoCyte®) in preventing CNS-relapse in patients with agg... | |||||||||||||
Medical condition: Prophylaxis of CNS relapse in adult patients with aggressive Non-Hodgkin-Lymphomas at risk for CNS metastasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Prematurely Ended) CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-001209-41 | Sponsor Protocol Number: AC-060A201 | Start Date*: 2008-07-25 | |||||||||||
Sponsor Name:Actelion Pharmaceuticals Ltd | |||||||||||||
Full Title: A multi-center, double-blind, placebo-controlled, randomized, multiple dose, 2-period cross-over, Phase IIa study to investigate the pharmacodynamics, tolerability and safety, and pharmacokinetics ... | |||||||||||||
Medical condition: Allergic Asthma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-000893-12 | Sponsor Protocol Number: 8302 | Start Date*: 2017-08-31 | |||||||||||||||||||||
Sponsor Name:The Newcastle Upon Tyne Hospitals NHS Foundation Trust | |||||||||||||||||||||||
Full Title: Nasal Airway Obstruction Study | |||||||||||||||||||||||
Medical condition: Deviated Nasal Septum | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-000087-34 | Sponsor Protocol Number: XM22-08 | Start Date*: 2015-06-05 | ||||||||||||||||
Sponsor Name:Merckle GmbH | ||||||||||||||||||
Full Title: An Open-Label, Randomized, Active-Controlled, Multicenter Study to Evaluate the Efficacy, Pharmacokinetics, Pharmacodynamics, Safety, Tolerability, and Immunogenicity of Lipegfilgrastim 100 μg/kg B... | ||||||||||||||||||
Medical condition: Neutropenia in pediatric patients diagnosed with Ewing family of Tumors or rhabdomyosarcoma receiving chemotherapy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) LT (Completed) SK (Completed) CZ (Completed) BG (Completed) DE (Ongoing) ES (Completed) RO (Completed) PL (Completed) BE (Completed) HR (Completed) | ||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
