- Trials with a EudraCT protocol (45)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
45 result(s) found for: Face-to-face.
Displaying page 3 of 3.
EudraCT Number: 2018-004696-12 | Sponsor Protocol Number: FACIALPARALYSIS | Start Date*: 2020-01-15 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | |||||||||||||
Full Title: Clinical, Instrumental and Histological evaluation of the combined use of Onabotulinumtoxin A and hyaluronic acid fillers in patients with facial paralysis | |||||||||||||
Medical condition: hemifacial paralysis (3 to 6 of the House-Brackmann scale) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003405-22 | Sponsor Protocol Number: CTP3S1502HT6 | Start Date*: 2022-09-02 | |||||||||||
Sponsor Name:Suven Life Sciences Ltd. | |||||||||||||
Full Title: A Phase 3, Double-Blind, Randomized, Placebo-Controlled, Parallel Group, Multicenter Study to Evaluate the Efficacy, Safety, Tolerability, and Pharmacokinetics of Masupirdine (SUVN-502) for the Tre... | |||||||||||||
Medical condition: Agitation with Dementia of the Alzheimer's Type | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Trial now transitioned) HR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-005755-20 | Sponsor Protocol Number: ALZ-801-AD301 | Start Date*: 2021-06-21 | |||||||||||
Sponsor Name:Alzheon, Inc. | |||||||||||||
Full Title: A Phase 3, Multicenter, Randomized, Double-blind, Placebo-Controlled Study of the Efficacy, Safety and Biomarker Effects of ALZ-801 in Subjects with Early Alzheimer's Disease and APOE4/4 Genotype | |||||||||||||
Medical condition: Early Alzheimer’s Disease (AD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) DE (Completed) NL (Completed) ES (Completed) CZ (Completed) IS (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-004065-27 | Sponsor Protocol Number: TTP488-303 | Start Date*: 2018-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:vTv THERAPEUTICS LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Open Label Extension Study For Continued Safety And Efficacy Evaluation Of Azeliragon In Patients With Mild Alzheimer's Disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: MILD ALZHEIMER'S DISEASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-002005-19 | Sponsor Protocol Number: TTP488-301 | Start Date*: 2016-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:vTv THERAPEUTICS LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: RANDOMIZED, DOUBLE-BLIND, PLACEBO CONTROLLED, MULTI-CENTER REGISTRATION TRIAL TO EVALUATE THE EFFICACY AND SAFETY OF TTP488 IN PATIENTS WITH MILD ALZHEIMER'S DISEASE RECEIVING ACETYLCHOLINESTERASE ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: MILD ALZHEIMER'S DISEASE RECEIVING ACETYLCHOLINESTERASE INHIBITORS AND/OR MEMANTINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) IE (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
