- Trials with a EudraCT protocol (196)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (47)
196 result(s) found for: PRP.
Displaying page 7 of 10.
EudraCT Number: 2017-004181-10 | Sponsor Protocol Number: A3L35 | Start Date*: 2017-12-04 | ||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur SA | ||||||||||||||||||||||||||||
Full Title: Immunogenicity and Safety of Sanofi Pasteur’s DTaP IPV HB PRP~T Combined Vaccine Given as a Three-Dose Primary Series at 2, 3, 4 Months of Age and Followed by a Booster Dose Given at 16 to 17 Month... | ||||||||||||||||||||||||||||
Medical condition: Prevention of infections caused by Corynebacterium diphtheriae, Clostridium tetani, Bordetella pertussis, poliovirus type 1, 2 and 3, prevention against invasive infections caused by Haemophilus in... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: Outside EU/EEA | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-001716-38 | Sponsor Protocol Number: 1404-BIO-019-MF | Start Date*: 2017-04-26 |
Sponsor Name:IVI BILBAO | ||
Full Title: Influence instillation plasma rich in growth factors in endometrial cavity | ||
Medical condition: Women receiving cycle of oocytes outside or embryos (own / others), in the treatment of substituted cycle type. Less than 5 mm Endometrio despite 10 days with standard doses of estrogen therapy (6... | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2006-006445-13 | Sponsor Protocol Number: PROM 2006/0634 | Start Date*: 2007-05-10 |
Sponsor Name:Centre hospitalier Régional et Universitaire | ||
Full Title: Programme de réhabilitation précoce dans les Néphrectomie totales pour cancer du rein | ||
Medical condition: | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2005-002578-31 | Sponsor Protocol Number: X05-AR21-302 | Start Date*: 2005-09-14 |
Sponsor Name:Sanofi Pasteur MSD S.N.C. | ||
Full Title: A controlled, double-blind and randomized study, to compare the immunogenicity and safety of HEXAVAC manufactured by an upgraded process to HEXAVAC manufactured by the current process when given to... | ||
Medical condition: The vaccine is indicated for primary and booster vaccination of children against six infectious diseases: diphtheria, tetanus, pertussis, hepatitis B, poliomyelitis caused by 3 types of poliovirus ... | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: SK (Prematurely Ended) CZ (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2006-006460-32 | Sponsor Protocol Number: 109664,109666,109668 | Start Date*: 2007-03-26 |
Sponsor Name:GlaxoSmithKline Biologicals | ||
Full Title: A phase IV, open, multicenter, multicountry study to assess the long-term antibody persistence of a booster dose of GlaxoSmithKline (GSK) Biologicals’ Haemophilus influenzae type b – meningococcal ... | ||
Medical condition: Persistence of antibodies after a 3-dose primary vaccination (in infancy) with or without a booster vaccination (in the second year of life) against Haemophilus influenzae type b disease and menin... | ||
Disease: | ||
Population Age: Children, Under 18 | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-005404-29 | Sponsor Protocol Number: E2I60 | Start Date*: 2015-12-04 | ||||||||||||||||||||||||||
Sponsor Name:SANOFI PASTEUR SA | ||||||||||||||||||||||||||||
Full Title: Safety of the DTacP-IPV//PRP~T Combined Vaccine (PENTAXIM®) Given as a Three-Dose Primary Vaccination at 2, 3, and 4 Months of Age in Infants in China | ||||||||||||||||||||||||||||
Medical condition: Healthy volunteers: active immunization against diphtheria, tetanus, pertussis, poliomyelitis and invasive infections caused by Haemophilus influenzae type b (such as meningitis, septicaemia, cellu... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: Outside EU/EEA | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-000898-30 | Sponsor Protocol Number: A5I19 | Start Date*: 2006-07-05 |
Sponsor Name:Sanofi Pasteur Incorporated | ||
Full Title: Safety and Immunogenicity of Booster Vaccination with PEDIACEL®, a Combined Diphtheria, Tetanus, Five Component Acellular Pertussis, Inactivated Poliomyelitis and Haemophilus Influenzae Type b Conj... | ||
Medical condition: PEDIACEL is a fully liquid combination vaccine indicated for infants and children for the prevention of five infectious diseases (diphtheria, tetanus, pertussis, poliomyelitis and infections caused... | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-001539-19 | Sponsor Protocol Number: 104298 | Start Date*: 2015-05-13 |
Sponsor Name:GlaxoSmithKline Biologicals | ||
Full Title: A Phase IIb randomized, double-blind, controlled study of the safety, immunogenicity and proof-of-concept of RTS,S/AS02D, a candidate malaria vaccine, when incorporated into an Expanded Program on ... | ||
Medical condition: Healthy volunteers (Primary immunization against Plasmodium falciparum malaria). | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2014-004120-21 | Sponsor Protocol Number: COX1985 | Start Date*: 2016-01-22 | |||||||||||
Sponsor Name:FUNDACIÓN PÚBLICA ANDALUZA PROGRESO Y SALUD | |||||||||||||
Full Title: CLINICAL TRIAL RANDOMIZED, DOUBLE-BLIND CONTROLLED, PHASE III, TO EVALUATE THE USE OF PLATELET RICH PLASMA IN FRONT HYALURONIC ACID IN COXARTHROSIS. | |||||||||||||
Medical condition: coxarthrosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-003427-10 | Sponsor Protocol Number: 111157 | Start Date*: 2015-05-04 |
Sponsor Name:GlaxoSmithKline Biologicals | ||
Full Title: A phase III, open-label, randomised, multicentre study to evaluate the immunogenicity and safety of GlaxoSmithKline Biologicals’ combined DTPa-HBV-IPV/Hib vaccine (Infanrix hexa™) administered to I... | ||
Medical condition: Primary immunisation of healthy infants in the first year of life against diphtheria, tetanus, pertussis, hepatitis B, polio and Hib diseases. | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2010-023865-22 | Sponsor Protocol Number: P13UK | Start Date*: 2011-01-05 |
Sponsor Name:Health Protection Agency | ||
Full Title: A prospective study to evaluate the immune response of UK infants receiving the 13-valent pneumococcal conjugate vaccine as part of their routine primary immunisation schedule at 2 and 4 months (co... | ||
Medical condition: Prevenar13 was introduced into the national childhood immunisation programme to prevent serious bacterial infections caused by the germ Streptococcus pneumonia, including meningitis, septicaemia an... | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2011-004095-10 | Sponsor Protocol Number: V419-005 | Start Date*: 2012-02-20 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur Limited | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A Phase III Randomized, Open-Label, Active-Comparator Controlled Clinical Study to Evaluate the Safety, Tolerability, and Immunogenicity of V419 in Infants When Given at 2, 4, and 6 Months Conco... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: PR5I is developed to provide active immunization against diphtheria, tetanus, pertussis, poliomyelitis (caused by poliovirus Types 1, 2 and 3), invasive disease caused by Haemophilus influenza type... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-002413-11 | Sponsor Protocol Number: PRI01C | Start Date*: 2012-02-07 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur MSD S.N.C | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase III open-label randomised study, to evaluate the immunogenicity and safety of the concomitant administration of V419 (PR5I) given at 2, 3 and 4 months of age with two types of meningococcal... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: PR5I is developed to provide active immunization against diphtheria, tetanus, pertussis, poliomyelitis (caused by poliovirus Types 1, 2 and 3), invasive disease caused by Haemophilus influenza ty... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-001120-30 | Sponsor Protocol Number: 201334 | Start Date*: 2016-05-29 |
Sponsor Name:GlaxoSmithKline S.A. | ||
Full Title: A phase IV, open-label, non-randomised, multi-centre study to assess the immunogenicity and safety of a booster dose of Infanrix hexa? in healthy infants born to mothers vaccinated with Boostrix? d... | ||
Medical condition: Infanrix Hexa is indicated for the prevention of diphtheria, tetanus, pertussis, hepatitis B, poliomyelitis and disease caused by Haemophilus influenzae type b (Hib). | ||
Disease: | ||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | |
Trial protocol: ES (Completed) CZ (Completed) Outside EU/EEA FI (Completed) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2010-021491-28 | Sponsor Protocol Number: V419-008 | Start Date*: 2012-01-26 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur MSD S.N.C. | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase III randomized, double-blind, active-comparator controlled clinical trial to study the safety, tolerability, and immunogenicity of V419 in healthy infants when given at 2, 4, and 11 to 12 m... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: PR5I is developed to provide active immunization against diphtheria, tetanus, pertussis, poliomyelitis (caused by poliovirus Types 1, 2 and 3), invasive disease caused by Haemophilus influenza type... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: FI (Completed) SE (Completed) IT (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-001117-41 | Sponsor Protocol Number: 201330 | Start Date*: 2015-11-13 | |||||||||||
Sponsor Name:GlaxoSmithKline S.A. | |||||||||||||
Full Title: A phase IV, open-label, non-randomised, multi-centre study to assess the immunogenicity and safety of Infanrix hexa? administered as primary vaccination in healthy infants born to mothers given Boo... | |||||||||||||
Medical condition: Healthy volunteers [Primary immunisation of infants against diphtheria, tetanus, pertussis, hepatitis B, poliomyelitis and disease caused by Haemophilus influenzae type b (Hib)]. | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) CZ (Completed) Outside EU/EEA FI (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004108-39 | Sponsor Protocol Number: V419-006 | Start Date*: 2012-02-20 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur Limited | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A Phase III Randomized, Partially Double-Blind, Active- Comparator-Controlled, Lot-to-Lot Consistency Clinical Study to Evaluate the Safety, Tolerability, and Immunogenicity of V419 in Healthy I... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: PR5I is developed to provide active immunization against diphtheria, tetanus, pertussis, poliomyelitis (caused by poliovirus Types 1, 2 and 3), invasive disease caused by Haemophilus influenza type... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-001249-28 | Sponsor Protocol Number: MU2017/001 | Start Date*: 2019-05-21 | |||||||||||
Sponsor Name:Mutua Universal MUGENAT | |||||||||||||
Full Title: Phase III, Single-blinded, placebo-Controlled and randomized Clinical Trial with minimal intervention on the Treatment with Plasma Rich in Growth Factors (PRGF) of Work-site Acute Epicondylitis Res... | |||||||||||||
Medical condition: Epicondylitis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-000549-20 | Sponsor Protocol Number: 106744 | Start Date*: 2006-07-20 |
Sponsor Name:GlaxoSmithKline Biologicals | ||
Full Title: An open, phase IV, multicentre study to assess the long-term persistence of antibodies against hepatitis B and the immune response to a hepatitis B vaccine challenge in healthy children 7 to 9 year... | ||
Medical condition: Four dose vaccination course with GSK Biologicals’ DTPa-HBV-IPV/Hib vaccine or with GSK Biologicals’ HBV vaccine, given as a three dose primary vaccination series in the first year of life, followe... | ||
Disease: | ||
Population Age: Children, Under 18 | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-004581-34 | Sponsor Protocol Number: FIHP201801 | Start Date*: 2019-04-02 |
Sponsor Name:Fundación Instituto Hispalense de Pediatría | ||
Full Title: An open-label Phase IV trial to evaluate the immunogenicity and safety of Diphtheria, tetanus, pertussis (acellular, component), hepatitis B (rDNA), poliomyelitis (inactivated) and Haemophilus infl... | ||
Medical condition: Vaccines, Bacterial and viral vaccines combined | ||
Disease: | ||
Population Age: Preterm newborn infants, Under 18 | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
