- Trials with a EudraCT protocol (94)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
94 result(s) found for: Confusion.
Displaying page 1 of 5.
EudraCT Number: 2009-015632-15 | Sponsor Protocol Number: P071244 | Start Date*: 2010-01-22 | |||||||||||
Sponsor Name:ASSISTANCE PUBLIQUE - HOPITAUX DE PARIS (AP-HP) | |||||||||||||
Full Title: Essai en double aveugle contre placebo d'un traitement par inhibiteur de l'acétyl cholinesterase sur l'évolution d'un syndrome confusionnel chez les plus de 75 ans et évolution vers un syndrome dém... | |||||||||||||
Medical condition: Syndrome confusionnel chez les personnes âgées de plus de 75 ans | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-000517-31 | Sponsor Protocol Number: ANST_2014_KET | Start Date*: 2014-06-10 | |||||||||||
Sponsor Name:Leiden University Medical Center | |||||||||||||
Full Title: Effect of perioperative ketamine on postoperative outcome – a randomized placebo-controlled trial | |||||||||||||
Medical condition: Postoperative cognitive state | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-005114-35 | Sponsor Protocol Number: KETAPLAST201300511435 | Start Date*: 2014-04-15 | |||||||||||
Sponsor Name:Helsinki UNiversity Central Hospital [...] | |||||||||||||
Full Title: Administration of S-ketamine for negative pressure wound therapy dressing change associated pain: a randomized, prospective, placebo-controlled cross-over study | |||||||||||||
Medical condition: adult patients undergoing negative pressure wound therapy dressing change | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-003385-24 | Sponsor Protocol Number: 2815 | Start Date*: 2016-09-28 |
Sponsor Name:GGZ inGeest, parner VUmc | ||
Full Title: The Recall-study: Rivastigmine for ECT-induced Cognitive Adverse effects in Late Life Depression: a multicenter, randomized, double-blind, placebo-controlled, crossover trial | ||
Medical condition: Interictal delirium during electric convulsive therapy- course | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2012-004082-41 | Sponsor Protocol Number: DELIcu | Start Date*: 2013-03-06 | |||||||||||
Sponsor Name:Dekan of Faculty of Medicine of Goethe-University Frankfurt | |||||||||||||
Full Title: Monocenter, double blind, randomised, placebo controlled study t evaluate Physostigmin for the Treatment of delirium in perioperative intensive care medicine | |||||||||||||
Medical condition: patients with delirium in perioperative intensive care medicine | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000956-16 | Sponsor Protocol Number: 43907 | Start Date*: 2013-07-15 |
Sponsor Name:Erasmus Medical Center | ||
Full Title: Effect of low-dose ketamine on postoperative delirium in patients undergoing noncardiac surgery: a pilot study. | ||
Medical condition: To investigate the clinical use of Ketamine for the prevention of postoperative delirium in patients undergoing noncardiac surgery. | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2008-007384-17 | Sponsor Protocol Number: 3005099 | Start Date*: 2009-11-30 | ||||||||||||||||||||||||||
Sponsor Name:Sten Walther | ||||||||||||||||||||||||||||
Full Title: A prospective, multi-centre, randomised, double-blind, placebo-controlled comparison of intravenous dexmedetomidine with haloperidol in treatment of hyperactive delirium after heart surgery. | ||||||||||||||||||||||||||||
Medical condition: Postoperative hyperactive delirium | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: SE (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000823-15 | Sponsor Protocol Number: NEUPRODEX | Start Date*: 2013-12-23 |
Sponsor Name:Charité – Universitätsmedizin Berlin | ||
Full Title: Neuroprotection with Dexmedetomidine in patients undergoing elective cardiac or abdominal surgery | ||
Medical condition: The drug Dexmedetomidine will be investigated in patients (men and women) undergoing elective cardiac or abdominal surgery. The study medication will be administered perioperatively by intravenous ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-000747-26 | Sponsor Protocol Number: KETTO201200047426 | Start Date*: 2012-04-27 | |||||||||||
Sponsor Name:Helsinki Universiy Central Hospital | |||||||||||||
Full Title: Administration of S-Ketamine during spinal surgery to reduce postoperative pain | |||||||||||||
Medical condition: adult patients undergoing spinal surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003114-13 | Sponsor Protocol Number: 1 | Start Date*: 2012-12-07 |
Sponsor Name:West Hertfordshire Hospitals NHS Trust | ||
Full Title: Hydroxymethylglutaryl-CoA reductase inhibition with simvastatin in mechanically ventilated patients at high risk of delirium | ||
Medical condition: Delirium | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-004434-32 | Sponsor Protocol Number: PREPOD | Start Date*: 2007-02-06 |
Sponsor Name:Technische Universität München, Fakultät für Medizin, Klinikum rechts der Isar | ||
Full Title: Prevention of postoperative delirium with donepezil | ||
Medical condition: Postoperative delirium | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2008-007237-47 | Sponsor Protocol Number: PHYDELIO | Start Date*: 2009-01-15 |
Sponsor Name:Charité - Universitätsmedizin Berlin | ||
Full Title: Perioperative physostigmine prophylaxis for liver resection patients at risk for delirium and postoperative cognitive dysfunction Perioperative Gabe von Physostigmin bei Leberteilresktion zur Prop... | ||
Medical condition: The drug physostigmine will be investigated in patients (men and women)undergoing a liver resection. The study medication will be administered by intravenous infusion continuously (24 hours) to pre... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2007-005835-27 | Sponsor Protocol Number: S-VF-20060072 | Start Date*: 2008-01-10 |
Sponsor Name:Odense University Hospital | ||
Full Title: Local Infiltration with Ropivacaine for Postoperative Analgesia after Hip Fracture | ||
Medical condition: The effect of local infiltration with ropivacaine for postoperative analgesia after hip fracture is evaluated. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2008-006221-14 | Sponsor Protocol Number: AM-KS-III/06/08 | Start Date*: 2010-04-06 | |||||||||||
Sponsor Name:Company: Dr. Franz Köhler Chemie GmbH | |||||||||||||
Full Title: Wirksamkeit und Verträglichkeit von Physostigminsalicylat zur Behandlung des post-operativen Delirs nach Aorto-Koronarer-Bypass-Operation. Eine prospektive, doppelblinde, randomisierte, placebo... | |||||||||||||
Medical condition: Patients with postoperative delirium in the termination phase of anaesthesia after ACVB or aortic valve/mitral valve surgery or double heart intervention (heart-lung-machine (HLM) and mild hypother... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004482-88 | Sponsor Protocol Number: FAR-DOL-2015 | Start Date*: 2016-04-25 | |||||||||||
Sponsor Name:Fundació Parc Taulí | |||||||||||||
Full Title: Randomized clinical trial to compare the safety and effectiveness of metamizol, ibuprofen and tramadol added to a fixed dose of paracetamol in the treatment of post- surgical pain in patients ? 80 ... | |||||||||||||
Medical condition: The medical condition being studied is post surgical pain following surgery for femur fracture in patients ? 80 years old | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-006452-22 | Sponsor Protocol Number: maple b | Start Date*: 2009-04-01 | |||||||||||
Sponsor Name:Academic Medical Centre | |||||||||||||
Full Title: The effects of melatonin in the treatment of delirium | |||||||||||||
Medical condition: Delirium in elderly patients (65 yrs and older) acutely admitted to the ward of internal medicine. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-001260-37 | Sponsor Protocol Number: PRODEO | Start Date*: 2017-05-23 | |||||||||||
Sponsor Name:Zuyderland Medical Center | |||||||||||||
Full Title: PRODEO: PROfylactic Haloperidol in patients defined as high risk for DElirium with delirium risk mOdel | |||||||||||||
Medical condition: Delirium | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-000262-20 | Sponsor Protocol Number: DPOD III | Start Date*: 2007-07-25 | |||||||||||
Sponsor Name:Stanmore Clinical Research Facility Ltd | |||||||||||||
Full Title: A phase III, 7 days randomised, double-blind, placebo-controlled, parallel group study to assess efficacy of DPZ for reducing the symptoms of post-operative delirium after an elective hip or knee r... | |||||||||||||
Medical condition: Post-operative delirium. | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-002316-12 | Sponsor Protocol Number: SR052012 | Start Date*: 2012-08-14 |
Sponsor Name:University Hospitals of the KU Leuven | ||
Full Title: The safety and feasibility of administering xenon to patients undergoing off-pump coronary artery bypass graft surgery: a pilot study XOPCAB – Xenon in Off-Pump Coronary Artery Bypass Grafting | ||
Medical condition: Xenon anesthesia in cardiac surgery | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-000485-11 | Sponsor Protocol Number: SR022013 | Start Date*: 2013-04-24 |
Sponsor Name:University Hospitals of the KU Leuven | ||
Full Title: Xenon as an adjuvant to propofol anaesthesia in patients undergoing off-pump coronary artery bypass graft surgery: a randomized controlled trial | ||
Medical condition: Xenon anesthesia in cardiac surgery | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
