- Trials with a EudraCT protocol (106)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
106 result(s) found for: Diabetes Mellitus Type 2 AND Diabetes AND Liraglutide.
Displaying page 1 of 6.
EudraCT Number: 2009-012201-19 | Sponsor Protocol Number: EX2211-3748 | Start Date*: 2010-08-24 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: LEADER Liraglutide Effect and Action in Diabetes: Evaluation of cardiovascular outcome Results A Long-term, Multi-centre, International, Randomised Double-blind, Placebo-controlled Trial to Determi... | |||||||||||||
Medical condition: Type 2 diabetes mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) IE (Completed) SE (Completed) DE (Completed) NL (Completed) FI (Completed) AT (Completed) GB (Completed) CZ (Completed) BE (Completed) DK (Completed) PL (Completed) GR (Completed) ES (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-021057-39 | Sponsor Protocol Number: NN2211-1800 | Start Date*: 2010-11-11 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A Randomized, Double-blind, Placebo Controlled Trial to Assess Safety/Tolerability, Pharmacokinetics & Pharmacodynamics of Liraglutide in Paediatric (10 – 17 years old) Subjects with Type 2 Diabetes | |||||||||||||
Medical condition: Type 2 Diabetes | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) SI (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-002878-47 | Sponsor Protocol Number: NN9068-4119 | Start Date*: 2014-01-27 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A trial comparing sequential addition of insulin aspart versus further dose increase with insulin degludec/liraglutide in subjects with type 2 diabetes mellitus, previously treated with insulin deg... | |||||||||||||
Medical condition: Diabetes Mellitus, Type 2 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) GR (Completed) HU (Completed) SK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005317-19 | Sponsor Protocol Number: NN2211-1842 | Start Date*: 2008-12-27 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: The effect of insulin detemir in combination with liraglutide and metformin compared to liraglutide and metformin in subjects with type 2 diabetes. A 26-week, randomised, open-label, parallel-group... | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) DE (Completed) ES (Completed) IT (Completed) FR (Completed) BE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-004965-22 | Sponsor Protocol Number: NN9535-4339 | Start Date*: 2017-06-08 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: Efficacy and safety of semaglutide 1.0 mg once-weekly versus liraglutide 1.2 mg once-daily as add-on to 1-3 oral anti-diabetic drugs (OADs) in subjects with type 2 diabetes | |||||||||||||
Medical condition: Diabetes Mellitus, Type 2 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SI (Completed) HU (Completed) FR (Completed) FI (Completed) ES (Completed) SE (Completed) BG (Completed) GB (Completed) CZ (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-005395-18 | Sponsor Protocol Number: U1111-1144-0576 | Start Date*: 2015-02-06 | ||||||||||||||||
Sponsor Name:University Medical Center Utrecht | ||||||||||||||||||
Full Title: Effects of GLP1 agonist liraglutide in patients with antipsychotic-drugs-associated diabetes mellitus | ||||||||||||||||||
Medical condition: antipsychotic-drugs-associated diabetes mellitus | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-004413-14 | Sponsor Protocol Number: NN9068-3952 | Start Date*: 2013-05-30 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A trial comparing the efficacy and safety of insulin degludec/liraglutide versus insulin glargine in subjects with type 2 diabetes mellitus. | |||||||||||||
Medical condition: Diabetes Mellitus, Type 2 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) SK (Completed) ES (Completed) GR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001538-41 | Sponsor Protocol Number: | Start Date*: 2011-06-29 | |||||||||||
Sponsor Name:University of Birmingham | |||||||||||||
Full Title: The impact of the combination of the GLP-1 analogue liraglutide (Victoza) and laparoscopic adjustable gastric banding (LAGB) on diabetes control | |||||||||||||
Medical condition: This trial will investigate the effects of the study treatment arms (gastric band + placebo; gastric band + liraglutide) on diabetes resolution in obese patients. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-004502-15 | Sponsor Protocol Number: 3010 | Start Date*: 2015-03-11 | |||||||||||
Sponsor Name:Steno Diabetes Center | |||||||||||||
Full Title: Antiproteinuric Effects of Liraglutide Treatment in Patients with Type 2 Diabetes and Albuminuria: A Randomized, Placebo-Controlled Trial | |||||||||||||
Medical condition: Albuminuria. Diabetic nephropathy. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-002605-29 | Sponsor Protocol Number: NN2211-3659 | Start Date*: 2012-05-09 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: Efficacy and safety of liraglutide in combination with metformin versus metformin monotherapy on glycaemic control in children and adolescents with type 2 diabetes | |||||||||||||
Medical condition: Diabetes Mellitus, Type 2 | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GR (Completed) GB (Completed) HU (Completed) DE (Not Authorised) BE (Completed) ES (Completed) DK (Completed) NO (Completed) SE (Completed) PL (Completed) AT (Completed) FR (Completed) PT (Completed) NL (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-002336-72 | Sponsor Protocol Number: NN9068-3912 | Start Date*: 2011-10-10 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A 26-weeks randomised, parallel two-arm, double-blind, multi-centre, multinational, treat-to-target trial comparing fixed ratio combination of insulin degludec and liraglutide with insulin degludec... | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SI (Completed) DK (Completed) HU (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-023107-10 | Sponsor Protocol Number: BO-10-LHI | Start Date*: 2012-09-14 | |||||||||||
Sponsor Name:St. Josef-Hospital, Ruhr University, Bochum | |||||||||||||
Full Title: The influence of liraglutide on hypoglycaemia counterregulation and pulsatile insulin secretion in type 2 diabetics | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-003196-39 | Sponsor Protocol Number: NN9535-4191 | Start Date*: 2015-07-22 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: Dose-finding of semaglutide administered subcutaneously once daily versus placebo and liraglutide in subjects with type 2 diabetes. A 26-week, multicentre, double-blind, randomised, controlled dose... | |||||||||||||
Medical condition: Diabetes Mellitus, Type 2 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) CZ (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-006092-21 | Sponsor Protocol Number: NN2211-1797 | Start Date*: 2007-05-14 | |||||||||||
Sponsor Name:Novo Nordisk a/s | |||||||||||||
Full Title: Effect on glycaemic control of liraglutide or exenatide added to metformin, sulphonylurea or a combination of both in subjects with type 2 diabetes A 26-week randomised, open-label, active compara... | |||||||||||||
Medical condition: type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) IE (Completed) FI (Completed) DE (Completed) ES (Completed) DK (Completed) SI (Completed) FR (Completed) PL (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002526-67 | Sponsor Protocol Number: 2012-482 | Start Date*: 2012-07-02 | |||||||||||
Sponsor Name:Sten Madsbad | |||||||||||||
Full Title: Treatment with Liraglutide in type 1 diabetic patients. Effects on glycemic control and counterregulation and cognitive performance during hypoglycaemia. | |||||||||||||
Medical condition: Type 1 Diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-017666-23 | Sponsor Protocol Number: PDY10931 | Start Date*: 2010-07-10 | |||||||||||
Sponsor Name:sanofi-aventis | |||||||||||||
Full Title: An open-label, randomized, two-arm parallel group study to compare the effects of 4-week QD treatment with lixisenatide or liraglutide on the postprandial plasma glucose in patients with type 2 dia... | |||||||||||||
Medical condition: Diabetes | |||||||||||||
|
|||||||||||||
Population Age: | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-005778-74 | Sponsor Protocol Number: NN9211-4083 | Start Date*: 2014-02-18 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: The efficacy and safety of liraglutide adjunct to insulin treatment in type 1 diabetes. A 26 week randomised, insulin capped, placebo-controlled, double-blind, parallel group, multinational, multi-... | |||||||||||||
Medical condition: Diabetes Mellitus, Type 1 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) FI (Completed) BG (Completed) SE (Completed) IT (Completed) ES (Completed) BE (Completed) NL (Completed) DK (Completed) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-021560-15 | Sponsor Protocol Number: NN9068-3697 | Start Date*: 2011-03-22 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A 26 week randomised, parallel three-arm, open-label, multi-centre, multinational treat-to-target trial comparing fixed ratio combination of insulin degludec and liraglutide versus insulin degludec... | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) IT (Completed) FI (Completed) IE (Completed) SK (Completed) HU (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001284-40 | Sponsor Protocol Number: 160315 | Start Date*: 2015-05-20 | |||||||||||
Sponsor Name:Aarhus University Hospital | |||||||||||||
Full Title: The effect of liraglutide on bone turnover, bone mass and bone cell function | |||||||||||||
Medical condition: Type 2 diabetes mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001493-25 | Sponsor Protocol Number: NN1250-3948 | Start Date*: 2011-07-20 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A trial comparing the efficacy and safety of adding liraglutide versus addition of insulin aspart with the largest meal to insulin degludec, both in combination with metformin, in subjects with typ... | |||||||||||||
Medical condition: Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) DE (Completed) AT (Completed) FI (Completed) ES (Completed) BE (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
