- Trials with a EudraCT protocol (331)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (4)
		
	   		
	   		    
                    
                   	
                   	    331 result(s) found for: EEG.
                    
                
			
   			
		
		Displaying page 1 of 17.
	
	
	| EudraCT Number: 2012-001149-42 | Sponsor Protocol Number: C-EEG | Start Date*: Information not available in EudraCT | |||||||||||
| Sponsor Name:Medical Centre Haaglanden | |||||||||||||
| Full Title: Cyclopentolate induced EEG changes in children | |||||||||||||
| Medical condition: Adverse events central nervus system after cycloplegics. EEG changes after cyclopentolate 1% | |||||||||||||
| 
 | |||||||||||||
| Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2013-000717-20 | Sponsor Protocol Number: SP0967 | Start Date*: 2015-06-03 | |||||||||||
| Sponsor Name:UCB Biosciences Inc. | |||||||||||||
| Full Title: A MULTICENTER, DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO INVESTIGATE THE EFFICACY AND SAFETY OF LACOSAMIDE AS ADJUNCTIVE THERAPY IN SUBJECTS WITH EPILEPSY ≥1 MONTH TO <4... | |||||||||||||
| Medical condition: Epilepsy with partial onset seizures | |||||||||||||
| 
 | |||||||||||||
| Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: HU (Completed) GB (Completed) CZ (Completed) LT (Completed) IT (Completed) DE (Prematurely Ended) ES (Prematurely Ended) FR (Completed) PL (Completed) RO (Completed) GR (Completed) BG (Completed) HR (Completed) SK (Completed) BE (Completed) PT (Completed) DK (Prematurely Ended) FI (Completed) Outside EU/EEA | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2016-000606-11 | Sponsor Protocol Number: 5502071979 | Start Date*: Information not available in EudraCT | 
| Sponsor Name:Region Ostergotland | ||
| Full Title: Melatonin compared to sleep deprivation for sleep EEG recordings in children: impact on epileptiform discharges and sleep, contributing factors on the results and the influence on children's and pa... | ||
| Medical condition: suspected epilepsy | ||
| Disease: | ||
| Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2011-003172-36 | Sponsor Protocol Number: 29.06.2011 | Start Date*: 2011-10-07 | |||||||||||||||||||||
| Sponsor Name:Department of Anaesthesia, Tampere University Hospital | |||||||||||||||||||||||
| Full Title: Arousal reaction during desflurane anaesthesia | |||||||||||||||||||||||
| Medical condition: The patients who undergo abdominal surgeries (laparotomy or laparoscopy) under desflurane anaesthesia will be investigated. | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||
| Trial protocol: FI (Prematurely Ended) | |||||||||||||||||||||||
| Trial results: (No results available) | |||||||||||||||||||||||
| EudraCT Number: 2020-001066-10 | Sponsor Protocol Number: SP0968 | Start Date*: 2021-09-06 | 
| Sponsor Name:UCB Biopharma SRL | ||
| Full Title: A Multicenter, Open-Label, Randomized, Active Comparator Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of Lacosamide in Neonates With Repeated Electroencephalographic Neonatal Seizures | ||
| Medical condition: Electroencephalographic Neonatal Seizures (ENS) | ||
| Disease: | ||
| Population Age: Newborns, Under 18 | Gender: Male, Female | |
| Trial protocol: Outside EU/EEA | ||
| Trial results: View results | ||
| EudraCT Number: 2019-003676-39 | Sponsor Protocol Number: 109147 | Start Date*: 2021-07-20 | 
| Sponsor Name: | ||
| Full Title: Effects of sodium lactate infusion in patients with glucose transporter 1 deficiency syndrome (GLUT1DS) | ||
| Medical condition: In glucose transporter 1 deficiency syndrome (GLUT1DS) cerebral glucose uptake from the systemic blood circulation is limited, because of deficient transport of glucose across the blood-brain barri... | ||
| Disease: | ||
| Population Age: Children, Under 18 | Gender: Male, Female | |
| Trial protocol: NL (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2016-003061-25 | Sponsor Protocol Number: MPEEG_2 | Start Date*: 2016-12-14 | 
| Sponsor Name:Department of Neurology, Christian Doppler Medical Center, Paracelsus Medical University Salzburg | ||
| Full Title: Pharmaco-EEG for Montelukast. Can we detect neural changes during medication with Montelukast in the EEG? | ||
| Medical condition: Montelukast is indicated for prophylaxis and chronic treatment of asthma and for the relief of symptoms of seasonal allergic rhinitis. We investigate side effects of Montelukast, specifically poten... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2012-001777-86 | Sponsor Protocol Number: 91710346.1.2 | Start Date*: 2012-10-23 | 
| Sponsor Name: | ||
| Full Title: Pilot study for classification of attempted movement from the electroencephalogram in healthy participants with a temporary paralysis of one arm induced by local administration of rocuronium | ||
| Medical condition: Intraoperative awareness during general anesthesia | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2019-000617-37 | Sponsor Protocol Number: NL68690.091.18 | Start Date*: 2019-07-11 | 
| Sponsor Name:Rijnstate ziekenhuis | ||
| Full Title: StudY of effect of Nimodipine and Acetaminophen on Postictal Symptoms after ECT | ||
| Medical condition: Postictal phenomena after electroconvulsive therapy (ECT) induced seizures. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2013-003420-37 | Sponsor Protocol Number: A0081042 | Start Date*: 2014-05-16 | |||||||||||
| Sponsor Name:Pfizer Inc. 235 East 42nd Street, New York, NY 10017 | |||||||||||||
| Full Title: A DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP, MULTICENTER STUDY OF THE EFFICACY AND SAFETY OF PREGABALIN AS ADJUNCTIVE THERAPY IN CHILDREN 1 MONTH THROUGH <4 YEARS OF AGE WITH PARTIAL ONSET S... | |||||||||||||
| Medical condition: Partial onset seizures | |||||||||||||
| 
 | |||||||||||||
| Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: BE (Completed) HU (Completed) NL (Prematurely Ended) ES (Completed) DE (Completed) PL (Completed) SK (Completed) GR (Completed) PT (Completed) BG (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2019-001633-14 | Sponsor Protocol Number: CBD_DEE | Start Date*: 2020-03-05 | ||||||||||||||||
| Sponsor Name:IRCCS, OSPEDALE PEDIATRICO BAMBINO GESÙ DI ROMA | ||||||||||||||||||
| Full Title: A single-centre, open-label pilot study to assess the efficacy and safety of CBD oral solution as an adjunctive treatment for pediatric subjects with Developmental and Epileptic Encephalopathy | ||||||||||||||||||
| Medical condition: Developmental and Epileptic Encephalopathy (DEE) | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Population Age: Children, Under 18 | Gender: Male, Female | |||||||||||||||||
| Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||
| Trial results: (No results available) | ||||||||||||||||||
| EudraCT Number: 2005-000547-28 | Sponsor Protocol Number: 070774 | Start Date*: 2006-01-15 | 
| Sponsor Name:Department of Psychiatry; Section of Sleep Research and Pharmacopsychiatry | ||
| Full Title: EEG and ERP tomography by means of LORETA (Low-Resolution Brain Electromagnetic Tomography) identifying essential brain regions for vigilance and cognition in narcolepsy: double-blind, placebo-cont... | ||
| Medical condition: Patients complaining of excessive daytime sleepiness will be recruited from our sleep clinics and will be subjected to neuropsychiatric, physical, laboratory and neurophysiological screening examin... | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2013-001592-20 | Sponsor Protocol Number: 91710346.2.1 | Start Date*: 2013-07-25 | 
| Sponsor Name: | ||
| Full Title: Pilot study for studying the influence of low-dose propofol on the classification of movements from the electroencephalogram in healthy participants | ||
| Medical condition: Intraoperative awareness during general anesthesia | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2017-000945-37 | Sponsor Protocol Number: PIRAD-001 | Start Date*: 2017-05-01 | 
| Sponsor Name:UMCG | ||
| Full Title: Pharmacodynamic interactions between remifentanil and dexmedetomidine (PIRAD) | ||
| Medical condition: We will include 30 healthy volunteers (American Society of Anesthesiologists 1) stratified to age groups to different sequence of anesthesia regimen | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2016-004833-25 | Sponsor Protocol Number: UNLOCK | Start Date*: 2017-03-29 | 
| Sponsor Name:Consorci Mar Parc de Salut de Barcelona (Parc de Salut Mar) | ||
| Full Title: Synchronous effect of anesthetics on fMRI, EEG and clinical responses. Development of a more precise system for monitoring anesthetic effect. | ||
| Medical condition: General anaesthesia in healthy subjects | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2004-004156-39 | Sponsor Protocol Number: no sponsor | Start Date*: 2005-11-18 | 
| Sponsor Name:Dept. of Neurology Vienna | ||
| Full Title: Brain serotonin 5-HT1A receptor binding in human mesial temporal lobe epilepsy measured by positron emission tomography and [11C]WAY-100635 | ||
| Medical condition: Application of [11C]WAY-100635, a brain serotonin 5-HT1A receptor ligand, in patients with mesial temporal lobe epilepsy | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2013-000119-25 | Sponsor Protocol Number: MAS-EEG | Start Date*: 2013-07-31 | 
| Sponsor Name:masimo | ||
| Full Title: Study of the cerebral effects of sevoflurane, propofol and remifentanil as measured by the spontaneous electro-encephalogram | ||
| Medical condition: We will include 36 healthy volunteers (American Society of Anesthesiologists 1) stratified to age groups and randomized to different sequence of anesthesia regimen. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2013-000453-44 | Sponsor Protocol Number: NL42746.058.12 | Start Date*: 2013-06-19 | |||||||||||
| Sponsor Name: | |||||||||||||
| Full Title: The full scope of oxytocinergic influences on the parental brain: Maternal defensiveness and grandparent-child interactions | |||||||||||||
| Medical condition: There are no medical conditions or diseases under investigation | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults | Gender: Female | ||||||||||||
| Trial protocol: NL (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2009-011582-88 | Sponsor Protocol Number: 41470956 | Start Date*: 2009-05-28 | |||||||||||
| Sponsor Name:St James Hospital | |||||||||||||
| Full Title: The differential effects of donepezil and placebo on EEG/ ERP measures and fMRI in mild cognitive impairment and elderly controls | |||||||||||||
| Medical condition: Amnestic Mild cognitive Impairment (aMCI) | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: IE (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2012-005097-66 | Sponsor Protocol Number: NCAG2512 | Start Date*: 2014-07-14 | 
| Sponsor Name:HOMVIORA Arzneimittel - Dr. Hagedorn GmbH & Co. | ||
| Full Title: Effect of two homeopathic preparations on blood pressure in comparison to metoprolol (trade name Beloc-Zok® mite 47,5 mg) in 90 patients suffering from mild hypertonia. A prospective, confirmator... | ||
| Medical condition: Patients suffering from mild hypertonia | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Prematurely Ended) | ||
| Trial results: View results | ||
			Subscribe to this Search
To subscribe to the RSS feed for this search click here .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		
			
To subscribe to the RSS feed for this search click here
 .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
 Query did not match any studies.
    	Query did not match any studies.
     
				
