- Trials with a EudraCT protocol (271)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
		
	   		
	   		    
                    
                   	
                   	    271 result(s) found for: Population distribution.
                    
                
			
   			
		
		Displaying page 1 of 14.
	
	
	| EudraCT Number: 2013-004655-21 | Sponsor Protocol Number: KRN-001 | Start Date*: 2014-06-23 | 
| Sponsor Name:Kern Pharma S.L. | ||
| Full Title: New Dosing Systems in Paediatrics. Application to the individualization of the dose of fentanyl in neonatal patients. | ||
| Medical condition: Analgesia, sedation. | ||
| Disease: | ||
| Population Age: Newborns, Under 18 | Gender: Male, Female | |
| Trial protocol: ES (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2013-004742-41 | Sponsor Protocol Number: KRN-002 | Start Date*: 2014-03-11 | 
| Sponsor Name:Kern Pharma S.L. | ||
| Full Title: New Dosing Systems in Paediatrics. Application to the individualization of the dose of fentanyl in patients between 1 month and 16 years of age. | ||
| Medical condition: Analgesia, sedation. | ||
| Disease: | ||
| Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-016785-88 | Sponsor Protocol Number: AGO/2009/009 | Start Date*: 2010-01-06 | 
| Sponsor Name:University Hospital Ghent | ||
| Full Title: Dexmedetomidine pharmacokinetics-pharmacodynamics in mechanically ventilated children with single-organ respiratory failure | ||
| Medical condition: Patients admitted to the paediatric intensive care unit with single-organ respiratory failure | ||
| Disease: | ||
| Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
| Trial protocol: BE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2010-023155-28 | Sponsor Protocol Number: AGO/2010/006 | Start Date*: 2011-02-14 | |||||||||||
| Sponsor Name:Ghent University Hospital | |||||||||||||
| Full Title: Dexmedetomidine pharmacokinetics-pharmacodynamics in mechanically ventilated neonates with single-organ respiratory failure (NEODEX) | |||||||||||||
| Medical condition: Patients admitted to the neonatal intensive care unit with single-organ respiratory failure | |||||||||||||
| 
 | |||||||||||||
| Population Age: Preterm newborn infants, Newborns, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: BE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2019-001585-15 | Sponsor Protocol Number: 2018-01671 | Start Date*: 2020-01-30 | 
| Sponsor Name:Centre Hospitalier Universitaire Vaudois | ||
| Full Title: PTX3 genetically stratified randomized double-blinded allocation eventdriven clinical trial for antifungal prophylaxis in patients with acute myeloid leukemia | ||
| Medical condition: Patients with acute myeloid leukemia (AML) or myelodysplastic syndrome in transformation (MDSit) who receive antifungal profylaxis during their treatment with an intensive chemotherapy regimen, inc... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: BE (Trial now transitioned) FR (Trial now transitioned) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-000895-41 | Sponsor Protocol Number: Normales05 | Start Date*: 2008-11-05 | 
| Sponsor Name:Hospital Clinic | ||
| Full Title: Obtención de una base de datos de estudios de SPECT con DaTSCAN® correspondiente a una población de sujetos normales | ||
| Medical condition: With this study we would like to obtain a DaTSCAN SPECT database with normal subjects. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2017-003665-10 | Sponsor Protocol Number: RBH2017/001 | Start Date*: 2020-02-25 | |||||||||||
| Sponsor Name:Royal Brompton and Harefield NHS Foundation Trust | |||||||||||||
| Full Title: A single-centre study of the relationship between eosinophil activation and the lung microbiome in severe eosinophilic asthma (SEA) and the effect of benralizumab on these factors | |||||||||||||
| Medical condition: Severe Eosinophilic Asthma | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2013-005135-24 | Sponsor Protocol Number: ECDOPDEP2013 | Start Date*: 2014-03-21 | |||||||||||
| Sponsor Name:Cristina Fernandez Pérez | |||||||||||||
| Full Title: Clinical Trial crossed athletic population according UGT2B17 polymorphism. Impact on the steroid profile | |||||||||||||
| Medical condition: Sports doping | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2011-002608-34 | Sponsor Protocol Number: ArAL11.1 | Start Date*: 2011-11-21 | |||||||||||
| Sponsor Name:Paula Diéguez García | |||||||||||||
| Full Title: Comparation of the efficacy and onset of the distribution circumferencial va not ircumferencial of local anesthetic in the median and ulnar nerves for surgery of carpal tunnel | |||||||||||||
| Medical condition: Sheduled patients for surgery of carpal tunnel | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2012-005738-12 | Sponsor Protocol Number: LIPSTIC.V.01 | Start Date*: 2013-03-27 | 
| Sponsor Name:Alder Hey Children's NHS Foundation Trust | ||
| Full Title: Liverpool Pharmacokinetic/pharmacodynamics study of teicoplanin in children (LIPSTIC). | ||
| Medical condition: Gram-positive bacterial infection: late-onset neonatal sepsis, central line-associated blood stream infection, ventilator-associated pneumonia. | ||
| Disease: | ||
| Population Age: Preterm newborn infants, Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
| Trial protocol: GB (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-001767-30 | Sponsor Protocol Number: A3051070 | Start Date*: 2007-07-27 | |||||||||||
| Sponsor Name:Pfizer Inc, 235 East 42nd Street, New York, NY 10017, United States | |||||||||||||
| Full Title: PHASE 1, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY TO EVALUATE THE MULTIPLE-DOSE PHARMACOKINETICS, SAFETY AND TOLERABILITY OF VARENICLINE IN HEALTHY ADOLESCENT SMOKERS | |||||||||||||
| Medical condition: Smoking cessation | |||||||||||||
| 
 | |||||||||||||
| Population Age: Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Not Authorised) GB (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2011-002120-41 | Sponsor Protocol Number: CXA-cIAI-10-09 | Start Date*: 2012-02-08 | 
| Sponsor Name:Cubist Pharmaceuticals, Inc. | ||
| Full Title: A MULTICENTER, DOUBLE-BLIND, RANDOMIZED, PHASE 3 STUDY TO COMPARE THE EFFICACY AND SAFETY OF INTRAVENOUS CXA-201 WITH THAT OF MEROPENEM IN COMPLICATED INTRAABDOMINAL INFECTIONS | ||
| Medical condition: Complicated Intra abdominal Infections | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: HU (Completed) DE (Completed) PL (Completed) BG (Completed) LT (Completed) EE (Completed) LV (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2009-014263-40 | Sponsor Protocol Number: MEL01 | Start Date*: 2009-12-14 | 
| Sponsor Name:Penwest Pharmaceuticals Co. | ||
| Full Title: A Phase 2a, Double Blind, Randomized, Placebo-controlled, 28 day, Two-arm, Parallel Group Study of A0001 in Patients with the A3243G Mitochondrial DNA Point Mutation and Evidence of Impaired Mitoch... | ||
| Medical condition: A3243G mitochondrial DNA point mutation and evidence of impaired mitochondrial function | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-000574-40 | Sponsor Protocol Number: PSP-CoQ10 | Start Date*: 2006-04-24 | 
| Sponsor Name:Kompetenznetz Parkinson e.V. | ||
| Full Title: Brain Energy Metabolism in Progressive Supranuclear Palsy: Comparison of PSP Patients and Healthy Controls and Effect of Coenzyme Q10 – nanoQuinon® | ||
| Medical condition: PSP is a sporadic neurodegenerative disorder resulting in a Parkinson syndrome with postural instability, oculomotor deficits, and cognitive decline. With an average annual incidence of 5.3 / 10... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2014-004436-19 | Sponsor Protocol Number: Tribe-2 | Start Date*: 2014-12-22 | 
| Sponsor Name:G.O.N.O. | ||
| Full Title: First-line FOLFOXIRI plus bevacizumab followed by reintroduction of FOLFOXIRI plus bevacizumab at progression versus FOLFOX plus bevacizumab followed by FOLFIRI plus bevacizumab at progression in f... | ||
| Medical condition: METASTATIC COLORECTAL CANCER | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: IT (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2005-004216-70 | Sponsor Protocol Number: BM17864 | Start Date*: 2007-01-30 | 
| Sponsor Name:F.Hoffmann-La Roche Ltd. | ||
| Full Title: A randomized, double-blind, parallel group, placebo-controlled (with open-label active comparator arm), dose-ranging study to determine the efficacy, safety, tolerability and pharmacokinetics of RO... | ||
| Medical condition: Type 2 Diabetes Mellitus | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GR (Prematurely Ended) IT (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2013-005323-17 | Sponsor Protocol Number: AML02 | Start Date*: 2014-07-24 | 
| Sponsor Name:Erasmus MC | ||
| Full Title: Pharmacokinetic and pharmacodynamic properties of amlodipine oral solution in the pediatric population | ||
| Medical condition: Hypertension | ||
| Disease: | ||
| Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2014-003269-46 | Sponsor Protocol Number: PedMicMida | Start Date*: 2015-04-02 | 
| Sponsor Name:Erasmus MC - Sophia | ||
| Full Title: Pediatric microdosing midazolam: elucidating age-related changes in oral drug absorption | ||
| Medical condition: Age-related changes in drug absorption and metabolism in children | ||
| Disease: | ||
| Population Age: Preterm newborn infants, Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
| Trial protocol: NL (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2022-004136-26 | Sponsor Protocol Number: S67063 | Start Date*: 2023-06-28 | |||||||||||
| Sponsor Name:KU Leuven/UZ Leuven | |||||||||||||
| Full Title: Pharmacokinetics of edoxaban in geriatric patients with atrial fibrillation | |||||||||||||
| Medical condition: Stroke prevention in atrial fibrillation | |||||||||||||
| 
 | |||||||||||||
| Population Age: Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: BE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2011-002119-27 | Sponsor Protocol Number: CXA-cIAI-10-08 | Start Date*: 2012-01-25 | 
| Sponsor Name:Cubist Pharmaceuticals, Inc. | ||
| Full Title: A MULTICENTER, DOUBLE-BLIND, RANDOMIZED, PHASE 3 STUDY TO COMPARE THE EFFICACY AND SAFETY OF INTRAVENOUS CXA-201 WITH THAT OF MEROPENEM IN COMPLICATED INTRAABDOMINAL INFECTIONS | ||
| Medical condition: Complicated Intraabdominal Infections | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Completed) BE (Completed) LV (Completed) SK (Completed) LT (Completed) EE (Completed) RO (Completed) | ||
| Trial results: View results | ||
			Subscribe to this Search
To subscribe to the RSS feed for this search click here .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		
			
To subscribe to the RSS feed for this search click here
 .
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
 Query did not match any studies.
    	Query did not match any studies.
     
				
