- Trials with a EudraCT protocol (33)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
33 result(s) found for: Radioligand.
Displaying page 1 of 2.
| EudraCT Number: 2022-003266-21 | Sponsor Protocol Number: PSY-NIL-0012 | Start Date*: 2023-03-31 |
| Sponsor Name:Medical University of Vienna | ||
| Full Title: Acute effects of ketamine on the glutamatergic NMDA receptor quantified by PET and the radioligand (R)-[11C]-Me-NB1 | ||
| Medical condition: Acute effects of ketamine | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2020-004991-16 | Sponsor Protocol Number: tba | Start Date*: 2022-09-28 |
| Sponsor Name: | ||
| Full Title: 177Lu-PSMA RADIOLIGAND THERAPY IN PATIENTS WITH LYMPH NODE METASTATIC HORMONE-SENSITIVE PROSTATE CANCER UNDERGOING ROBOT-ASSISTED LAPAROSCOPIC RADICAL PROSTATECTOMY AND EXTENDED PELVIC LYMPH NODE D... | ||
| Medical condition: prostate cancer, eligible for radical prostatectomy and extended pelvic lymph node dissection, with 1-3 pelvic nodal metastases on preoperative PSMA PET | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2004-002677-24 | Sponsor Protocol Number: self sponsored | Start Date*: 2005-03-07 |
| Sponsor Name:Karolinska Institutet, Institutionen för klinisik neurovetenskap, sektion för psykiatri | ||
| Full Title: Hormonersättningseffekt på serotoninåterupptag hos ooforektomerade kvinnor | ||
| Medical condition: Bilateral oophorectomy and hysterectomy and a wish for hormonal replacement therapy afterwards. | ||
| Disease: | ||
| Population Age: Adults | Gender: Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2016-003622-16 | Sponsor Protocol Number: T214/2016 | Start Date*: 2017-09-19 |
| Sponsor Name:Turku University Hospital | ||
| Full Title: Targeting SPMS: Effect of teriflunomide treatment on microglial activation in an MS patient cohort at risk of progression. A [11C]PK11195 Brain PET study. | ||
| Medical condition: Multiple sclerosis | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: FI (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2022-003713-11 | Sponsor Protocol Number: 1938/2022 | Start Date*: 2023-11-17 |
| Sponsor Name:Medical University of Vienna [...] | ||
| Full Title: [177Lu]Lu-PSMAI&T radioligand therapy (PSMA-RLT) for patients with prostate cancer and biochemical but not radio-morphological local recurrence after primary therapy with curative intent: A Prospec... | ||
| Medical condition: Prostate cancer | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: AT (Trial now transitioned) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2008-005305-19 | Sponsor Protocol Number: D5130C00030 | Start Date*: 2008-11-17 | |||||||||||
| Sponsor Name:AstraZeneca AB | |||||||||||||
| Full Title: A Randomised, Double-Blind, Outpatient, Crossover Study of the Anti-platelet Effects of AZD6140 Compared with Clopidogrel in Patients with Stable Coronary Artery Disease Previuosly Identified as Cl... | |||||||||||||
| Medical condition: Stable Coronary Artery Disease AZD6140 is under development for the prevention of thrombotic events in patients with non-ST and ST elevation coronary syndromes | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DK (Completed) GB (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2017-003461-96 | Sponsor Protocol Number: AGO/2017/006 | Start Date*: 2017-12-21 |
| Sponsor Name:Ghent University Hospital | ||
| Full Title: PSMA-PET/CT for prostate cancer | ||
| Medical condition: prostate cancer (and metastases) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: BE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2019-003857-27 | Sponsor Protocol Number: LUPSA | Start Date*: 2020-01-23 |
| Sponsor Name:Radboudumc | ||
| Full Title: 177Lu-PSMA Radioligand Therapy for advanced salivary gland cancer, a phase II pilot study. | ||
| Medical condition: Salivary gland cancer. More specifically two subtypes: adenoid cystic carcinoma and salivary duct carcinoma. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2015-002948-14 | Sponsor Protocol Number: SC-FET15 | Start Date*: 2015-09-22 |
| Sponsor Name:PET Diagnosztikai Kft. | ||
| Full Title: Application of a new radioligand F-18 FET, and its clinical benefit in the diagnosis of primary and secondary brain tumors | ||
| Medical condition: Primary and secondary brain tumors | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: HU (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2022-004115-92 | Sponsor Protocol Number: 1944/2022 | Start Date*: 2023-11-14 |
| Sponsor Name:Medical University of Vienna | ||
| Full Title: Neoadjuvant [177Lu]Lu-PSMAI&T radioligand therapy (PSMA-RLT) for patients with oligometastatic prostate cancer diagnosed using [68Ga]Ga-PSMA-11 PET imaging followed by radical prostatectomy: A Pros... | ||
| Medical condition: Prostate Cancer | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: AT (Trial now transitioned) | ||
| Trial results: View results | ||
| EudraCT Number: 2021-003478-30 | Sponsor Protocol Number: CAAA802A12101 | Start Date*: 2022-08-15 | |||||||||||
| Sponsor Name:Novartis Pharma AG | |||||||||||||
| Full Title: SatisfACtion: A Phase I/II, open-label, multi-center study of [225Ac]Ac-PSMA-R2 in men with heavily pre-treated PSMA-positive metastatic castration-resistant prostate cancer (mCRPC) with or without... | |||||||||||||
| Medical condition: PSMA-positive Metastatic Castration-resistant Prostate Cancer (mCRPC) with or without prior 177Lu-PSMA radioligand therapy. | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male | ||||||||||||
| Trial protocol: FR (Trial now transitioned) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2011-004803-19 | Sponsor Protocol Number: D0490C00004 | Start Date*: 2012-02-22 | |||||||||||
| Sponsor Name:AstraZeneca AB | |||||||||||||
| Full Title: A Phase IIA, Multi centre, Double-blind, Randomised, Placebo-controlled, Parallel-group Study to Assess the Effect of 8 Weeks Treatment with Oral AZD3241 on Microglia Activation, as Measured by Pos... | |||||||||||||
| Medical condition: Parkinson's Disease; Microglia activation as measured by [11C]PBR28 binding to TSPO | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: SE (Completed) FI (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2007-004979-19 | Sponsor Protocol Number: EK Reg.-Nr. 040-2007 | Start Date*: 2009-01-08 |
| Sponsor Name:University of Leipzig | ||
| Full Title: In-vivo assessment of nicotinic acetylcholine receptor binding in neurodegenerative diseases using the radioligand 2-[18F]FA-85380 and positron emission tomography (PET) | ||
| Medical condition: To test a diagnostic imaging tool for specifically assessing the nicotinic acetylcholine receptor in vivo in patients with neurodegenerative diseases | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2018-003072-12 | Sponsor Protocol Number: 01082018 | Start Date*: 2019-02-05 | |||||||||||||||||||||||||||||||
| Sponsor Name:rigshospitalet | |||||||||||||||||||||||||||||||||
| Full Title: Radiation Therapy Planning by Multi-parametric PET/MRI Imaging in patients with cervical cancer | |||||||||||||||||||||||||||||||||
| Medical condition: cervical cancer | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
| Trial protocol: DK (Completed) | |||||||||||||||||||||||||||||||||
| Trial results: View results | |||||||||||||||||||||||||||||||||
| EudraCT Number: 2015-000502-19 | Sponsor Protocol Number: PSY-NIL-0002 | Start Date*: 2016-06-21 |
| Sponsor Name:Medical University of Vienna, Department of Psychiatry and Psychotherapy | ||
| Full Title: Effects of sex steroid hormones on serotonin synthesis and degradation measured with PET | ||
| Medical condition: Gender Dysphoria (Female-to-male transsexuals and male-to-female transsexuals) | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2017-002512-14 | Sponsor Protocol Number: AK2017-2 | Start Date*: 2017-09-04 | ||||||||||||||||||||||||||||||||||||
| Sponsor Name:Rigshospitalet | ||||||||||||||||||||||||||||||||||||||
| Full Title: PET/CT imaging of angiogenesis in patients with neuroendocrine tumors using 68Ga-NODAGA-E[c(RGDyK)]2 | ||||||||||||||||||||||||||||||||||||||
| Medical condition: Patients with neuroendocrine tumors (gastro-entero-pancreatic and bronchopulmonary) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
| Trial protocol: DK (Completed) | ||||||||||||||||||||||||||||||||||||||
| Trial results: View results | ||||||||||||||||||||||||||||||||||||||
| EudraCT Number: 2017-002312-13 | Sponsor Protocol Number: AK2017-1 | Start Date*: 2017-08-25 | ||||||||||||||||||||||||||||||||||||
| Sponsor Name:Rigshospitalet | ||||||||||||||||||||||||||||||||||||||
| Full Title: PET/CT imaging of uPAR-expression in patients with neuroendocrine tumors using 68Ga-NOTA-AE105 | ||||||||||||||||||||||||||||||||||||||
| Medical condition: Patients with neuroendocrine tumors (gastro-entero-pancreatic and bronchopulmonary) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
| Trial protocol: DK (Completed) | ||||||||||||||||||||||||||||||||||||||
| Trial results: View results | ||||||||||||||||||||||||||||||||||||||
| EudraCT Number: 2014-001550-42 | Sponsor Protocol Number: 1.8_20190705 | Start Date*: 2014-06-17 |
| Sponsor Name:Medizinische Universität Wien | ||
| Full Title: Patient stratification and treatment response prediction in neuropharmacotherapy using PET/MR – Predicting drug efficacy using hybrid PET/MR imaging with pharmacological challenge and multirecepto... | ||
| Medical condition: Major depressive disorder | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2020-000076-37 | Sponsor Protocol Number: NL72585.091.20 | Start Date*: 2023-03-30 |
| Sponsor Name:Radboud University Medical Center | ||
| Full Title: Lutetium-177-PSMA in Oligo-metastatic Hormone Sensitive Prostate Cancer. | ||
| Medical condition: Oligo-metastatic adenocarcinoma of the prostate. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: CY (Trial now transitioned) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2019-001960-31 | Sponsor Protocol Number: 142/2019 | Start Date*: 2019-08-27 | |||||||||||
| Sponsor Name:Turku PET centre | |||||||||||||
| Full Title: Effect of cladribine treatment on microglial activation in the CNS | |||||||||||||
| Medical condition: Multiple sclerosis | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: FI (Trial now transitioned) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.