- Trials with a EudraCT protocol (11)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
11 result(s) found for: Semantic memory.
Displaying page 1 of 1.
EudraCT Number: 2005-005565-10 | Sponsor Protocol Number: 05-4027 | Start Date*: 2006-01-31 |
Sponsor Name:Uppsala University | ||
Full Title: Allopregnanolone effects on short term memory | ||
Medical condition: Healthy women 35-40 years of age | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: SE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2018-003473-94 | Sponsor Protocol Number: UCL-2016-121 | Start Date*: 2019-05-20 |
Sponsor Name:Cliniques Universitaires Saint-Luc | ||
Full Title: Tau and Amyloid PET imaging in normal aging, early Alzheimer's disease and related syndroms. | ||
Medical condition: Alzheimer’s disease (AD) | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2004-005078-22 | Sponsor Protocol Number: QUETIAPINKOGNSCHIZOPHR | Start Date*: 2005-04-18 |
Sponsor Name:Medical School of Hannover | ||
Full Title: Quetiapin: Zur Sicherheit, Verträglichkeit und zum Einfluss auf kognitive Funktionen bei Patienten/innen mit einer schizophrenen Psychose Quetiapine: safety and influence on cognitive functions i... | ||
Medical condition: Patients with schizophrenia, who are not in an acute state of psychosis at enrolment (PANSS score < 80) and who do not show criteria of moderate depression, but may show depression-like symptoms co... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-001850-13 | Sponsor Protocol Number: GLP-1/MCI | Start Date*: 2015-09-11 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERO-UNIVERSITARIA DI PARMA | |||||||||||||
Full Title: Long-acting exenatide: a tool to stop cognitive decline in patients with mild cognitive impairment with or without dysglycemia? | |||||||||||||
Medical condition: Moderate cognitive impairment | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000618-32 | Sponsor Protocol Number: GNC-501 | Start Date*: 2022-09-29 | ||||||||||||||||
Sponsor Name:GENEURO SA | ||||||||||||||||||
Full Title: Temelimab as a Disease Modifying Therapy in Patients with Neurological, Neuropsychological, and Psychiatric (=Neuropsychiatric) Symptoms in Post-COVID-19 or Postacute Sequelae of COVID-19 (PASC) Sy... | ||||||||||||||||||
Medical condition: Postacute Sequelae of COVID-19 (PASC) Syndrome | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Completed) ES (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-000419-98 | Sponsor Protocol Number: B4Z-US-LYEI | Start Date*: 2021-12-13 | ||||||||||||||||
Sponsor Name:Eli Lilly and Company | ||||||||||||||||||
Full Title: Neurophysiology of Attention-Deficit/Hyperactivity Disorder (ADHD) and Comorbid Dyslexia: Functional Magnetic Resonance Imaging (fMRI) Measures of Brain Activation During Attention and Reading Tas... | ||||||||||||||||||
Medical condition: Attention Deficit Hyperactivity Disorder, Dyslexia. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: Outside EU/EEA | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2022-003299-17 | Sponsor Protocol Number: 22-1005-CALCIFADE | Start Date*: 2023-03-20 | |||||||||||
Sponsor Name:University Medical Center Utrecht | |||||||||||||
Full Title: A randomized, placebo-controlled, double blind trial to study the effects of Etidronate on ectopic CALCIfication in FAhr’s Disease. | |||||||||||||
Medical condition: Fahr’s disease or sondrome is a neurodegenerative disease in which all patients present with bilateral vessel associated calcifications in the basal ganglia in the absence of other secondary causes... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004498-18 | Sponsor Protocol Number: HUB-NEU-2019-01 | Start Date*: 2020-06-30 | |||||||||||
Sponsor Name:Dr. Jordi Gascón / Dra. Lola Ledesma | |||||||||||||
Full Title: EFFICACY AND SAFETY CLINICAL TRIAL WITH EFAVIRENZ IN PATIENTS DIAGNOSED WITH ADULT NIEMANN-PICK TYPE C WITH COGNITIVE IMPAIRMENT | |||||||||||||
Medical condition: Niemann Pick tipo C (NPC) | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-001645-12 | Sponsor Protocol Number: ALPHA2PREVENT | Start Date*: 2021-06-28 |
Sponsor Name:Oslo University Hospital | ||
Full Title: Alpha 2 adrenergic receptor agonists for the prevention of delirium and cognitive decline after open heart surgery (ALPHA2PREVENT): randomised controlled trial. | ||
Medical condition: Postoperative delirium and cognitive decline in male and female participants aged 70+ scheduled for open heart surgery | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: NO (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2017-003115-20 | Sponsor Protocol Number: 848041001 | Start Date*: 2018-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Erasmus Medical Center Rotterdam | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Efficacy of haloperidol to decrease the burden of delirium in adult critically ill patients: a prospective randomised multicenter double-blind placebo-controlled clinical trial | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Delirium | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-006337-27 | Sponsor Protocol Number: 03140-203 | Start Date*: 2009-03-24 | |||||||||||
Sponsor Name:EPIX Pharmaceuticals, Inc. | |||||||||||||
Full Title: A PHASE 2, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBOCONTROLLED, PARALLEL GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF PRX-03140 AS MONOTHERAPY IN SUBJECTS WITH ALZHEIMER’S DISEASE | |||||||||||||
Medical condition: Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
