- Trials with a EudraCT protocol (56)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
56 result(s) found for: tinnitus.
Displaying page 1 of 3.
EudraCT Number: 2006-003098-28 | Sponsor Protocol Number: TIN-2006 | Start Date*: 2006-05-12 | |||||||||||
Sponsor Name:HUS, Korvaklinikka | |||||||||||||
Full Title: Puudutteet tinnituksen hoidossa- ropivakaiinin ja lidokaiinin vertailu | |||||||||||||
Medical condition: tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-005587-26 | Sponsor Protocol Number: AM-101-CL-12-01 | Start Date*: 2014-05-27 | |||||||||||
Sponsor Name:Auris Medical Inc. | |||||||||||||
Full Title: Efficacy and Safety of AM-101 in the Treatment of Acute Peripheral Tinnitus 2 (TACTT2) | |||||||||||||
Medical condition: Acute peripheral tinnitus following traumatic cochlear injury or otitis media | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-000315-32 | Sponsor Protocol Number: 523079.01.113 | Start Date*: 2016-09-02 | |||||||||||
Sponsor Name:Dr. Willmar Schwabe GmbH & Co. KG | |||||||||||||
Full Title: Clinical Trial to Explore Treatment Effects of Ginkgo biloba Extract EGb 761® in Patients with Chronic Tinnitus and Effect Modification by Etiology, Biological Factors and Concomitant Pathologies. | |||||||||||||
Medical condition: Chronic Tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-003295-36 | Sponsor Protocol Number: NKP106254 | Start Date*: 2006-10-26 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Limited | |||||||||||||
Full Title: Randomised double-blind, placebo-controlled, cross-over study comparing the effects of single dose and repeated dosing treatment for 14 days of vestipitant / paroxetine combination in an enriched p... | |||||||||||||
Medical condition: Tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004697-28 | Sponsor Protocol Number: 523001.01.099 | Start Date*: 2012-06-01 | |||||||||||
Sponsor Name:Dr. W. Schwabe GmbH & Co. KG | |||||||||||||
Full Title: Randomised, double-blind trial to compare the treatment effects of Ginkgo biloba extract EGb 761® and pentoxifylline in patients with sub-chronic and chronic tinnitus focussing on psycho-social pro... | |||||||||||||
Medical condition: chronic or sub-chronic tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-002179-27 | Sponsor Protocol Number: AUT032063 | Start Date*: 2014-08-29 | |||||||||||
Sponsor Name:Autifony Therapeutics Limited | |||||||||||||
Full Title: A Balanced Randomised Placebo Controlled Double-blind Phase IIa Study to Investigate the Efficacy and Safety of AUT00063 Versus Placebo in Subjective Tinnitus | |||||||||||||
Medical condition: Subjects suffering with noise and/or age-related tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-002692-41 | Sponsor Protocol Number: AM-101-AAT-PHA1 | Start Date*: 2006-09-15 | |||||||||||
Sponsor Name:Laboratoires Auris SAS | |||||||||||||
Full Title: Safety of AM-101 in Patients with Acute Inner Ear Tinnitus from Noise Trauma: a Dose-Finding Phase I/II Study | |||||||||||||
Medical condition: Inner ear tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022166-27 | Sponsor Protocol Number: CBGG492A2210 | Start Date*: 2010-11-29 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A multicenter, randomized, double-blind, placebo- controlled, cross-over, proof of concept study comparing the effects of both single dose and repeated dosing treatment for 2 weeks of BGG492 in p... | |||||||||||||
Medical condition: indication “tinnitus”. condition: patients with chronic subjective tinnitus. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003514-24 | Sponsor Protocol Number: OLEV01/2015 | Start Date*: 2016-07-15 | |||||||||||
Sponsor Name:IBSA FARMACEUTICI ITALIA SRL | |||||||||||||
Full Title: Phase III study, double blind, placebo controlled, to evaluate the efficacy and the safety of an omega-3 based drug, in patients with primary tinnitus. | |||||||||||||
Medical condition: Primary tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004099-20 | Sponsor Protocol Number: AM-101-CL-12-02 | Start Date*: 2013-10-30 | |||||||||||
Sponsor Name:Auris Medical AG | |||||||||||||
Full Title: Efficacy and Safety of AM-101 in the Treatment of Acute Peripheral Tinnitus 3 (TACTT3) | |||||||||||||
Medical condition: acute peripheral tinnitus following traumatic cochlear injury or otitis media | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) BE (Completed) DE (Completed) AT (Completed) GB (Completed) PL (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-001592-36 | Sponsor Protocol Number: MRZ 92579 – 0508/1 | Start Date*: 2005-09-30 | |||||||||||
Sponsor Name:Merz Pharmaceuticals GmbH | |||||||||||||
Full Title: A Randomised, Double-Blind, Placebo-Controlled, Clinical Dose-Ranging Trial to Evaluate Efficacy and Safety of a NMDA antagonist for Oral Administration in Patients with Subjective Tinnitus | |||||||||||||
Medical condition: Subjective Tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-002077-21 | Sponsor Protocol Number: AM-111-CL-13-01 | Start Date*: 2015-10-15 | |||||||||||
Sponsor Name:Auris Medical AG | |||||||||||||
Full Title: Efficacy and Safety of AM-111 in the Treatment of Acute Inner Ear Hearing Loss | |||||||||||||
Medical condition: Idiopathic sudden sensorineural hearing loss | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BG (Completed) HU (Completed) ES (Prematurely Ended) DE (Completed) CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-005384-24 | Sponsor Protocol Number: AM-101-CL-10-02 | Start Date*: 2012-02-06 | |||||||||||
Sponsor Name:Auris Medical AG | |||||||||||||
Full Title: TACTT1 | |||||||||||||
Medical condition: Acute inner ear tinnitus following acute acustic trauma, acute otitis media, middle ear surgery, or inner ear barotrauma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-005178-10 | Sponsor Protocol Number: AM-101-CL-08-01 | Start Date*: 2009-01-27 | |||||||||||
Sponsor Name:Auris Medical AG | |||||||||||||
Full Title: Efficacy of AM 101 in Patients with Acute Inner Ear Tinnitus: A Multi-Centre, Double-Blind, randomised, Placebo-Controlled, Multiple Dose, Group Comparison Phase II Study | |||||||||||||
Medical condition: Acute inner ear tinnitus following acute acoustic trauma, sudden deafness, or acute otitis media. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-005588-24 | Sponsor Protocol Number: AM-101-CL-12-03 | Start Date*: 2014-05-27 | |||||||||||
Sponsor Name:Auris Medical Inc. | |||||||||||||
Full Title: AM-101 in the Post-Acute Treatment of Peripheral Tinnitus 1 (AMPACT1) – an open-label extension to the TACTT2 study | |||||||||||||
Medical condition: Treatment of peripheral tinnitus following traumatic cochlear injury or otitis media | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-001527-39 | Sponsor Protocol Number: AM-101-CL-12-04 | Start Date*: 2013-11-21 | |||||||||||
Sponsor Name:Auris Medical AG | |||||||||||||
Full Title: AM-101 in the Post-Acute Treatment of Peripheral Tinnitus 2 (AMPACT2) – an open-label extension to the TACTT3 study | |||||||||||||
Medical condition: Treatment of peripheral tinnitus following traumatic cochlear injury or otitis media | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) BE (Completed) DE (Completed) AT (Completed) GB (Completed) PL (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-000639-16 | Sponsor Protocol Number: MRZ 92579-TI/3002 | Start Date*: 2008-10-03 | |||||||||||
Sponsor Name:Merz Pharmaceuticals GmbH | |||||||||||||
Full Title: A Randomized, Double-Blind, Placebo-Controlled, Clinical Evaluation of the Efficacy, Safety and Tolerability of Neramexane in Patients with Subjective Tinnitus | |||||||||||||
Medical condition: Efficacy, Safety and Tolerability of Neramexane in Patients with Subjective Tinnitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) NL (Completed) FR (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-001432-13 | Sponsor Protocol Number: MRZ 92579/TI/3004 | Start Date*: 2008-10-20 | |||||||||||
Sponsor Name:Merz Pharmaceuticals GmbH | |||||||||||||
Full Title: An Open-Label, Long-Term Treatment Study to assess the Long-Term Safety and Tolerability and Efficacy of Neramexane in Patients with Subjective Tinnitus | |||||||||||||
Medical condition: Long-term safety, tolerability and efficacy of Neramexane in Patients with subjective Tinnitus. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Prematurely Ended) AT (Prematurely Ended) NL (Prematurely Ended) DE (Prematurely Ended) GB (Prematurely Ended) BE (Completed) FR (Completed) PT (Prematurely Ended) ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-018046-38 | Sponsor Protocol Number: 1-09 | Start Date*: 2010-07-08 |
Sponsor Name:Phafag AG | ||
Full Title: Double blind, placebo-controlled randomized clinical trial to evaluate the efficacy and safety of a transtympanic treatment of tinnitus with caroverine | ||
Medical condition: Caroverine infusions have been used successfully in Austria to treat cochlear-synaptic tinnitus. This treatment is very time consuming and needs a constant monitoring of the physician. This study w... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-000463-29 | Sponsor Protocol Number: BAY 38-9456 / 12049 | Start Date*: 2006-08-07 |
Sponsor Name:Bayer Healthcare AG | ||
Full Title: Evaluation of vardenafil for the treatment of subjective tinnitus: A controlled pilot study | ||
Medical condition: chronic tinnitus | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here . This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here . This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
Query did not match any studies.