- Trials with a EudraCT protocol (11,931)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (909)
11,931 result(s) found for: II.
Displaying page 91 of 597.
| EudraCT Number: 2019-001342-18 | Sponsor Protocol Number: IB-0319-001 | Start Date*: 2019-08-19 |
| Sponsor Name:Instituto Bernabeu | ||
| Full Title: CONVENTIONAL STIMULATION IN FOLICULAR PHASE VS. STIMULATION IN LUTEA PHASE IN PATIENTS WITH SUBOPTIMA RESPONSE. RANDOMIZED CLINICAL TRIAL. SUBLUTEAL STUDY | ||
| Medical condition: Suboptimal response of ovarian stimulation | ||
| Disease: | ||
| Population Age: Adults | Gender: Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-013133-22 | Sponsor Protocol Number: RGHT 000669 | Start Date*: 2009-07-31 |
| Sponsor Name:Belfast Health & Social Care Trust | ||
| Full Title: Comparison of the effects of single shot or continuous popliteal nerve block on postoperative outcome measures in patients undergoing operative repair of ankle fracture. | ||
| Medical condition: POSTOPERATIVE ANALGESIA AFTER OPERATIVE REPAIR OF ANKLE FRACTURE | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2006-004720-37 | Sponsor Protocol Number: Voluven_v1.0fr | Start Date*: 2006-12-11 | |||||||||||
| Sponsor Name:CUB Hôpital Erasme, Department of Anesthesiology | |||||||||||||
| Full Title: Effect of Voluven on postoperative morbidity after gynaecological surgery | |||||||||||||
| Medical condition: Healthy female patients (American Society of Anaesthesiologists score I or II) programmed for elective gynaecological surgery and at least 18 years old | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Female | ||||||||||||
| Trial protocol: BE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2011-001398-19 | Sponsor Protocol Number: Exposition-DCS | Start Date*: 2011-06-27 |
| Sponsor Name:Charité Universitätsmedizin Berlin | ||
| Full Title: D-cycloserine augmented exposure therapy in patients with agoraphobia | ||
| Medical condition: agarophobia with or without panic disorder | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2004-001949-15 | Sponsor Protocol Number: AK 02 | Start Date*: 2005-01-14 |
| Sponsor Name:photonamic GmbH & Co. KG | ||
| Full Title: PD P 506 A applied for 0.5, 1, 2 or 4 hours in combination with red light for photodynamic therapy of mild to moderate actinic keratosis | ||
| Medical condition: Actinic keratosis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2005-003555-13 | Sponsor Protocol Number: AK 03 | Start Date*: 2006-03-10 |
| Sponsor Name:photonamic GmbH & Co. KG | ||
| Full Title: PD P 506 A or its placebo in combination with red light for photodynamic therapy of mild to moderate actinic keratosis | ||
| Medical condition: Actinic keratosis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2005-003556-36 | Sponsor Protocol Number: AK 04 | Start Date*: 2006-03-10 |
| Sponsor Name:photonamic GmbH & Co. KG | ||
| Full Title: Photodynamic Therapy with PD P 506 A or its placebo compared with cryosurgery for the treatment of mild to moderate actinic keratosis | ||
| Medical condition: Actinic Keratosis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2019-003032-23 | Sponsor Protocol Number: AADC-010 | Start Date*: 2019-10-09 |
| Sponsor Name:National Taiwan University Hospital | ||
| Full Title: A Phase I/II Clinical Trial for Treatment of Aromatic L-Amino Acid Decarboxylase (AADC) Deficiency Using AAV2-hAADC | ||
| Medical condition: Aromatic L-Amino Acid Decarboxylase (AADC) Deficiency | ||
| Disease: | ||
| Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
| Trial protocol: Outside EU/EEA | ||
| Trial results: View results | ||
| EudraCT Number: 2019-003072-39 | Sponsor Protocol Number: NTUH-AADC-011 | Start Date*: 2019-10-09 |
| Sponsor Name:National Taiwan University Hospital | ||
| Full Title: A Clinical Trial for Treatment of Aromatic L-Amino Acid Decarboxylase (AADC) Deficiency Using AAV2-hAADC - An Expansion | ||
| Medical condition: Aromatic L-Amino Acid Decarboxylase (AADC) Deficiency | ||
| Disease: | ||
| Population Age: Children, Under 18 | Gender: Male, Female | |
| Trial protocol: Outside EU/EEA | ||
| Trial results: View results | ||
| EudraCT Number: 2021-005511-32 | Sponsor Protocol Number: XEOLAS | Start Date*: 2022-09-12 |
| Sponsor Name:Xeolas Pharmaceuticals Ltd. | ||
| Full Title: A Randomized Control Trial Phase (IIIa) Unicentric, Placebo Controlled, Double-Blinded Study to confirm the Efficacy and Safety of “Effects of topical Alendronic Acid on alveolar bone remodeling af... | ||
| Medical condition: Healthy patients periodontal disease, that qualify for oral surgery of the alveolar bone(ASA I and II) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2014-002236-14 | Sponsor Protocol Number: BI1160.206 | Start Date*: 2015-10-28 |
| Sponsor Name:University Hospital Ulm | ||
| Full Title: Phenprocoumon versus Dabigatran in subjects with atrial fibrillation and left atrial thrombus - a prospective, randomized, controlled, open-label one year follow-up pilot study | ||
| Medical condition: left atrial thrombus | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2021-003683-28 | Sponsor Protocol Number: SI003-001 | Start Date*: 2022-07-28 |
| Sponsor Name:SelectImmune Pharma AB | ||
| Full Title: Kineret for the treatment of Bladder Pain Syndrome (BPS). Randomized, double-blind, cross-over, phase II trial. | ||
| Medical condition: Patients diagnosed with Bladder Pain Syndrome (BPS) | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: SE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2010-023830-22 | Sponsor Protocol Number: AAG-G-H-1102 | Start Date*: 2012-05-23 | |||||||||||
| Sponsor Name:TETEC AG | |||||||||||||
| Full Title: NDisc Study: A Prospective Randomized Multicentre Phase I / II Clinical Trial to Evaluate Safety and Efficacy of NOVOCART® Disc plus Autologous Disc Chondrocyte Transplantation (ADCT) in the Treatm... | |||||||||||||
| Medical condition: The subject has a disc herniation with back and /or leg pain (radicular pain) and an identification for sequestrectomy according to the guidelines of DGNC and DGOOC. | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) AT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2018-002170-52 | Sponsor Protocol Number: 66242 | Start Date*: 2019-03-04 |
| Sponsor Name:VU University Medical Center (VUmc) | ||
| Full Title: TrimetaziDine as a Performance-enhancING drug in Heart Failure with Preserved Ejection Fraction | ||
| Medical condition: Heart failure with preserved ejection fraction (HFpEF) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2019-004010-34 | Sponsor Protocol Number: ClaTBI/2019 | Start Date*: 2020-05-18 | |||||||||||
| Sponsor Name:Narodowy Instytut Onkologii im. M. Skłodowskiej-Curie – Państwowy Instytut Badawczy, Oddział w Gliwicach | |||||||||||||
| Full Title: Assessment of tolerance and spread of the whole body at myeloablative doses in association with cladribine before allogeneic hematopoietic cell transplantation in patients with acute myeloid leukem... | |||||||||||||
| Medical condition: Accute myeloid leukemia | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: PL (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2013-001710-15 | Sponsor Protocol Number: GINECO-BR110 | Start Date*: 2013-07-19 |
| Sponsor Name:ARCAGY-GINECO | ||
| Full Title: Phase II study in patient in first line for HER - metastasis breast cancer treated with eribulin and bevacizumab | ||
| Medical condition: Patient with breast adenocarcinoma | ||
| Disease: | ||
| Population Age: Elderly | Gender: Female | |
| Trial protocol: FR (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2020-000255-12 | Sponsor Protocol Number: D5676C00001 | Start Date*: 2020-09-02 | ||||||||||||||||
| Sponsor Name:AstraZeneca AB | ||||||||||||||||||
| Full Title: A Phase 2b, Multicentre, Randomised, Double-blind, Placebo controlled, and Open-label Comparator Study of Cotadutide in Participants Who Have Chronic Kidney Disease with Type 2 Diabetes Mellitus | ||||||||||||||||||
| Medical condition: Chronic Kidney Disease with Type 2 Diabetes Mellitus | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) DE (Completed) | ||||||||||||||||||
| Trial results: View results | ||||||||||||||||||
| EudraCT Number: 2016-003168-37 | Sponsor Protocol Number: Thllo | Start Date*: 2019-05-13 |
| Sponsor Name:University Tuebingen | ||
| Full Title: Therapeutic Iloprost for the treatment of Acute Respiratory Distress Syndrome (ARDS) (the ThIlo-Trial): a prospective, randomized, multicenter phase II study | ||
| Medical condition: Acute respiratory distress syndrome requiring mechanical ventilation | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2021-002247-30 | Sponsor Protocol Number: RC31/21/0217 | Start Date*: 2021-09-24 |
| Sponsor Name:CHU TOULOUSE | ||
| Full Title: Evaluation of Amoxicillin diffusion in breast milk according to a population pharmacokinetic approach. | ||
| Medical condition: Breastfeeding | ||
| Disease: | ||
| Population Age: Adults | Gender: Female | |
| Trial protocol: FR (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2016-003226-16 | Sponsor Protocol Number: BP-404 | Start Date*: 2017-02-03 | |||||||||||
| Sponsor Name:Bellicum Pharmaceuticals, Inc. | |||||||||||||
| Full Title: Follow-up of phase I/II study of CaspaCide T cells from an HLA-partially matched family donor after negative selection of TCR αβ+ T cells in pediatric patients affected by hematological disorders | |||||||||||||
| Medical condition: Hematological disorders (ALL;AML;Non-Hodgkin lymphoma;Myelodysplastic syndromes;Congenital immune deficiencies;Severe aplastic anemia;Fanconi anemia; Osteopetrosis;Selected cases of hemoglobinopath... | |||||||||||||
|
|||||||||||||
| Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.