- Trials with a EudraCT protocol (12)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
12 result(s) found for: Ganglion cells.
Displaying page 1 of 1.
EudraCT Number: 2015-003079-31 | Sponsor Protocol Number: QRK207 | Start Date*: 2016-10-20 | |||||||||||
Sponsor Name:Quark Pharmaceuticals Inc. | |||||||||||||
Full Title: A PHASE 2/3, RANDOMIZED, DOUBLE-MASKED, SHAMCONTROLLED TRIAL OF QPI-1007 DELIVERED BY SINGLE OR MULTI-DOSE INTRAVITREAL INJECTION(S) TO SUBJECTS WITH ACUTE NONARTERITIC ANTERIOR ISCHEMIC OPTIC NEU... | |||||||||||||
Medical condition: NAION typically presents as an abrupt, painless monocular vision loss. Visual loss varies widely, ranging from visual field loss only to complete blindness. The neuronal degeneration process in N... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-004982-28 | Sponsor Protocol Number: FFIS/PG/2017/03 | Start Date*: 2018-05-23 |
Sponsor Name:Fundación para la Formación e Investigación Sanitarias de la Región de Murcia | ||
Full Title: Phase IIb prospective, unicentric, randomized, parallel, double-blind, placebo-controlled clinical trial to evaluate the intravenous infusion of prostaglandins as therapy in patients with non-arter... | ||
Medical condition: Non-arteritic anterior ischemic optic neuropathy (NOIANA). | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2021-000265-33 | Sponsor Protocol Number: 3000LM | Start Date*: 2021-02-25 |
Sponsor Name:The Rotterdam Eye Hospital | ||
Full Title: Prospective study on safety and efficacy of gene therapy with voretigene neparvovec (Luxturna®) in patients with RPE65-associated inherited retinal degenerations | ||
Medical condition: RPE65-associated inherited retinal degeneration | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-005943-27 | Sponsor Protocol Number: 975 | Start Date*: 2007-06-01 | |||||||||||
Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
Full Title: Evaluation of the retinal electrofisiological response in patients with compensated GLAUCOMA POAG in treatment with epigallocatechin-gallate Epinerve . | |||||||||||||
Medical condition: glaucoma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-016982-26 | Sponsor Protocol Number: ST200-ODU-09-01 | Start Date*: 2010-11-04 | |||||||||||
Sponsor Name:SIGMA-TAU | |||||||||||||
Full Title: Neuronal conduction along the visual patways after oral treatment with Acetyl-L-carnitine in patients with Leber’s Hereditary Optic Neuropathy | |||||||||||||
Medical condition: Leber’s Hereditary Optic Neuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000250-19 | Sponsor Protocol Number: CADODIAME | Start Date*: 2017-06-13 | |||||||||||
Sponsor Name:Fundació Hospital Universitari Vall d'Hebron - Institut de Recersa (VHIR) | |||||||||||||
Full Title: Effect of calcium dobesilate in early stages of diabetic retinopathy | |||||||||||||
Medical condition: Diabetic retinopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-005319-30 | Sponsor Protocol Number: 217917 | Start Date*: 2022-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:GlaxoSmithKline Biologicals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase 3b, open-label, multi-country, multi-centre, long-term follow-up study of ZOSTER-049 (follow-up of ZOSTER-006/022 studies) to assess the prophylactic efficacy, safety and persistence of imm... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Vaccination against HZ and its related complications in adults older than 50 years (at the time of primary vaccination). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Trial now transitioned) SE (Trial now transitioned) FR (Trial now transitioned) FI (Trial now transitioned) EE (Trial now transitioned) ES (Ongoing) IT (Trial now transitioned) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003554-23 | Sponsor Protocol Number: NL68976.041.19 | Start Date*: 2021-12-03 | |||||||||||||||||||||
Sponsor Name:University Medical Center Utrecht | |||||||||||||||||||||||
Full Title: Sentinel lymph node detection in early-stage ORal Cavity squamous cell carcinoma using Magnetic Resonance (MR) lymphogrAphy | |||||||||||||||||||||||
Medical condition: The IMP will be used for the identification of sentinel lymph node(s) in patients with early-stage oral cavity squamous cell carcinoma and a clinically negative neck (T1-3, N0, M0). | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001405-90 | Sponsor Protocol Number: GS-LHON/CLIN/01 | Start Date*: 2013-12-26 | |||||||||||
Sponsor Name:GENSIGHT-BIOLOGICS | |||||||||||||
Full Title: A phase I/IIa, non randomized, escalating dose, open-label study to evaluate safety and efficacy of GS010 (rAAV2/2-ND4) in patients suffering from Leber Hereditary Optic Neuropathy due to mutations... | |||||||||||||
Medical condition: Leber Hereditary Optic Neuropathy due to mutations in the mitochondrial NADH Dehydrogenase 4 gene | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-022791-31 | Sponsor Protocol Number: D01092010AZNTG | Start Date*: Information not available in EudraCT | |||||||||||||||||||||||||||||||
Sponsor Name:University Erlangen-Nuremberg | |||||||||||||||||||||||||||||||||
Full Title: Contrast sensitivity of patients with normal tension glaucoma by application of Azarga® | |||||||||||||||||||||||||||||||||
Medical condition: The effect of AZARGA(R) on the central and spacial-temporal contrast sensitivity of patients with normal tension glaucoma will be examined. Healthy controls are required to prove the disease specif... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001250-10 | Sponsor Protocol Number: LT2345-PIV-02/13 | Start Date*: 2013-11-06 | |||||||||||
Sponsor Name:Laboratoires Thea | |||||||||||||
Full Title: Safety and Efficacy assessment of Monoprost® (unpreserved latanoprost) in comparison with Lumigan® 0.01 % and Lumigan® 0.03% UD, in patients with open angle glaucoma or ocular hypertension, stabili... | |||||||||||||
Medical condition: glaucoma, ocular hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) ES (Completed) GR (Completed) FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-002531-15 | Sponsor Protocol Number: 09/0959 | Start Date*: 2016-11-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:UCL Comprehensive Clinical Trials Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase II, open label, non-randomised, single centre, clinical trial of ANX776 in Healthy Volunteers and patients with Glaucoma, Age-Related Macular Degeneration, and Optic Neuritis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Glaucoma, Age-related Macular Degeneration, and Optic Neuritis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
