- Trials with a EudraCT protocol (76)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
76 result(s) found for: Mental substance.
Displaying page 1 of 4.
EudraCT Number: 2018-004460-63 | Sponsor Protocol Number: EXPO | Start Date*: 2019-07-01 | ||||||||||||||||
Sponsor Name:South London and Maudsley NHS Foundation Trust
[...]
1. South London and Maudsley NHS Foundation Trust
2. King's College London |
||||||||||||||||||
Full Title: Extended-release Pharmacotherapy for Opioid Use Disorder (EXPO): An Open Label Randomised Controlled Trial of Injectable Depot Maintenance Buprenorphine versus Standard-Of-Care Oral Maintenance Opi... | ||||||||||||||||||
Medical condition: Opiod addiction | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-001488-11 | Sponsor Protocol Number: 2014-10-16 | Start Date*: 2015-03-18 |
Sponsor Name:Landstinget Västmanland | ||
Full Title: Effects of expectations, medication and placebo on objective and self-rated performance during the Quantified Behavior Test in terms of the ADHD core signs hyperactivity, inattention and impulsivit... | ||
Medical condition: Effects of expectations, medication and placebo on objective and self-rated performance during the Quantified Behavior Test in terms of the ADHD core signs hyperactivity, inattention and impulsivit... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: SE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-005037-32 | Sponsor Protocol Number: PSIKET_002CZE | Start Date*: 2021-09-22 | |||||||||||
Sponsor Name:Národní ústav duševního zdraví | |||||||||||||
Full Title: Psilocybin - a strategy of rapid antidepressant response in depression comorbid with cancer, a randomized double-blind study with the possibility of entering open extension. | |||||||||||||
Medical condition: Depressive disorder comorbid with cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002720-16 | Sponsor Protocol Number: CPPM2013 | Start Date*: 2014-10-08 |
Sponsor Name:Stockholms Läns Sjukvårdsområde (SLSO) | ||
Full Title: EMPHAS I Evaluation of Methylphenidate (MPH) in adults with ADHD and SUD - clinical pharmacology study A Cross-sectional, Open-label, Non-randomized Single-Center Study on Adults with ADHD and ... | ||
Medical condition: ADHD | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2008-005019-16 | Sponsor Protocol Number: ROCKSAN | Start Date*: 2009-03-19 |
Sponsor Name:AMC- academisch psychiatrisch centrum | ||
Full Title: Randomized Olanzapine Clozapine Key study on Schizophrenia and Addiction in the Netherlands (ROCKSAN) | ||
Medical condition: A multi-centre prospective, randomized, double blind designed study examining the effectiveness and costs of clozapine compared to olanzapine in patients with schizophrenia or related psychotic dis... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-001452-12 | Sponsor Protocol Number: 34530 | Start Date*: 2007-04-04 |
Sponsor Name:NV Organon | ||
Full Title: An open-label, non-controlled multicentre trial to evaluate the insertion characteristics of the radiopaque etonogestrel implant using a next generation applicator | ||
Medical condition: Hormonal contraception in healthy women | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: DE (Completed) FR (Completed) SE (Completed) GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2021-000319-21 | Sponsor Protocol Number: ClonDO | Start Date*: 2021-12-20 |
Sponsor Name:Charité – Universitätsmedizin Berlin | ||
Full Title: Treating Nightmares in Posttraumatic Stress Disorder with the α-adrenergic Agents Clonidine and Doxazosin: A Randomized-Controlled Feasibility Study (ClonDoTrial) | ||
Medical condition: Posttraumatic Stress Disorder | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2013-004024-11 | Sponsor Protocol Number: 60-60600-97-103 | Start Date*: 2014-07-23 | |||||||||||
Sponsor Name:Academic Psychiatric Center - AMC-UvA | |||||||||||||
Full Title: New pharmacotherapeutic treatment options for crack-cocaine dependent people in the Netherlands: A double-blind, placebo-controlled randomized feasibility study of sustained release dexamphetamine | |||||||||||||
Medical condition: cocaine dependence (according DSM-IV) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-001520-12 | Sponsor Protocol Number: D1443C00013 | Start Date*: 2008-01-11 |
Sponsor Name:Unidade de Investigação em Saúde Mental e Psiquiatria do Centro Hospitalar Conde de Ferreira | ||
Full Title: Efficacy and distinctive effects of atypical antipsychotics on cognitive symptoms in dual diagnosis – A phase IIIb, randomized, open-labelled study to evaluate the cognitive effects of quetiapine X... | ||
Medical condition: Patients with both schizophrenia and substance abuse disorder | ||
Disease: | ||
Population Age: Adults | Gender: Male | |
Trial protocol: PT (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2006-000676-33 | Sponsor Protocol Number: 292004 | Start Date*: 2006-09-14 |
Sponsor Name:NV Organon | ||
Full Title: A randomized, open-label, comparative, multi-center trial to evaluate the effects on hemostasis, lipids and carbohydrate metabolism, and on adrenal and thyroid function of a monophasic COC containi... | ||
Medical condition: Hormonal oral contraception in healthy women | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: FI (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-001546-14 | Sponsor Protocol Number: 292003 | Start Date*: 2006-08-30 |
Sponsor Name:NV Organon | ||
Full Title: A randomized, open-label, comparative trial to evaluate the effects on ovarian function of a monophasic combined oral contraceptive (COC) containing 2.5 mg nomegestrol acetate (NOMAC) and 1.5 mg es... | ||
Medical condition: Hormonal oral contraception in healthy women | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: NL (Completed) | ||
Trial results: View results |
EudraCT Number: 2017-000736-33 | Sponsor Protocol Number: CAFQ056X2201 | Start Date*: 2017-10-25 | |||||||||||
Sponsor Name:Novartis Farmacéutica S.A. | |||||||||||||
Full Title: A randomized, subject and investigator blinded, placebo-controlled, parallel group study to investigate whether AFQ056 reduces cocaine use in patients diagnosed with Cocaine Use Disorder (CUD). | |||||||||||||
Medical condition: Cocaine Use Disorder according to DSM 5 | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-007090-72 | Sponsor Protocol Number: lpdc07 | Start Date*: 2007-10-17 | |||||||||||
Sponsor Name:Central Institute of Mental Health | |||||||||||||
Full Title: The role of the glutamatergic system in the extinction of conditioned reinforcement processes | |||||||||||||
Medical condition: Alcohol-dependence is an important factor contributing to health care costs. Alcohol-dependent patients show conditioned reactions to stimuli that were associated with substance consumption and sev... | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-005304-16 | Sponsor Protocol Number: 292001 | Start Date*: 2006-06-09 |
Sponsor Name:NV Organon | ||
Full Title: A randomized, open-label, comparative, multi-center trial to evaluate contraceptive efficacy, cycle control, safety and acceptability of a monophasic combined oral contraceptive (COC) containing 2.... | ||
Medical condition: Hormonal oral contraception in healthy women | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: NL (Completed) SE (Completed) DK (Completed) FI (Completed) BE (Completed) DE (Completed) ES (Completed) CZ (Completed) GB (Completed) IT (Completed) HU (Completed) | ||
Trial results: View results |
EudraCT Number: 2008-004686-26 | Sponsor Protocol Number: 0594-020 | Start Date*: 2009-07-29 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: Ensayo clínico multicéntrico, aleatorizado, doble ciego, en fase II y en dos etapas para evaluar la eficacia y la seguridad de MK-0594 en pacientes con alcoholismo. A Phase II Multicenter, Randomi... | |||||||||||||
Medical condition: Dependencia Alcohólica Alcohol Dependence | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) BE (Completed) DE (Prematurely Ended) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-012261-61 | Sponsor Protocol Number: 2009-4-CC | Start Date*: 2009-08-20 | ||||||||||||||||
Sponsor Name:Academic Medical Center | ||||||||||||||||||
Full Title: Why methylphenidate is not successful in cocaine-dependent ADHD patients: a SPECT study comparing DAT before and after methylphenidate treatment in ADHD patients with and without cocaine dependence | ||||||||||||||||||
Medical condition: ADHD with and without substance use disorder (SUD) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-010188-18 | Sponsor Protocol Number: 26859 | Start Date*: 2010-07-01 |
Sponsor Name:Eli Lilly Nederland | ||
Full Title: Effectiveness of Transmural Collaborative care and Duloxetine for major depressive disorder and (sub)chronic pain: a randomized placebo-controlled Multi-Centre trial. | ||
Medical condition: Major depressive disorder (episode or recurrent), as principal DSM-IV diagnosis combined with (sub)chronic pain symptoms as defined bij score of >3 on BPI painlist for at least six weeks. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2006-005235-14 | Sponsor Protocol Number: P05042 | Start Date*: 2007-07-11 | |||||||||||
Sponsor Name:Integrated Therapeutics Group Inc | |||||||||||||
Full Title: A Randomized Acceptability and Safety Study of Suboxone Induction in Heroin Users | |||||||||||||
Medical condition: Opioid dependence | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) GB (Completed) ES (Completed) CZ (Completed) PT (Completed) SI (Completed) DE (Completed) IE (Completed) IT (Completed) LT (Completed) SK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-002185-60 | Sponsor Protocol Number: SUB9001 | Start Date*: 2009-07-09 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Mundipharma Medical Company, Basel | |||||||||||||||||||||||||||||||||||||||||||
Full Title: RANDOMISED, CONTROLLED CLINICAL STUDY REGARDING THE FEASIBILITY OF CONVERTING OPIATE DEPENDENTS FROM METHADONE SUBSTITUTES TO SLOW RELEASE MORPHINE SULPHATE (SEVRE-LONG®) | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: Patients with an opioid or multiple substance dependence (including opioids), actually enrolled in a methadone maintenance therapy in one of the study centres (ICD classifications F11.22, F19.22). | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-002183-34 | Sponsor Protocol Number: TA-CD 10 | Start Date*: 2009-02-18 | |||||||||||
Sponsor Name:Celtic Pharma Development Services Bermuda, Ltd. | |||||||||||||
Full Title: Estudio Doble Ciego, Aleatorizado, Controlado con Placebo, Multicéntrico para evaluar la Eficacia Clínica, Seguridad e Inmunogenicidad de una Vacuna Humana para Cocaína (TA-CD) en el Tratamiento d... | |||||||||||||
Medical condition: Tratamiento de la dependencia de cocaína | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
• EEA CTAs: Date study was authorised to proceed
• Outside EU/EEA: Date study was submitted in EudraCT
• Outside EU/EEA: Date study was submitted in EudraCT
