- Trials with a EudraCT protocol (1,069)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (22)
1,069 result(s) found for: Ovarian.
Displaying page 1 of 54.
EudraCT Number: 2006-004484-54 | Sponsor Protocol Number: IP-CAT-OC-02 | Start Date*: 2007-08-30 | ||||||||||||||||||||||||||
Sponsor Name:Fresenius Biotech GmbH | ||||||||||||||||||||||||||||
Full Title: Multicenter, single-arm, phase II study of the tri functional antibody catumaxomab (anti EpCAM x anti-CD3) administered intra- and postoperatively in patients with epithelial ovarian cancer | ||||||||||||||||||||||||||||
Medical condition: Epithelial Ovarian Cancer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||
Trial protocol: DE (Completed) AT (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003962-40 | Sponsor Protocol Number: S043VELC02 | Start Date*: 2006-03-22 | |||||||||||
Sponsor Name:FONDAZIONE SENDO | |||||||||||||
Full Title: An open label, Phase II study of biweekly VELCADETM and intermittent CAELIXTM in patients with ovarian cancer failing platinum containing regimens | |||||||||||||
Medical condition: ovarian cancer failing platinum containing regimens | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-001661-32 | Sponsor Protocol Number: VeTo | Start Date*: 2012-07-05 | |||||||||||||||||||||
Sponsor Name:Vejle Hospital, Dept. of Oncology | |||||||||||||||||||||||
Full Title: Veliparib (ABT888) and Topotecan (Hycamtin®) for Patients with Platinum-Resistant or Partially Platinum-Sensitive Relapse of Epithelial Ovarian Cancer with Negative or Unknown BRCA Status | |||||||||||||||||||||||
Medical condition: Relapsed epithelial, platinum resistant ovarian cancer with negative or unknown BRCA status | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: DK (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-001506-25 | Sponsor Protocol Number: NN028-1802 | Start Date*: Information not available in EudraCT | |||||||||||||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||||||||||||
Full Title: An open–label Phase 2 Trial of Pegylated Liposomal Doxorubicin and rIL-21 in Ovarian Cancer Patients with Persistent or Progressive Disease after, or Relapse within One Year of, Completion of Stand... | |||||||||||||||||||||||
Medical condition: advanced epithelial Ovarian Cancer stage IIB-IV | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: DE (Prematurely Ended) FR (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-001724-40 | Sponsor Protocol Number: MITO-6 | Start Date*: 2005-10-18 | |||||||||||
Sponsor Name:ISTITUTO NAZIONALE PER LO STUDIO E LA CURA DEI TUMORI - FONDAZIONE G. PASCALE | |||||||||||||
Full Title: Phase II study with capecitabine as monotherapy in the treatment of platinum resistant or refractory ovarian cancer | |||||||||||||
Medical condition: Cytologic or histologic diagnosis of relapsed ovarian cancer, refractory or resistant to platinum salts. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-002014-22 | Sponsor Protocol Number: ONK-MAP/AZD2281-01 | Start Date*: 2014-05-27 | |||||||||||
Sponsor Name:Országos Onkológiai Intézet | |||||||||||||
Full Title: An open label, single center, non-randomised, phase II study of efficacy Olaparib in patients with BRCA mutation posistive previously treated advanced ocarium cancer | |||||||||||||
Medical condition: advanced ovarian cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-004400-19 | Sponsor Protocol Number: 1707-FIVI-084-MV | Start Date*: 2019-05-30 | |||||||||||
Sponsor Name:IVIRMA MADRID | |||||||||||||
Full Title: Study of the effects of telomerase reactivation with Danazol on ovarian function. A Pilot Study. | |||||||||||||
Medical condition: low ovarian reserve | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-005725-64 | Sponsor Protocol Number: CAGEM | Start Date*: 2006-01-20 | |||||||||||
Sponsor Name:AZIENDA SANITARIA OSPEDALIERA S. GIOVANNI BATTISTA DI TORINO | |||||||||||||
Full Title: PHASE II CLINICAL AND PHARMACOKINETIC STUDY OF PEGYLATED LIPOSOMAL DOXORUBICIN AND GEMCITABINE IN ADVANCED OVARIAN CARCINOMA | |||||||||||||
Medical condition: OVARIAN ADENOCARCINOMA | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-004429-41 | Sponsor Protocol Number: BAY43-9006/12007 | Start Date*: 2008-10-03 | |||||||||||||||||||||
Sponsor Name:Bayer Healthcare AG | |||||||||||||||||||||||
Full Title: A Double-Blind, Randomized Phase II Study Evaluating the Efficacy and Safety of Sorafenib Compared to Placebo in Ovarian Epithelial Cancer or Primary Peritoneal Cancer Patients who have achieved a ... | |||||||||||||||||||||||
Medical condition: The study population will include patients with FIGO stage III or IV ovarian cancer or primary peritoneal cancer who have had extensive debulkment surgery and who have achieved a clinical complete ... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: BE (Completed) NL (Completed) IT (Completed) ES (Completed) FR (Completed) FI (Completed) DE (Completed) PL (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-005091-36 | Sponsor Protocol Number: 2020-005091-36 | Start Date*: 2021-08-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Stichting Catharina Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Signal TrAnsduction Pathway activity analysis for OVarian cancER treatment. STAPOVER study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Ovarian cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Elderly | Gender: Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003177-32 | Sponsor Protocol Number: IBMR31 | Start Date*: 2022-11-17 |
Sponsor Name:Instituto Bernabeu | ||
Full Title: Continuous ovarian stimulation in DUOSTIM cycles. | ||
Medical condition: Patients with predictive indicators of low ovarian response and who undergo double ovarian stimulation (DUOSTIM). | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2010-023613-61 | Sponsor Protocol Number: IPR/24 | Start Date*: 2011-06-13 | |||||||||||
Sponsor Name:MOLMED | |||||||||||||
Full Title: NGR018: Randomized phase II study of NGR-hTNF plus pegylated liposomal doxorubicin (PLD) versus PLD in platinum-resistant ovarian cancer | |||||||||||||
Medical condition: Advanced or metastatic platinum-resistant ovarian cancer patients | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-003817-16 | Sponsor Protocol Number: EMR200061-005 | Start Date*: 2014-02-05 | |||||||||||
Sponsor Name:Merck KGaA | |||||||||||||
Full Title: A phase III, randomized, controlled, single-blind, multicentre, parallel arm trial to assess the efficacy and safety of Pergoveris® (follitropin alfa and lutropin alfa) and GONAL-f® (follitropin... | |||||||||||||
Medical condition: Poor Ovarian Response i.e. a failure to respond adequately to standard ART (assisted reproductive technologies) protocols and to recruit adequate follicles | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: CZ (Completed) SE (Completed) EE (Completed) HU (Completed) BE (Completed) GB (Completed) NL (Completed) DK (Completed) LV (Completed) ES (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-000366-36 | Sponsor Protocol Number: TLK286.3025 | Start Date*: 2006-06-07 | |||||||||||
Sponsor Name:Telik, Inc. | |||||||||||||
Full Title: Phase 3 randomized study of TLK286 (Telcyta™) in combination with liposomal doxorubicin (Doxil®/Caelyx®) versus liposomal doxorubicin (Doxil®/Caelyx®) as second-line therapy in platinum refractory ... | |||||||||||||
Medical condition: platinum refractory or resistant ovarian cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-007013-20 | Sponsor Protocol Number: MK-0683-080 (P2135) | Start Date*: 2007-02-23 | |||||||||||
Sponsor Name:Onkologisk afdeling R and the Unit for Experimental Chemotherapy | |||||||||||||
Full Title: A Phase I/II non-comparative Study of Paclitaxel plus Carboplatin in combination with Vorinostat in patients with advanced, recurrent epithelial ovarian cancer | |||||||||||||
Medical condition: Advanced, recurrent epithelial ovarian cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-023457-11 | Sponsor Protocol Number: S52798 | Start Date*: 2011-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:UZ Leuven | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Immune regulation and timing of chemotherapy in advanced/recurrent ovarian and endometrial cancer | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: advanced/recurrent ovarian and endometrial cancer | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: BE (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-023124-24 | Sponsor Protocol Number: LUMCCHIP | Start Date*: 2011-03-02 | |||||||||||
Sponsor Name:Academisch Ziekenhuis Leiden acting under the name of Leids Universitair Medisch Centrum | |||||||||||||
Full Title: Chemo-Immunotherapy, gemcitabine with pegylated interferon alpha-2b (Peg-Intron) with and without p53 synthetic long peptide (p53 SLP) vaccine, for patients with platinum resistant ovarian cancer. ... | |||||||||||||
Medical condition: Recurrent platinum resistant, p53 positive ovarian cancer. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-005674-31 | Sponsor Protocol Number: HIPEC_ovaio | Start Date*: 2007-10-30 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | |||||||||||||
Full Title: NEOADJUVANT CHEMOTHERAPY FOLLOWED BY SURGICAL DEBULKING AND INTRAPERITONEAL CHEMOHYPERTHERMIA FOR STAGE III OVARIAN CANCER. A PROSPECTIVE PHASE II STUDY | |||||||||||||
Medical condition: ovarian cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002116-10 | Sponsor Protocol Number: 40/2006/O/Sper | Start Date*: 2006-05-12 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: Carboplatin Gemcitabine as second line treatment in platinum sensitive advanced ovarian cancer phase II study on a new schedule. | |||||||||||||
Medical condition: Ovarian cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001616-30 | Sponsor Protocol Number: 000071 | Start Date*: 2013-09-17 | |||||||||||
Sponsor Name:Ferring Pharmaceuticals A/S | |||||||||||||
Full Title: A controlled, assessor-blind, parallel groups, multicentre, multinational trial evaluating the immunogenicity of FE 999049 in repeated cycles of controlled ovarian stimulation in women undergoing a... | |||||||||||||
Medical condition: Infertility | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) CZ (Completed) DK (Completed) ES (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
